IIM Bodh Gaya Cut Off – IIM Bodh Gaya sets its MBA cutoff based on CAT scores. If you meet the CAT Qualifying cutoff, you proceed to the WAT and PI rounds. Once the shortlist is out, log in on the official IIM Bodh Gaya website to check your status if you selected the institute in your CAT 2023 form. The overall qualifying CAT cutoff for General Category determines eligibility for the WAT-PI round in IIM Bodh Gaya admissions. Anticipate the final CAT cutoff for IIM Bodh Gaya to be on the higher side. Stay updated on this page for the latest on the 2024 MBA cutoff.
Here are the CAT cutoff percentiles needed for different categories of students to be eligible for the Personal Interview (PI) process in the three sections and the overall CAT percentile.
Categories | Overall Percentile | QA Percentile | DILR Percentile | VARC Percentile |
---|---|---|---|---|
General | 94 | 73 | 73 | 73 |
EWS | 77 | 50 | 50 | 50 |
NC-OBC | 77 | 50 | 50 | 50 |
SC | 60 | 44 | 44 | 44 |
ST | 40 | 30 | 25 | 25 |
PwD | 40 | 30 | 25 | 25 |
The table below shows the cutoff scores for candidates selected for the Supplementary Admission Process (SAP).
Categories | Overall Percentile | QA Percentile | DILR Percentile | VARC Percentile |
---|---|---|---|---|
General | 91 | 72 | 72 | 72 |
EWS | 76 | 49 | 49 | 49 |
NC-OBC | 76 | 49 | 49 | 49 |
SC | 58 | 43 | 43 | 43 |
ST | 35 | 30 | 25 | 25 |
PwD | 35 | 30 | 25 | 25 |
The final merit list is prepared based on the following criteria:
To check your CAT 2023 result and qualify for IIM Bodh Gaya cutoff 2024:
IIM Bodh Gaya selects MBA candidates based on CAT scores, using two cutoffs: Qualifying and Final. Meeting the minimum Qualifying cutoff means eligibility for further steps. The Final cutoff is always higher. For 2024 admissions, percentile cutoffs will be decided after CAT 2023. The Admission Committee decides candidates for PI based on category criteria. This year, they use a Common Admission Process (CAP 2024) coordinated by IIM Kashipur. There might also be a Supplementary Admission Process (SAP 2024). Performance in CAP 2024 and SAP 2024 PIs is considered for the merit list.
Category | VARC percentile | DILR percentile | QA percentile | Overall percentile |
---|---|---|---|---|
Open | 70 | 70 | 70 | 92 |
EWS | 40 | 40 | 40 | 70 |
NC-OBC | 45 | 45 | 45 | 74 |
SC | 35 | 35 | 35 | 54 |
ST | 25 | 25 | 32.4 | 40 |
PwD | 25 | 25 | 32.4 | 40 |
Since admission follows the CAP process, candidates can soon check the minimum CAP cutoff. Meanwhile, here’s the previous year’s CAP cutoff for IIM Bodhgaya admission.
Category | Cutoff Percentile (>=) | |||
QA | DILR | VARC | Total Percentile | |
General | 70 | 70 | 70 | 92 |
EWS | 40 | 40 | 40 | 70 |
NC-OBC | 45 | 45 | 45 | 74 |
SC | 35 | 35 | 35 | 54 |
ST | 32.5 | 25 | 25 | 40 |
DAP | 32.5 | 25 | 25 | 40 |
DILR Percentile | VARC Percentile | QA Percentile | Total Percentile | |
General | 70 | 70 | 70 | 93 |
EWS | 50 | 50 | 50 | 74 |
NC-OBC | 50 | 50 | 50 | 74 |
SC | 35 | 35 | 35 | 54 |
ST | 27 | 27 | 27 | 40 |
PWD | 27 | 27 | 27 | 40 |
Category | Cut-off Percentile (>=) | |||
Quantitative Aptitude (QA) | Data Interpretation & Logical Reasoning (DILR) | Verbal & Reading Comprehension (VRC) | Total Percentile | |
General | 70 | 70 | 70 | 93 |
EWS | 50 | 50 | 50 | 74 |
NC-OBC | 50 | 50 | 50 | 74 |
SC | 35 | 35 | 35 | 54 |
ST | 27 | 27 | 27 | 40 |
DAP | 27 | 27 | 27 | 40 |
Total Percentile | DILR Percentile | VARC Percentile | QA Percentile | |
General | 90 | 70 | 70 | 70 |
EWS | 72 | 50 | 50 | 50 |
NC-OBC | 72 | 50 | 50 | 50 |
SC | 51 | 35 | 35 | 35 |
ST | 37 | 27 | 27 | 27 |
PWD | 37 | 27 | 27 | 27 |
Total Percentile | DILR Percentile | VARC Percentile | QA Percentile | |
General | 87 | 70 | 70 | 70 |
EWS | 70 | 50 | 50 | 50 |
NC-OBC | 70 | 50 | 50 | 50 |
SC | 48 | 35 | 35 | 35 |
ST | 34 | 27 | 27 | 27 |
PWD | 34 | 27 | 27 | 27 |
Category | QA | DILR | VARC | Overall Percentile |
General | 80 | 80 | 80 | 90 |
EWS | 80 | 80 | 80 | 85 |
NC-OBC | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
DAP | 30 | 30 | 30 | 40 |
Category | QA | DILR | VARC | Overall Percentile |
General | 80 | 80 | 80 | 95 |
NC-OBC | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
DAP | 30 | 30 | 30 | 40 |
Category | QA | DILR | VARC | Overall Percentile |
General | >80 | >80 | >80 | >90 |
NC-OBC | >55 | >55 | >55 | >75 |
SC | 50 | 50 | 50 | >55 |
ST | >30 | >30 | >30 | >35 |
DAP | >50 | >50 | >50 | >65 |
Ans. The cutoff details for IIM Bodh Gaya in 2024 will be available soon.
Ans. You can check the cutoff on the official website once it is released.
Ans. The cutoff information will be provided by the institute in due course.
IIM Rohtak Placement - IIM Rohtak has a placement team that helps students secure jobs…
IIM Ranchi Placement - IIM Ranchi's placements for 2023 were excellent, achieving 100% placements with…
IIM Rohtak - The Indian Institute of Management Rohtak (IIM Rohtak) was established in 2009…
CAT Syllabus 2024 - CAT 2024, the Common Admission Test for MBA aspirants, features a…
IIM Jammu Placement - IIM Jammu's 5th batch saw a highest salary of INR 32…
IIM Jammu Cut Off - IIM Jammu announces its cutoff on the official website. To…