UPSC NDA Eligibility Criteria 2024
To apply for the NDA exam, candidates, both male and female, must meet UPSC NDA Eligibility Criteria 2024. The eligibility criteria is decided by the UPSC. Once the candidate confirms the eligibility criteria, they can submit their applications. It’s essential to know that eligibility criteria may differ for the Navy, Air Force, and Army.
Notably, the NDA, which was initially only for males, started including female candidates in 2021. Those who pass the written test proceed to the SSB Interview, signaling a positive change towards gender diversity in India’s defense forces.
UPSC NDA Eligibility Criteria
The UPSC sets several parameters for the eligibility for NDA. The parameters of the UPSC NDA Eligibility Criteria 2024 are mentioned below: –
- Age Limit
- Marital Status
- Nationality/Citizenship
- Educational Qualification
- Height & Weight
- Distance Vision
UPSC NDA Age Limit 2024
For NDA 1, Candidates born not earlier than 2nd July 2005 and not later than 1st July 2008 are eligible.
Age Limit | For Unmarried Male/female Candidate |
Lower Age Limit | 15.5 years/16 years during the course commencement |
Upper Age Limit | 18.5 years/19 years during the course commencement |
For NDA 2, Candidates born not earlier than 2nd January 2005 and not later than 1st January 2008 are eligible.
Age Limit | For Unmarried Male/female Candidate |
Lower Age Limit | 15.5 years/16 years during the course commencement |
Upper Age Limit | 18.5 years/19 years during the course commencement |
- Married females and married male candidates are not eligible for the NDA Exam.
- The date of birth in the application must match the Matriculation/10th/Secondary School Leaving Certificate.
- Certificates proving age must be submitted after the written exam result declaration.
- Candidates commit not to marry until completing their full training.
- Marrying after the application date, even if successful in the exam, disqualifies a candidate for training.
- If a candidate marries during training, discharge is imminent, and they must refund all government expenditures.
UPSC NDA Age Limit Relaxation
There is no age relaxation for the reserved category for NDA. Only unmarried boys/girls are allowed and age limit for both are same.
UPSC NDA Nationality/Citizenship
Candidates aspiring to take the National Defence Academy (NDA) or Naval Academy exam must meet specific eligibility criteria related to nationality or citizenship.
Only those candidates who satisfy the prescribed conditions of nationality/citizenship are permitted to participate in the examination.
- A citizen of India, or
- A subject of Nepal, or
- A subject of Bhutan, or
- A Tibetan refugee settled in India before January 1, 1962
- A person of Indian origin who migrated from Pakistan, Sri Lanka, Burma and East African countries like Uganda, Kenya, Tanzania, Malawi, Zaire, Zambia, Ethiopia, and Vietnam with the intention to permanently settle in India.
Note: Candidates falling under categories (2), (3), (4), and (5) must submit a Certificate of Eligibility issued by the Government of India to the recruiting body. However, Gorkha subjects of Nepal are exempt from the requirement of presenting a Certificate of Eligibility.
UPSC NDA Educational Qualification 2024
To appear in the NDA 2024 exam, candidates need to have passed the 12th class from a recognized board. The Union Public Service Commission specifies this as the minimum education qualification for eligibility.
Eligibility Criteria | Qualification Required |
---|---|
For Army Wing of NDA | 12th Class pass of the 10+2 pattern of School Education or equivalent examination conducted by a State Education Board or a University. |
For Air Force and Naval Wings of NDA | 12th Class pass of the 10+2 pattern of School Education or equivalent with Physics, Chemistry, and Mathematics conducted by a State Education Board or a University. |
For 10+2 Cadet Entry Scheme at the Indian Naval Academy | 12th Class pass of the 10+2 pattern of School Education or equivalent with Physics, Chemistry, and Mathematics conducted by a State Education Board or a University. |
- Aspirants appearing in Class 12th or equivalent examination are eligible to apply.
- Aspirants who are appearing in the 11th class exam are not eligible.
- Those candidates who are in class 12th, they must submit proof of passing the 12th class or equivalent examination by the mentioned date.
UPSC NDA Height & Weight Criteria (for Army and Air Force)
UPSC NDA Height and Weight for Army and Air Force differ for Male and Female Candidate. Candidates can check the details of NDA Height & Weight for Army and Air Force from the tables below: –
Indian Army Height and Weight Requirement (Male)
Age (yrs) | Minimum weight for all ages | Age: 17 to 20 yrs | Age: 20+01day – 30 yrs | Age: 30 +01 day –40 yrs | Age: Above 40yrs |
Height(cm) | Weight(Kg) | Weight (Kg) | Weight (Kg) | Weight(Kg) | Weight(Kg) |
140 | 35.3 | 43.1 | 45.1 | 47.0 | 49.0 |
141 | 35.8 | 43.7 | 45.7 | 47.7 | 49.7 |
142 | 36.3 | 44.4 | 46.4 | 48.4 | 50.4 |
143 | 36.8 | 45.0 | 47.0 | 49.1 | 51.1 |
144 | 37.3 | 45.6 | 47.7 | 49.8 | 51.8 |
145 | 37.8 | 46.3 | 48.4 | 50.5 | 52.6 |
146 | 38.4 | 46.9 | 49.0 | 51.2 | 53.3 |
147 | 38.9 | 47.5 | 49.7 | 51.9 | 54.0 |
148 | 39.4 | 48.2 | 50.4 | 52.6 | 54.8 |
149 | 40.0 | 48.8 | 51.1 | 53.3 | 55.5 |
150 | 40.5 | 49.5 | 51.8 | 54.0 | 56.3 |
151 | 41.0 | 50.2 | 52.4 | 54.7 | 57.0 |
152 | 41.6 | 50.8 | 53.1 | 55.4 | 57.8 |
153 | 42.1 | 51.5 | 53.8 | 56.2 | 58.5 |
154 | 42.7 | 52.2 | 54.5 | 56.9 | 59.3 |
155 | 43.2 | 52.9 | 55.3 | 57.7 | 60.1 |
156 | 43.8 | 53.5 | 56.0 | 58.4 | 60.8 |
157 | 44.4 | 54.2 | 56.7 | 59.2 | 61.6 |
158 | 44.9 | 54.9 | 57.4 | 59.9 | 62.4 |
159 | 45.5 | 55.6 | 58.1 | 60.7 | 63.2 |
160 | 46.1 | 56.3 | 58.9 | 61.4 | 64.0 |
161 | 46.7 | 57.0 | 59.6 | 62.2 | 64.8 |
162 | 47.2 | 57.7 | 60.4 | 63.0 | 65.6 |
163 | 47.8 | 58.5 | 61.1 | 63.8 | 66.4 |
164 | 48.4 | 59.2 | 61.9 | 64.6 | 67.2 |
Indian Army Height and Weight Requirement (Female)
Age (yrs) | Minimum weight for all ages | Age: 17 to20 yrs | Age: 20 +01day-30 yrs | Age: 30 + 01Day- 40 yrs | Age: Above 40 yrs |
Height(cm) | Weight (Kg) | Weight (Kg) | Weight (Kg) | Weight (Kg) | Weight (Kg) |
140 | 35.3 | 43.1 | 45.1 | 47.0 | 49.0 |
141 | 35.8 | 43.7 | 45.7 | 47.7 | 49.7 |
142 | 36.3 | 44.4 | 46.4 | 48.4 | 50.4 |
143 | 36.8 | 45.0 | 47.0 | 49.1 | 51.1 |
144 | 37.3 | 45.6 | 47.7 | 49.8 | 51.8 |
145 | 37.8 | 46.3 | 48.4 | 50.5 | 52.6 |
146 | 38.4 | 46.9 | 49.0 | 51.2 | 53.3 |
147 | 38.9 | 47.5 | 49.7 | 51.9 | 54.0 |
148 | 39.4 | 48.2 | 50.4 | 52.6 | 54.8 |
149 | 40.0 | 48.8 | 51.1 | 53.3 | 55.5 |
150 | 40.5 | 49.5 | 51.8 | 54.0 | 56.3 |
151 | 41.0 | 50.2 | 52.4 | 54.7 | 57.0 |
152 | 41.6 | 50.8 | 53.1 | 55.4 | 57.8 |
153 | 42.1 | 51.5 | 53.8 | 56.2 | 58.5 |
154 | 42.7 | 52.2 | 54.5 | 56.9 | 59.3 |
155 | 43.2 | 52.9 | 55.3 | 57.7 | 60.1 |
156 | 43.8 | 53.5 | 56.0 | 58.4 | 60.8 |
157 | 44.4 | 54.2 | 56.7 | 59.2 | 61.6 |
158 | 44.9 | 54.9 | 57.4 | 59.9 | 62.4 |
159 | 45.5 | 55.6 | 58.1 | 60.7 | 63.2 |
160 | 46.1 | 56.3 | 58.9 | 61.4 | 64.0 |
161 | 46.7 | 57.0 | 59.6 | 62.2 | 64.8 |
162 | 47.2 | 57.7 | 60.4 | 63.0 | 65.6 |
163 | 47.8 | 58.5 | 61.1 | 63.8 | 66.4 |
Indian Navy Height and Weight Requirements
Height (M) | Up to 17 yrs (kg) | 17-18 yrs (kg) | 18-20 yrs (kg) | 20-30 yrs (kg) | Above 30 yrs (kg) |
1.47 | 37-45 | 40-45 | 40-48 | 40-50 | 40-52 |
1.48 | 37-46 | 41-46 | 41-48 | 41-50 | 41-53 |
1.49 | 38-47 | 41-47 | 41-49 | 41-51 | 41-53 |
1.5 | 38-47 | 42-47 | 42-50 | 42-52 | 42-54 |
1.51 | 39-48 | 42-48 | 42-50 | 42-52 | 42-55 |
1.52 | 39-49 | 43-49 | 43-51 | 43-53 | 43-55 |
1.53 | 40-49 | 43-49 | 43-51 | 43-54 | 43-56 |
1.54 | 40-50 | 44-50 | 44-52 | 44-55 | 44-57 |
1.55 | 41-50 | 44-50 | 44-53 | 44-55 | 44-58 |
1.56 | 41-51 | 45-51 | 45-54 | 45-56 | 45-58 |
1.57 | 42-52 | 46-52 | 46-54 | 46-57 | 46-59 |
1.58 | 42-52 | 46-52 | 46-55 | 46-57 | 46-60 |
1.59 | 43-53 | 47-53 | 47-56 | 47-58 | 47-61 |
1.6 | 44-54 | 47-54 | 47-56 | 47-59 | 47-61 |
1.61 | 44-54 | 48-54 | 48-57 | 48-60 | 48-62 |
1.62 | 45-55 | 49-55 | 49-58 | 49-60 | 49-63 |
1.63 | 45-56 | 49-56 | 49-58 | 49-61 | 49-64 |
Indian Air Force Height, Sitting Height, Leg Length and Thigh Length (Male/Female)
Parameters | Minimum | Maximum |
Height | 162.5 | – |
Sitting height | 81.5 cm | 96.0 cm |
Leg Length | 99.0 cm | 120.0 cm |
Thigh Length | – | 64.0 cm |
UPSC NDA Medical Requirements for Visual Standards
Indian Air Force Vision Requirement
Requirements | Vision Standard |
Minimum distant vision | 6/6, 6/9 |
Corrected with glass (for Hypermetropia) | 6/6, 6/6 |
Colour vision | CP-I |
Hypermetropia | +2.0 D |
Sph Manifest Myopia | Nil |
Retinoscopic Myopia | 0.5 in any Meridian permitted |
Astigmatism | + 0.75 D Cyl (within + 2.0 D maximum) |
Maddox Rod Test at 6 meters | Exo-6 prism DEso-6 prism DHyper-1 prism DHypro-1 prism D |
Maddox Rod Test at 33 cms | Exo-16 prism DEso-6 prism DHyper-1 prism DHypo-1 prism D |
UPSC NDA: FAQs
Yes, every eligibility criteria is same for male and female candidate.
The distance vision required for the candidates must be 6/6 in the better eye and 6/9 in the worse eye.
As per the notification, there is no such limit mentioned. Candidates can appear till he/she meets the age limit criteria.
yes, the candidate appearing in 12th class are eligible, but they must submit proof of passing the 12th class or equivalent examination by the mentioned date.
Yes, candidates are required to be physically and medically fit based on the standards mentioned in the official notification.
Oliveboard Live Courses & Mock Test Series
- Download IRDAI Assistant Manager PYQs
- Monthly Current Affairs 2024
- Download RBI Grade B PYQ PDF
- Download IFSCA Grade A PYQs
- Download SEBI Grade A PYQs
- Attempt Free SSC CGL Mock Test 2024
- Attempt Free IBPS Mock Test 2024
- Attempt Free SSC CHSL Mock Test 2024
- Download Oliveboard App
- Follow Us on Google News for Latest Update
- Join Telegram Group for Latest Govt Jobs Update