IIM Lucknow Course – IIM Lucknow, established in 1984, is ranked 6th by NIRF 2023 for Management. Accredited by AMBA and AACSB, it’s renowned for its MBA program. The Noida satellite campus extends placement support, with top companies like American Express and HDFC Bank visiting. Offering diverse courses, the fully residential college features a two-storied library, transportation, and cultural activities. The IIM Lucknow Course flagship MBA/PGDM course attracts attention, with a high placement package of INR 66 LPA read entire article for more information.
IIM Lucknow Course – Overview
IIM Lucknow provides four courses in various fields at the PG, Certificate, and Doctoral levels. Admission to these courses usually involves entrance exams. The fees differ for each program. Below, you can find eligibility and selection details for each course.
IIM Lucknow Courses | IIM Lucknow Fees Structure (INR) | Eligibility Criteria |
---|---|---|
MBA-E&I | 14.3 Lakhs | Eligibility: Bachelor’s degree or equivalent with at least 50% marks or CGPA Selection Process: CAT/GMAT + Personal Interview (PI) |
PGPM | 20.75 Lakhs | Eligibility: Bachelor’s degree or equivalent with at least 50% marks or CGPA Selection Process: CAT + WAT (Written Ability Test) + Personal Interview (PI) |
PGP-ABM | 19.25 Lakhs | Eligibility: Bachelor’s degree in agriculture science/engineering or allied subjects with at least 50% marks OR Bachelor’s degree with at least 50% marks with at least 2 years of work experience in the relevant field Selection Process: CAT + WAT (Written Ability Test) + Personal Interview (PI) |
PGPSM | 19.25 Lakhs | Eligibility: Bachelor’s degree or equivalent with at least 50% marks or CGPA and with at least two years of professional experience Selection Process: CAT + WAT (Written Ability Test) + Personal Interview (PI) |
PGPWE | 11.15 Lakhs | Eligibility: Executives with a bachelor’s degree or equivalent with at least 50% marks or CGPA and a minimum of 3 years of full-time work experience Selection Process: CAT/GMAT/GRE/GATE/PGPWE + WAT (Written Ability Test) + Personal Interview (PI) |
IPMX | 26.25 Lakhs | Eligibility: Executives with a bachelor’s degree or equivalent with at least 50% marks or CGPA and a minimum of 5 years of full-time work experience Selection Process: GRE/GMAT + WAT (Written Ability Test) + Personal Interview (PI) |
EFPM | 7.5 Lakhs | Eligibility: Minimum of 55% marks in 10th & 12th, Bachelor degree (non-engineering) with at least 50% marks or CGPA and post-graduation degree with minimum 55% marks OR Graduation(engineering) with a minimum of 65% marks/CGPA Selection Process: Personal Interview (PI) |
FPM | – | Eligibility: Minimum of 55% marks in 10th & 12th, Bachelor degree (non-engineering) with at least 55% marks or CGPA and post-graduation degree with minimum 55% marks OR Graduation(engineering) with a minimum of 60% marks/CGPA OR any professional qualifications such as CA, ICWS, and CS with minimum 55% aggregate marks Selection Process: CAT/GMAT + Personal Interview (PI) |
IIM Lucknow Course List
IIM Lucknow offers a diverse range of courses catering to various specializations, including Agribusiness Management, General Management, Data Science, and Fintech. The institute provides a comprehensive portfolio of programs at PG, Certificate, and Doctoral levels. Courses such as the Executive Fellow Program and International Program for Executives highlight IIM Lucknow’s commitment to offering flexible and globally relevant education. With a focus on practical application and industry relevance, these programs contribute to the institute’s reputation for producing well-rounded management professionals. The course list reflects IIM Lucknow’s commitment to academic excellence and innovation in management education.
Course Title | Duration | Exams Accepted | Median Salary | Total Tuition Fees |
---|---|---|---|---|
Post Graduate Program in Agribusiness Management (PGP-ABM) | 2 years | CAT | ₹30 LPA | ₹12.6 L |
Post Graduate Program in Management (PGPM) | 2 years | CAT | ₹30 LPA | ₹12.6 L |
Post Graduate Programme in Management for Working Executives (PGPWE) | 2 years | CAT, GATE | – | ₹11 L |
Executive Programme in Fintech, Banking and Applied Risk Management | 6 months | – | – | ₹1.25 L |
Executive Programme in Project Management (EPPM) | 9 months | – | – | ₹1.78 L |
Executive Programme in Data Science (EPDS) | 9 months | – | – | ₹2.2 L |
Defence General Management Program (DGMP) | 6 months | – | – | – |
International Programme in Management for Executives (IPMX) | 1 year | – | ₹26.62 LPA | ₹26 L |
Executive Fellow Programme in Management (EFPM) | 4 years | CAT, GMAT | – | ₹7.5 L |
Executive Programme in Digital Marketing (Applications and Analytics) | 10 months | – | – | ₹1.83 L |
Executive Programme in Strategic Operations Management and Supply Chain Analytics | 10 hours | – | – | ₹2.02 L |
Senior Leadership Programme (SLP) | 11 months | – | – | ₹4.21 L |
Executive Fellow Program in Management (Lateral Entry) | 3 years | CAT, GATE | – | ₹5 L |
Executive Programme in Business Management | 8 months | – | – | ₹2.68 L |
Advanced Programme in Strategy for Leaders (APSL) | 11 months | – | – | ₹2.78 L |
Executive Programme in Sales and Marketing (EPSM) | 10 months | – | – | ₹2.45 L |
Advanced Programme in Strategic Management for Business Excellence | 9 months | – | – | ₹2.5 L |
Executive Programme in Applied Finance (EPAF) | 11 months | – | – | ₹2.33 L |
Advanced Management Program in Financial Services and Capital Markets (AMPFSCM) | 6 months | – | – | ₹2.25 L |
IIM Lucknow Course – Fees Structure
The fee structure at IIM Lucknow is designed to cover various aspects of academic and residential facilities. It includes an Infrastructure Fee encompassing computer and network maintenance, digital infrastructure, library charges, and more. Additionally, there are Refundable Deposits for library, computer, and mess, which students can reclaim with potential deductions. Alumni Membership contributions go towards fostering a strong alumni network. The Mess Fee is a term-wise payment covering dining expenses for students.
Particulars | PGP-1 (2022-23) | PGP-2 (2023-24) | ||||||
---|---|---|---|---|---|---|---|---|
Fees & Expenses | Term 1 | Term 2 | Term 3 | Total | Term 4 | Term 5 | Term 6 | Total |
Admission Fee | 100000 | 0 | 0 | 100000 | 0 | 0 | 0 | 0 |
Tuition Fee | 210000 | 210000 | 210000 | 630000 | 210000 | 210000 | 210000 | 630000 |
Infrastructure Fee | 115000 | 115000 | 115000 | 345000 | 115000 | 115000 | 115000 | 345000 |
Total Fee (A) | 425000 | 325000 | 325000 | 1075000 | 325000 | 325000 | 325000 | 975000 |
Refundable Deposits | 20000 | 0 | 0 | 20000 | 0 | 0 | 0 | 0 |
Alumni Membership Fee | 0 | 0 | 0 | 0 | 5000 | 0 | 0 | 5000 |
Total Fee (B) | 20000 | 0 | 0 | 20000 | 5000 | 0 | 0 | 5000 |
Total Fee (A+B) | 445000 | 325000 | 325000 | 1095000 | 330000 | 325000 | 325000 | 980000 |
IIM Lucknow Course – Frequently Asked Question
Q1. What courses does IIM Lucknow offer in 2024?
Ans. IIM Lucknow offers various courses like MBA, Executive programs, and specialized courses in areas like Data Science and Agribusiness Management.
Q2. How much are the fees for IIM Lucknow courses?
Ans. Fees vary for each course; detailed information is available on the official website or by contacting the institute directly.
Q3. What are the eligibility criteria for IIM Lucknow courses?
Ans. Eligibility depends on the specific course, typically involving academic qualifications and entrance exam scores like CAT or GATE.