Eastern Railway Recruitment 2025: Eastern Railway’s Railway Recruitment Cell (RRC) has released an official notification of 3,115 vacancies through KMRC Recruitment 2025. The online application process for this recruitment will be open from 14th August, 2025 – 13 September 2025 (11:59 PM). To find out more details about KMRC Recruitment 2025, like who can apply, important dates, how they select candidates, and more, you can read the article below.
Eastern Railway Recruitment 2025 – Overview
The KMRC Recruitment 2025 has been announced on the official website. People who are interested can get all the important information in the table below.
Recruitment Board | Eastern Railway (RAILWAY RECRUITMENT CELL) |
Post | Various |
Total Vacancies | 3115 |
Advertisement No. | RRC/ER/GDCE/01/2025 |
Category | Govt Jobs 2025 |
Online Application Dates | 14th August, 2025 – 13 September 2025 (11:59 PM). |
KMRC Recruitment 2025 Release Date | 31st July, 2025 |
Mode Of Application | Online |
Official website | https://kmrc.in/ |
Eastern Railway Recruitment 2025 – Important Dates
The important dates of all the important events related to KMRC Recruitment 2025 are tabulated below.
KMRC Recruitment Notification 2025 | 31st July, 2025 |
Starting Date Of Online Application | 14 August 2025 (11:00 AM) |
Closing Date Of Online Application | 13 September 2025 (11:59 PM) |
Eastern Railway Recruitment 2025 – Download Notification PDF
The official notice for KMRC Recruitment 2025 came out on the official website on July 31, 2025. If you want to apply for this recruitment, it’s important to read all the important information given in the notification PDF. You can get the notification PDF for KMRC Recruitment 2025 from the link provided below.
Eastern Railway Recruitment 2025 – Apply Link
You can begin applying online for KMRC Recruitment 2025 from 14th August. We will provide a direct link to the application form below. Make sure to complete your online application by 13 September 2025 (11:59 PM).
Eastern Railway Recruitment 2025 – Steps to Apply
Given below is a detailed step-by-step guide on how to fill out online applications for KMRC Recruitment 2025:
- Visit the Official Website: Go to the official website of the KMRC (Kolkata Metro Rail Corporation).
- Access the Recruitment Link: Look for the link related to KMRC Recruitment 2025 and click on it.
- Complete Registration: Begin the registration process. This might involve providing some basic details to create your account.
- Fill Out the Application Form: Once registered, you’ll need to fill out the application form. This includes entering your personal information, educational qualifications, and other relevant details.
- Upload Required Documents: You’ll likely need to upload certain documents, such as your photograph, signature, and any necessary certificates or qualifications. Make sure these documents are clear and legible.
- Submit the Application Form: After filling out the form and uploading the required documents, review everything to ensure accuracy. Once you’re certain, click the “Submit” button.
- Download and Save the Application Form: After successfully submitting the form, you might be given an option to download or save a copy of the submitted application. It’s a good idea to keep this for your records.
Eastern Railway Recruitment 2025 – Vacancy
A total number of 3,115 vacancies are released under KMRC Recruitment 2025. Candidates can check the group-wise vacancy distribution below.
Howrah Division:
Sl No. | Trade | UR | EWS | SC | ST | OBC | Total | PwBD (B&LV) | PwBD (D&HH) | PwBD (LDCP) | PwBD (Autism etc.) | PwBD (Multiple) | ESM |
1 | Fitter | 114 | 28 | 21 | 21 | 76 | 281 | 04 | 04 | 02 | 02 | 02 | 09 |
2 | Welder (G&E) | 04 | 01 | 01 | 01 | 01 | 08 | 01 | – | 01 | – | 01 | 03 |
3 | Mech (MV) | 04 | 01 | 01 | 01 | 02 | 09 | 01 | – | 01 | – | 01 | 01 |
4 | Mech (Dsl.) | 04 | 01 | 01 | 01 | 02 | 09 | 01 | – | 01 | – | 01 | 01 |
5 | Machinist | 04 | 01 | 01 | 00 | 02 | 08 | 00 | 00 | 00 | 00 | 00 | 01 |
6 | Carpenter | 04 | 01 | 01 | 00 | 02 | 08 | – | – | – | – | – | 01 |
7 | Painter | 04 | 01 | 01 | 00 | 02 | 08 | – | – | – | – | – | 01 |
8 | Lineman (General) | 04 | 01 | 01 | 00 | 02 | 08 | – | – | – | – | – | 01 |
9 | Wireman | 04 | 01 | 01 | 00 | 02 | 08 | – | – | – | – | – | 01 |
10 | Refrigeration & AC Mech. | 08 | 02 | 01 | 01 | 03 | 15 | – | – | – | – | – | 02 |
11 | Electrician | 89 | 22 | 34 | 16 | 59 | 220 | 02 | 02 | 03 | 03 | 03 | 08 |
12 | Mechanic Machine Tool Maint. (MMTM) | 02 | 00 | 00 | 00 | 01 | 03 | – | – | – | – | – | – |
Total | 267 | 66 | 99 | 48 | 178 | 659 | 07 | 06 | 09 | 05 | 06 | 20 |
Liluah Workshop:
Sl No. | Trade | UR | EWS | SC | ST | OBC | Total | PwBD (B&LV) | PwBD (D&HH) | PwBD (LDCP) | PwBD (Autism etc.) | PwBD (Multiple) | ESM |
1 | Fitter | 97 | 24 | 36 | 18 | 65 | 240 | 03 | 02 | 02 | 02 | 02 | 07 |
2 | Machinist | 13 | 03 | 05 | 03 | 09 | 33 | – | – | – | – | – | 01 |
3 | Turner | 06 | 01 | 02 | 01 | 05 | 15 | – | – | – | – | – | 01 |
4 | Welder (G&E) | 23 | 06 | 08 | 04 | 15 | 56 | 01 | – | 01 | – | 01 | 02 |
5 | Painter General | 06 | 02 | 02 | 01 | 04 | 15 | – | – | – | – | – | 01 |
6 | Electrician | 38 | 10 | 14 | 07 | 26 | 95 | 01 | 01 | 01 | 01 | 01 | 06 |
7 | Wireman | 04 | 01 | 01 | 00 | 03 | 09 | – | – | – | – | – | – |
8 | Refrigeration & Air Conditioning | 10 | 02 | 04 | 01 | 07 | 24 | – | – | – | – | – | – |
Total | 249 | 61 | 72 | 35 | 195 | 612 | 05 | 03 | 04 | 03 | 04 | 18 |
Sealdah Division:
Sl. No. | Trade Name | UR | EWS | SC | ST | OBC | Total | PwBD (B&LV) | PwBD (D&HH) | PwBD (LDCP) | PwBD (Autism etc.) | PwBD (Multiple) | ESM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fitter | 92 | 23 | 35 | 18 | 62 | 230 | 03 | 01 | 01 | 01 | 01 | 06 |
2 | Welder (G&E) | 06 | 02 | 04 | 01 | 15 | 28 | – | – | – | – | – | 02 |
3 | Electric Mechanic | 03 | 01 | 02 | 01 | 03 | 10 | – | – | – | – | – | 01 |
4 | Painter | 02 | 01 | 01 | 00 | 01 | 05 | – | – | – | – | – | – |
5 | Mason | 02 | 01 | 01 | 00 | 01 | 05 | – | – | – | – | – | – |
6 | Blacksmith | 02 | 01 | 01 | 00 | 01 | 05 | – | – | – | – | – | – |
7 | Wireman | 03 | 01 | 03 | 01 | 05 | 13 | – | – | – | – | – | 01 |
8 | Ref. & A/C Mechanic | 02 | 00 | 01 | 00 | 01 | 04 | – | – | – | – | – | – |
9 | Electrician | 67 | 18 | 36 | 15 | 29 | 165 | 01 | 02 | 01 | – | 01 | 03 |
Total | 179 | 48 | 84 | 36 | 93 | 440 | 04 | 04 | 01 | 01 | 01 | 13 |
Kanchrapara Division:
Sl. No. | Trade Name | UR | EWS | SC | ST | OBC | Total | PwBD (B&LV) | PwBD (D&HH) | PwBD (LDCP) | PwBD (Autism etc.) | PwBD (Multiple) | ESM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fitter | 24 | 09 | 05 | 06 | 16 | 60 | 01 | 01 | 00 | 00 | 00 | 02 |
2 | Welder (G&E) | 08 | 03 | 04 | 01 | 20 | 36 | 01 | 00 | 01 | 01 | 01 | 02 |
3 | Electrician | 06 | 03 | 03 | 00 | 10 | 22 | 01 | 01 | 00 | 00 | 01 | 01 |
4 | Machinist | 02 | 01 | 00 | 00 | 02 | 05 | – | – | – | – | – | – |
5 | Wireman | 01 | 00 | 00 | 00 | 01 | 02 | – | – | – | – | – | – |
6 | Carpenter | 02 | 01 | 00 | 00 | 02 | 05 | – | – | – | – | – | – |
7 | Painter | 04 | 01 | 01 | 00 | 01 | 07 | 01 | – | – | – | – | 01 |
Total | 75 | 19 | 13 | 07 | 73 | 187 | 04 | 02 | 02 | 01 | 02 | 06 |
Malda Division:
Sl. No. | Trade Name | UR | EWS | SC | ST | OBC | Total | PwBD (B&LV) | PwBD (D&HH) | PwBD (LDCP) | PwBD (Autism etc.) | PwBD (Multiple) | ESM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Electrician | 16 | 04 | 06 | 03 | 11 | 40 | 00 | 01 | 01 | 00 | 00 | 01 |
2 | Ref. & AC Mech. | 02 | 01 | 01 | 00 | 02 | 06 | 00 | 00 | 00 | 00 | 00 | 00 |
3 | Fitter | 18 | 05 | 07 | 04 | 13 | 47 | 01 | 01 | 01 | 00 | 00 | 02 |
4 | Welder (G&E) | 05 | 02 | 01 | 01 | 03 | 12 | 00 | 00 | 00 | 00 | 00 | 00 |
5 | Painter | 02 | 00 | 00 | 00 | 00 | 02 | – | – | – | – | – | – |
6 | Carpenter | 02 | 00 | 00 | 00 | 00 | 02 | – | – | – | – | – | – |
7 | Mech. Diesel | 14 | 04 | 05 | 03 | 11 | 37 | 01 | 01 | 00 | 00 | 00 | 01 |
Total | 57 | 14 | 20 | 11 | 40 | 138 | 03 | 03 | 03 | 00 | 00 | 04 |
Asansol Division:
Sl. No. | Trade Name | UR | EWS | SC | ST | OBC | Total | PwBD (B&LV) | PwBD (D&HH) | PwBD (LDCP) | PwBD (Autism etc.) | PwBD (Multiple) | ESM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fitter | 61 | 15 | 23 | 11 | 41 | 151 | 02 | 02 | 01 | 01 | 01 | 05 |
2 | Turner | 06 | 00 | 00 | 00 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 00 |
3 | Welder (G&E) | 39 | 10 | 15 | 05 | 27 | 96 | 00 | 01 | 00 | 00 | 02 | 03 |
4 | Electrician | 44 | 11 | 17 | 09 | 30 | 110 | 01 | 01 | 01 | 00 | 01 | 03 |
5 | Mech. Diesel | 17 | 04 | 06 | 02 | 12 | 41 | 00 | 00 | 00 | 00 | 00 | 01 |
Total | 167 | 41 | 61 | 27 | 110 | 412 | 04 | 04 | 02 | 01 | 04 | 12 |
Jamalpur Division:
Sl. No. | Trade Name | UR | EWS | SC | ST | OBC | Total | PwBD (B&LV) | PwBD (D&HH) | PwBD (LDCP) | PwBD (Autism etc.) | PwBD (Multiple) | ESM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fitter | 101 | 25 | 38 | 19 | 68 | 251 | 03 | 03 | 03 | 03 | 02 | 08 |
2 | Welder (G&E) | 88 | 22 | 33 | 15 | 60 | 218 | 03 | 03 | 03 | 03 | 03 | 07 |
3 | Machinist | 18 | 05 | 07 | 01 | 16 | 47 | 00 | 00 | 00 | 00 | 01 | 01 |
4 | Turner | 06 | 01 | 01 | 00 | 02 | 10 | 00 | 00 | 00 | 00 | 00 | 00 |
5 | Electrician | 18 | 04 | 06 | 01 | 12 | 41 | 01 | 00 | 00 | 00 | 00 | 01 |
6 | Diesel Mechanic | 25 | 06 | 09 | 02 | 31 | 73 | 01 | 01 | 01 | 01 | 00 | 03 |
Total | 266 | 67 | 94 | 38 | 189 | 667 | 08 | 07 | 07 | 07 | 06 | 20 |
Eastern Railway Recruitment 2025 – Frequently Asked Questions
Ans. A total of 3115 job openings have been announced under KMRC Recruitment 2025.
Ans. The online application process for KMRC Recruitment 2025 will begin on 14th August.
Anns The steps to apply for KMRC Recruitment 2025 are explained above.

Hello there! I’m a dedicated Government Job aspirant turned passionate writer & content marketer. My blogs are a one-stop destination for accurate and comprehensive information on exams like Regulatory Bodies, Banking, SSC, State PSCs, and more. I’m on a mission to provide you with all the details you need, conveniently in one place. When I’m not writing and marketing, you’ll find me happily experimenting in the kitchen, cooking up delightful treats. Join me on this journey of knowledge and flavors!