Countries and Capitals of The World – A to Z
The world is home to a vast array of countries, each with its unique capital. In this article, we have categorized the countries and their capitals continent-wise for easier understanding. Capitals are significant for being the political, cultural, and economic hubs of their respective countries. Let’s explore the countries and capitals of the world from A to Z, continent-wise.
| Afghanistan | Kabul |
| Albania | Tirana (Tirane) |
| Algeria | Algiers |
| Andorra | Andorra la Vella |
| Angola | Luanda |
| Antigua and Barbuda | Saint John’s |
| Argentina | Buenos Aires |
| Armenia | Yerevan |
| Australia | Canberra |
| Austria | Vienna |
| Azerbaijan | Baku |
| Bahamas | Nassau |
| Bahrain | Manama |
| Bangladesh | Dhaka |
| Barbados | Bridgetown |
| Belarus | Minsk |
| Belgium | Brussels |
| Belize | Belmopan |
| Benin | Porto Novo |
| Bhutan | Thimphu |
| Bolivia | La Paz (administrative), Sucre (official) |
| Bosnia and Herzegovina | Sarajevo |
| Botswana | Gaborone |
| Brazil | Brasilia |
| Brunei | Bandar Seri Begawan |
| Bulgaria | Sofia |
| Burkina Faso | Ouagadougou |
| Burundi | Gitega |
| Cambodia | Phnom Penh |
| Cameroon | Yaounde |
| Canada | Ottawa |
| Cape Verde | Praia |
| Central African Republic | Bangui |
| Chad | N’Djamena |
| Chile | Santiago |
| China | Beijing |
| Colombia | Bogota |
| Comoros | Moroni |
| Congo, Democratic Republic of the | Kinshasa |
| Congo, Republic of the | Brazzaville |
| Costa Rica | San Jose |
| Côte d’Ivoire (Ivory Coast) | Yamoussoukro |
| Croatia | Zagreb |
| Cuba | Havana |
| Cyprus | Nicosia |
| Czech Republic (Czechia) | Prague |
| Denmark | Copenhagen |
| Djibouti | Djibouti |
| Dominica | Roseau |
| Dominican Republic | Santo Domingo |
| East Timor | Dili |
| Ecuador | Quito |
| Egypt | Cairo |
| El Salvador | San Salvador |
| England | London |
| Equatorial Guinea | Malabo |
| Eritrea | Asmara |
| Estonia | Tallinn |
| Eswatini (Swaziland) | Mbabane |
| Ethiopia | Addis Ababa |
| Federated States of Micronesia | Palikir |
| Fiji | Suva |
| Finland | Helsinki |
| France | Paris |
| Gabon | Libreville |
| Gambia | Banjul |
| Georgia | Tbilisi |
| Germany | Berlin |
| Ghana | Accra |
| Greece | Athens |
| Grenada | Saint George’s |
| Guatemala | Guatemala City |
| Guinea | Conakry |
| Guinea-Bissau | Bissau |
| Guyana | Georgetown |
| Haiti | Port au Prince |
| Honduras | Tegucigalpa |
| Hungary | Budapest |
| Iceland | Reykjavik |
| India | New Delhi |
| Indonesia | Jakarta |
| Iran | Tehran |
| Iraq | Baghdad |
| Ireland | Dublin |
| Israel | Jerusalem (very limited international recognition) |
| Italy | Rome |
| Jamaica | Kingston |
| Japan | Tokyo |
| Jordan | Amman |
| Kazakhstan | Astana |
| Kenya | Nairobi |
| Kiribati | Tarawa Atoll |
| Kosovo | Pristina |
| Kuwait | Kuwait City |
| Kyrgyzstan | Bishkek |
| Laos | Vientiane |
| Latvia | Riga |
| Lebanon | Beirut |
| Lesotho | Maseru |
| Liberia | Monrovia |
| Libya | Tripoli |
| Liechtenstein | Vaduz |
| Lithuania | Vilnius |
| Luxembourg | Luxembourg |
| Madagascar | Antananarivo |
| Malawi | Lilongwe |
| Malaysia | Kuala Lumpur |
| Maldives | Male |
| Mali | Bamako |
| Malta | Valletta |
| Marshall Islands | Majuro |
| Mauritania | Nouakchott |
| Mauritius | Port Louis |
| Mexico | Mexico City |
| Moldova | Chisinau |
| Monaco | Monaco |
| Mongolia | Ulaanbaatar |
| Montenegro | Podgorica |
| Morocco | Rabat |
| Mozambique | Maputo |
| Myanmar (Burma) | Nay Pyi Taw |
| Namibia | Windhoek |
| Nauru | No official capital |
| Nepal | Kathmandu |
| Netherlands | Amsterdam |
| New Zealand | Wellington |
| Nicaragua | Managua |
| Niger | Niamey |
| Nigeria | Abuja |
| North Korea | Pyongyang |
| North Macedonia (Macedonia) | Skopje |
| Northern Ireland | Belfast |
| Norway | Oslo |
| Oman | Muscat |
| Pakistan | Islamabad |
| Palau | Melekeok |
| Palestine | Jerusalem (very limited international recognition)[18] |
| Panama | Panama City |
| Papua New Guinea | Port Moresby |
| Paraguay | Asuncion |
| Peru | Lima |
| Philippines | Manila |
| Poland | Warsaw |
| Portugal | Lisbon |
| Qatar | Doha |
| Romania | Bucharest |
| Russia | Moscow |
| Rwanda | Kigali |
| Saint Kitts and Nevis | Basseterre |
| Saint Lucia | Castries |
| Saint Vincent and the Grenadines | Kingstown |
| Samoa | Apia |
| San Marino | San Marino |
| Sao Tome and Principe | Sao Tome |
| Saudi Arabia | Riyadh |
| Scotland | Edinburgh |
| Senegal | Dakar |
| Serbia | Belgrade |
| Seychelles | Victoria |
| Sierra Leone | Freetown |
| Singapore | Singapore |
| Slovakia | Bratislava |
| Slovenia | Ljubljana |
| Solomon Islands | Honiara |
| Somalia | Mogadishu |
| South Africa | Pretoria, Bloemfontein, Cape Town |
| South Korea | Seoul |
| South Sudan | Juba |
| Spain | Madrid |
| Sri Lanka | Sri Jayawardenapura Kotte |
| Sudan | Khartoum |
| Suriname | Paramaribo |
| Sweden | Stockholm |
| Switzerland | Bern |
| Syria | Damascus |
| Taiwan | Taipei |
| Tajikistan | Dushanbe |
| Tanzania | Dodoma |
| Thailand | Bangkok |
| Togo | Lome |
| Tonga | Nuku’alofa |
| Trinidad and Tobago | Port of Spain |
| Tunisia | Tunis |
| Türkiye (Turkey) | Ankara |
| Turkmenistan | Ashgabat |
| Tuvalu | Funafuti |
| Uganda | Kampala |
| Ukraine | Kyiv or Kiev |
| United Arab Emirates | Abu Dhabi |
| United Kingdom | London |
| United States | Washington D.C. |
| Uruguay | Montevideo |
| Uzbekistan | Tashkent |
| Vanuatu | Port Vila |
| Vatican City | Vatican City |
| Venezuela | Caracas |
| Vietnam | Hanoi |
| Wales | Cardiff |
| Yemen | Sana’a |
| Zambia | Lusaka |
| Zimbabwe | Harare |
Countries and Capitals of Europe
Europe is known for its rich history, diverse cultures, and some of the most famous capitals in the world. Below is a comprehensive list of European countries and their capitals.
| S. No. | Country | Capital |
| 1 | Albania | Tirana |
| 2 | Andorra | Andorra La Vella |
| 3 | Austria | Vienna |
| 4 | Belarus | Minsk |
| 5 | Belgium | Brussels |
| 6 | Bosnia and Herzegovina | Sarajevo |
| 7 | Bulgaria | Sofia |
| 8 | Croatia | Zagreb |
| 9 | Czech Republic | Prague |
| 10 | Denmark | Copenhagen |
| 11 | Estonia | Tallinn |
| 12 | Finland | Helsinki |
| 13 | France | Paris |
| 14 | Germany | Berlin |
| 15 | Greece | Athens |
| 16 | Vatican | Vatican City |
| 17 | Hungary | Budapest |
| 18 | Iceland | Reykjavik |
| 19 | Ireland | Dublin |
| 20 | Italy | Rome |
| 21 | Latvia | Riga |
| 22 | Liechtenstein | Vaduz |
| 23 | Lithuania | Vilnius |
| 24 | Luxembourg | Luxembourg |
| 25 | Macedonia | Skopje |
| 26 | Malta | Valletta |
| 27 | Moldova | Chisinau |
| 28 | Monaco | Monaco |
| 29 | Montenegro | Podgorica |
| 30 | Netherlands | Amsterdam |
| 31 | Norway | Oslo |
| 32 | Poland | Warsaw |
| 33 | Portugal | Lisbon |
| 34 | Romania | Bucharest |
| 35 | Russia | Moscow |
| 36 | San Marino | San Marino |
| 37 | Serbia | Belgrade |
| 38 | Slovakia | Bratislava |
| 39 | Slovenia | Ljubljana |
| 40 | Spain | Madrid |
| 41 | Sweden | Stockholm |
| 42 | Switzerland | Bern |
| 43 | Ukraine | Kyiv |
| 44 | United Kingdom | London |
Countries and Capitals of North and South America
The Americas are divided into North America and South America, featuring diverse countries from the USA to Brazil. Below is a list of American countries and their capitals.
North American Countries and Capitals
| S. No. | Country | Capital |
| 1 | Antigua and Barbuda | St. John’s |
| 2 | Bahamas | Nassau |
| 3 | Barbados | Bridgetown |
| 4 | Belize | Belmopan |
| 5 | Canada | Ottawa |
| 6 | Costa Rica | San Jose |
| 7 | Cuba | Havana |
| 8 | Dominica | Roseau |
| 9 | Dominican Republic | Santo Domingo |
| 10 | El Salvador | San Salvador |
| 11 | Grenada | St. George’s |
| 12 | Guatemala | Guatemala City |
| 13 | Haiti | Port-au-Prince |
| 14 | Honduras | Tegucigalpa |
| 15 | Jamaica | Kingston |
| 16 | Mexico | Mexico City |
| 17 | Nicaragua | Managua |
| 18 | Panama | Panama City |
| 19 | Saint Kitts and Nevis | Basseterre |
| 20 | Saint Lucia | Castries |
| 21 | Saint Vincent and the Grenadines | Kingstown |
| 22 | Trinidad and Tobago | Port of Spain |
| 23 | United States of America | Washington, D.C. |
South American Countries and Capitals
| Serial No. | Country | Capital |
| 1 | Argentina | Buenos Aires |
| 2 | Bolivia | Sucre |
| 3 | Brazil | Brasilia |
| 4 | Chile | Santiago |
| 5 | Colombia | Bogota |
| 6 | Ecuador | Quito |
| 7 | Falkland Islands (UK) | Stanley |
| 8 | French Guiana (France) | Cayenne |
| 9 | Guyana | Georgetown |
| 10 | Paraguay | Asuncion |
| 11 | Peru Lima | Lima |
| 12 | Suriname | Paramaribo |
| 13 | Uruguay | Montevideo |
| 14 | Venezuela | Caracas |
Countries and Capitals of Asia
Asia, the largest continent, is home to many thriving nations with capitals that are centres of culture, economy, and politics. Below is a list of Asian countries and their capitals.
| S. No. | Country | Capital |
| 1 | Afghanistan | Kabul |
| 2 | Armenia | Yerevan |
| 3 | Azerbaijan | Baku |
| 4 | Bahrain | Manama |
| 5 | Bangladesh | Dhaka |
| 6 | Bhutan | Thimphu |
| 7 | Brunei | Bandar Seri Begawan |
| 8 | Cambodia | Phnom Penh |
| 9 | China | Beijing |
| 10 | Cyprus | Nicosia |
| 11 | East Timor | Dili |
| 12 | Georgia | Tbilisi |
| 13 | India | New Delhi |
| 14 | Indonesia | Jakarta |
| 15 | Iran | Tehran |
| 16 | Iraq | Baghdad |
| 17 | Israel | Jerusalem |
| 18 | Japan | Tokyo |
| 19 | Jordan | Amman |
| 20 | Kazakhstan | Nur-Sultan |
| 21 | Kuwait | Kuwait City |
| 22 | Kyrgyzstan | Bishkek |
| 23 | Laos | Vientiane |
| 24 | Lebanon | Beirut |
| 25 | Malaysia | Kuala Lumpur |
| 26 | Maldives | Male |
| 27 | Mongolia | Ulaanbaatar |
| 28 | Myanmar | Naypyidaw |
| 29 | Nepal | Kathmandu |
| 30 | North Korea | Pyongyang |
| 31 | Oman | Muscat |
| 32 | Pakistan | Islamabad |
| 33 | Philippines | Manila |
| 34 | Qatar | Doha |
| 35 | Saudi Arabia | Riyadh |
| 36 | Singapore | Singapore |
| 37 | South Korea | Seoul |
| 38 | Sri Lanka | Sri Jayawardenepura Kotte |
| 39 | State of Palestine | Jerusalem |
| 40 | Syria | Damascus |
| 41 | Tajikistan | Dushanbe |
| 42 | Thailand | Bangkok |
| 43 | Turkey | Ankara |
| 44 | Turkmenistan | Ashgabat |
| 45 | United Arab Emirates | Abu Dhabi |
| 46 | Uzbekistan | Tashkent |
| 47 | Vietnam | Hanoi |
| 48 | Yemen | Sanaa |
Countries and Capitals of Africa
Africa is known for its vast landscapes, ancient history, and diverse cultures. The list below covers African countries and their capitals.
| S. No. | Country | Capital |
| 1 | Algeria | Algiers |
| 2 | Egypt | Cairo |
| 3 | Libya | Tripoli |
| 4 | Morocco | Rabat |
| 5 | Sudan | Khartoum |
| 6 | Tunisia | Tunis |
| 7 | Burundi | Gitega |
| 8 | Comoros | Moroni |
| 9 | Djibouti | Djibouti |
| 10 | Eritrea | Asmara |
| 11 | Ethiopia | Addis Ababa |
| 12 | Kenya | Nairobi |
| 13 | Madagascar | Antananarivo |
| 14 | Malawi | Lilongwe |
| 15 | Mauritius | Port Louis |
| 16 | Mozambique | Maputo |
| 17 | Rwanda | Kigali |
| 18 | Somalia Mogadishu | Mogadishu |
| 19 | South Sudan Juba | Juba |
| 20 | Tanzania Dodoma | Dodoma |
| 21 | Seychelles | Victoria |
| 22 | Uganda | Kampala |
| 24 | Zambia | Lusaka |
| 25 | Zimbabwe | Harare |
| 26 | Angola | Luanda |
| 27 | Cameroon | Yaounde |
| 28 | Central African Republic | Bangui |
| 29 | Chad | N’Djamena |
| 30 | Botswana | Gaborone |
| 31 | Burkina Faso | Ouagadougou |
| 32 | Cabo Verde | Praia |
| 33 | Congo, The Democratic Republic | Kinshasa |
| 34 | Congo Republic | Brazzaville |
| 35 | Cote d’Ivoire | Yamoussoukro |
| 36 | Equatorial Guinea | Malabo |
| 37 | Eswatini (Swaziland) | Mbabane |
| 38 | Gabon | Libreville |
| 39 | Gambia | Banjul |
| 40 | Ghana | Accra |
| 41 | Guinea | Conakry |
| 42 | Guinea-Bissau | Bissau |
| 43 | Lesotho | Maseru |
| 44 | Liberia | Monrovia |
| 45 | Mali | Bamako |
| 46 | Mauritania | Nouakchott |
| 47 | Namibia | Windhoek |
| 48 | Niger | Niamey |
| 49 | Nigeria | Abuja |
| 50 | Sao Tome and Principe | Sao Tome |
| 51 | Senegal | Dakar |
| 52 | Sierra Leone | Free Town |
| 53 | South Africa | Pretoria |
| 54 | Togo | Lome |
Countries and Capitals of Australia/Oceania
Australia and Oceania consist of island nations spread across the Pacific Ocean. Below is a list of countries and their capitals in this region.
| S. No. | Country | Capital |
| 1 | Australia | Canberra |
| 2 | Fiji | Suva |
| 3 | Kiribati | South Tarawa |
| 4 | Marshall Islands | Majuro |
| 5 | Micronesia | Palikir |
| 6 | Nauru | No official capital |
| 7 | New Zealand | Wellington |
| 8 | Palau | Ngerulmud |
| 9 | Papua New Guinea | Port Moresby |
| 10 | Samoa | Apia |
| 11 | Solomon Islands | Honiara |
| 12 | Tonga | Nukuʻalofa |
| 13 | Tuvalu | Funafuti Atoll |
| 14 | Vanuatu | Port-Vila |
Conclusion
This comprehensive guide provides an easy reference to the countries and capitals of the world, categorized continent-wise.

Hello, I’m Aditi, the creative mind behind the words at Oliveboard. As a content writer specializing in state-level exams, my mission is to unravel the complexities of exam information, ensuring aspiring candidates find clarity and confidence. Having walked the path of an aspirant myself, I bring a unique perspective to my work, crafting accessible content on Exam Notifications, Admit Cards, and Results.
At Oliveboard, I play a crucial role in empowering candidates throughout their exam journey. My dedication lies in making the seemingly daunting process not only understandable but also rewarding. Join me as I break down barriers in exam preparation, providing timely insights and valuable resources. Let’s navigate the path to success together, one well-informed step at a time.