SSC MTS Vacancy 2019 – A Total of 7099 Vacancies Declared

The tentative number of SSC MTS Vacancy 2019 is out now on the official website of Staff Selection Commission (sss.nic.in). In the official notice published on the website, SSC has notified a total of 7099 region-wise as well as category wise vacancies for the post of Multi-Tasking (Non-Technical) Examination,2019 for the age group – 18-25 and age group – 18-27. Check out the SSC MTS Vacancy 2019 here in this blog. The SSC MTS Tier 1 Result and Paper Answer key were also declared yesterday that is on the 5th of November 2019. 

SSC MTS Vacancy 2019 Declared – Check Here

Tentative Vacancies for Multi-Tasking (Non-Technical) Staff Examination, 2019 (as on 15.05.2020).

download

NWR

STATE UR OBC SC ST EWS TOTAL ESM OH HH VH OTHERS
PUNJAB 10 8 1 0 3 22 5 0 0 0 0
JAMMU & KASHMIR 12 5 0 1 2 20 1 0 0 0 0
CHANDIGARH 13 2 2 1 2 20 1 2 1 2 0
HIMACHAL PRADESH 14 9 1 3 4 31 1 0 1 1 2
HARYANA 6 5 0 1 1 13 1 1 0 0 0
TOTAL 55 29 4 6 12 106 9 3 2 3 2

NR

STATE UR OBC SC ST EWS TOTAL ESM OH HH VH OTHERS
DELHI 1144 801 120 184 178 2427 226 42 29 25 9
RAJASTHAN 57 44 18 18 9 146 9 1 1 1 0
UTTARAKHAND 102 73 16 19 24 234 19 4 3 3 0
TOTAL 1303 918 154 221 211 2807 254 47 33 29 9

CR

 

STATE UR OBC SC ST EWS TOTAL ESM OH HH VH OTHERS
UTTAR PRADESH 281 172 18 60 44 575 52 7 5 5 1
BIHAR 119 32 15 22 20 208 20 0 4 2 1
TOTAL 400 204 33 82 64 783 72 7 9 7 2

ER

STATE UR OBC SC ST EWS TOTAL ESM OH HH VH OTHERS
WEST BENGAL 251 219 55 49 107 681 64 8 8 8 4
ODISHA 18 6 4 8 4 40 4 1 1 1 0
JHARKHAND 14 5 3 7 7 36 3 0 1 0 0
SIKKIM 0 0 0 0 0 0 0 0 0 0 0
ANDAMAN & NICOBAR
ISLAND
22 13 7 4 4 50 9 0 1 1 0
TOTAL 305 243 69 68 122 807 80 9 11 10 4

NER

STATE UR OBC SC ST EWS TOTAL ESM OH HH VH OTHERS
ASSAM 22 12 5 11 3 53 5 3 0 0 0
ARUNACHAL PRADESH 0 0 0 0 0 0 0 0 0 0 0
MANIPUR 0 0 0 0 0 0 0 0 0 0 0
NAGALAND 1 0 0 1 0 2 0 0 0 0 0
MEGHALAYA 22 14 4 5 5 50 5 1 1 1 0
MIZORAM 0 0 0 0 0 0 0 0 0 0 0
TRIPURA 9 3 0 1 1 14 2 0 0 0 0
TOTAL 54 29 9 18 9 119 12 4 1 1 0

MPR

STATE UR OBC SC ST EWS TOTAL ESM OH HH VH OTHERS
MADHYA PRADESH 49 9 9 17 9 93 0 3 1 1 0
CHHATTISGARH 9 7 1 1 2 20 0 0 0 0 0
TOTAL 58 16 10 18 11 113 0 3 1 1 0

WR

STATE UR OBC SC ST EWS TOTAL ESM OH HH VH OTHERS
MAHARASHTRA 735 353 122 103 34 1347 138 14 15 15 3
GUJARAT 133 57 34 18 7 249 12 6 5 4 1
GOA 5 2 0 0 0 7 0 0 0 0 0
TOTAL 873 412 156 121 41 1603 150 20 20 19 4

SR

STATE UR OBC SC ST EWS TOTAL ESM OH HH VH OTHERS
ANDHRA PRADESH 3 1 1 1 0 6 1 0 0 0 0
TELANGANA 205 132 76 37 50 500 48 8 5 5 3
TAMIL NADU &
PUDUCHERRY
127 79 46 9 30 291 30 5 2 3 2
TOTAL 335 212 123 47 80 797 79 13 7 8 5

KKR

STATE UR OBC SC ST EWS TOTAL ESM OH HH VH OTHERS
KARNATAKA 70 49 9 8 15 151 12 3 1 0 1
KERALA 44 28 11 4 9 96 10 1 1 0 0
LAKSHADWEEP 0 0 0 0 0 0 0 0 0 0 0
TOTAL 114 77 20 12 24 247 22 4 2 0 1

Vacancies for the Multi-Tasking (Non-Technical) Staff Examination, 2019 – (REGION WISE: 18 to 25  Years)

REGION UR OBC SC ST EWS TOTAL ESM OH HH VH OTHERS
NWR 55 29 4 6 12 106 9 3 2 3 2
NR 1303 918 154 221 211 2807 254 47 33 29 9
CR 400 204 33 82 64 783 72 7 9 7 2
ER 305 243 69 68 122 807 80 9 11 10 4
NER 54 29 9 18 9 119 12 4 1 1 0
MPR 58 16 10 18 11 113 0 3 1 1 0
WR 873 412 156 121 41 1603 150 20 20 19 4
SR 335 212 123 47 80 797 79 13 7 8 5
KKR 115 77 19 12 24 247 22 4 2 0 1
TOTAL 3498 2140 577 593 574 7382 678 110 86 78 27

Tentative Vacancies for Multi-Tasking (Non-Technical) Staff Examination, 2019 (15.05.2020)
Age: 18 to 27 Years

NWR

STATE UR OBC SC ST EWS TOTAL ESM OH HH VH OTHERS
PUNJAB 0 0 0 0 0 0 0 0 0 0 0
JAMMU & KASHMIR 4 2 1 1 1 9 1 0 0 0 1
CHANDIGARH 1 2 2 0 1 6 1 0 0 0 0
HIMACHAL PRADESH 1 1 0 0 0 2 0 0 0 0 0
HARYANA 5 1 1 1 1 9 1 1 0 0 0
TOTAL 11 6 4 2 3 26 3 1 0 0 1

NR

STATE UR OBC SC ST EWS TOTAL ESM OH HH VH OTHERS
DELHI 295 305 10 76 66 752 52 11 10 7 5
RAJASTHAN 5 5 1 1 2 14 1 0 0 0 0
UTTARAKHAND 6 5 2 2 3 18 2 0 0 1 0
TOTAL 306 315 13 79 71 784 55 11 10 8 5

CR

STATE UR OBC SC ST EWS TOTAL ESM OH HH VH OTHERS
UTTAR PRADESH 55 20 11 8 15 109 13 3 0 0 1
BIHAR 22 9 6 4 8 49 7 0 1 1 1
TOTAL 77 29 17 12 23 158 20 3 1 1 2

ER

STATE UR OBC SC ST EWS TOTAL ESM OH HH VH OTHERS
WEST BENGAL 30 10 7 5 9 61 10 0 1 0 0
ODISHA 18 5 4 4 8 39 7 1 0 1 1
JHARKHAND 0 0 0 0 0 0 0 0 0 0 0
SIKKIM 0 0 0 0 0 0 0 0 0 0 0
ANDAMAN & NICOBAR
ISLANDS
0 0 0 0 0 0 0 0 0 0 0
TOTAL 48 15 11 9 17 100 17 1 1 1 1

NER

STATE UR OBC SC ST EWS TOTAL ESM OH HH VH OTHERS
ASSAM 22 6 4 3 5 40 6 1 0 0 1
ARUNACHAL PRADESH 2 1 1 0 1 5 1 0 0 0 0
MANIPUR 1 0 0 0 0 1 0 0 0 0 0
NAGALAND 0 0 0 0 0 0 0 0 0 0 0
MEGHALAYA 2 1 1 0 1 5 1 0 0 0 0
MIZORAM 0 0 0 0 0 0 0 0 0 0 0
TRIPURA 0 0 0 0 0 0 0 0 0 0 0
TOTAL 27 8 6 3 7 51 8 1 0 0 1

MPR

STATE UR OBC SC ST EWS TOTAL ESM OH HH VH OTHERS
MADHYA PRADESH 120 61 23 11 16 231 18 2 2 3 2
CHHATTISGARH 5 1 0 1 0 7 0 0 0 0 0
TOTAL 125 62 23 12 16 238 18 2 2 3 2

WR

STATE UR OBC SC ST EWS TOTAL ESM OH HH VH OTHERS
MAHARASHTRA 40 58 5 9 9 121 14 0 2 2 0
GUJARAT 13 10 4 3 7 37 2 1 0 0 0
GOA 2 1 0 1 1 5 1 0 1 0 0
TOTAL 55 69 9 13 17 163 17 1 3 2 0

SR

 

A Total of 7099 Tentative Vacancies Declared

 

Age Group UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
18-25 2597 1558 390 442 428 5415 473 74 68 59 21
18-27 785 494 127 142 136 1684 144 27 20 18 7
Total 3382 2052 517 584 564 7099 617 101 88 77 28

SSC MTS Vacancy 2019 – For Age Group – 18-25

Region-wise Vacancies for the Post of Multi-Tasking (Non-Technical) Exam, 2019

REGION UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
NWR 26 17 1 4 3 51 1 1 0 1 0
NR 702 514 63 114 141 1534 115 26 22 19 5
CR 482 221 45 91 71 910 84 12 10 8 2
ER 337 274 65 70 110 856 80 11 12 11 4
NER 73 58 25 8 16 180 15 3 2 2 2
MPR 37 15 7 17 7 83 0 2 1 1 0
WR 758 368 122 104 43 1395 139 14 17 15 4
SR 124 71 49 5 25 274 26 3 2 2 3
KKR 58 20 13 29 12 132 13 2 2 0 1
TOTAL 2597 1558 390 442 428 5415 473 74 68 59 21

NWR 

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
PUNJAB 2 2 0 0 0 4 1 0 0 0 0
JAMMU 8 3 0 1 0 12 0 0 0 0 0
CHANDIGARH 16 12 1 2 3 34 0 1 0 1 0
HP 0 0 0 1 0 1 0 0 0 0 0
HARYANA 0 0 0 0 0 0 0 0 0 0 0
TOTAL 26 17 1 4 3 51 1 1 0 1 0

NR 

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
DELHI 577 425 39 86 117 1244 110 23 18 15 5
RAJASTHAN 39 34 11 13 5 102 4 1 1 1 0
UTTRAKHAND 86 55 13 15 19 188 1 2 3 3 0
TOTAL 702 514 63 114 141 1534 115 26 22 19 5

CR 

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
UP 352 187 27 68 53 687 64 12 6 6 1
BIHAR 130 34 18 23 18 223 20 0 4 2 1
TOTAL 482 221 45 91 71 910 84 12 10 8 2

 ER

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
WEST BENGAL 225 218 50 46 99 638 58 8 8 8 4
ODISHA 82 39 5 14 3 143 13 3 2 2 0
JHARKHAND 11 4 3 7 4 29 0 0 1 0 0
SIKKIM 0 0 0 0 0 0 0 0 0 0 0
A&N ISLAND 19 13 7 3 4 46 9 0 1 1 0
TOTAL 337 274 65 70 110 856 80 11 12 11 4

 NER 

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
ASSAM 40 36 17 4 7 104 12 2 1 1 1
AP 0 0 0 0 0 0 0 0 0 0 0
MANIPUR 0 0 0 0 0 0 0 0 0 0 0
NAGALAND 10 6 5 3 4 28 3 0 0 0 1
MEGHALAYA 15 13 3 0 3 34 0 1 1 1 0
MIZORAM 0 0 0 0 0 0 0 0 0 0 0
TRIPURA 8 3 0 1 2 14 0 0 0 0 0
TOTAL 73 58 25 8 16 180 15 3 2 2 2

MPR

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
MP 28 8 6 15 5 62 0 2 1 1 0
CHATTISGARH 9 7 1 2 2 21 0 0 0 0 0
TOTAL 37 15 7 17 7 83 0 2 1 1 0

WR

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
MAHARASHTRA 729 349 121 102 35 1336 137 13 16 15 3
GUJARAT 24 17 1 2 8 52 2 1 1 0 1
GOA 5 2 0 0 0 7 0 0 0 0 0
TOTAL 758 368 122 104 43 1395 139 14 17 15 4

SR

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
Andhra Pradesh 3 1 1 0 0 5 1 0 0 0 0
TN 114 68 44 4 24 254 25 2 2 2 3
PUDUCHERRY 0 0 0 0 0 0 0 0 0 0 0
TELANGANA 7 2 4 1 1 15 0 1 0 0 0
TOTAL 124 71 49 5 25 274 26 3 2 2 3

 


KKR

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
KARNATAKA 35 5 5 26 7 78 7 2 1 0 1
KERALA 23 15 8 3 5 54 6 0 1 0 0
LAKSHADWEEP 0 0 0 0 0 0 0 0 0 0 0
TOTAL 58 20 13 29 12 132 13 2 2 0 1

 



SSC MTS Vacancy 2019 – For Age Group – 18-27

Region-wise Vacancies for the Post of Multi-Tasking (Non-Technical) Exam, 2019

REGION UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
NWR 11 5 3 2 3 24 3 1 0 0 1
NR 281 247 17 62 49 656 47 10 9 8 0
CR 73 23 17 13 18 144 18 3 1 1 2
ER 49 15 11 9 17 101 17 1 1 1 1
NER 32 8 6 8 8 62 9 1 0 0 1
MPR 128 62 22 12 16 240 16 3 2 1 1
WR 163 109 42 29 17 360 26 6 6 6 0
SR 17 10 5 3 5 40 4 1 1 0 0
KKR 31 15 4 4 3 57 4 1 0 1 1
TOTAL 785 494 127 142 136 1684 144 27 20 18 7

NWR

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
PUNJAB 1 1 0 0 0 2 0 0 0 0 0
JAMMU 4 2 1 1 1 9 1 0 0 0 1
CHANDIGARH 1 1 1 0 1 4 1 0 0 0 0
HP 0 0 0 0 0 0 0 0 0 0 0
HARYANA 5 1 1 1 1 9 1 1 0 0 0
TOTAL 11 5 3 2 3 24 3 1 0 0 1

 


NR

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
DELHI 269 236 14 59 44 622 44 10 9 7 0
RAJASTHAN 6 6 1 1 2 16 1 0 0 0 0
UTTARAKHAND 6 5 2 2 3 18 2 0 0 1 0
TOTAL 281 247 17 62 49 656 47 10 9 8 0

CR

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
UP 52 15 11 8 11 97 11 3 0 0 1
BIHAR 21 8 6 5 7 47 7 0 1 1 1
TOTAL 73 23 17 13 18 144 18 3 1 1 2

 ER

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
WEST BENGAL 31 10 7 5 9 62 10 0 1 0 0
ODISHA 18 5 4 4 8 39 7 1 0 1 1
JHARKHAND 0 0 0 0 0 0 0 0 0 0 0
SIKKIM 0 0 0 0 0 0 0 0 0 0 0
A&N ISLAND 0 0 0 0 0 0 0 0 0 0 0
TOTAL 49 15 11 9 17 101 17 1 1 1 1

 NER

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
ASSAM 22 5 4 3 5 39 6 1 0 0 1
AP 2 1 1 0 1 5 1 0 0 0 0
MANIPUR 1 0 0 0 0 1 0 0 0 0 0
NAGALAND 0 0 0 0 0 0 0 0 0 0 0
MEGHALAYA 7 2 1 5 2 17 2 0 0 0 0
MIZORAM 0 0 0 0 0 0 0 0 0 0 0
TRIPURA 0 0 0 0 0 0 0 0 0 0 0
TOTAL 32 8 6 8 8 62 9 1 0 0 1

 MPR

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
MP 123 61 22 11 16 233 16 3 2 1 1
CHATTISGARH 5 1 0 1 0 7 0 0 0 0 0
TOTAL 128 62 22 12 16 240 16 3 2 1 1

 WR

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
MAHARASHTRA 40 58 5 9 9 121 14 0 2 2 0
GUJARAT 121 50 37 19 7 234 11 6 4 4 0
GOA 2 1 0 1 1 5 1 0 0 0 0
TOTAL 163 109 42 29 17 360 26 6 6 6 0

 SR

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
Andhra Pradesh 0 0 0 0 0 0 0 0 0 0 0
TN 13 8 3 2 4 30 3 1 0 0 0
PUDUCHERRY 0 0 0 0 0 0 0 0 0 0 0
TELANGANA 4 2 2 1 1 10 1 0 1 0 0
TOTAL 17 10 5 3 5 40 4 1 1 0 0

KKR

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
KARNATAKA 18 6 1 1 2 28 2 0 0 1 1
KERALA 13 9 3 3 1 29 2 1 0 0 0
LAKSHADWEEP 0 0 0 0 0 0 0 0 0 0 0
TOTAL 31 15 4 4 3 57 4 1 0 1 1

 

SSC MTS Vacancy 2019 – Download the Official Notification Here

[gdlr_button href=”https://ssc.nic.in/SSCFileServer/PortalManagement/UploadedFiles/Tentative_MTS-2019%2004.11.2019%20NIC.pdf” target=”_blank” size=”large” background=”#1b5df1″ color=”#ffffff”]Download the Official Vacancies Notification Here[/gdlr_button]

More Related Blogs:

  1. SSC MTS Tier 1 Result 2019 Declared – Cutoff & List of Selected Candidates
  2. SSC MTS Answer Key Out for Paper 1 – Check Here

Also, Check:


BANNER ads

Leave a comment

Download 500+ Free Ebooks (Limited Offer)👉👉

X