SBI Clerk State wise Vacancies : State Bank of India has released SBI Clerk notification 2022 for the recruitment of SBI Clerk for various SBI Banks across the country. A total of 5008 vacancies have been released by the SBI. The eligible and interested candidates can start applying for SBI Clerk Recruitment Notification 2022 from 7th September 2022 to 27th September 2022. Interested candidates must be eager about knowing the SBI Clerk vacancies 2022. So, in this blog, we have provided SBI Clerk state-wise vacancies 2022. keep reading to Know more.
SBI Clerk Notification PDF 2022: Download Now
Candidates can download the SBI Clerk Notification PDF here. Hurry up and applly for the SBI Clerk 2022 before the final date of the submission. Also, check all the details carefully in the notification.
State/ UT | SC | ST | OBC | EWS | GEN | Total |
Gujarat | 25 | 53 | 95 | 35 | 145 | 353 |
Daman & Diu | 0 | 0 | 1 | 0 | 3 | 4 |
Karnataka | 51 | 22 | 85 | 31 | 127 | 316 |
Madhya Pradesh | 58 | 78 | 58 | 38 | 157 | 389 |
Chhattisgarh | 11 | 29 | 6 | 9 | 37 | 92 |
West Bengal | 78 | 17 | 75 | 34 | 136 | 340 |
A&N Islands | 0 | 1 | 3 | 1 | 5 | 10 |
Sikkim | 1 | 5 | 6 | 2 | 12 | 26 |
Odisha | 27 | 37 | 20 | 17 | 69 | 170 |
Jammu & Kashmir | 3 | 4 | 9 | 3 | 16 | 35 |
Haryana | 1 | 0 | 1 | 0 | 3 | 5 |
Himachal Pradesh | 14 | 2 | 11 | 5 | 23 | 55 |
Punjab | 38 | 0 | 27 | 13 | 52 | 130 |
Tamil Nadu | 67 | 4 | 96 | 35 | 153 | 355 |
Pondicherry | 1 | 0 | 2 | 0 | 4 | 7 |
Delhi | 5 | 2 | 9 | 3 | 13 | 32 |
Uttarakhand | 22 | 4 | 16 | 12 | 66 | 120 |
Telangana | 36 | 16 | 60 | 22 | 91 | 225 |
Rajasthan | 48 | 37 | 57 | 28 | 114 | 284 |
Kerala | 27 | 3 | 73 | 27 | 140 | 270 |
Lakshadweep | 0 | 1 | 0 | 0 | 2 | 3 |
Uttar Pradesh | 133 | 7 | 170 | 63 | 258 | 631 |
Maharashtra | 75 | 67 | 201 | 74 | 330 | 747 |
Goa | 1 | 6 | 9 | 5 | 29 | 50 |
Assam | 18 | 31 | 70 | 25 | 114 | 258 |
Arunachal Pradesh | 0 | 7 | 0 | 1 | 7 | 15 |
Manipur # | 1 | 9 | 4 | 2 | 12 | 28 |
Meghalaya | 0 | 10 | 1 | 2 | 10 | 23 |
Mizoram | 0 | 5 | 0 | 1 | 4 | 10 |
Nagaland | 0 | 7 | 0 | 1 | 7 | 15 |
Tripura | 2 | 3 | 0 | 1 | 4 | 10 |
743 | 467 | 1165 | 490 | 2143 | 5008 |
SBI Clerk Vacancy 2022: Backlog Vacancy
Category | Backlog Vacancy |
SC/ST/OBC | 204 |
PwD | 92 |
XS | 182 |
Total | 478 |
SBI Clerk Last year Vacancies
SBI Clerk Vacancy Last 5 Years | Total Vacancies |
2021 | 5,454 |
2020 | 8,308 |
2019 | 9,086 |
2018 | 8,301 |
2017 | 2,403 |
SBI clerk Vacancies 2021
States | Language | SC | ST | OBC | EWS | GEN | Total |
Gujrat | Gujarati | 63 | 135 | 243 | 90 | 371 | 902 |
Daman & Diu | Gujarati | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | Telugu/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka | Kannada | 64 | 28 | 108 | 40 | 160 | 400 |
Madhya Pradesh | Hindi | 11 | 15 | 11 | 7 | 34 | 78 |
Chhattisgarh | Hindi | 14 | 38 | 7 | 12 | 49 | 120 |
SBI Clerk Vacancy in West Bengal | Bengali/ Nepali | 62 | 13 | 60 | 27 | 111 | 273 |
A&N Islands | Hindi/ English | 0 | 1 | 4 | 1 | 9 | 15 |
Sikkim | Nepali/ English | 0 | 2 | 2 | 1 | 7 | 12 |
SBI Clerk Odisha Vacancy 2021 | Odia | 12 | 16 | 9 | 7 | 31 | 75 |
Jammu & Kashmir | Urdu/ Hindi | 0 | 1 | 3 | 1 | 7 | 12 |
Ladakh | Ladakhi/ Urdu/ Dogri | 0 | 0 | 2 | 0 | 6 | 8 |
Himachal Pradesh | Hindi | 45 | 7 | 36 | 18 | 74 | 180 |
Chandigarh | Punjabi/ Hindi | 2 | 0 | 4 | 1 | 8 | 15 |
Punjab | Punjabi/ Hindi | 85 | 0 | 61 | 29 | 120 | 295 |
SBI Clerk Tamil Nadu Vacancy 2021 | Tamil | 89 | 4 | 127 | 47 | 206 | 473 |
Pondicherry | Tamil | 0 | 0 | 0 | 0 | 2 | 2 |
Delhi | Hindi | 12 | 6 | 21 | 8 | 33 | 80 |
Uttarakhand | Hindi | 12 | 2 | 9 | 7 | 40 | 70 |
Haryana | Hindi/ Punjabi | 20 | 0 | 29 | 11 | 50 | 110 |
Telangana | Telugu/ Urdu | 44 | 19 | 74 | 27 | 111 | 275 |
Rajasthan | Hindi | 29 | 22 | 35 | 17 | 72 | 175 |
SBI Clerk Kerala Vacancy 2021 | Malayalam | 9 | 0 | 26 | 9 | 53 | 97 |
Lakshadweep | Malayalam | 0 | 1 | 0 | 0 | 2 | 3 |
SBI Clerk Vacancy in UP 2021 (Uttar Pradesh) | Hindi/ Urdu | 73 | 3 | 94 | 35 | 145 | 350 |
Maharashtra | Marathi | 63 | 56 | 172 | 63 | 286 | 640 |
Goa | Konkani | 0 | 1 | 1 | 1 | 7 | 10 |
Assam | Assamese /Bengali/ Bodo | 10 | 17 | 40 | 14 | 68 | 149 |
Arunachal Pradesh | English | 0 | 6 | 0 | 1 | 8 | 15 |
Manipur | Manipuri | 0 | 6 | 2 | 1 | 9 | 18 |
Meghalaya | English/Garo/ Khasi | 0 | 6 | 0 | 1 | 7 | 14 |
Mizoram | Mizo | 0 | 9 | 1 | 2 | 8 | 20 |
Nagaland | English | 0 | 1 | 0 | 1 | 5 | 10 |
Tripura | Bengali/ Kokboro k | 3 | 5 | 0 | 1 | 10 | 19 |
Bihar | Hindi/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
Jharkhand | Hindi/ Santhali | 0 | 0 | 0 | 0 | 0 | 0 |
SBI Clerk Total Vacancy 2021 | – | 722 | 423 | 1181 | 480 | 2109 | 4915 |
SBI Clerk Vacancy 2020
State | GEN | EWS | SC | ST | OBC | Total |
Gujarat | 227 | 55 | 38 | 82 | 148 | 550 |
Daman & Diu | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | 61 | 15 | 24 | 10 | 40 | 150 |
Karnataka | 191 | 47 | 76 | 33 | 128 | 475 |
Madhya Pradesh | 205 | 51 | 76 | 102 | 76 | 510 |
Chhattisgarh | 78 | 19 | 22 | 60 | 11 | 190 |
West Bengal | 247 | 61 | 140 | 30 | 134 | 612 |
A&N Islands | 15 | 2 | 0 | 2 | 7 | 26 |
Sikkim | 7 | 1 | 0 | 2 | 2 | 12 |
Odisha | 171 | 42 | 68 | 93 | 51 | 425 |
Jammu & Kashmir | 23 | 5 | 4 | 5 | 13 | 50 |
Ladakh | 8 | 1 | 1 | 1 | 4 | 15 |
Himachal Pradesh | 77 | 18 | 46 | 7 | 37 | 185 |
Chandigarh | 13 | 2 | 4 | 0 | 6 | 25 |
Punjab | 61 | 15 | 43 | 0 | 31 | 150 |
Tamil Nadu | 171 | 39 | 74 | 3 | 106 | 393 |
Pondicherry | 5 | 0 | 1 | 0 | 1 | 7 |
Delhi | 60 | 14 | 21 | 10 | 38 | 143 |
Uttarakhand | 141 | 25 | 45 | 7 | 32 | 250 |
Haryana | 45 | 9 | 17 | 0 | 26 | 97 |
Telangana | 151 | 37 | 60 | 26 | 101 | 375 |
Rajasthan | 200 | 50 | 85 | 65 | 100 | 500 |
Kerala | 207 | 39 | 39 | 3 | 106 | 394 |
Lakshadweep | 4 | 0 | 0 | 2 | 0 | 6 |
SBI Clerk UP Vacancy 2020 (Uttar Pradesh) | 357 | 86 | 181 | 8 | 233 | 865 |
SBI Clerk Maharashtra Vacancy 2020 | 384 | 86 | 86 | 77 | 232 | 865 |
Goa | 7 | 1 | 0 | 1 | 1 | 10 |
Assam | 82 | 18 | 12 | 21 | 49 | 182 |
Arunachal Pradesh | 5 | 1 | 0 | 4 | 0 | 10 |
Manipur | 11 | 2 | 0 | 7 | 2 | 22 |
Meghalaya | 14 | 3 | 0 | 13 | 1 | 31 |
Mizoram | 9 | 2 | 0 | 10 | 1 | 22 |
Nagaland | 7 | 1 | 0 | 6 | 0 | 14 |
Tripura | 16 | 3 | 5 | 10 | 0 | 34 |
Bihar | 107 | 23 | 36 | 2 | 62 | 230 |
Jharkhand | 20 | 4 | 5 | 11 | 5 | 45 |
3387 | 777 | 1209 | 713 | 1784 | 7870 |
SBI Clerk Vacancy 2019
State | Language | GEN | EWS | SC | ST | OBC | Total |
Gujarat | Gujarati | 164 | 41 | 28 | 67 | 110 | 410 |
Dadra & Nagar Haveli | Gujarati | 6 | 0 | 0 | 3 | 0 | 9 |
Daman & Diu | Gujarati | 5 | 0 | 0 | 0 | 1 | 6 |
Andhra Pradesh | Telugu/ Urdu | 103 | 25 | 40 | 17 | 68 | 253 |
Karnataka | Kannada | 200 | 50 | 80 | 35 | 135 | 500 |
Madhya Pradesh | Hindi | 168 | 42 | 63 | 84 | 63 | 420 |
Chhattisgarh | Hindi | 94 | 23 | 27 | 73 | 13 | 230 |
West Bengal | Bengali/ Nepali | 228 | 56 | 129 | 28 | 124 | 565 |
A&N Islands | Hindi/ English | 16 | 2 | 0 | 2 | 7 | 27 |
Sikkim | Nepali/ English | 6 | 0 | 0 | 1 | 1 | 8 |
Odisha | Odia | 140 | 35 | 56 | 77 | 42 | 350 |
Jammu & Kashmir | Urdu/ Hindi | 19 | 4 | 3 | 4 | 10 | 40 |
Himachal Pradesh | Hindi | 55 | 13 | 33 | 5 | 26 | 132 |
Chandigarh | Hindi/ Punjabi | 18 | 3 | 6 | 0 | 9 | 36 |
Punjab | Punjabi/ Hindi | 137 | 33 | 97 | 0 | 70 | 337 |
Tamil Nadu | Tamil | 183 | 42 | 79 | 4 | 113 | 421 |
Pondicherry | Tamil | 3 | 0 | 0 | 0 | 1 | 4 |
Delhi | Hindi | 180 | 43 | 65 | 32 | 117 | 437 |
Uttarakhand | Hindi | 105 | 18 | 33 | 5 | 23 | 184 |
Haryana | Hindi/ Punjabi | 70 | 14 | 28 | 0 | 40 | 152 |
Telangana | Telugu/ Urdu/ Hindi | 172 | 42 | 68 | 29 | 114 | 425 |
Rajasthan | Hindi | 240 | 60 | 102 | 78 | 120 | 600 |
Kerala | Malayalam | 131 | 24 | 24 | 2 | 66 | 247 |
Lakshadweep | Malayalam | 2 | 0 | 0 | 1 | 0 | 3 |
Uttar Pradesh | Hindi/ Urdu | 493 | 119 | 250 | 13 | 322 | 1197 |
Maharashtra | Marathi | 344 | 78 | 78 | 70 | 210 | 780 |
Goa | Konkani | 13 | 2 | 0 | 2 | 3 | 20 |
Assam | Assamese/ Bengali/ Bodo | 132 | 30 | 21 | 36 | 81 | 300 |
Arunachal Pradesh | English | 26 | 5 | 0 | 24 | 0 | 55 |
Manipur | Manipuri | 5 | 1 | 0 | 3 | 1 | 10 |
Meghalaya | English/ Garo / Khasi | 11 | 2 | 0 | 11 | 1 | 25 |
Mizoram | Mizo | 5 | 1 | 0 | 4 | 0 | 10 |
Nagaland | English | 18 | 4 | 0 | 18 | 0 | 40 |
Tripura | Bengali/ Kokborok | 5 | 1 | 1 | 3 | 0 | 10 |
Bihar | Hindi/ Urdu | 54 | 11 | 18 | 1 | 31 | 115 |
Jharkhand | Hindi/ Santhali | 95 | 23 | 28 | 61 | 28 | 235 |
3646 | 847 | 1357 | 793 | 1950 | 8593 |
SBI Clerk Pay Scale and Salary
Rs.17900-1000/3-20900-1230/3-24590-1490/4-30550- 1730/7-42600-3270/1-45930-1990/1-47920. The starting Basic Pay is Rs.19900/- (Rs.17900/- plus two advance increments admissible to graduates
SBI Clerk Exam Online Application
As you know the SBI Clerk notification for 2022 is already released today on 6th September 2022. The dates for online filing of the application for the post entering for the examination for SBI Clerk (Junior Associates) 2022 has been announced with the release of the notification. The application can be filled at the official website of the State Bank of India. The application fee for the General, OBC and EWS categories is Rs. 750 and for the SC/ST and PWD categories, there is no fee to be paid. Here is the step by step process for the SBI Clerk 2022 application form filling:
- SC/ ST/ PwBD/ ESM/DESM – Nil
- General/ OBC/ EWS – Rs 750/-
SBI Clerk Selection Procedure
The selection procedure comprises two phases: Preliminary examination and Main Examination. A candidate has to clear both examinations to The SBI Clerk Selection Process as per the SBI Clerk exam notification includes 2 stages as mentioned below:
- Preliminary Round
- Mains Round
These 2 rounds will be followed by a local language test which is to be held prior to selection. We have discussed this in our blog, further. A candidate must qualify for both the preliminary exam and mains exam to proceed to the Language Proficiency round. The candidates selected after the Language Proficiency round are given the appointment letter.
SBI Clerk Exam Pattern 2022
SBI Junior Associates Preliminary Exam Pattern
The Examination for SBI Clerk is held according to a fixed pattern. The table given below helps in understanding the pattern. There is a system of negative marking in this examination.
Serial No. | Section | No. of Question | Total Marks | Duration |
---|---|---|---|---|
1 | English Language | 30 | 30 | 20 minutes |
2 | Numerical Ability | 35 | 35 | 20 minutes |
3 | Reasoning | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
SBI Junior Associates Main Exam Pattern
The Mains Exam Pattern for SBI Junior Associates will be conducted as an Online Objective Test.
It has a total of 190 questions within the time of 2 hours 40 minutes.
Test Name | No. of Questions | Marks | Duration (in mins) |
---|---|---|---|
General/Financial Awareness | 50 | 50 | 35 |
General English | 40 | 40 | 35 |
Quantitative Aptitude | 50 | 50 | 45 |
Reasoning Ability & Computer Aptitude | 50 | 60 | 45 |
Total | 190 | 200 | 2 hours 40 minutes |
Note: The exam of SBI Clerk Prelims will not affect the final selection in the mains exam.
This is all from our side in this blog “SBI Clerk State-wise vacancies 2022”. Stay Tuned to Oliveboard for new updates.

I have been writing blog content for different exams for more than 3 years now. Being an aspirant myself and having closely worked with students and mentors, I know what kind of content an aspirant is looking for. Apart from writing content, I like watching movies.
Oliveboard Live Courses & Mock Test Series