Union Bank of India has released the Union Bank Recruitment Project 2026-27 notification for the recruitment of Specialist Officers (SO), General Banking Officers, and Officers with Domain Expertise across 395 vacancies. Online registration began on 21 July 2026 and will continue till 10 August 2026.
Union Bank SO Eligibility Criteria 2026
Before applying, candidates must carefully check the Union Bank SO Eligibility Criteria 2026, which covers nationality, age limit, age relaxation, educational qualification, mandatory certifications, and post-qualification work experience for each of the 127 posts notified (Post Codes G01–G19 and S01–S108).
This article gives you a complete, post-wise breakdown of the Union Bank SO eligibility criteria 2026 so that you can check your eligibility in one place before starting the online application.
Union Bank SO Eligibility Criteria 2026 Overview
Before diving into pointwise details, here is a quick overview of the broad eligibility parameters for Union Bank SO Recruitment 2026.
| Eligibility Parameter | Details |
| Nationality | Indian citizen, or subject of Nepal/Bhutan, or Tibetan refugee (pre-1962), or person of Indian origin migrated from specified countries with intention to settle in India |
| Age Limit | Varies by post and scale generally 22 to 50 years |
| Age Relaxation | Available for SC/ST (5 years), OBC-NCL (3 years), PwBD (10 years), Ex-servicemen (5 years), 1984 riot-affected (5 years) |
| Educational Qualification | Varies by post — Graduate/Engineering/CA/Law/MBA degree as prescribed for each post |
| Mandatory Certification | Required for several posts (e.g., CFE, CAMS, PMP, CISSP, CEH, TOGAF, etc.) |
| Work Experience | Ranges from 3 years to 15+ years depending on post and scale |
| Cut-off Date for Age | 01.07.2026 |
| Cut-off Date for Qualification/Certification/Experience | 10.08.2026 |
| One Application Rule | A candidate can apply for only one post |
| Probation Period | 2 years of active service |
Union Bank SO Nationality
An applicant applying for any Union Bank SO/GBO post must satisfy one of the following nationality conditions:
- A citizen of India, or
- A subject of Nepal, or
- A subject of Bhutan, or
- A Tibetan refugee who migrated to India before 1st January 1962 with the intention of permanently settling in India, or
- A person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, or the East African countries of Kenya, Uganda, the United Republic of Tanzania (formerly Tanganyika and Zanzibar), Zambia, Malawi, Zaire, Ethiopia, or Vietnam with the intention of permanently settling in India.
Candidates falling under categories (ii), (iii), (iv), or (v) must possess an eligibility certificate issued by the Government of India before the date of this notification.
Union Bank SO Age Limit 2026
The age limit for Union Bank SO 2026 differs post-wise and scale-wise. Below is a consolidated, category-wise breakdown of the minimum and maximum age prescribed for every post code.
Cut-off date for age: 1st day of the month in which online registration commences, i.e., 01.07.2026.
General Banking & Support Posts (G01–G19)
These posts cover fraud/AML specialists, project management professionals, AGM-level finance roles, and general banking officers. The age band here is fairly wide, ranging from 22 years for Scale-II posts to 50 years for the senior-most Scale-VI Project Management role.
| Post Code | Post Name | Scale | Min Age | Max Age |
| G01 | Certified Fraud Examiner | III | 25 | 35 |
| G02 | Certified Anti Money Laundering Specialist | II | 22 | 30 |
| G03 | Certified Financial Crimes Investigator | II | 22 | 30 |
| G04 | Project Management Professional | VI | — | 50 |
| G05 | Project Management Professional | V | — | 45 |
| G06 | Project Management Professional | IV | — | 40 |
| G07 | Project Management Professional | III | 25 | 35 |
| G08 | AGM-Taxation (Direct & Indirect) | V | — | 45 |
| G09 | AGM (Ind AS) | V | — | 45 |
| G10 | AGM (Capital Planning & Investor Relations) | V | — | 45 |
| G11 | Disaster Management Professional | V | — | 45 |
| G12 | Disaster Management Professional | IV | — | 40 |
| G13 | Personal Assistants to Executives | III | 25 | 35 |
| G14 | Personal Assistants to Executives | II | 22 | 30 |
| G15 | General Banking Officers | III | 25 | 35 |
| G16 | General Banking Officers | II | 22 | 30 |
| G17 | Vendor Management (Non IT) | V | — | 45 |
| G18 | Vendor Management (Non IT) | IV | — | 40 |
| G19 | Vendor Management (Non IT) | III | 25 | 35 |
Forex Officer (S01–S02)
Forex Officer posts are open only at Scale II and Scale III, with a comparatively narrow age band suited to early-to-mid career banking professionals.
| Post Code | Post Name | Scale | Min Age | Max Age |
| S01 | Forex Officer | III | 25 | 35 |
| S02 | Forex Officer | II | 22 | 30 |
IT Segment (S03–S71)
This is the largest group in the notification, spanning 69 posts across cybersecurity, cloud, data, application development, and infrastructure roles. The maximum age generally rises with scale, from 35 years at Scale II to 50 years for Scale VI leadership posts.
| Post Code | Post Name | Scale | Min Age | Max Age |
| S03 | API Management | III | 25 | 38 |
| S04 | API Management | II | 22 | 35 |
| S05 | Block Chain/Quantum Computing | III | 25 | 38 |
| S06 | Cloud Administrator | II | 22 | 35 |
| S07 | Cyber Security & Forensic Analyst | II | 22 | 35 |
| S08 | Cyber Security & Forensic Analyst | III | 25 | 38 |
| S09 | Data Centre Specialist | II | 22 | 35 |
| S10 | Data Centre Specialist | III | 25 | 38 |
| S11 | Data Centre Specialist | V | — | 45 |
| S12 | Data Centre Specialist | VI | — | 50 |
| S13 | Data Privacy Officer | II | 22 | 35 |
| S14 | Data Scientist/Analyst | III | 25 | 38 |
| S15 | DevSecOPs | III | 25 | 38 |
| S16 | DevSecOPs | II | 22 | 35 |
| S17 | Digital Identity and Biometrics | II | 22 | 35 |
| S18 | Digital Identity and Biometrics | III | 25 | 38 |
| S19 | Digital Infra & Fintech Eco System | VI | — | 50 |
| S20 | Digital Journeys, Fintech Eco System | V | — | 45 |
| S21 | Enterprise Architect | VI | — | 50 |
| S22 | Enterprise Architect | V | — | 45 |
| S23 | Enterprise Architect | III | 25 | 38 |
| S24 | ETL Developer | II | 22 | 35 |
| S25 | ETL Developer | III | 25 | 38 |
| S26 | Gen AI/ML Professional | II | 22 | 35 |
| S27 | Gen AI/ML Professional | III | 25 | 38 |
| S28 | Gen AI/ML Professional | IV | — | 42 |
| S29 | Gen AI/ML Professional | V | — | 45 |
| S30 | Innovation (R&D) | II | 22 | 35 |
| S31 | Innovation (R&D) | III | 25 | 38 |
| S32 | IoT and Edge Computing | II | 22 | 35 |
| S33 | IoT and Edge Computing | III | 25 | 38 |
| S34 | IT Infra Management | V | — | 45 |
| S35 | IT Infra Management | VI | — | 50 |
| S36 | Mobile App Developer | II | 22 | 35 |
| S37 | Network Administrator | II | 22 | 35 |
| S38 | Network Administrator | III | 25 | 38 |
| S39 | Open Banking Platform | II | 22 | 35 |
| S40 | Open Banking Platform | III | 25 | 38 |
| S41 | Quality Assurances | VI | — | 50 |
| S42 | Quality Assurances | V | — | 45 |
| S43 | Quality Assurances | III | 25 | 38 |
| S44 | Quality Assurances | II | 22 | 35 |
| S45 | Robotic Process Automation Professional | II | 22 | 35 |
| S46 | Robotic Process Automation Professional | III | 25 | 38 |
| S47 | SOC Analyst | III | 25 | 38 |
| S48 | SOC Analyst | II | 22 | 35 |
| S49 | AD/AV/EDR/XDR Administrator | II | 22 | 35 |
| S50 | AD/AV/EDR/XDR Administrator | III | 25 | 38 |
| S51 | DAM (Database Activity Monitoring) Administrator | II | 22 | 35 |
| S52 | DDoS Administrator | II | 22 | 35 |
| S53 | EMAIL Administrator | III | 25 | 38 |
| S54 | Firewall Administrator | II | 22 | 35 |
| S55 | Firewall Administrator | III | 25 | 38 |
| S56 | FIGMA UI Developer | II | 22 | 35 |
| S57 | FIGMA UI Developer | III | 25 | 38 |
| S58 | Full Stack Developer MERN | II | 22 | 35 |
| S59 | Full Stack Developer MERN | III | 25 | 38 |
| S60 | Flutter UI Developer | II | 22 | 35 |
| S61 | Flutter UI Developer | III | 25 | 38 |
| S62 | Load Balancer | II | 22 | 35 |
| S63 | Load Balancer | III | 25 | 38 |
| S64 | Linux/Unix Admin | II | 22 | 35 |
| S65 | MQ/JBOSS Admin | II | 22 | 35 |
| S66 | NBAD (Network Behaviour Analytics) Administrator | II | 22 | 35 |
| S67 | PAM (Privileged Access Management) Administrator | II | 22 | 35 |
| S68 | PAM (Privileged Access Management) Administrator | III | 25 | 38 |
| S69 | Patch Administrator | III | 25 | 38 |
| S70 | WAF Administrator | III | 25 | 38 |
| S71 | Windows Administrator | II | 22 | 35 |
Chartered Accountants (S72–S80)
These nine posts are meant exclusively for qualified Chartered Accountants working across taxation, balance sheet, capital planning, investor relations, IND-AS, MFTP, and credit functions, with age limits capped at 35 or 40 years depending on scale.
| Post Code | Post Name | Scale | Min Age | Max Age |
| S72 | CA – Taxation | IV | — | 40 |
| S73 | CA – Taxation | III | 25 | 35 |
| S74 | CA – Balance Sheet | III | 25 | 35 |
| S75 | CA – Capital Planning | III | 25 | 35 |
| S76 | CA – Investor Relations | III | 25 | 35 |
| S77 | CA – IND-AS & IGAAP | IV | — | 40 |
| S78 | CA – MFTP | IV | — | 40 |
| S79 | CA – Credit | III | 25 | 35 |
| S80 | CA – Credit | IV | — | 40 |
Risk Management Officers (S81–S88)
All eight risk management posts are notified at scale III, covering model risk, operational risk, credit risk (ECL), fraud analytics, risk analytics, and environmental/climate risk functions, with a uniform age band of 25–35 years.
| Post Code | Post Name | Scale | Min Age | Max Age |
| S81 | Model Risk Management | III | 25 | 35 |
| S82 | Operational Risk | III | 25 | 35 |
| S83 | Risk Officer (ECL) | III | 25 | 35 |
| S84 | Fraud Analytics | III | 25 | 35 |
| S85 | Risk Analytics | III | 25 | 35 |
| S86 | Physical Risk Analyst & Transition Risk/Stress Test Analyst | III | 25 | 35 |
| S87 | Environmental & Social Due Diligence | III | 25 | 35 |
| S88 | IT Risk Management | III | 25 | 35 |
Law Officers (S89–S92)
Law Officer posts are spread across four scales (II to V), with the age limit rising along with scale to accommodate candidates with longer legal practice or Law Officer experience at senior levels.
| Post Code | Post Name | Scale | Min Age | Max Age |
| S89 | Law Officer | V | — | 45 |
| S90 | Law Officer | IV | — | 40 |
| S91 | Law Officer | III | 25 | 35 |
| S92 | Law Officer | II | 22 | 30 |
Architect, Engineer, Electrical, Fire & Printing (S93–S104)
This group covers premises and infrastructure-related technical posts — Architects, Civil Engineers, Electrical Officers, Fire Officers, and a Printing Specialist — with age limits ranging from 22 years at Scale II to 45 years at Scale V.
| Post Code | Post Name | Scale | Min Age | Max Age |
| S93 | Architect | V | — | 45 |
| S94 | Architect | IV | — | 40 |
| S95 | Architect | III | 25 | 35 |
| S96 | Civil Engineer | V | — | 45 |
| S97 | Civil Engineer | IV | — | 40 |
| S98 | Civil Engineer | III | 25 | 35 |
| S99 | Civil Engineer | II | 22 | 30 |
| S100 | Electrical Officer | IV | — | 40 |
| S101 | Electrical Officer | III | 25 | 35 |
| S102 | Fire Officer | III | 25 | 35 |
| S103 | Fire Officer | II | 22 | 30 |
| S104 | Printing Specialist | IV | — | 40 |
Vendor Management Professional – IT (S105–S108)
These four posts handle IT strategic sourcing and vendor/outsourcing management for the Bank, with age limits climbing from 35 years at Scale III to 50 years at the senior-most Scale VI post.
| Post Code | Post Name | Scale | Min Age | Max Age |
| S105 | Vendor Management Professional (IT) | VI | — | 50 |
| S106 | Vendor Management Professional (IT) | V | — | 45 |
| S107 | Vendor Management Professional (IT) | IV | — | 40 |
| S108 | Vendor Management Professional (IT) | III | 25 | 35 |
Union Bank SO Age Relaxation
Union Bank of India provides age relaxation in the upper age limit to reserved category candidates and other eligible categories, as per the table below.
| S. No | Category | Age Relaxation |
| 1 | Scheduled Caste / Scheduled Tribe (SC/ST) | 5 years |
| 2 | Other Backward Classes – Non-Creamy Layer (OBC-NCL) | 3 years |
| 3 | Persons with Benchmark Disability (PwBD) | 10 years |
| 4 | Ex-Servicemen / Commissioned Officers including ECOs/SSCOs (minimum 5 years military service) | 5 years |
| 5 | Persons affected by the 1984 riots | 5 years |
Important notes on age relaxation:
- The relaxation to SC/ST/OBC candidates is allowed cumulatively with only one of the remaining categories (Sr. No. 3 to 5).
- OBC candidates falling under the creamy layer, or whose caste is not in the Central List, are not entitled to OBC reservation/relaxation and must apply under the Unreserved (UR) category.
- There is no reservation for Ex-servicemen in Officers’ cadre vacancies; only age relaxation is available to eligible Ex-servicemen.
- An Ex-serviceman who has already availed re-employment benefits once in a government job on the civil side ceases to hold Ex-servicemen status for future re-employment.
Union Bank SO Educational Qualification 2026
The educational qualification for Union Bank SO 2026 is post-specific. All qualifications must be obtained through full-time regular courses from recognised universities/institutions — no equivalent qualification is considered for eligibility. Below is the post-wise educational qualification (with mandatory certification, where applicable).
General Banking & Support Segment (G01–G19)
Most General Banking posts accept a plain graduate degree in any discipline, but a few specialised roles — fraud examination, AML, project management, and CA-based AGM posts — require a specific degree stream plus a mandatory professional certification.
| Post Code | Post Name | Educational Qualification | Mandatory Certification |
| G01 | Certified Fraud Examiner | Graduate Degree (any discipline) | CFE Certification |
| G02 | Certified AML Specialist | Graduate Degree (any discipline) | CAMS Certification |
| G03 | Certified Financial Crimes Investigator | Graduate Degree (any discipline) | Certified Financial Crime Investigator |
| G04 | Project Management Professional | BE/BTech (CS/CSE/IT/Software Engg/ECE) or MCA/MSc (CS/IT/ECE) | PgMP or PMP |
| G05 | Project Management Professional | Same as above | PgMP or PMP |
| G06 | Project Management Professional | Same as above (mandatory) | PgMP or PMP |
| G07 | Project Management Professional | Same as above | PgMP/PMP/SAFe Practice Consultant/SAFe Program Consultant |
| G08 | AGM-Taxation (Direct & Indirect) | Chartered Accountant (ICAI) | Nil |
| G09 | AGM (Ind AS) | Chartered Accountant (ICAI) | Nil |
| G10 | AGM (Capital Planning & Investor Relations) | Chartered Accountant (ICAI) | Nil |
| G11 | Disaster Management Professional | MBA/MCA/MTech/MSc Environment/MSc Disaster Management/BTech/BE | Nil |
| G12 | Disaster Management Professional | Same as above | Nil |
| G13 | Personal Assistants to Executives | Graduate Degree (any discipline) | Nil |
| G14 | Personal Assistants to Executives | Graduate Degree (any discipline) | Nil |
| G15 | General Banking Officers | Graduate Degree (any discipline) | Nil |
| G16 | General Banking Officers | Graduate Degree (any discipline) | Nil |
| G17 | Vendor Management (Non IT) | Graduate Degree (any discipline) | Nil |
| G18 | Vendor Management (Non IT) | Graduate Degree (any discipline) | Nil |
| G19 | Vendor Management (Non IT) | Graduate Degree (any discipline) | Nil |
Forex Officer (S01–S02)
Scale III Forex Officer aspirants need a graduate degree plus a full-time MBA/PGDM-equivalent specialisation in Finance, International Business, or Trade Finance, while the Scale II post only requires a plain graduate degree.
| Post Code | Post Name | Educational Qualification | Mandatory Certification |
| S01 | Forex Officer | Graduate + Full-time regular MBA/PGDBA/PGDBM/PGPM/PGDM (Finance/International Business/Trade Finance) | Nil |
| S02 | Forex Officer | Graduate in any discipline | Nil |
IT Segment (S03–S71)
Nearly all IT posts require a full-time BE/BTech/MTech/MCA/MSc in a computer-related discipline, and a large share of them additionally list an industry certification (such as CISSP, CEH, TOGAF, VMware, or cloud-specific credentials) as mandatory.
| Post Code | Post Name | Educational Qualification | Mandatory Certification |
| S03 | API Management | Full-time BE/BTech/ME/MTech (CS/IT/ECE) or MCA/MSc (IT/CS) | Nil |
| S04 | API Management | Same as above | Nil |
| S05 | Block Chain/Quantum Computing | Full-time BE/BTech/ME/MTech (CS/IT/ECE) or MCA/MTech | CBD or Hyperledger Certification |
| S06 | Cloud Administrator | Full-time BE/BTech/ME/MTech (CS/IT/Electronics) or MCA/MSc (CS/IT) | Nil |
| S07 | Cyber Security & Forensic Analyst | Full-time BE/BTech (CS/IT/ECE/EEE) or MCA/MSc (CS/IT) or MTech (Cybersecurity) | Nil |
| S08 | Cyber Security & Forensic Analyst | Same as above (MTech preferred) | CISSP/CISM/GIAC/OSCP/Microsoft SC-200/SC-300/Azure Security Engineer |
| S09 | Data Centre Specialist | Full-time BE/BTech/ME/MTech (CS/IT/ECE/EEE) or MCA/MSc (IT/CS) | Nil |
| S10 | Data Centre Specialist | Same as above | VMware VCP-DCV/RHCE/MCSA/MCSE/NetApp/HPE/DELL EMC/Commvault/NetBackup etc. |
| S11 | Data Centre Specialist | Full-time BE/BTech/MTech (CS/IT/ECE/Electronics) or MCA | CDCMP/CDCP/CDCS/CDCE/Uptime ATS/ATD/VMware/Azure/AWS/ITIL v4/ISO 22301/27001 |
| S12 | Data Centre Specialist | Full-time BE/BTech/MTech (CS/IT/ECE/Electronics) or MCA | Uptime ATS/ATD/VMware/RHCE/Cloud Architect/ITIL v4/ISO |
| S13 | Data Privacy Officer | Full-time BE/BTech/ME/MTech (CS/IT/ECE/Electrical/Instrumentation) or MCA/MSc (CS/IT) | IAPP CIPP/E, CIPP/US, CIPM, CIPT, DSCI DCPP or DCPLA |
| S14 | Data Scientist/Analyst | BE/BTech (CS/IT/ECE/EE/Statistics/Data Science/AI/ML) or MCA/MSc or MBA/PGD (Data Science) | Microsoft/Azure/Google/IBM/PG Data Science Certifications |
| S15 | DevSecOPs | Full-time BE/BTech/ME/MTech (CS/IT/Electronics) or MCA/MSc (CS/IT) | Certified DevSecOps Professional/CDP/DSOF/CKS/CKA/AZ-500 |
| S16 | DevSecOPs | Same as above | Nil |
| S17 | Digital Identity and Biometrics | Full-time BE/BTech (CS/IT/ECE/Electronics) or MCA/MSc (CS/IT) | Nil |
| S18 | Digital Identity and Biometrics | Full-time BE/BTech/MTech (CS/IT/ECE/Electronics) or MCA | FCP/CIAM/Okta/ForgeRock/Ping Architect |
| S19 | Digital Infra & Fintech Eco System | Full-time BE/BTech (CS/IT/ECE) or MCA (MTech/MS preferred) | Cloud Architect/VMware/CISCO |
| S20 | Digital Journeys, Fintech Eco System | Full-time BE/BTech (CS/IT/ECE/Electronics) or MCA/MTech | SAFe Agilist/PMP/PRINCE2/Certified Product Manager/OpenID FAPI/Vendor certification/ISO 27001/CISA/CISM/IAPP |
| S21 | Enterprise Architect | Full-time BE/BTech (CS/IT/ECE) or MCA | Enterprise Architecture Certification/TOGAF-9/ArchiMate/Zachman |
| S22 | Enterprise Architect | Full-time BE/BTech (CS/IT/ECE/Electronics) or MCA/MTech | TOGAF-9/ArchiMate |
| S23 | Enterprise Architect | Full-time BE/BTech (CS/IT/ECE/Electrical/Instrumentation) or MCA/MSc | TOGAF-9/ArchiMate |
| S24 | ETL Developer | Full-time BE/BTech/ME/MTech (CS/IT/ECE/EE) or MCA/MSc/PG Diploma in Data Engineering | Nil |
| S25 | ETL Developer | Full-time BE/BTech/MCA/MSc | Informatica/IBM DataStage/Microsoft SSIS-Azure DP-203/CDMP/ICP |
| S26 | Gen AI/ML Professional | Full-time BE/BTech/ME/MTech (CS/IT/ECE/EEE) or MCA/MSc (IT/CS) | Nil |
| S27 | Gen AI/ML Professional | Same as above | Nil |
| S28 | Gen AI/ML Professional | Same as above | AWS/Azure/GCP AI-ML Certification |
| S29 | Gen AI/ML Professional | Same as above | AWS/Azure/GCP AI-ML Certification |
| S30 | Innovation (R&D) | BE/BTech (CS/IT/ECE/EEE) or MCA/MSc/MTech (AI/ML/Data Science) or MBA/PGDM (Innovation) | Nil |
| S31 | Innovation (R&D) | Same as above | Nil |
| S32 | IoT and Edge Computing | Full-time BE/BTech (CS/IT/ECE/Electronics) or MCA | Nil |
| S33 | IoT and Edge Computing | Full-time BE/BTech/MTech (CS/IT/ECE/Electronics) or MCA | Microsoft AZ-220/AWS IoT Specialty/CIoTP |
| S34 | IT Infra Management | Full-time BE/BTech/MTech (CS/IT/ECE/Electronics) or MCA | Cloud Architect/VMware VCP-DCV/VCP-VCF/RHCE/Microsoft Infrastructure |
| S35 | IT Infra Management | Full-time BE/BTech (CS/IT/ECE) or MCA | Cloud Architect/VMware/Cisco CCNP-ENARSI |
| S36 | Mobile App Developer | Full-time BE/BTech (CS/IT/ECE) or ME/MTech or MCA | Nil |
| S37 | Network Administrator | Full-time BE/BTech (CS/IT/ECE) or MCA/MSc (CS/IT) | Nil |
| S38 | Network Administrator | Same as above | Nil |
| S39 | Open Banking Platform | Full-time BE/BTech (CS/IT/ECE/Electronics) or MCA/MSc (CS/IT) | Nil |
| S40 | Open Banking Platform | Same as above | Apigee/WSo2/Kong/Azure API Mgmt/OpenID FAPI Professional |
| S41 | Quality Assurances | Full-time BE/BTech (CS/IT/ECE) or MCA | QA Certifications/IT Governance Certifications/ISTQB Advanced |
| S42 | Quality Assurances | Full-time BE/BTech/MTech (CS/IT/ECE/Electronics) or MCA | QA Certifications/IT Governance/ISTQB Advanced |
| S43 | Quality Assurances | Full-time BE/BTech/MTech (CS/IT/ECE) or MCA | ISTQB Advanced Test Analyst/Certified Test Manager/CSQA/CSTE |
| S44 | Quality Assurances | Same as above | Same as above |
| S45 | Robotic Process Automation Professional | Full-time BE/BTech (CS/IT/ECE/Electronics) or MCA/MSc (CS/IT) | Nil |
| S46 | Robotic Process Automation Professional | Full-time BE/BTech (CS/IT/ECE/Electronics) or MCA/MSc (CS/IT) | Nil |
| S47 | SOC Analyst | Full-time BE/BTech/ME/MTech (CS/IT/ECE/Cyber Security) or MCA/MSc | CompTIA Security+/CEH/CSA/CSM/SIEM Certificates/Microsoft SC-200 |
| S48 | SOC Analyst | Full-time BE/BTech (CS/IT/ECE/Cyber Security) or MCA/MSc | Nil |
| S49 | AD/AV/EDR/XDR Administrator | Full-time BE/BTech/MTech (CS/IT/ECE) or MCA | Nil |
| S50 | AD/AV/EDR/XDR Administrator | Same as above | Nil |
| S51 | DAM Administrator | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc (CS/IT) | Nil |
| S52 | DDoS Administrator | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc (CS/IT) | Nil |
| S53 | EMAIL Administrator | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc (CS/IT) | Nil |
| S54 | Firewall Administrator | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc (CS/IT) | Firewall OEM Certification (Palo Alto/Cisco/Fortinet) |
| S55 | Firewall Administrator | Same as above | Firewall OEM Certification |
| S56 | FIGMA UI Developer | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc (CS/IT) | Nil |
| S57 | FIGMA UI Developer | Same as above | Nil |
| S58 | Full Stack Developer MERN | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc (CS/IT) | Nil |
| S59 | Full Stack Developer MERN | Same as above | Nil |
| S60 | Flutter UI Developer | Same as above | Nil |
| S61 | Flutter UI Developer | Same as above | Nil |
| S62 | Load Balancer | Same as above | Nil |
| S63 | Load Balancer | Same as above | Nil |
| S64 | Linux/Unix Admin | Same as above | RHCSA/RHCE/LFCS/LFCE |
| S65 | MQ/JBOSS Admin | Same as above | Nil |
| S66 | NBAD Administrator | Same as above | Nil |
| S67 | PAM Administrator | Same as above | Nil |
| S68 | PAM Administrator | Same as above | Nil |
| S69 | Patch Administrator | Same as above | Nil |
| S70 | WAF Administrator | Same as above | Nil |
| S71 | Windows Administrator | Same as above | Microsoft Windows Server Hybrid Administrator/Azure Administrator (AZ-104)/MCSA/MCSE |
Chartered Accountants (S72–S80)
A qualified CA from ICAI is mandatory for all nine posts in this segment; the Credit function (S79–S80) additionally accepts CMA (ICMAI) or CFA (USA) as alternative qualifications.
| Post Code | Post Name | Educational Qualification | Mandatory Certification |
| S72 | CA – Taxation | Chartered Accountant (ICAI) | Nil |
| S73 | CA – Taxation | Chartered Accountant (ICAI) | Nil |
| S74 | CA – Balance Sheet | Chartered Accountant (ICAI) | Nil |
| S75 | CA – Capital Planning | Chartered Accountant (ICAI) | Nil |
| S76 | CA – Investor Relations | Chartered Accountant (ICAI) | Nil |
| S77 | CA – IND-AS & IGAAP | Chartered Accountant (ICAI) | Nil |
| S78 | CA – MFTP | Chartered Accountant (ICAI) | Nil |
| S79 | CA – Credit | CA (ICAI) or CMA (ICMAI) or CFA (CFA Institute, USA) | Nil |
| S80 | CA – Credit | CA (ICAI) or CMA (ICMAI) or CFA (CFA Institute, USA) | Nil |
Risk Management Officers (S81–S88)
Qualification requirements here are flexible, accepting engineering, commerce, CA/CMA/CS, or postgraduate degrees in statistics, econometrics, finance, or data science, depending on the specific risk function.
| Post Code | Post Name | Educational Qualification | Mandatory Certification |
| S81 | Model Risk Management | Full-time BE/BTech/MCA or PG in Statistics/Econometrics/Data Science | Nil |
| S82 | Operational Risk | B.Com/BE/BTech/BCA or CA/CMA/CS | Nil |
| S83 | Risk Officer (ECL) | Chartered Accountant or BE/BTech/MCA or PG in Finance/Economics/Econometrics/Statistics/Data Science | Nil |
| S84 | Fraud Analytics | MBA (Finance) or CA (ICAI) or CFA (CFA Institute, USA) | Nil |
| S85 | Risk Analytics | Full-time BE/ME/BTech/MTech/MCA or PG in Statistics/Econometrics/Data Science | FRM (GARP)/PRM (PRIMA)/CFA/Data Analytics-Risk Management Certification/CQF (desirable) |
| S86 | Physical Risk Analyst & Transition Risk/Stress Test Analyst | Graduate + PG Degree/Diploma in Environmental Science/Environment & Sustainable Development/Disaster Management/Statistics | Nil |
| S87 | Environmental & Social Due Diligence | Graduate + PG Degree/Diploma in Environmental Science/ESG/Disaster Management | Nil |
| S88 | IT Risk Management | BE/BTech/MCA | Nil |
Law Officers (S89–S92)
A Bachelor’s degree in Law is the common qualification across all four scales; only the senior-most Scale V post additionally requires a minimum of 50% aggregate marks.
| Post Code | Post Name | Educational Qualification | Mandatory Certification |
| S89 | Law Officer | Bachelor’s Degree in Law with min. 50% aggregate marks from a recognised University/Institute | Nil |
| S90 | Law Officer | Bachelor’s Degree in Law | Nil |
| S91 | Law Officer | Bachelor’s Degree in Law | Nil |
| S92 | Law Officer | Bachelor’s Degree in Law | Nil |
Architect, Engineer, Electrical, Fire & Printing (S93–S104)
Each post here requires a specific technical degree matched to the function — Architecture with Council of Architecture registration, Civil/Electrical Engineering, a recognised Fire Engineering qualification, or a Printing Technology degree.
| Post Code | Post Name | Educational Qualification | Mandatory Certification |
| S93 | Architect | Bachelor’s Degree in Architecture + valid Council of Architecture registration | Nil |
| S94 | Architect | Same as above | Nil |
| S95 | Architect | Same as above | Nil |
| S96 | Civil Engineer | BE/BTech in Civil Engineering | Nil |
| S97 | Civil Engineer | BE/BTech in Civil Engineering | Nil |
| S98 | Civil Engineer | BE/BTech in Civil Engineering | Nil |
| S99 | Civil Engineer | BE/BTech in Civil Engineering | Nil |
| S100 | Electrical Officer | BE/BTech in Electrical Engineering/Electrical & Electronics | Nil |
| S101 | Electrical Officer | Same as above | Nil |
| S102 | Fire Officer | BE (Fire) from NFSC Nagpur or BE/BTech (Safety & Fire Engineering/Fire Technology & Safety Engineering) or equivalent 4-year Fire Safety Degree or GIFireE (India/UK), or Divisional Officers Course from NFSC with 3 years’ experience | Nil |
| S103 | Fire Officer | Same as above | Nil |
| S104 | Printing Specialist | BE/BTech in Printing Technology | Nil |
Vendor Management Professional – IT (S105–S108)
All four posts accept a full-time BE/BTech (any discipline) or MCA degree, with no mandatory certification prescribed; the differentiator across scales is years of vendor-management experience rather than qualification.
| Post Code | Post Name | Educational Qualification | Mandatory Certification |
| S105 | Vendor Management Professional (IT) | Full-time BE/BTech or MCA | Nil |
| S106 | Vendor Management Professional (IT) | Full-time BE/BTech (any discipline) or MCA | Nil |
| S107 | Vendor Management Professional (IT) | Full-time BE/BTech (any discipline) or MCA | Nil |
| S108 | Vendor Management Professional (IT) | Full-time BE/BTech (any discipline) or MCA | Nil |
Note: In case of dual specialisations, one field of specialisation must be in the prescribed stream. In case of major/minor specialisations, the major specialisation must be in the prescribed stream. No equivalent educational qualification will be considered for eligibility.
Union Bank SO Work Experience 2026
Post-qualification work experience is one of the most critical eligibility parameters in this recruitment, since almost every SO/GBO post requires relevant banking, IT, or domain-specific experience. Here are the key experience requirements, segment-wise (in brief):
| Segment | Typical Experience Range |
| General Banking Officers (G15–G16) | 2–5 years in Banking, including 1–3 years as Branch Head/Credit Officer |
| Certified Fraud Examiner/AML/Financial Crimes (G01–G03) | 3–5 years in Banks/FIs with 2–3 years in the specific domain |
