Questions on Major sporting events is commonly asked in Banking, SSC, Railways and other Government Exams. Having updated information on Sporting events will fetch you 1-2 marks on an average. You can even find questions on the athletes and the sports they are associated with. Commonwealth Games 2022 was conducted from July 28 – August 8 2022 in Birmingham, England. We have provided complete list of Medal tally and India’s performance at Commonwealth Games 2022.
Attempt a Free Banking Mock test here
About Commonwealth Games
The Commonwealth Games which began in 1930 is conducted every four years and is conducted among majorly commonwealth nations. The last four countries to join the Commonwealth – Rwanda, Mozambique, Gabon and Togo – have no historical ties to the British Empire. Commonwealth Games is one of the few sporting events which has more sporting events for women than men.
Commonwealth Games 2022 – Indian medal winners | Download Free ebook
Click on the link below to download the Free Commonwealth Games 2022 – Indian medal winners PDF
How to download Free Commonwealth Games 2022 – Indian medal winners PDF
Step 1: Click on the above-given download link. You will be taken to Oliveboard’s FREE E-Books Page
Step 2: Register/Login on the Oliveboard E-Books Page (It is 100% free, just enter your email id and password).
Step 3: After Logging in, you will get your “Click Here To Download the E-Book”. Click on the link and download the e-book.
Country-wise Medal Tally at Commonwealth Games 2022
POS | TEAM | Gold | Silver | Bronze | TOTAL |
---|---|---|---|---|---|
1 | Australia | 67 | 57 | 54 | 178 |
2 | England | 57 | 66 | 53 | 176 |
3 | Canada | 26 | 32 | 34 | 92 |
4 | India | 22 | 16 | 23 | 61 |
5 | New Zealand | 20 | 12 | 17 | 49 |
6 | Scotland | 13 | 11 | 27 | 51 |
7 | Nigeria | 12 | 9 | 14 | 35 |
8 | Wales | 8 | 6 | 14 | 28 |
9 | South Africa | 7 | 9 | 11 | 27 |
10 | Malaysia | 7 | 8 | 8 | 23 |
11 | Northern Ireland | 7 | 7 | 4 | 18 |
12 | Jamaica | 6 | 6 | 3 | 15 |
13 | Kenya | 6 | 5 | 10 | 21 |
14 | Singapore | 4 | 4 | 4 | 12 |
15 | Trinidad & Tobago | 3 | 2 | 1 | 6 |
16 | Uganda | 3 | 0 | 2 | 5 |
17 | Cyprus | 2 | 3 | 6 | 11 |
18 | Pakistan | 2 | 3 | 3 | 8 |
19 | Samoa | 1 | 4 | 0 | 5 |
20 | Barbados | 1 | 1 | 1 | 3 |
20 | Cameroon | 1 | 1 | 1 | 3 |
20 | Zambia | 1 | 1 | 1 | 3 |
23 | Grenada | 1 | 1 | 0 | 2 |
23 | The Bahamas | 1 | 1 | 0 | 2 |
25 | Bermuda | 1 | 0 | 1 | 2 |
26 | British Virgin Is. | 1 | 0 | 0 | 1 |
27 | Mauritius | 0 | 3 | 2 | 5 |
28 | Ghana | 0 | 2 | 3 | 5 |
29 | Fiji | 0 | 2 | 2 | 4 |
30 | Mozambique | 0 | 2 | 1 | 3 |
31 | Sri Lanka | 0 | 1 | 3 | 4 |
32 | Tanzania | 0 | 1 | 2 | 3 |
33 | Botswana | 0 | 1 | 1 | 2 |
33 | Guernsey | 0 | 1 | 1 | 2 |
35 | Dominica | 0 | 1 | 0 | 1 |
35 | Papua New Guinea | 0 | 1 | 0 | 1 |
35 | St Lucia | 0 | 1 | 0 | 1 |
35 | The Gambia | 0 | 1 | 0 | 1 |
39 | Namibia | 0 | 0 | 4 | 4 |
40 | Malta | 0 | 0 | 1 | 1 |
40 | Nauru | 0 | 0 | 1 | 1 |
40 | Niue | 0 | 0 | 1 | 1 |
40 | Vanuatu | 0 | 0 | 1 | 1 |
Your Free SSC Mock test is awaiting here
India’s Medal Winners at Commonwealth Games 2022
India won a total of 61 medals in Commonwealth 2022 with 22 gold medals, 11 Silver and 23 Bronze medals. Wrestling (12) and Weightlifting (10) brought maximum medals to India. Find the medal – wise winners in Commonwealth Games 2022 below :
Gold Medal Winners
S No | ATHLETE | SPORT | EVENT |
1 | Saikhom Mirabai Chanu | Weightlifting | Women’s 49 Kg |
2 | Jeremy Lalrinnunga | Weightlifting | Men’s 67 Kg |
3 | Achinta Sheuli | Weightlifting | Men’s 73 Kg |
4 | Rupa/Lovely/Nayanmoni/Pinki | Lawn Bowls | Women’s fours |
5 | Sharath/Harmeet/Sathiyan/Sanil | TT | Men’s team |
6 | Sudhir | Para-powerlifting | Men’s Heavyweight |
7 | Bajrang Punia | Wrestling | Men’s Freestyle 65 Kg |
8 | Sakshi Malik | Wrestling | Women’s Freestyle 62 Kg |
9 | Deepak Punia | Wrestling | Men’s Freestyle 86 Kg |
10 | Ravi Dahiya | Wrestling | Men’s Freestyle 57kg |
11 | Vinesh Phogat | Wrestling | Women’s Freestyle 53 kg |
12 | Naveen Kumar | Wrestling | Men’s Freestyle 74 kg |
13 | Bhavina Patel | Para-TT | Women’s singles C3-5 |
14 | Nitu Ghanghas | Boxing | Women’s 48kg |
15 | Amit Panghal | Boxing | Men’s 51kg |
16 | Nikhat Zareen | Boxing | Women’s 50kg |
17 | Eldhose Paul | Athletics | Men’s Triple Jump |
18 | Sharath/Sreeja | TT | Mixed Doubles |
19 | PV Sindhu | Badminton | Women’s Singles |
20 | Lakshya Sen | Badminton | Men’s Singles |
21 | Chirag/Satwik | Badminton | Men’s Doubles |
22 | Sharath Kamal | TT | Men’s Singles |
Silver Medal Winners
S No | ATHLETE | SPORT | EVENT |
1 | Sanket Sargar | Weightlifting | Men’s 55 Kg |
2 | Bindyarani Devi | Weightlifting | Women’s 55 Kg |
3 | Sushila Likmabam | Judo | Women’s 48 Kg |
4 | Vikas Thakur | Weightlifting | Men’s 96 Kg |
5 | Team India | Badminton | Mixed Team |
6 | Tulika Mann | Judo | Women’s +78 Kg |
7 | Murali Sreeshankar | Athletics | Long Jump |
8 | Anshu Malik | Wrestling | Women’s 57 Kg |
9 | Priyanka Goswami | Athletics | Women’s 10,000m race walk |
10 | Avinash Sable | Athletics | Men’s 3000m Steeplechase |
11 | Sunil/Navneet/Chandan/Dinesh | Lawn Bowls | Men’s Fours |
Bronze medal Winners
S No | ATHLETE | SPORT | EVENT |
1 | Gururaja Poojary | Weightlifting | Men’s 61 Kg |
2 | Vijay Yadav | Judo | Men’s 60 Kg |
3 | Harjinder Kaur | Weightlifting | Women’s 71 Kg |
4 | Lovepreet Singh | Weightlifting | Men’s 109 Kg |
5 | Saurav Ghosal | Squash | Men’s singles |
6 | Gurpreet Singh | Weightlifting | Men’s +109 Kg |
7 | Tejaswin Shankar | Athletics | High Jump |
8 | Divya Kakran | Wrestling | Women’s 68 Kg |
9 | Mohit Grewal | Wrestling | Men’s 125 Kg |
10 | Jasmine Lamboria | Boxing | Women’s Lightweight |
11 | Pooja Gehlot | Wrestling | Women’s Freestyle 50 kg |
12 | Pooja Sihag | Wrestling | Women’s Freestyle 76 kg |
13 | Mohammad Hussamuddin | Boxing | Men’s Featherweight |
14 | Deepak Nehra | Wrestling | Men’s Freestyle 97 kg |
15 | Sonalben Patel | Para-TT | Women’s singles C3-5 |
16 | Rohit Tokas | Boxing | Men’s Welterweight |
17 | Women’s Team | Hockey | Women’s Hockey |
18 | Sandeep Kumar | Athletics | Men’s 10000m Race Walk |
19 | Annu Rani | Athletics | Women’s Javelin Throw |
20 | Saurav/Dipika | Squash | Mixed Doubles |
21 | Kidambi Srikanth | Badminton | Men’s Singles |
22 | Gayatri/Treesa | Badminton | Women’s Doubles |
23 | Sathiyan Gnanasekaran | TT | Men’s Singles |
Attempt a Free Railways Mock test here
Sports-wise winners at Commonwealth Games 2022
Sports/Events | Gold Medals | Silver Medals | Bronze Medals | Total |
Cricket | 0 | 1 | 0 | 1 |
Boxing | 3 | 2 | 2 | 7 |
Wrestling | 6 | 1 | 5 | 12 |
Weightlifting | 3 | 3 | 4 | 10 |
Hockey | 0 | 1 | 1 | 3 |
Judo | 0 | 2 | 1 | 3 |
Lawn bowls | 1 | 1 | 0 | 2 |
Table Tennis | 2 | 2 | 3 | 7 |
Para Table Tennis | 1 | 0 | 1 | 2 |
Badminton | 3 | 1 | 1 | 4 |
Squash | 0 | 1 | 1 | 2 |
Athletics | 1 | 3 | 4 | 8 |
Para Powerlifting | 1 | 0 | 0 | 1 |
Total | 22 | 16 | 23 | 61 |
Sample Questions on Commonwealth Games 2022
- Lakshya Sen, Gold medal winner at Commonwealth Games 2022 is associated with which sports?
A. Wrestling
B. Weightlifting
C. Badminton
D. Table Tennis
Answer : C
2. India won the maximum medals in which sports at the Commonwealth Games 2022?
A. Athletics
B. Boxing
C. Weightlifting
D. Wrestling
Answer : D
This is everything we have in this blog on Commonwealth Games 2022. Register on Oliveboard for regular updates on various Banking and Government Exams.
Also Check:
- 100+ Free Mock Tests
- Oliveboard Mobile App
- Oliveboard’s discuss forum
- Oliveboard Telegram Group
- Download BOLT – Our Monthly General Awareness free e-book
Connect with us on
I have been creating exam related content for 3 years now. Having appeared for UPSC, SSC, Railway and Banking Exams myself, I understand and create relevant content, important from exams point of view. I am currently creating content for SSC, Railway, J&K and Law entrance exams. During my free time, I love bingewatching shows or read novels.
Oliveboard Live Courses & Mock Test Series
- Download IRDAI Assistant Manager PYQs
- Monthly Current Affairs 2024
- Download RBI Grade B PYQ PDF
- Download IFSCA Grade A PYQs
- Download SEBI Grade A PYQs
- Attempt Free SSC CGL Mock Test 2024
- Attempt Free IBPS Mock Test 2024
- Attempt Free SSC CHSL Mock Test 2024
- Download Oliveboard App
- Follow Us on Google News for Latest Update
- Join Telegram Group for Latest Govt Jobs Update