The SBI Clerk Vacancy 2026 has been released along with the official notification, announcing backlog vacancies for the post of Junior Associate (Customer Support & Sales). These vacancies have been published to fill reserved posts that remained vacant from previous recruitment cycles. Candidates can check the complete state-wise and category-wise SBI Clerk Vacancy 2026 details below to identify the opportunities available in their preferred state and category before submitting the application form.
SBI Clerk Vacancy 2026 State Wise
The SBI Clerk State-Wise Vacancy 2026 table provides the distribution of backlog vacancies across different SBI circles, states, and Union Territories. Candidates should carefully review the vacancies available in their preferred location, as recruitment and final allotment are carried out based on the state or UT selected during the application process.
| SBI Circle | State / UT | Language | Backlog Vacancies |
| Amaravati | Andhra Pradesh | Telugu / Urdu | 88 |
| Bengaluru | Karnataka | Kannada | 120 |
| Bhopal | Madhya Pradesh | Hindi | 134 |
| Bhopal | Chhattisgarh | Hindi | 26 |
| Bhubaneswar | Odisha | Odia | 111 |
| Chandigarh | Chandigarh UT | Hindi / Punjabi | 22 |
| Chandigarh | Jammu & Kashmir UT | Urdu / Hindi | 42 |
| Chandigarh | Himachal Pradesh | Hindi | 11 |
| Chandigarh | Punjab | Punjabi / Hindi | 18 |
| Chennai | Tamil Nadu | Tamil | 65 |
| Hyderabad | Telangana | Telugu / Urdu | 32 |
| Jaipur | Rajasthan | Hindi | 106 |
| Kolkata | West Bengal | Bengali / Nepali | 55 |
| Lucknow | Uttar Pradesh | Hindi / Urdu | 31 |
| Maharashtra / Mumbai Metro | Maharashtra | Marathi | 165 |
| New Delhi | Delhi | Hindi | 17 |
| Gandhinagar | Gujarat | Gujarati | 289 |
| Guwahati | Assam | Assamese / Bengali / Bodo | 39 |
| Guwahati | Tripura | Bengali / Kokborok | 22 |
| Patna | Bihar | Hindi / Urdu | 12 |
| Patna | Jharkhand | Hindi / Santhali | 133 |
| Total | 1,538 |
SBI Clerk Vacancy 2026 Category Wise
The SBI Clerk Category Wise Vacancy 2026 table highlights the distribution of backlog vacancies among various reservation categories such as SC, ST, OBC, EWS, General, PwBD, and other eligible categories. Checking the category-wise breakup will help candidates understand the number of posts available under their respective reservation category before applying.
| Category | Vacancies |
| SC | 207 |
| ST | 1,219 |
| OBC | 112 |
| Total Backlog Vacancies | 1,538 |
SBI Clerk Vacancy 2025
It is crucial for candidates to thoroughly understand the state-wise and category-wise breakdown of the SBI Clerk vacancies to strategize their preparation and application effectively. Here’s a comprehensive overview to help candidates:
- Total Vacancies: 6589
- Regular Vacancies: 5180
- Backlog Vacancies: 1409 (Remaining posts across various categories)
SBI Clerk Vacancy 2025 (State-Wise and Category-Wise Details)
State Bank of India has segregated the vacancies into 18 circles, which include different states and Union Territories (UTs). The following table provides a detailed breakdown:

SBI Clerk Last 8 Year’s Vacancies
The SBI Clerk vacancy trend over the last eight years gives candidates a clear idea of how recruitment has changed over time. Comparing previous years’ vacancies can help aspirants understand recruitment patterns and estimate the level of competition for the upcoming SBI Clerk examination.
| SBI Clerk Vacancy Last 8 Years | Total Vacancies |
| 2024 | 14,191 |
| 2023 | 8,773 |
| 2022 | 5,486 |
| 2021 | 5,454 |
| 2020 | 8,308 |
| 2019 | 9,086 |
| 2018 | 8,301 |
| 2017 | 2,403 |
SBI Clerk 2024 Vacancy
The SBI Clerk 2024 recruitment witnessed one of the highest vacancy counts in recent years, with vacancies distributed across all SBI circles and categories. The table below provides the complete state-wise and category-wise vacancy details announced for the 2024 recruitment cycle.
| Circle | State/UT | SC | ST | OBC | EWS | General | Total |
| Ahmedabad | Gujarat | 75 | 160 | 289 | 107 | 442 | 1073 |
| Amaravati | Andhra Pradesh | 8 | 3 | 13 | 5 | 21 | 50 |
| Bengaluru | Karnataka | 8 | 3 | 13 | 5 | 21 | 50 |
| Bhopal | Madhya Pradesh | 197 | 263 | 197 | 131 | 529 | 1317 |
| Chhattisgarh | 57 | 154 | 28 | 48 | 196 | 483 | |
| Bhubaneswar | Odisha | 57 | 79 | 43 | 36 | 147 | 362 |
| Chandigarh/New Delhi | Haryana | 57 | 0 | 82 | 30 | 137 | 306 |
| Chandigarh | Jammu & Kashmir UT | 11 | 15 | 38 | 14 | 63 | 141 |
| Himachal Pradesh | 42 | 6 | 34 | 17 | 71 | 170 | |
| Chandigarh UT | 5 | 0 | 8 | 3 | 16 | 32 | |
| Ladakh UT | 2 | 3 | 8 | 3 | 16 | 32 | |
| Punjab | Punjab | 165 | 0 | 119 | 56 | 229 | 569 |
| Chennai | Tamil Nadu | 63 | 3 | 90 | 33 | 147 | 336 |
| Puducherry | 0 | 0 | 1 | 0 | 3 | 4 | |
| Hyderabad | Telangana | 54 | 23 | 92 | 34 | 139 | 342 |
| Jaipur | Rajasthan | 75 | 57 | 89 | 44 | 180 | 445 |
| Kolkata | West Bengal | 288 | 62 | 275 | 125 | 504 | 1254 |
| Andaman & Nicobar | 0 | 5 | 18 | 7 | 40 | 70 | |
| Sikkim | 2 | 11 | 13 | 5 | 25 | 56 | |
| Lucknow/New Delhi | Uttar Pradesh | 397 | 18 | 510 | 189 | 780 | 1894 |
| Maharashtra/Mumbai Metro | Maharashtra | 115 | 104 | 313 | 115 | 516 | 1163 |
| Goa | 0 | 2 | 3 | 2 | 13 | 20 | |
| New Delhi | Delhi | 51 | 25 | 92 | 34 | 141 | 343 |
| Uttarakhand | Uttarakhand | 56 | 9 | 41 | 31 | 179 | 316 |
| North Eastern | Arunachal Pradesh | 0 | 29 | 0 | 6 | 31 | 66 |
| Assam | 21 | 37 | 83 | 31 | 139 | 311 | |
| Manipur | 1 | 18 | 7 | 5 | 24 | 55 | |
| Meghalaya | 0 | 37 | 4 | 8 | 36 | 85 | |
| Mizoram | 0 | 18 | 2 | 4 | 16 | 40 | |
| Nagaland | 0 | 31 | 0 | 7 | 32 | 70 | |
| Tripura | 11 | 20 | 1 | 6 | 27 | 65 | |
| Patna | Bihar | 177 | 11 | 299 | 111 | 513 | 1111 |
| Jharkhand | 81 | 175 | 81 | 67 | 272 | 676 | |
| Thiruvananthapuram | Kerala | 42 | 4 | 115 | 42 | 223 | 426 |
| Lakshadweep | 0 | 0 | 0 | 0 | 2 | 2 | |
| Total | 2118 | 1385 | 3001 | 1361 | 5870 | 13735 |
SBI Clerk 2023 Vacancy
The SBI Clerk 2023 notification included vacancies across multiple states and Union Territories, with separate allocations for different reservation categories and local language requirements. Candidates can refer to the table below for the detailed vacancy distribution.
| SC | ST | OBC | EWS | GEN | Total | |||
| Ahmedabad | Gujarat | Gujarati | 57 | 123 | 221 | 82 | 337 | 820 |
| Amaravati | Andhra Pradesh | Telugu/Urdu | 8 | 3 | 13 | 5 | 21 | 50 |
| Bengaluru | Karnataka | Kannada | 72 | 31 | 121 | 45 | 181 | 450 |
| Bhopal | Madhya Pradesh | Hindi | 43 | 57 | 43 | 28 | 117 | 288 |
| Chhattisgarh | Hindi | 25 | 67 | 12 | 21 | 87 | 212 | |
| Bhubaneswar | Odisha | Odia | 11 | 15 | 8 | 7 | 31 | 72 |
| Chandigarh/ | Haryana | Hindi/ | 50 | 0 | 71 | 26 | 120 | 267 |
| New Delhi | $ | Punjabi | ||||||
| Chandigarh | Jammu & Kashmir UT | Urdu/ Hindi | 7 | 9 | 23 | 8 | 41 | 88 |
| Himachal Pradesh | Hindi | 45 | 7 | 36 | 18 | 74 | 180 | |
| Ladakh UT | Urdu/ Ladakhi/ | |||||||
| Bhoti (Bodhi) | 4 | 5 | 13 | 5 | 23 | 50 | ||
| Punjab | Punjabi/ Hindi | 52 | 0 | 37 | 18 | 73 | 180 | |
| Chennai | Tamil Nadu | Tamil | 32 | 1 | 46 | 17 | 75 | 171 |
| Puducherry | 0 | 0 | 1 | 0 | 3 | 4 | ||
| Hyderabad | Telangana | Telugu/ Urdu | 84 | 36 | 141 | 52 | 212 | 525 |
| Jaipur | Rajasthan | Hindi | 159 | 122 | 188 | 94 | 377 | 940 |
| West Bengal | Bengali/ Nepali | 26 | 5 | 25 | 11 | 47 | 114 | |
| A&N Islands | Hindi/ English | 0 | 1 | 5 | 2 | 12 | 20 | |
| Kolkata | Sikkim | Nepali/ English | 0 | 0 | 0 | 0 | 4 | 4 |
| Lucknow/ New Delhi | Uttar Pradesh | Hindi/ Urdu | 373 | 17 | 480 | 178 | 733 | 1781 |
| $ | ||||||||
| Maharashtra/ | Maharashtra | Marathi | 10 | 8 | 26 | 10 | 46 | 100 |
| Mumbai Metro | $ | |||||||
| New Delhi | Delhi | Hindi | 65 | 32 | 117 | 43 | 180 | 437 |
| Uttarakhand | 38 | 6 | 27 | 21 | 123 | 215 | ||
| North Eastern | Arunachal Pradesh | English | 0 | 31 | 0 | 6 | 32 | 69 |
| Assamese | ||||||||
| Assam | Bengali/ Bodo | 30 | 51 | 116 | 43 | 190 | 430 | |
| Manipur | Manipuri/ English | 0 | 8 | 3 | 2 | 13 | 26 | |
| English/ Garo/ | ||||||||
| Meghalaya | Khasi | 0 | 33 | 3 | 7 | 34 | 77 | |
| Mizoram | Mizo | 0 | 7 | 0 | 1 | 9 | 17 | |
| Nagaland | English | 0 | 18 | 0 | 4 | 18 | 40 | |
| Tripura | Bengali/Kokborok | 4 | 8 | 0 | 2 | 12 | 26 | |
| Bihar | Hindi/ Urdu | 66 | 4 | 112 | 41 | 192 | 415 | |
| Patna | Jharkhand | Hindi/ Santhali | 19 | 42 | 19 | 16 | 69 | 165 |
| Thiruvanant hapuram | Kerala | Malayalam | 4 | 0 | 12 | 4 | 27 | 47 |
| Lakshadweep | 0 | 1 | 0 | 0 | 2 | 3 | ||
| Total | 1284 | 748 | 1919 | 817 | 3515 | 8283 |
SBI Clerk Vacancy 2022
The SBI Clerk 2022 recruitment offered vacancies across various states along with separate backlog vacancies for reserved categories. The detailed state-wise distribution is provided below to help candidates compare previous recruitment trends.
| State/ UT | SC | ST | OBC | EWS | GEN | Total |
| Gujarat | 25 | 53 | 95 | 35 | 145 | 353 |
| Daman & Diu | 0 | 0 | 1 | 0 | 3 | 4 |
| Karnataka | 51 | 22 | 85 | 31 | 127 | 316 |
| Madhya Pradesh | 58 | 78 | 58 | 38 | 157 | 389 |
| Chhattisgarh | 11 | 29 | 6 | 9 | 37 | 92 |
| West Bengal | 78 | 17 | 75 | 34 | 136 | 340 |
| A&N Islands | 0 | 1 | 3 | 1 | 5 | 10 |
| Sikkim | 1 | 5 | 6 | 2 | 12 | 26 |
| Odisha | 27 | 37 | 20 | 17 | 69 | 170 |
| Jammu & Kashmir | 3 | 4 | 9 | 3 | 16 | 35 |
| Haryana | 1 | 0 | 1 | 0 | 3 | 5 |
| Himachal Pradesh | 14 | 2 | 11 | 5 | 23 | 55 |
| Punjab | 38 | 0 | 27 | 13 | 52 | 130 |
| Tamil Nadu | 67 | 4 | 96 | 35 | 153 | 355 |
| Pondicherry | 1 | 0 | 2 | 0 | 4 | 7 |
| Delhi | 5 | 2 | 9 | 3 | 13 | 32 |
| Uttarakhand | 22 | 4 | 16 | 12 | 66 | 120 |
| Telangana | 36 | 16 | 60 | 22 | 91 | 225 |
| Rajasthan | 48 | 37 | 57 | 28 | 114 | 284 |
| Kerala | 27 | 3 | 73 | 27 | 140 | 270 |
| Lakshadweep | 0 | 1 | 0 | 0 | 2 | 3 |
| Uttar Pradesh | 133 | 7 | 170 | 63 | 258 | 631 |
| Maharashtra | 75 | 67 | 201 | 74 | 330 | 747 |
| Goa | 1 | 6 | 9 | 5 | 29 | 50 |
| Assam | 18 | 31 | 70 | 25 | 114 | 258 |
| Arunachal Pradesh | 0 | 7 | 0 | 1 | 7 | 15 |
| Manipur # | 1 | 9 | 4 | 2 | 12 | 28 |
| Meghalaya | 0 | 10 | 1 | 2 | 10 | 23 |
| Mizoram | 0 | 5 | 0 | 1 | 4 | 10 |
| Nagaland | 0 | 7 | 0 | 1 | 7 | 15 |
| Tripura | 2 | 3 | 0 | 1 | 4 | 10 |
| 743 | 467 | 1165 | 490 | 2143 | 5008 |
SBI Clerk Vacancy 2022: Backlog Vacancy
Apart from the regular vacancies, SBI also released a separate list of backlog vacancies in 2022 for reserved categories, including PwBD and Ex-Servicemen. These vacancies were carried forward from earlier recruitment cycles and were filled through a dedicated allocation.
| Category | Backlog Vacancy |
| SC/ST/OBC | 204 |
| PwD | 92 |
| XS | 182 |
| Total | 478 |
SBI Clerk Vacancies 2021
The SBI Clerk 2021 recruitment was conducted to fill Junior Associate posts across different SBI circles in India. The vacancy distribution varied from state to state based on business requirements and reservation norms, as shown in the table below.
| States | Language | SC | ST | OBC | EWS | GEN | Total |
| Gujrat | Gujarati | 63 | 135 | 243 | 90 | 371 | 902 |
| Daman & Diu | Gujarati | 0 | 0 | 0 | 0 | 0 | 0 |
| Andhra Pradesh | Telugu/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
| Karnataka | Kannada | 64 | 28 | 108 | 40 | 160 | 400 |
| Madhya Pradesh | Hindi | 11 | 15 | 11 | 7 | 34 | 78 |
| Chhattisgarh | Hindi | 14 | 38 | 7 | 12 | 49 | 120 |
| SBI Clerk Vacancy in West Bengal | Bengali/ Nepali | 62 | 13 | 60 | 27 | 111 | 273 |
| A&N Islands | Hindi/ English | 0 | 1 | 4 | 1 | 9 | 15 |
| Sikkim | Nepali/ English | 0 | 2 | 2 | 1 | 7 | 12 |
| SBI Clerk Odisha Vacancy 2021 | Odia | 12 | 16 | 9 | 7 | 31 | 75 |
| Jammu & Kashmir | Urdu/ Hindi | 0 | 1 | 3 | 1 | 7 | 12 |
| Ladakh | Ladakhi/ Urdu/ Dogri | 0 | 0 | 2 | 0 | 6 | 8 |
| Himachal Pradesh | Hindi | 45 | 7 | 36 | 18 | 74 | 180 |
| Chandigarh | Punjabi/ Hindi | 2 | 0 | 4 | 1 | 8 | 15 |
| Punjab | Punjabi/ Hindi | 85 | 0 | 61 | 29 | 120 | 295 |
| SBI Clerk Tamil Nadu Vacancy 2021 | Tamil | 89 | 4 | 127 | 47 | 206 | 473 |
| Pondicherry | Tamil | 0 | 0 | 0 | 0 | 2 | 2 |
| Delhi | Hindi | 12 | 6 | 21 | 8 | 33 | 80 |
| Uttarakhand | Hindi | 12 | 2 | 9 | 7 | 40 | 70 |
| Haryana | Hindi/ Punjabi | 20 | 0 | 29 | 11 | 50 | 110 |
| Telangana | Telugu/ Urdu | 44 | 19 | 74 | 27 | 111 | 275 |
| Rajasthan | Hindi | 29 | 22 | 35 | 17 | 72 | 175 |
| SBI Clerk Kerala Vacancy 2021 | Malayalam | 9 | 0 | 26 | 9 | 53 | 97 |
| Lakshadweep | Malayalam | 0 | 1 | 0 | 0 | 2 | 3 |
| SBI Clerk Vacancy in UP 2021 (Uttar Pradesh) | Hindi/ Urdu | 73 | 3 | 94 | 35 | 145 | 350 |
| Maharashtra | Marathi | 63 | 56 | 172 | 63 | 286 | 640 |
| Goa | Konkani | 0 | 1 | 1 | 1 | 7 | 10 |
| Assam | Assamese /Bengali/ Bodo | 10 | 17 | 40 | 14 | 68 | 149 |
| Arunachal Pradesh | English | 0 | 6 | 0 | 1 | 8 | 15 |
| Manipur | Manipuri | 0 | 6 | 2 | 1 | 9 | 18 |
| Meghalaya | English/Garo/ Khasi | 0 | 6 | 0 | 1 | 7 | 14 |
| Mizoram | Mizo | 0 | 9 | 1 | 2 | 8 | 20 |
| Nagaland | English | 0 | 1 | 0 | 1 | 5 | 10 |
| Tripura | Bengali/ Kokboro k | 3 | 5 | 0 | 1 | 10 | 19 |
| Bihar | Hindi/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
| Jharkhand | Hindi/ Santhali | 0 | 0 | 0 | 0 | 0 | 0 |
| SBI Clerk Total Vacancy 2021 | – | 722 | 423 | 1181 | 480 | 2109 | 4915 |
SBI Clerk Vacancy 2020
The SBI Clerk 2020 notification announced vacancies across all major states and Union Territories, providing opportunities for candidates proficient in the respective local languages. The complete state-wise vacancy details are listed below.
| State | GEN | EWS | SC | ST | OBC | Total |
| Gujarat | 227 | 55 | 38 | 82 | 148 | 550 |
| Daman & Diu | 0 | 0 | 0 | 0 | 0 | 0 |
| Andhra Pradesh | 61 | 15 | 24 | 10 | 40 | 150 |
| Karnataka | 191 | 47 | 76 | 33 | 128 | 475 |
| Madhya Pradesh | 205 | 51 | 76 | 102 | 76 | 510 |
| Chhattisgarh | 78 | 19 | 22 | 60 | 11 | 190 |
| West Bengal | 247 | 61 | 140 | 30 | 134 | 612 |
| A&N Islands | 15 | 2 | 0 | 2 | 7 | 26 |
| Sikkim | 7 | 1 | 0 | 2 | 2 | 12 |
| Odisha | 171 | 42 | 68 | 93 | 51 | 425 |
| Jammu & Kashmir | 23 | 5 | 4 | 5 | 13 | 50 |
| Ladakh | 8 | 1 | 1 | 1 | 4 | 15 |
| Himachal Pradesh | 77 | 18 | 46 | 7 | 37 | 185 |
| Chandigarh | 13 | 2 | 4 | 0 | 6 | 25 |
| Punjab | 61 | 15 | 43 | 0 | 31 | 150 |
| Tamil Nadu | 171 | 39 | 74 | 3 | 106 | 393 |
| Pondicherry | 5 | 0 | 1 | 0 | 1 | 7 |
| Delhi | 60 | 14 | 21 | 10 | 38 | 143 |
| Uttarakhand | 141 | 25 | 45 | 7 | 32 | 250 |
| Haryana | 45 | 9 | 17 | 0 | 26 | 97 |
| Telangana | 151 | 37 | 60 | 26 | 101 | 375 |
| Rajasthan | 200 | 50 | 85 | 65 | 100 | 500 |
| Kerala | 207 | 39 | 39 | 3 | 106 | 394 |
| Lakshadweep | 4 | 0 | 0 | 2 | 0 | 6 |
| SBI Clerk UP Vacancy 2020 (Uttar Pradesh) | 357 | 86 | 181 | 8 | 233 | 865 |
| SBI Clerk Maharashtra Vacancy 2020 | 384 | 86 | 86 | 77 | 232 | 865 |
| Goa | 7 | 1 | 0 | 1 | 1 | 10 |
| Assam | 82 | 18 | 12 | 21 | 49 | 182 |
| Arunachal Pradesh | 5 | 1 | 0 | 4 | 0 | 10 |
| Manipur | 11 | 2 | 0 | 7 | 2 | 22 |
| Meghalaya | 14 | 3 | 0 | 13 | 1 | 31 |
| Mizoram | 9 | 2 | 0 | 10 | 1 | 22 |
| Nagaland | 7 | 1 | 0 | 6 | 0 | 14 |
| Tripura | 16 | 3 | 5 | 10 | 0 | 34 |
| Bihar | 107 | 23 | 36 | 2 | 62 | 230 |
| Jharkhand | 20 | 4 | 5 | 11 | 5 | 45 |
| Total | 3387 | 777 | 1209 | 713 | 1784 | 7870 |
SBI Clerk Vacancy 2019
The SBI Clerk 2019 recruitment featured a large number of vacancies across India, making it one of the major recruitment drives conducted by the State Bank of India. Candidates can check the detailed state-wise and category-wise vacancy distribution in the table below.
| State | Language | GEN | EWS | SC | ST | OBC | Total |
| Gujarat | Gujarati | 164 | 41 | 28 | 67 | 110 | 410 |
| Dadra & Nagar Haveli | Gujarati | 6 | 0 | 0 | 3 | 0 | 9 |
| Daman & Diu | Gujarati | 5 | 0 | 0 | 0 | 1 | 6 |
| Andhra Pradesh | Telugu/ Urdu | 103 | 25 | 40 | 17 | 68 | 253 |
| Karnataka | Kannada | 200 | 50 | 80 | 35 | 135 | 500 |
| Madhya Pradesh | Hindi | 168 | 42 | 63 | 84 | 63 | 420 |
| Chhattisgarh | Hindi | 94 | 23 | 27 | 73 | 13 | 230 |
| West Bengal | Bengali/ Nepali | 228 | 56 | 129 | 28 | 124 | 565 |
| A&N Islands | Hindi/ English | 16 | 2 | 0 | 2 | 7 | 27 |
| Sikkim | Nepali/ English | 6 | 0 | 0 | 1 | 1 | 8 |
| Odisha | Odia | 140 | 35 | 56 | 77 | 42 | 350 |
| Jammu & Kashmir | Urdu/ Hindi | 19 | 4 | 3 | 4 | 10 | 40 |
| Himachal Pradesh | Hindi | 55 | 13 | 33 | 5 | 26 | 132 |
| Chandigarh | Hindi/ Punjabi | 18 | 3 | 6 | 0 | 9 | 36 |
| Punjab | Punjabi/ Hindi | 137 | 33 | 97 | 0 | 70 | 337 |
| Tamil Nadu | Tamil | 183 | 42 | 79 | 4 | 113 | 421 |
| Pondicherry | Tamil | 3 | 0 | 0 | 0 | 1 | 4 |
| Delhi | Hindi | 180 | 43 | 65 | 32 | 117 | 437 |
| Uttarakhand | Hindi | 105 | 18 | 33 | 5 | 23 | 184 |
| Haryana | Hindi/ Punjabi | 70 | 14 | 28 | 0 | 40 | 152 |
| Telangana | Telugu/ Urdu/ Hindi | 172 | 42 | 68 | 29 | 114 | 425 |
| Rajasthan | Hindi | 240 | 60 | 102 | 78 | 120 | 600 |
| Kerala | Malayalam | 131 | 24 | 24 | 2 | 66 | 247 |
| Lakshadweep | Malayalam | 2 | 0 | 0 | 1 | 0 | 3 |
| Uttar Pradesh | Hindi/ Urdu | 493 | 119 | 250 | 13 | 322 | 1197 |
| Maharashtra | Marathi | 344 | 78 | 78 | 70 | 210 | 780 |
| Goa | Konkani | 13 | 2 | 0 | 2 | 3 | 20 |
| Assam | Assamese/ Bengali/ Bodo | 132 | 30 | 21 | 36 | 81 | 300 |
| Arunachal Pradesh | English | 26 | 5 | 0 | 24 | 0 | 55 |
| Manipur | Manipuri | 5 | 1 | 0 | 3 | 1 | 10 |
| Meghalaya | English/ Garo / Khasi | 11 | 2 | 0 | 11 | 1 | 25 |
| Mizoram | Mizo | 5 | 1 | 0 | 4 | 0 | 10 |
| Nagaland | English | 18 | 4 | 0 | 18 | 0 | 40 |
| Tripura | Bengali/ Kokborok | 5 | 1 | 1 | 3 | 0 | 10 |
| Bihar | Hindi/ Urdu | 54 | 11 | 18 | 1 | 31 | 115 |
| Jharkhand | Hindi/ Santhali | 95 | 23 | 28 | 61 | 28 | 235 |
| Total Vacancies | 3646 | 847 | 1357 | 793 | 1950 | 8593 |
- SBI Clerk Vacancy 2026: State & Category Wise Backlog Posts
- SBI Clerk Question Papers, Shift-Wise PYPs, Download PDFs
- How to Prepare for IBPS Clerk & SBI Clerk Together in 2026?
- SBI Clerk Home Posting: Is It Possible? Know the Truth
- Are You Eligible for SBI Clerk 2026? Check Eligibility with FREE Live Tool
- SBI Clerk vs SBI PO: Which Exam is Better?

Hi, I’m Tripti, a senior content writer at Oliveboard, where I manage blog content along with community engagement across platforms like Telegram and WhatsApp. With 3+ years of experience in content and SEO optimization related to banking exams, I have led content for popular exams like SSC, banking, railway, and state exams.