National Parks in India
National Parks in India: National parks, biosphere reserves, and wildlife sanctuaries are some common topics on which questions are generally asked. These feature in all government exams and can easily be covered. Being aware of all the National Parks in India can help you fetch a few marks for sure. We are here with the updated list of national parks in India. This list of All the National Parks in India would help you cover your General Awareness section of different exams. Also, check the state-wise division of the National Parks.
Statewise List of all National Parks in India
Candidates must be aware of the national parks in each state of India and the areas they cover in a particular state. We have mentioned below the detailed list of the candidates. State-wise break up of National Parks in India is as follows :
State & UT | State Area (km²) | No. of NP | Area (km²) | % of State Area |
1. Andhra Pradesh | 160229 | 3 | 1368.87 | 0.85 |
2. Arunachal Pradesh | 83743 | 2 | 2,290.82 | 2.74 |
3. Assam | 78438 | 7 | 2,634.04 | 3.36 |
4. Bihar | 94163 | 1 | 335.65 | 0.36 |
5. Chhattisgarh | 135191 | 3 | 2,899.08 | 2.14 |
6. Goa | 3702 | 1 | 107.00 | 2.89 |
7. Gujarat | 196022 | 4 | 480.12 | 0.24 |
8. Haryana | 44212 | 2 | 48.25 | 0.11 |
9. Himachal Pradesh | 55673 | 5 | 2,256.28 | 4.05 |
11. Jharkhand | 79714 | 1 | 226.33 | 0.28 |
12. Karnataka | 191791 | 5 | 2,794.05 | 1.46 |
13. Kerala | 38863 | 6 | 558.16 | 1.44 |
14. Madhya Pradesh | 308245 | 11 | 4349.14 | 1.41 |
15. Maharashtra | 307713 | 6 | 1,273.60 | 0.41 |
16. Manipur | 22327 | 2 | 140.00 | 0.63 |
17. Meghalaya | 22429 | 2 | 267.48 | 1.19 |
18. Mizoram | 21081 | 2 | 150.00 | 0.71 |
19. Nagaland | 16579 | 1 | 202.02 | 1.22 |
20. Odisha | 155707 | 2 | 990.70 | 0.64 |
21. Punjab | 50362 | 0 | 0.00 | 0.00 |
22. Rajasthan | 342239 | 5 | 3,947.07 | 1.15 |
23. Sikkim | 7096 | 1 | 1,784.00 | 25.14 |
24. Tamil Nadu | 130058 | 5 | 827.51 | 0.64 |
25. Telangana | 114840 | 3 | 19.62 | 0.02 |
25. Tripura | 10486 | 2 | 36.71 | 0.35 |
26. Uttar Pradesh | 240928 | 1 | 490.00 | 0.20 |
27. Uttarakhand | 53483 | 6 | 4,915.02 | 9.19 |
28. West Bengal | 88752 | 6 | 1,981.48 | 2.23 |
29. Andaman & Nicobar | 8249 | 6 | 1,216.95 | 14.75 |
30. Chandigarh | 114 | 0 | 0.00 | 0.00 |
31. Dadra & Nagar Haveli | 491 | 0 | 0.00 | 0.00 |
32. Daman & Diu | 112 | 0 | 0.00 | 0.00 |
33. Delhi | 1483 | 0 | 0.00 | 0.00 |
34. Jammu & Kashmir | 163090 | 4 | 2432.45 | 1.49 |
36. Ladakh | 59146 | 1 | 3350.00 | 5.66 |
37. Lakshadweep | 32 | 0 | 0.00 | 0.00 |
38. Puducherry | 480 | 0 | 0.00 | 0.00 |
TOTAL | 32,87,263 | 106 | 44,372.42 | 1.35 |
List of all National Parks in India 2024
We have mentioned below the list of all national parks in India as of 2024. Candidates can check the name and state of all the national parks established in India.
National Park | Established | Area (in km²) | State |
Jim Corbett National Park | 1936 | 520.82 | Uttarakhand |
Kanha National Park | 1955 | 940 | Madhya Pradesh |
Tadoba National Park | 1955 | 116.55 | Maharashtra |
Madhav National Park | 1959 | 375.22 | Madhya Pradesh |
Bandhavgarh National Park | 1968 | 448.85 | Madhya Pradesh |
Kaziranga National Park | 1974 | 858.98 | Assam |
Bandipur National Park | 1974 | 874.2 | Karnataka |
Bannerghatta National Park | 1974 | 260.51 | Karnataka |
Gir Forest National Park | 1975 | 258.71 | Gujarat |
Pench (Priyadarshini) National Park | 1975 | 292.85 | Madhya Pradesh |
Gugamal National Park | 1975 | 361.28 | Maharashtra |
Navegaon National Park | 1975 | 133.88 | Maharashtra |
Pench National Park | 1975 | 257.26 | Maharashtra |
Blackbuck National Park, Velavadar | 1976 | 34.53 | Gujarat |
Guindy National Park | 1976 | 2.82 | Tamil Nadu |
Keibul Lamjao National Park | 1977 | 40 | Manipur |
Khangchendzonga National Park | 1977 | 1784 | Sikkim |
Dudhwa National Park | 1977 | 490 | Uttar Pradesh |
Eravikulam National Park | 1978 | 97 | Kerala |
Vansda National Park | 1979 | 23.99 | Gujarat |
Van Vihar National Park | 1979 | 4.45 | Madhya Pradesh |
Simlipal National Park | 1980 | 845.7 | Odisha |
Ranthambore National Park | 1980 | 282 | Rajasthan |
Gulf of Mannar Marine National Park | 1980 | 6.23 | Tamil Nadu |
Guru Ghasi Das (Sanjay) National Park | 1981 | 1,440.71 | Chhattisgarh |
Dachigam National Park | 1981 | 141 | Jammu and Kashmir |
Hemis National Park | 1981 | 3350 | Jammu and Kashmir |
Kishtwar National Park | 1981 | 425 | Jammu and Kashmir |
Panna National Park | 1981 | 542.67 | Madhya Pradesh |
Sanjay National Park | 1981 | 466.88 | Madhya Pradesh |
Satpura National Park | 1981 | 585.17 | Madhya Pradesh |
Keoladeo Ghana National Park | 1981 | 28.73 | Rajasthan |
Indravati National Park | 1982 | 1258.37 | Chhattisgarh |
Kanger Valley National Park | 1982 | 200 | Chhattisgarh |
Marine National Park, Gulf of Kutch | 1982 | 162.89 | Gujarat |
Periyar National Park | 1982 | 350 | Kerala |
Sariska National Park | 1982 | 273.8 | Rajasthan |
Nanda Devi National Park | 1982 | 624.6 | Uttarakhand |
Valley of Flowers National Park | 1982 | 87.5 | Uttarakhand |
Namdapha National Park | 1983 | 1807.82 | Arunachal Pradesh |
Mandla Plant Fossils National Park | 1983 | 0.27 | Madhya Pradesh |
Sanjay Gandhi (Borivilli) National Park | 1983 | 86.96 | Maharashtra |
Rajaji National Park | 1983 | 820.42 | Uttarakhand |
Mahatma Gandhi Marine (Wandoor) National Park | 1983 | 281.5 | Andaman and Nicobar Islands |
Great Himalayan National Park | 1984 | 754.4 | Himachal Pradesh |
Silent Valley National Park | 1984 | 89.52 | Kerala |
Sundarbans National Park | 1984 | 1330.1 | West Bengal |
Balphakram National Park | 1985 | 220 | Meghalaya |
Mouling National Park | 1986 | 483 | Arunachal Pradesh |
Betla National Park | 1986 | 226.33 | Jharkhand |
Nokrek National Park | 1986 | 47.48 | Meghalaya |
Neora Valley National Park | 1986 | 159.89 | West Bengal |
Singalila National Park | 1986 | 78.6 | West Bengal |
Pin Valley National Park | 1987 | 675 | Himachal Pradesh |
Kudremukh National Park | 1987 | 600.32 | Karnataka |
Anshi National Park | 1987 | 417.37 | Karnataka |
Middle Button Island National Park | 1987 | 0.44 | Andaman and Nicobar Islands |
Mount Harriett National Park | 1987 | 46.62 | Andaman and Nicobar Islands |
North Button Island National Park | 1987 | 0.44 | Andaman and Nicobar Islands |
Saddle Peak National Park | 1987 | 32.54 | Andaman and Nicobar Islands |
South Button Island National Park | 1987 | 0.03 | Andaman and Nicobar Islands |
Nagarhole (Rajiv Gandhi) National Park | 1988 | 643.39 | Karnataka |
Bhitarkanika National Park | 1988 | 145 | Odisha |
Sri Venkateswara National Park | 1989 | 353.62 | Andhra Pradesh |
Valmiki National Park | 1989 | 335.65 | Bihar |
Sultanpur National Park | 1989 | 1.43 | Haryana |
Indira Gandhi (Annamalai) National Park | 1989 | 117.1 | Tamil Nadu |
Gangotri National Park | 1989 | 2390.02 | Uttarakhand |
Manas National Park | 1990 | 500 | Assam |
Mudumalai National Park | 1990 | 103.24 | Tamil Nadu |
Mukurthi National Park | 1990 | 78.46 | Tamil Nadu |
Govind Pashu Vihar | 1990 | 472.08 | Uttarakhand |
Murlen National Park | 1991 | 100 | Mizoram |
Bhagwan Mahavir (Mollem) National Park | 1992 | 107 | Goa |
Salim Ali National Park | 1992 | 9 | Jammu and Kashmir |
Phawngpui Blue Mountain National Park | 1992 | 50 | Mizoram |
Desert National Park | 1992 | 3162 | Rajasthan |
Gorumara National Park | 1992 | 79.45 | West Bengal |
Buxa National Park | 1992 | 117.1 | West Bengal |
Campbell Bay National Park | 1992 | 426.23 | Andaman and Nicobar Islands |
Galathea Bay National Park | 1992 | 110 | Andaman and Nicobar Islands |
Intanki National Park | 1993 | 202.02 | Nagaland |
Kasu Brahmananda Reddy National Park | 1994 | 1.43 | Telangana |
Mahavir Harina Vanasthali National Park | 1994 | 14.59 | Telangana |
Mrugavani National Park | 1994 | 3.6 | Telangana |
Rani Jhansi Marine National Park | 1996 | 256.14 | Andaman and Nicobar Islands |
Nameri National Park | 1998 | 200 | Assam |
Dibru-Saikhowa National Park | 1999 | 340 | Assam |
Rajiv Gandhi Orang National Park | 1999 | 78.81 | Assam |
Kalesar National Park | 2003 | 46.82 | Haryana |
Mathikettan Shola National Park | 2003 | 12.82 | Kerala |
Anamudi Shola National Park | 2003 | 7.5 | Kerala |
Pambadum Shola National Park | 2003 | 1.32 | Kerala |
Chandoli National Park | 2004 | 317.67 | Maharashtra |
Mukundra Hills (Darrah) National Park | 2006 | 200.54 | Rajasthan |
Bison( Rajbari ) National Park | 2007 | 31.63 | Tripura |
Clouded Leopard National Park | 2007 | 5.08 | Tripura |
Papikonda National Park | 2008 | 1012.86 | Andhra Pradesh |
Inderkilla National Park | 2010 | 104 | Himachal Pradesh |
Khirganga National Park | 2010 | 710 | Himachal Pradesh |
Simbalbara National Park | 2010 | 27.88 | Himachal Pradesh |
Jaldapara National Park | 2014 | 216.51 | West Bengal |
Raimona National Park | 2021 | 422 | Assam |
Dihing Patkai National Park | 2021 | 234 | Assam |
National Parks in India PDF
To get the list of National Parks in India, candidates can download the PDF by clicking on the link provided below. Just click the link to access the document with all the information about the national parks. It’s an easy way to get the list and learn more about these special places in India. The link will take you to the file, and you can download it to your device. This makes it simple for candidates to have the details they need about the national parks. Access the information effortlessly by using the link below for the downloadable PDF.
Also Read:
Related Links | Related Links |
Bird Sanctuaries in India | 25 Important Lakes of India |
World Heritage Sites in India | List of Famous Temples in India |
National Parks in India – Frequently Asked Questions
Ans. Madhya Pradesh has the highest number of National Parks in India.
Ans. Raimona National Park is located in Assam.
Ans. Dihing Patkai National Park is a globally important site for white-winged woodducks.
Ans. Hemis National Park is the largest National Park in India.
Ans. South Button Island National Park is the smallest National Park in India
Recommended Readings
- SSC CHSL Cut Off 2025, Category Wise CHSL Cut Off Marks
- Success Story Of Rohit Chadhar, Secured AIR 1, SSC CHSL 2024
- SSC CHSL Answer Key 2025 Out, Tier 2 Final Answer Key PDF
- SSC CHSL Previous Year Cut Off, Last 10 years Cut Off Marks
- SSC CHSL Salary 2025, Pay Scale, Post Wise In Hand Salary
- SSC CHSL Selection Process 2025, Step By Step Selection Guide
- SSC CHSL English Preparation Tips, Complete Preparation Guide
- How to Crack SSC CHSL 2025 In First Attempt, Tips And Tricks
- SSC CHSL Exam Date 2025, Tier 1 CBT Schedule, Shift Timing

Hello there! I’m a dedicated Government Job aspirant turned passionate writer & content marketer. My blogs are a one-stop destination for accurate and comprehensive information on exams like Regulatory Bodies, Banking, SSC, State PSCs, and more. I’m on a mission to provide you with all the details you need, conveniently in one place. When I’m not writing and marketing, you’ll find me happily experimenting in the kitchen, cooking up delightful treats. Join me on this journey of knowledge and flavors!
Oliveboard Live Courses & Mock Test Series
- Download IRDAI Assistant Manager PYQs
- Monthly Current Affairs 2024
- Download RBI Grade B PYQ PDF
- Download IFSCA Grade A PYQs
- Download SEBI Grade A PYQs
- Attempt Free SSC CGL Mock Test 2024
- Attempt Free IBPS Mock Test 2024
- Attempt Free SSC CHSL Mock Test 2024
- Download Oliveboard App
- Follow Us on Google News for Latest Update
- Join Telegram Group for Latest Govt Jobs Update