SSC CGL 2023 Toppers
The wait is over for candidates who appeared in the SSC CGL Exam. The Staff Selection Commission, or SSC, has released the final result for the Combined Graduate Level (CGL) 2023. Candidates who participated in this exam can check the result on the official SSC Recruitment website, ssc.nic.in. It’s worth mentioning that more than 7800 candidates have achieved success in this examination.
In this article you will get to know about SSC CGL 2023 Topper List.
SSC CGL 2023 Toppers List
ROLL | NAME | DOB | CAT | POSTSEL | CATSEL | RANK |
2002000527 | HEARSH VARMA | 03/06/95 | 9 | B06 | 9 | SL\II\00001 |
2201124227 | PRINCE TYAGI | 05/04/97 | 9 | B06 | 9 | SL\II\00002 |
2201305810 | ROHIT YADAV | 02/03/98 | 6 | D58 | 6 | SL\II\00003 |
2201068494 | PRAKASH SINGH MANAJI | 20/07/97 | 9 | B08 | 9 | SL\II\00004 |
2201091841 | ARUN KUMAR | 27/08/94 | 6 | B06 | 9 | SL\II\00005 |
5107001877 | ARCHIT SHARMA | 24/12/99 | 0 | B07 | 9 | SL\II\00006 |
4410048695 | PREM SHANKAR OJHA | 23/07/97 | 9 | B21 | 9 | SL\II\00007 |
4410085842 | ADITYA SHARMA | 09/05/02 | 6 | B21 | 9 | SL\II\00008 |
1404000475 | MOHIT GUPTA | 08/09/99 | 0 | B06 | 9 | SL\II\00009 |
2405092982 | SACHIN | 10/07/02 | 9 | B21 | 9 | SL\II\00010 |
2405124557 | DEVANK GUPTA | 07/03/97 | 9 | B19 | 9 | SL\II\00011 |
3011013897 | ABHISHEK GUPTA | 29/09/01 | 9 | B03 | 9 | SL\II\00012 |
2405065151 | RAHUL PAREEK | 17/08/96 | 0 | B06 | 9 | SL\II\00013 |
1402000206 | DIVYANSHI | 18/01/03 | 9 | B06 | 9 | SL\II\00014 |
9210006689 | ABHED M A | 04/05/99 | 9 | B16 | 9 | SL\II\00015 |
3009081273 | MANDEEP SINGH | 14/03/97 | 0 | B03 | 9 | SL\II\00016 |
7007006293 | HIMANSHU VISHNOI | 19/08/00 | 9 | B16 | 9 | SL\II\00017 |
2405096711 | DIVYANSHU FAUZDAR | 15/04/99 | 9 | B06 | 9 | SL\II\00018 |
9001010036 | ASHI KUMARI | 08/02/99 | 6 | B06 | 9 | SL\II\00019 |
2405028146 | KARN KHANDELWAL | 27/09/97 | 9 | B16 | 9 | SL\II\00020 |
5105004070 | NIRANJAN KUMAR | 15/03/93 | 6 | B16 | 6 | SL\II\00021 |
4410063263 | DEBRUP CHAKRABORTY | 05/10/93 | 9 | B06 | 9 | SL\II\00022 |
2201201032 | AAYUSH BALUNI | 06/12/97 | 9 | B06 | 9 | SL\II\00023 |
2201139042 | UTKARSH SRIVASTAVA | 11/02/94 | 9 | B06 | 9 | SL\II\00024 |
7204021048 | MANISH BUGALIYA | 03/05/97 | 6 | B21 | 9 | SL\II\00025 |
4404010570 | AKHIL KUMAR NANDI | 14/02/00 | 9 | B06 | 9 | SL\II\00026 |
2405036998 | MAHAK JOTWANI | 20/08/01 | 9 | B16 | 9 | SL\II\00027 |
8201023198 | ABHISHEK CHAUDHARY | 29/03/98 | 9 | B16 | 9 | SL\II\00028 |
2201210891 | NITESH KUMAR SINGH | 15/08/96 | 9 | B16 | 9 | SL\II\00029 |
4205024681 | ABHIJEET KUMAR | 13/07/94 | 9 | B16 | 9 | SL\II\00030 |
7001010543 | APURV KUKRETI | 22/04/97 | 9 | B16 | 9 | SL\II\00031 |
4206009224 | SACHIN KUMAR | 31/01/99 | 6 | B18 | 9 | SL\II\00032 |
4410091439 | MD YUNUS AHAMED | 12/09/01 | 9 | B16 | 9 | SL\II\00033 |
8008013101 | UPPU SAI SIVA TRIVEDI | 27/03/99 | 6 | B17 | 9 | SL\II\00034 |
3205012048 | SUKRIT KUMAR | 15/06/94 | 9 | B19 | 9 | SL\II\00035 |
2201255480 | TARUN KUMAR | 10/05/95 | 9 | B03 | 9 | SL\II\00036 |
8601055540 | POLADI PRAKYATHRAO | 28/07/97 | 9 | B21 | 9 | SL\II\00037 |
2201280650 | GOPAL PRADHAN | 19/08/00 | 0 | B06 | 9 | SL\II\00038 |
4410057743 | SUDIP MAJI | 23/07/96 | 9 | B21 | 9 | SL\II\00039 |
8201003181 | JASWANT SINGH | 19/02/99 | 9 | B03 | 9 | SL\II\00040 |
2201006598 | NITIN CHAUDHARY | 15/02/94 | 9 | B16 | 9 | SL\II\00041 |
3205037900 | AYUSH SHIVAM | 10/03/98 | 0 | B06 | 9 | SL\II\00042 |
3206093001 | VISHAL KUMAR | 10/02/03 | 6 | B21 | 9 | SL\II\00043 |
3206066083 | ABHINAV ADARSH | 29/01/00 | 9 | B05 | 9 | SL\II\00044 |
2201233114 | YOGESH KUMAR | 21/03/99 | 9 | B06 | 9 | SL\II\00045 |
2405014420 | NIDHI AGRAWAL | 21/01/99 | 9 | B16 | 9 | SL\II\00046 |
4205002745 | HIMANSU KHANNA | 06/05/00 | 9 | B16 | 9 | SL\II\00047 |
3003036260 | CHITRANSH PRATAP SINGH | 09/08/97 | 0 | B06 | 9 | SL\II\00048 |
2201264190 | MOHAMMAD SAQIB | 20/05/94 | 6 | B06 | 9 | SL\II\00049 |
4410056960 | SNEHIL NANDI | 01/01/00 | 9 | B16 | 9 | SL\II\00050 |
8007009995 | K VENKAT VIJAY KUMAR | 20/11/95 | 6 | B21 | 9 | SL\II\00051 |
2201200309 | SOHIT KUMAR | 03/02/98 | 6 | B16 | 9 | SL\II\00052 |
3001029200 | LALIT KUMAR | 03/11/99 | 9 | B16 | 9 | SL\II\00053 |
4604004264 | JITENDRA KUMAR PATRA | 12/06/97 | 0 | B16 | 9 | SL\II\00054 |
1408006891 | AMAN KUMAR | 13/03/97 | 0 | B08 | 9 | SL\II\00055 |
6007007908 | SHIVAM TRIPATHI | 20/09/95 | 9 | B16 | 9 | SL\II\00056 |
4205014211 | KUNAL KAUSHIK | 16/04/96 | 9 | B03 | 9 | SL\II\00057 |
8201008574 | C R RAMANUJA DESIKAN | 02/04/97 | 9 | B18 | 9 | SL\II\00058 |
2201088567 | AADITYA POONIA | 19/11/02 | 9 | B06 | 9 | SL\II\00059 |
2201063804 | VIKAS CHAUDHARY | 14/04/01 | 9 | B06 | 9 | SL\II\00060 |
This list shows the top performers in the SSC CGL Exam. Two result lists were released this year. Saurabh Kumar Verma got Rank 1 in List 1.
Yogesh Prajapat, at the age of 18, is the youngest candidate selected in SSC CGL 2023, securing a position as a GST inspector. This remarkable accomplishment highlights his dedication and talent, achieving a coveted government post at such a young age.
In contrast, Raju Singh, aged 50, is the oldest candidate chosen in SSC CGL 2023. Despite his age, he has secured a position as a TA CBIC, demonstrating resilience and determination to pursue career aspirations later in life. The successes of both Yogesh and Raju show that individuals can take diverse paths to achieve their goals in government examinations.
SSC CGL 2023 Toppers List JSO
Rank | Name |
---|---|
1 | Saurabh Kumar Verma |
2 | Sumitro Bhattacharya |
3 | Rohit Yadav |
4 | Prakash Singh |
5 | Arun Kumar |
6 | Archit Sharma |
7 | Prem Shankar Ojha |
8 | Aditya Sharma |
9 | Mohit Gupta |
10 | Sachin |
SSC CGL 2023 Cut Off -Highest & Lowest Cutoff
Category | Highest (Post) | Lowest (Post) |
---|---|---|
UR | 338 (AEO-ED) | 302 (UDC-Atomic Energy) |
OBC | 329 (ASO-MEA) | 301 (TA-CBIC) |
EWS | 331 (ASO-EC) | 301 (TA-CBIC) |
SC | 311 (ASO-MEA & MEITY) | 284 (TA-CBIC) |
ST | 307 (ASO-MEA) | 276 (TA-CBIC) |
FAQs
Ans. HEARSH VARMA is AIR 1 in SSC CGL 2023.
Ans. Yogesh Prajapat, at the age of 18, is the youngest candidate selected in SSC CGL 2023, securing a position as a GST inspector.
Ans. Saurabh Kumar Verma secured AIR 1 in SSC CGL 2023 as per List 1 of the final result released by SSC.
Ans. You can check the official SSC CGL 2023 topper list on the SSC’s official website — ssc.nic.in. The final result PDF contains roll numbers, names, and ranks of selected candidates.
Ans. Over 7,800 candidates have been selected in SSC CGL 2023 for various Group B and C posts across departments.
- RBI SO Syllabus and Exam Pattern 2025 for Grade A and B
- RBI SO Eligibility 2025, Check Qualification & Age Limit
- RBI SO Exam Date 2025, Check Phase 1 Schedule for Grade A/B
- RBI SO Apply Online 2025 Before 31st July for 28 Vacancies
- RBI SO Notification 2025 Out for 28 Vacancies of Grade A & B
- Free SSC CHSL Topic Wise Tests for English, Quant & More, Attempt Now

Hello there! I’m a dedicated Government Job aspirant turned passionate writer & content marketer. My blogs are a one-stop destination for accurate and comprehensive information on exams like Regulatory Bodies, Banking, SSC, State PSCs, and more. I’m on a mission to provide you with all the details you need, conveniently in one place. When I’m not writing and marketing, you’ll find me happily experimenting in the kitchen, cooking up delightful treats. Join me on this journey of knowledge and flavors!