RAMSAR Sites in India
Ramsar sites in India is an important topic to be covered under Environment section for Banking, SSC and other Government Exams. Knowing the Ramsar Wetland sites , especially the recently added sites will help you in your examination. To simplify your preparation, we have come up with this blog to give you the list and details of Ramsar sites in India.
RAMSAR Sites in India – Overview
The 11 new sites include: Four (4) sites in Tamil Nadu, Three (3) in Odisha, Two (2) in Jammu & Kashmir and One (1) each in Madhya Pradesh and Maharashtra. During this year itself (2023) a total of 28 sites have been declared as Ramsar sites. Based on the date of designation mentioned on Ramsar Certificate, the number is 19 for this year (2022) and 14 for previous year (2021).
Tamil Nadu has maximum number of Ramsar sites (14 ), followed by UP which has 10 nos. of Ramsar sites.
Total Ramsar Sites in India
India is a country with rich biodiversity and is home to a large number of wetlands. Wetlands are important ecosystems that provide a range of ecological services like water purification, groundwater recharge, and habitat for diverse flora and fauna. India has designated a number of wetlands as Ramsar Sites, which are internationally recognized wetlands of ecological importance.
RAMSAR Sites in India – Free PDF Here
How to Download the Free PDF?
Step 1: Click on the download link. You will be taken to Oliveboard’s FREE E-Books Page.

Step 2: Register/Login to the Free E-Books Page of Oliveboard (It is 100% free, You just enter your valid email ID and a password to be able to download the free pdf.
Step 3: After Logging in, you will be able to download the free e-book by clicking on “click here” as shown in the snap below.
RAMSAR Sites in India 2023
List of the latest RAMSAR sites in India
Sl. No. | Name of Site | State Location | Date of Declaration | Area (in Sq. km.) |
1 | Tampara Lake | Odisha | 13 August 2022 | 3 |
2 | Hirakud Reservoir | Odisha | 13 August 2022 | 654 |
3 | Ansupa Lake | Odisha | 13 August 2022 | 2.31 |
4 | Yashwant Sagar | Madhya Pradesh | 13 August 2022 | 8.229 |
5 | Chitrangudi Bird Sanctuary | Tamil Nadu | 13 August 2022 | 2.60 |
6 | Suchindram Theroor Wetland Complex | Tamil Nadu | 13 August 2022 | 0.94 |
7 | Vaduvur Bird Sanctuary | Tamil Nadu | 13 August 2022 | 1.12 |
8 | Kanjirankulam Bird Sanctuary | Tamil Nadu | 13 August 2022 | 0.96 |
9 | Thane Creek | Maharashtra | 13 August 2022 | 65.21 |
10 | Hygam Wetland Conservation Reserve | Jammu and Kashmir | 13 August 2022 | 8.01 |
11 | Shallbugh Wetland Conservation Reserve | Jammu and Kashmir | 13 August 2022 | 16.75 |
12 | Nanda Lake | Goa | 06 August 2022 | 0.42 |
13 | Gulf of Mannar Marine Biosphere Reserve | Tamil Nadu | 04 August 2022 | 526.72 |
14 | Karikili Bird Sanctuary | Tamil Nadu | 04 August 2022 | 0.584 |
15 | Pallikaranai Marsh Reserve Forest | Tamil Nadu | 04 August 2022 | 12.475 |
16 | Pichavaram Mangrove | Tamil Nadu | 04 August 2022 | 14.786 |
17 | Udhayamarthandapuram Bird Sanctuary | Tamil Nadu | 04 August 2022 | 0.44 |
18 | Vedanthangal Bird Sanctuary | Tamil Nadu | 04 August 2022 | 0.40 |
19 | Vellode Bird Sanctuary | Tamil Nadu | 04 August 2022 | 0.77 |
20 | Vembannur Wetland Complex | Tamil Nadu | 04 August 2022 | 0.20 |
21 | Sakhya Sagar | Madhya Pradesh | 01 July 2022 | 2.48 |
22 | Sirpur Wetland | Madhya Pradesh | 01 July 2022 | 1.61 |
23 | Ranganathittu Bird Sanctuary | Karnataka | 15 February 2022 | 5.18 |
24 | Satkosia Gorge | Odisha | 10 December 2021 | 981.97 |
25 | Haiderpur Wetland | Uttar Pradesh | 8 December 2021 | 69.08 |
26 | Pala Wetland | Mizoram | 31 August 2021 | 18.5 |
27 | Koonthankulam Bird Sanctuary | Tamil Nadu | 11 August 2021 | 0.72 |
28 | Bakhira Wildlife Sanctuary | Uttar Pradesh | 29 June 2021 | 28.94 |
29 | Bhindawas Wildlife Sanctuary | Haryana | 25 May 2021 | 4.12 |
30 | Sultanpur National Park | Haryana | 25 May 2021 | 1.425 |
31 | Khijadia Wildlife Sanctuary | Gujarat | 13 April 2021 | 5.12 |
32 | Thol Lake Wildlife Sanctuary | Gujarat | 05 April 2021 | 6.99 |
33 | Wadhvana Wetland | Gujarat | 05 April 2021 | 6.30 |
Other Remaining RAMSAR Sites in India
Sl. No. | Name of Site | State Location | Date of Declaration | Area (in Sq. km.) |
34 | Kolleru Lake | Andhra Pradesh | 19 August 2002 | 901 |
35 | Deepor Beel | Assam | 19 August 2002 | 40 |
36 | Kabartal Wetland | Bihar | 21 July 2020 | 26.20 |
37 | Nalsarovar Bird Sanctuary | Gujarat | 24 September 2012 | 120 |
38 | Chandertal Wetland | Himachal Pradesh | 8 November 2005 | 0.49 |
39 | Pong Dam Lake | Himachal Pradesh | 19 August 2002 | 156.62 |
40 | Renuka Wetland | Himachal Pradesh | 8 November 2005 | 0.2 |
41 | Wular Lake | Jammu & Kashmir | 23 March1990 | 189 |
42 | Hokera Wetland | Jammu and Kashmir | 8 November 2005 | 13.75 |
43 | Surinsar-Mansar Lakes | Jammu and Kashmir | 8 November 2005 | 3.5 |
44 | Tsomoriri Lake | Jammu and Kashmir | 19 August 2002 | 120 |
45 | Asthamudi Wetland | Kerala | 19 August 2002 | 614 |
46 | Sasthamkotta Lake | Kerala | 19 August 2002 | 3.73 |
47 | Vembanad Kol Wetland | Kerala | 19 August 2002 | 1512.5 |
48 | Tso Kar Wetland Complex | Ladakh | 17 November 2020 | 95.77 |
49 | Bhoj Wetlands | Madhya Pradesh | 19 August 2002 | 32.01 |
50 | Lonar Lake | Maharashtra | 22 July 2020 | 4.27 |
51 | Nandur Madhameshwar | Maharashtra | 21 June 2019 | 14.37 |
52 | Loktak Lake | Manipur | 23 March 1990 | 266 |
53 | Bhitarkanika Mangroves | Orissa | 19 August 2002 | 650 |
54 | Chilka Lake | Orissa | 1 October 1981 | 1165 |
55 | Beas Conservation Reserve | Punjab | 26 September 2019 | 64.289 |
56 | Harike Lake | Punjab | 23 March 1990 | 41 |
57 | Kanjli Lake | Punjab | 22 January 2002 | 1.83 |
58 | Keshopur-Miani Community Reserve | Punjab | 26 September 2019 | 3.439 |
59 | Nangal Wildlife Sanctuary | Punjab | 26 September 2019 | 1.16 |
60 | Ropar Lake | Punjab | 22 January 2002 | 13.65 |
61 | Keoladeo Ghana NP | Rajasthan | 1 October 1981 | 28.73 |
62 | Sambhar Lake | Rajasthan | 23 March1990 | 240 |
63 | Point Calimere Wildlife and Bird Sanctuary | Tamil Nadu | 19 August 2002 | 385 |
64 | Rudrasagar Lake | Tripura | 8 November 2005 | 2.4 |
65 | Nawabganj Bird Sanctuary | Uttar Pradesh | 19 September 2019 | 2.246 |
66 | Parvati Agra Bird Sanctuary | Uttar Pradesh | 2 December 2019 | 7.22 |
67 | Saman Bird Sanctuary | Uttar Pradesh | 2 December2019 | 52.63 |
68 | Samaspur Bird Sanctuary | Uttar Pradesh | 3 October 2019 | 79.94 |
69 | Sandi Bird Sanctuary | Uttar Pradesh | 26 September 2019 | 30.85 |
70 | Sarsai Nawar Jheel | Uttar Pradesh | 19 September 2019 | 16.13 |
71 | Sur Sarovar | Uttar Pradesh | 21 August 2020 | 4.31 |
72 | Upper Ganga River (Brijghat to Narora Stretch) | Uttar Pradesh | 8 November 2005 | 265.9 |
73 | Asan Conservation Reserve | Uttarakhand | 21 July 2020 | 4.444 |
74 | East Kolkata Wetlands | West Bengal | 19 August 2002 | 125 |
75 | Sunderbans Wetland | West Bengal | 30 January 2019 | 4230 |
What are RAMSAR Sites?
The Ramsar Convention is an international treaty for the conservation and sustainable utilization of wetlands, recognizing the fundamental ecological functions of wetlands and their economic, cultural, scientific, and recreational value. The convention entered into force in India on 1 February 1982. India currently has 75 sites designated as Wetlands of International Importance (Ramsar Sites) with an area of 13,26,677 ha.
India is one of the Contracting Parties to Ramsar Convention, signed in Ramsar, Iran, in 1971.
India signed it on 1st Feb 1982. During 1982 to 2013, a total of 26 sites were added to the list of Ramsar sites, however, during 2014 to 2022, the country has added 49 new wetlands to the list of Ramsar sites.
This is the complete updated Ramsar sites in India list. Download Oliveboard App for the latest updates on Banking and Government Exams.
RAMSAR Sites in India – FAQs
Ans. There are a total of 75 Ramsar sites in India as of August 2022.
Ans. Sunderbans is the largest Ramsar Site in India.
Ans. The countries with the most Ramsar Sites are the United Kingdom (175) and Mexico (142), as per the Ramsar List.
Ans. Any wetland site which has been listed under the Ramsar Convention 1971, that aims to conserve it and promote sustainable use of its natural resources.
Ans. The Ramsar Convention on Wetlands defines wetlands as “areas of marsh, fen, peat land or water, whether natural or artificial, permanent or temporary, with water that is static or flowing, fresh, brackish or salt, including areas of marine water the depth of which at low tide does not exceed six meters.”

I have been writing blog content for different exams for more than 3 years now. Being an aspirant myself and having closely worked with students and mentors, I know what kind of content an aspirant is looking for. Apart from writing content, I like watching movies.
Oliveboard Live Courses & Mock Test Series