The MP Apex Bank Salary 2026 is determined according to the official pay levels fixed by the bank for clerk and officer posts. The salary structure includes basic pay, allowances, and other benefits. Clerk-level and officer-level posts have different starting salaries, which increase over time through annual increments and promotions.
MP Apex Bank Clerk Salary and Pay Scale 2026
Clerk-level posts under MP Apex Bank Recruitment 2026 include Assistant Computer Operator, Computer Operator (Sambida), and Society Manager. These posts fall under the same pay level and offer a stable starting salary with regular increments and allowances.
| S.No | DCCB | Clerk Posts (Computer Operator / Society Manager) | Pay Level / Pay Scale | 7th Pay Scale |
| 1 | BALAGHAT | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 2 | CHHINDWARA | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 3 | JABALPUR | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 4 | MANDLA | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 5 | NARSINGHPUR | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 6 | SEONI | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 7 | GUNA | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 8 | SHIVPURI | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 9 | MORENA | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 10 | KHARGONE | Computer Operator / Society Manager | Level-7 (₹28,700 – ₹91,300) | 7th |
| 11 | DHAR | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 12 | INDORE | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 13 | JHABUA | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 14 | KHANDWA | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 15 | BHOPAL | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 16 | BETUL | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 17 | RAJGARH | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 18 | VIDISHA | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 19 | HOSHANGABAD | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 20 | SEHORE | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 21 | SHAHDOL | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 22 | SAGAR | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 23 | DAMOH | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 24 | CHHATARPUR | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 25 | UJJAIN | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 26 | DEWAS | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 27 | RATLAM | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 28 | MANDSAUR | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 29 | SHAJAPUR | Computer Operator / Society Manager | Level-4 (₹19,500 – ₹62,000) | 7th |
| 30 | BHIND | Computer Operator / Society Manager | 6th Pay Scale (₹5,200 – ₹20,200 + ₹1,900 GP) | 6th |
| 31 | DATIA | Computer Operator / Society Manager | 6th Pay Scale (₹5,200 – ₹20,200 + ₹1,900 GP) | 6th |
| 32 | GWALIOR | Computer Operator / Society Manager | 6th Pay Scale (₹5,200 – ₹20,200 + ₹1,900 GP) | 6th |
| 33 | RAISEN | Computer Operator / Society Manager | 6th Pay Scale (₹5,200 – ₹20,200 + ₹1,900 GP) | 6th |
| 34 | REWA | Computer Operator / Society Manager | 6th Pay Scale (₹5,200 – ₹20,200 + ₹1,900 GP) | 6th |
| 35 | SATNA | Computer Operator / Society Manager | 6th Pay Scale (₹5,200 – ₹20,200 + ₹1,900 GP) | 6th |
| 36 | SIDHI | Computer Operator / Society Manager | 6th Pay Scale (₹5,200 – ₹20,200 + ₹1,900 GP) | 6th |
| 37 | PANNA | Computer Operator / Society Manager | 6th Pay Scale (₹5,200 – ₹20,200 + ₹1,900 GP) | 6th |
| 38 | TIKAMGARH | Computer Operator / Society Manager | 6th Pay Scale (₹5,200 – ₹20,200 + ₹1,900 GP) | 6th |
MP Apex Bank Officer Salary and Pay Scale 2026
Officer-level posts carry higher responsibility and therefore higher pay. Officer posts include Branch Manager, Accountant, Financial Analyst, Computer Programmer, and Internal Auditor, falling under Level 9 and Level 10 pay scales.
| S. No. | DCCB | Senior Management Grade-II (Computer Programmer / Financial Analyst / Internal Auditor) | Middle Management Grade-I (Branch Manager) | Middle Management Grade-II (Computer Programmer-2 / Accountant) | Pay Scale |
| 1 | BALAGHAT | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 2 | CHHINDWARA | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 3 | JABALPUR | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 4 | MANDLA | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 5 | NARSINGHPUR | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 6 | SEONI | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 7 | GUNA | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 8 | SHIVPURI | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 9 | MORENA | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 10 | KHARGONE | Level-12 (₹56,100 – ₹1,77,500) | Level-11 (₹49,100 – ₹1,55,800) | Level-10 (₹42,700 – ₹1,35,100) | 7th |
| 11 | DHAR | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 12 | INDORE | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 13 | JHABUA | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 14 | KHANDWA | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 15 | BHOPAL | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 16 | BETUL | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 17 | RAJGARH | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 18 | VIDISHA | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 19 | HOSHANGABAD | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 20 | SEHORE | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 21 | SHAHDOL | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 22 | SAGAR | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 23 | DAMOH | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 24 | CHHATARPUR | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 25 | UJJAIN | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 26 | DEWAS | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 27 | RATLAM | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 28 | MANDSAUR | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 29 | SHAJAPUR | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 7th |
| 30 | BHIND | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 6th |
| 31 | DATIA | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 6th |
| 32 | GWALIOR | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 6th |
| 33 | RAISEN | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 6th |
| 34 | REWA | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 6th |
| 35 | SATNA | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 6th |
| 36 | SIDHI | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 6th |
| 37 | PANNA | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 6th |
| 38 | TIKAMGARH | Level-10 (₹42,700 – ₹1,35,100) | Level-9 (₹36,200 – ₹1,14,800) | Level-8 (₹32,800 – ₹1,03,600) | 6th |
What are the allowances in MP Apex Bank jobs?
MP Apex Bank employees receive several allowances in addition to their basic pay, which help improve financial stability and adjust for inflation. Key allowances include:
- Dearness Allowance (DA): Adjusts salary according to inflation rates.
- House Rent Allowance (HRA): Based on posting location.
- Special Allowance: As per bank rules and post.
- Other Location/Role-Based Allowances: Applicable for certain assignments or managerial responsibilities.
What are the deductions in the MP Apex Bank salary?
Certain statutory and voluntary deductions are applied to employees’ salaries. The main deductions include
- Provident Fund (PF): Mandatory retirement savings contribution.
- Income Tax: Deducted as per government rules.
- Professional Tax (if applicable): State-level tax deduction.
- Loan or Advance Repayments: Deductions for any sanctioned advances or loans.
What are other benefits of MP Apex Bank Jobs?
MP Apex Bank employees enjoy multiple benefits that enhance job security and long-term financial stability. These include:
- Gratuity: Paid after completion of service as per bank rules.
- Medical Coverage: Health insurance and medical facilities for employees and dependents.
- Pension and Retirement Benefits: For long-term financial security.
- Paid Leaves and Holidays: Regular leave entitlement and public holidays.
- Performance Incentives: For certain officer-level and managerial roles.
How does salary increase in MP Apex Bank?
Salary increases in MP Apex Bank occur through annual increments, promotions, and higher pay levels. Employees in officer posts generally experience faster growth due to higher responsibilities and managerial roles, while clerk-level employees receive steady growth through annual increments and experience-based promotions.
FAQs
1. What is the starting salary of MP Apex Bank clerks?
Clerk-level posts start at ₹19,500 per month for most DCCBs, with some variations like Level-7 and 6th Pay Scale in specific districts. Salaries increase over time through annual increments.
2. What is the salary range for MP Apex Bank officers?
Officer-level posts range from ₹36,200 – ₹1,77,500 depending on the pay level (Level 9 to Level 12) and post designation. Higher responsibilities like Branch Manager or Financial Analyst attract higher pay levels.
3. What allowances do MP Apex Bank employees receive?
Employees get Dearness Allowance (DA), House Rent Allowance (HRA), Special Allowance, and other role/location-based allowances, which supplement the basic pay.
4. Are there any deductions in MP Apex Bank salaries?
Yes, statutory and voluntary deductions include Provident Fund (PF), Income Tax, Professional Tax (if applicable), and loan/advance repayments.
5. How does salary increase in MP Apex Bank?
Salary increases through annual increments, promotions, and higher pay levels. Officer-level employees generally experience faster growth compared to clerk-level employees due to managerial and technical responsibilities.
- MP Apex Bank Vacancy, 2076 Clerk and Officer Posts for 2026 Cycle
- MP Cooperative Bank Recruitment 2026, Apply for 2076 Posts
- MP Apex Bank Syllabus 2026 and Exam Pattern for Clerk and Officer Posts
- Bank Headquarters in India: Complete List for IBPS, SBI, and RBI Exams
- Taglines of Banks in India for IBPS, SBI & RBI Exams
- Nainital Bank Exam Date 2026 Out, Check Exam Centers
Hi, I’m Tripti, a senior content writer at Oliveboard, where I manage blog content along with community engagement across platforms like Telegram and WhatsApp. With 3+ years of experience in content and SEO optimization related to banking exams, I have led content for popular exams like SSC, banking, railways, and state exams.