Table of Contents
- KVS Cut Off 2023
- KVS Cut Off 2023
- KVS Cut Off – PGT
- KVS Cut Off – PRT
- KVS Cut Off – TGT
- KVS Cut Off – Teacher
- KVS Previous Year Cut Off
- KVS Previous Year Cut Off – PGT 2020
- KVS Previous Year Cut Off – PGT Written Examination 2019
- KVS Previous Year Cut Off – Interview 2019
- KVS Previous Year Cut Off – PGT 2018
- KVS Previous Year Cut Off – PGT 2017
- KVS Previous Year Cut Off – TGT 2020
- KVS Previous Year Cut Off – TGT 2019
- KVS Previous Year Cut Off – TGT 2018
- KVS Previous Year Cut Off – TGT Written Examination 2017
- KVS Previous Year Cut Off – TGT 2017 Final
- KVS Cut Off 2023 – Frequently Asked Questions
KVS Cut Off 2023
KVS Cut Off Marks – Kendriya Vidyalaya Sangathan (KVS) has advertised 13,404 teaching and non-teaching job openings for KV schools across India. The organization has recently released the cut-off marks for TGT and PGT posts on their official website, and the selected candidates will proceed to the interview process or skill test. Many applicants are curious about the KVS cut-off marks for this year and previous years, following the release of KVS results. The final cut-off marks for various teaching and non-teaching posts, including TGT, PGT, and PRT, are listed in this article.
KVS Cut Off 2023
The KVS has updated the results for the 2023 written exam on their official website. Those who pass the written exam will move on to the interview round. Applicants can access the KVS result link through the article provided below. KVS has also released the results for the Principal and PRT Music posts, along with the interview schedule.
KVS Cut Off – PGT
Candidates are reviewing their KVS PGT question papers and checking their answers following the release of the KVS PGT Answer Key. The KVS PGT Cut Off Marks 2023 were announced on April 21st, 2023, along with the KVS PGT Result 2023. In this article, we have included the previous year’s KVS PGT Cut Off marks, which will assist candidates in comprehending the upcoming KVS PGT Cut Off.
KVS Cut Off – PRT
Candidates who appeared for the KVS PRT exam are eagerly awaiting the release of the KVS PRT Cut Off marks, which will be announced soon along with the KVS PRT Results. The KVS PRT Music Result has already been updated on the official website. In this article, we have included the previous year’s KVS PRT Cut Off marks, which will assist candidates in comprehending the upcoming KVS PRT Cut Off.
KVS Cut Off – TGT
Following the release of the KVS TGT Answer Key, candidates are reviewing their KVS TGT question papers and checking their answers. The KVS TGT Cut Off Marks 2023 were announced on April 21st, 2023, along with the KVS TGT Result 2023.
KVS Cut Off – Teacher
The KVS has released the Cut Off Marks 2023 for various posts, including Finance Officer, Stenographer Grade-II, and Junior Secretariat Assistant, on their official website. Candidates who have been shortlisted based on the KVS Cut-Off Marks will be invited for the skill test. The KVS 2023 Cut-Off is the minimum score that candidates must achieve. Those who secure qualifying marks equal to or higher than the KVS Cut-Off 2023 for the written exam will be required to attend an interview. The detailed Cut-Off Marks are listed below.
Name of Post | UR | OBC | SC | ST | EWS | OH | VH | HH |
PGT (Hindi) | 143 | 137 | 132 | 130 | 136 | 131 | 124 | |
PGT (English) | 134 | 126 | 122 | 116 | 125 | 119 | 115 | |
PGT (History) | 127 | 120 | 115 | 114 | 121 | 115 | 117 | |
PGT (Geography) | 138 | 127 | 120 | 119 | 125 | 108 | 108 | |
PGT (Economics) | 134 | 125 | 120 | 112 | 126 | 110 | 99 | |
PGT (Physics) | 120 | 111 | 99 | 87 | 109 | |||
PGT (Chemistry) | 134 | 125 | 112 | 98 | 126 | |||
PGT (Biology) | 128 | 119 | 112 | 105 | 117 | |||
PGT (Bio-Tech) | 112 | 113 | ||||||
PGT (Commerce) | 145 | 138 | 130 | 116 | 140 | 124 | ||
PGT (Maths) | 141 | 131 | 116 | 104 | 131 | 109 | ||
PGT (CS) | 149 | 139 | 132 | 121 | 136 | |||
TGT (Maths) | 141 | 133 | 120 | 111 | 134 | 107 | ||
TGT (Science) | 130 | 122 | 115 | 105 | 121 | |||
TGT (Social Studies) | 134 | 126 | 121 | 116 | 127 | 117 | 117 | |
TGT (English) | 129 | 120 | 114 | 106 | 120 | 112 | 101 | |
TGT (Hindi) | 141 | 134 | 129 | 118 | 134 | 124 | 121 | |
Principal | 203 | 189 | 187 | 178 | – | 187 | – | 94 |
PRT Music | 138 | 127 | 128 | 107 | 128 | 114 | 128 | – |
Assistant Commissioner | 202 | 188 | 183 | 173 | – | – | – | 77 |
KVS is a highly sought-after job in the government education sector. The KVS recruitment process consists of two stages: a written test and a final KVS cut-off (which includes both written and interview marks). Based on the cut-off score for the written test, candidates will be invited for an interview. KVS will release the final cut-off list after the interview is conducted. If candidates achieve the final cut-off score, they will be hired for the positions they applied for.
KVS Previous Year Cut Off
To gain some insightful conclusions, candidates taking the KVS exam should be aware of the statistical analysis of the year-by-year cut-off marks. Below is a detailed list of the various post’s category-wise cut-offs:
KVS Previous Year Cut Off – PGT 2020
Post Subject | General | OBC | SC | ST | PH |
---|---|---|---|---|---|
PGT- English | 136 | 129 | 119 | 122 | 126 |
PGT- Hindi | 144 | 143 | 134 | 133 | 133 |
PGT- Physics | 118 | 109 | 99 | 84 | – |
PGT- Chemistry | 143 | 137 | 123 | 106 | – |
PGT- Economics | 130 | 128 | 112 | 112 | 111 |
PGT Commerce | 121 | 113 | 107 | 92 | 106 |
PGT- Math | 132 | 127 | 111 | 92 | 121 |
PGT- Biology | 143 | 139 | 133 | 116 | – |
PGT- History | 132 | 133 | 123 | 119 | 129 |
PGT- Geography | 136 | 138 | 126 | 129 | 126 |
PGT- Computer Science | 138 | 135 | 129 | 115 | – |
KVS Previous Year Cut Off – PGT Written Examination 2019
Post Subject | General | OBC | SC | ST |
---|---|---|---|---|
PGT Biology | 143 | 139 | 133 | 116 |
PGT Chemistry | 143 | 137 | 123 | 106 |
PGT Commerce | 121 | 113 | 107 | 92 |
PGT Computer Science | 138 | 135 | 129 | 115 |
PGT Economics | 130 | 128 | 112 | 112 |
PGT English | 136 | 129 | 119 | 122 |
PGT Geography | 136 | 138 | 126 | 129 |
PGT Hindi | 144 | 143 | 134 | 133 |
PGT History | 132 | 133 | 123 | 119 |
PGT Math | 132 | 127 | 111 | 92 |
PGT Physics | 118 | 109 | 99 | 84 |
KVS Previous Year Cut Off – Interview 2019
Post Subject | GENERAL | OBC | SC | ST |
---|---|---|---|---|
PGT Biology | 74.184 | 69.566 | 67.73 | 65.041 |
PGT Chemistry | 72.019 | 68.968 | 64.85 | 53.006 |
PGT Commerce | 61.45 | 55.402 | 48.7 | 49.859 |
PGT Computer Science | 71.714 | 62.568 | 62.681 | 57.887 |
PGT Economics | 64.225 | 59.78 | 60.119 | 53.543 |
PGT English | 66.7 | 58.37 | 63.8 | 57.3 |
PGT Geography | 71.2 | 55.37 | 126 | 129 |
PGT Hindi | 71.2 | 65.33 | 63.9 | 60.5 |
PGT History | 66.313 | 61.775 | 63.912 | 59.59 |
PGT Math | 70.23 | 61.76 | 61.70 | 51.882 |
PGT Physics | 61.64 | 59.68 | 48.14 | 45.9 |
KVS Previous Year Cut Off – PGT 2018
Post | General | OBC | SC | ST |
---|---|---|---|---|
PGT English | 100 | 91 | 95 | 85 |
PGT Hindi | 105 | 104 | 101 | 96 |
PGT Physics | 74 | 73 | 66 | 57 |
PGT Chemistry | 97 | 95 | 84 | 71 |
PGT Economics | 87 | 86 | 79 | 73 |
PGT Commerce | 100 | 95 | 88 | 77 |
PGT Math | 89 | 88 | 79 | 74 |
PGT Biology | 104 | 102 | 95 | 88 |
PGT History | 92 | 91 | 88 | 84 |
PGT Geography | 106 | 105 | 102 | 102 |
PGT Computer Sc. | 103 | 99 | 94 | 83 |
KVS Previous Year Cut Off – PGT 2017
Post | General | OBC | SC | ST | PH |
---|---|---|---|---|---|
PGT-English | 136 | 129 | 119 | 122 | 126 |
PGT-Math | 132 | 127 | 111 | 92 | 121 |
PGT-Hindi | 144 | 143 | 134 | 133 | 133 |
PGT-Physics | 118 | 109 | 99 | 84 | NA |
PGT-Geography | 136 | 138 | 126 | 129 | 126 |
PGT-Economics | 130 | 128 | 112 | 112 | 111 |
PGT-Commerce | 121 | 113 | 107 | 92 | 106 |
PGT-History | 132 | 133 | 123 | 119 | 129 |
PGT-Computer Science | 138 | 135 | 129 | 115 | – |
PGT-Biology | 143 | 139 | 133 | 116 | – |
PGT-Chemistry | 143 | 137 | 123 | 106 | NA |
KVS Previous Year Cut Off – TGT 2020
Post | General | OBC | SC | ST | PH |
---|---|---|---|---|---|
TGT- English | 95 | 96 | 90 | 90 | 87 |
TGT- Hindi | 92 | 91 | 87 | 87 | 87 |
TGT- Social Science | 93 | 94 | 90 | 89 | 86 |
TGT- science | 97 | 95 | 91 | 87 | – |
TGT- Sanskrit | 90 | 90 | 87 | 84 | 82 |
TGT- Math | 99 | 97 | 93 | 88 | 87 |
TGT- P&HE | 130 | 127 | 119 | 107 | – |
TGT- AE | 130 | 136 | 129 | 119 | 123 |
TGT- WE | 142 | 139 | 123 | 116 | 109 |
KVS Previous Year Cut Off – TGT 2019
Post | General | OBC | SC | ST | OH | VH | HH | Others |
---|---|---|---|---|---|---|---|---|
TGT P&HE | 80 | 79 | 75 | 71 | − | − | − | − |
TGT A&E | 111 | 110 | 110 | 101 | 101 | − | 71 | 75 |
TGT WE | 106 | 105 | 93 | 90 | 93 | 79 | 75 | − |
TGT Hindi | 74 | 73 | 73 | 72 | 71 | 68 | − | − |
TGT Math | 85 | 84 | 79 | 72 | 77 | − | − | − |
TGT Science | 83 | 82 | 79 | 72 | − | − | − | − |
TGT Social Studies | 79 | 78 | 77 | 76 | 76 | 71 | − | − |
TGT English | 78 | 77 | 73 | 64 | 72 | 66 | − | − |
TGT Sanskrit | 71 | 70 | 67 | 65 | 68 | 65 | − | − |
KVS Previous Year Cut Off – TGT 2018
Subject | General | SC | OBC | ST |
---|---|---|---|---|
TGT Math | 85 – 87 | 78-79 | 84 – 85 | 73 – 74 |
TGT English | 78 – 79 | 73 – 74 | 77 – 78 | 63 – 65 |
TGT Science | 83 – 84 | 78-80 | 82 – 83 | 73 – 74 |
TGT Social Studies | 79 – 80 | 76-79 | 78 – 79 | 75 – 76 |
TGT Hindi | 74 – 75 | 74 – 76 | 73 – 74 | 73 – 74 |
TGT Sanskrit | 71 – 72 | 68 – 66 | 70 – 72 | 64 – 66 |
KVS Previous Year Cut Off – TGT Written Examination 2017
Post | General | OBC | SC | ST | PH |
---|---|---|---|---|---|
TGT-Science | 97 | 95 | 91 | 87 | – |
TGT-English | 95 | 96 | 90 | 90 | 87 |
TGT-Social Studies | 93 | 94 | 90 | 89 | 86 |
TGT-Hindi | 92 | 91 | 87 | 87 | 87 |
TGT-Sanskrit | 90 | 90 | 87 | 84 | 82 |
TGT-P&HE | 130 | 127 | 119 | 107 | – |
TGT-Math | 99 | 97 | 93 | 88 | 87 |
TGT-AE | 130 | 136 | 129 | 119 | 123 |
TGT-WE | 142 | 139 | 123 | 116 | 109 |
KVS Previous Year Cut Off – TGT 2017 Final
TGT Posts | SC | ST | OBC | General | OH | VI |
---|---|---|---|---|---|---|
English | 61.369 | 56.697 | 58.588 | 67.917 | 58.354 | NA |
Sanskrit | 53.806 | 54.821 | 56.291 | 64.291 | 57.9 | 54.19 |
Social Studies | 56.369 | 57.541 | 60.354 | 66.682 | 62.682 | 58.384 |
Science | 61.947 | 61.556 | 65.573 | 68.573 | NA | NA |
Math | 60.417 | 60.963 | 66.588 | 70.823 | 63.119 | NA |
Hindi | 56.369 | 59.634 | 60.104 | 65.995 | NA | 64.056 |
AE | 64.736 | 54.611 | 60.59 | 70.726 | 56.746 | NA |
WE | 58.819 | 54.475 | 63.122 | 69.435 | 58.329 | 67.819 |
- International Day of Older Persons 2023, Date, Theme, and Impact
- NOC Full Form, All You Need to Know About NOC
- CS Full Form, All You Need to Know About CS
- IBPS PO Prelims Exam Analysis 2023, 30th September, All Shifts
- IBPS Clerk Prelims Expected Cut Off 2023, Check Here
DOWNLOAD THE OLIVEBOARD APP FOR ON-THE-GO EXAM PREPARATION
- Video Lessons, Textual Lessons & Notes
- Topic Tests covering all topics with detailed solutions
- Sectional Tests for QA, DI, EL, LR
- All India Mock Tests for performance analysis and all India percentile
- General Knowledge (GK) Tests
Free videos, free mock tests, and free GK tests to evaluate course content before signing up!
KVS Cut Off 2023 – Frequently Asked Questions
Ans. According to the most recent notification, the KVS exam does not have negative marking.
Ans. Both Hindi and English will be used in the exam questions.
Ans. No, the exam does not have a sectional cut-off.
Indian Navy Ranks 2023 | 12th Pass Govt Jobs for Females 2023 |
UGC NET Application Form 2023, | KVS Syllabus 2023 For PRT, TGT, PGT & Principal Posts |
KVS Teacher Salary 2023 | KVS Eligibility Criteria 2023 |

Sindhuja is a passionate content writer with a strong background in preparing for various state exams and defence examinations. Drawing on her own experiences as an aspirant, she brings valuable insights and expertise to her writing. With a keen understanding of exam patterns, syllabus, and effective study techniques, Sindhuja creates engaging and informative content to assist fellow aspirants in their preparation journey. Her dedication to accuracy and clarity ensures that candidates find convenience and reliability in her work. As a content writer, she aspires to empower others with the knowledge and guidance needed to excel in their respective exams and achieve their dreams.
Oliveboard Live Courses & Mock Test Series