NABARD Grade A Previous Years Cut Off Marks
The cut off marks for the NABARD Grade A exam for the previous years is announced once the exam stages are completed.
This section will deal with the cut off marks for the NABARD Grade A exam for the previous years.
Below are the prelims (Phase 1) and mains (Phase 2) cut off marks for the NABARD Grade A recruitment exams of 2021, 2020 and 2019.
NABARD Grade A 2021 Cut Off Marks
NABARD Grade A 2021 Phase 1 (Prelims) Cut Off Marks
Section-Wise Cut Off Marks
Name of the Test | EWS & Unreserved Cut Off | SC, ST, OBC, PWBD Cut Off |
---|
Test of Reasoning | 3.75 | 1.25 |
English Language | 11.25 | 7.50 |
Computer Knowledge | 3.25 | 2.00 |
Quantitative Aptitude | 5.00 | 2.50 |
Decision Making | 1.25 | 1.00 |
General Awareness | 3.00 | 1.75 |
Economic & Social Issues (with focus on Rural India) | 4.50 | 1.00 |
Agriculture & Rural Development (with emphasis on Rural India) | 6.50 | 3.00 |
Category-Wise Cut Off Marks
Post | SC | ST | OBC | EWS | UR | CAT. B | CAT. C | CAT. A | CAT. E |
---|
General | 44.00 | 41.50 | 45.75 | 32.75 | 53.50 | 14.25 | 37.50 | 38.75 | 12.75 |
Agriculture | 31.50 | 28.00 | 40.75 | 29.00 | 46.25 |
Agriculture Engineering | 15.50 | - | 16.00 | - | 40.00 |
Animal Husbandry | 21.00 | - | 21.00 | @ | 27.25 |
Fisheries | 23.00 | - | 19.25 | - | 22.00 |
Forestry | 30.50 | - | - | - | 27.00 |
Plantation / Horticulture | 14.75 | - | 21.50 | @ | 24.75 |
Land Development / Soil Science | - | - | 15.50 | - | 36.25 |
Water Resources | - | - | 18.75 | - | 20.75 |
Finance | 8.75 | 11.75 | 8.25 | @ | 16.75 |
Computer / Information Technology | 9.25 | - | 8.50 | 19.75 | 26.25 |
Rajbhasha | 10.25 | $ | - | @ | 23.50 | - | 22.50 | - | - |
NABARD Grade A 2021 Phase 2 (Mains) Cut Off Marks
Post-Wise and Category-Wise Cut Off
Post | SC | ST | OBC | EWS | UR | CAT. B | CAT. C | CAT. A | CAT. E |
---|
General (1) | 109.67 | 109.83 | 114.08 | 115.50 | 118.42 | 93.92 | 106.00 | 114.17 | @ |
Agriculture (2) | 116.83 | 116.75 | 124.67 | 122.33 | 127.92 |
Agriculture Engineering (3) | 121.00 | - | 127.33 | - | 129.58 |
Animal Husbandry (4) | 107.83 | - | 120.00 | 114.92 | 134.50 |
Fisheries (5) | 100.33 | - | 104.33 | - | 117.08 |
Forestry (6) | 107.42 | - | - | - | 120.25 |
Plantation / Horticulture (7) | 97.83 | - | 110.83 | 90.75 | 112.67 |
Land Development / Soil Science (8) | - | - | 123.75 | - | 130.08 |
Water Resources (9) | - | - | 89.92 | - | 121.75 |
Finance (10) | 91.83 | 93.75 | 105.17 | 94.67 | 113.33 |
Computer / Information Technology (11) | 98.33 | $ | 109.25 | 103.00 | 112.58 |
Rajbhasha | 96.00 | @ | $ | @ | 102.67 | - | @ | - | - |
Post-Wise & Category-Wise Cut-Off Marks for Objective Test and Descriptive Paper
Post | Category | Paper-I | Paper-II |
---|
| | General English (DP) | Objective | Descriptive |
100 | 50 | 50 |
General | SC, ST, OBC, PWBD | 48.50 | 16.00 | 19.00 |
EWS & UNRESERVED | 50.25 | 18.75 | 21.25 |
Agriculture | SC, ST, OBC, PWBD | 48.50 | 17.00 | 25.00 |
EWS & UNRESERVED | 50.25 | 20.25 | 27.25 |
Agriculture Engineering | SC, OBC, PWBD | 48.50 | 19.75 | 23.75 |
ST, EWS & UNRESERVED | 50.25 | 22.50 | 26.50 |
Animal Husbandry | SC, OBC, PWBD | 48.50 | 21.75 | 33.25 |
ST, EWS & UNRESERVED | 50.25 | 25.25 | 33.75 |
Fisheries | SC, OBC, PWBD | 48.50 | 17.00 | 15.75 |
ST, EWS & UNRESERVED | 50.25 | 21.00 | 19.50 |
Forestry | SC, PWBD | 48.50 | 15.50 | 13.00 |
ST, OBC, EWS & UNRESERVED | 50.25 | 18.25 | 16.75 |
Plantation / Horticulture | SC, OBC, PWBD | 48.50 | 6.00 | 17.75 |
ST, EWS & UNRESERVED | 50.25 | 9.50 | 20.00 |
Land Development / Soil Science | OBC, PWBD | 48.50 | 16.00 | 38.25 |
SC, ST, EWS & UNRESERVED | 50.25 | 18.25 | 39.50 |
Water Resources | OBC, PWBD | 48.50 | 4.25 | 10.00 |
SC, ST, EWS & UNRESERVED | 50.25 | 9.75 | 14.75 |
Finance | SC, ST, OBC, PWBD | 48.50 | 13.75 | 15.50 |
EWS & UNRESERVED | 50.25 | 17.50 | 17.50 |
Computer / Information Technology | SC, OBC, PWBD | 48.50 | 6.25 | 6.75 |
ST, EWS & UNRESERVED | 50.25 | 10.50 | 10.75 |
Rajbhasha | SC, ST, PWBD | 48.50 | 24.75 | 10.00 |
OBC, EWS & UNRESERVED | 50.25 | 26.50 | 13.25 |
NABARD Grade A 2021 Final Cut Off Marks - Select List
Discipline | Category |
---|
| UR | UR-VI | UR-HI | UR-LD | SC | ST | OBC | OBC-HI | EWS |
General | 164.33 | | | 147.75 | 152.92 | 157.83 | 160.17 | 141.50 | 159.75 |
Agriculture | 177.83 | 152.83 | | | 164.50 | 161.08 | 172.83 | | 173.33 |
Agriculture Engineering | 179.58 | | | | 169.08 | | 172.33 | | |
Animal Husbandry | 180.75 | | | | 142.83 | | 178.08 | | 152.92 |
Fisheries | 168.42 | | | | 164.67 | | 158.42 | | |
Forestry | 165.75 | | | | 151.67 | | | | |
Plantation/Horticulture | 163.83 | | | | 146.42 | | 156.75 | | 155.25 |
Land Development/Soil Science | 180.83 | | | | | | 175.08 | | |
Water Resources | 184.17 | | | | | | 169.08 | | |
Finance | 158.75 | | | | 132.42 | 138.92 | 150.42 | | 124.83 |
Computer/Information Technology | 161.92 | | 142.67 | | 146.00 | | 155.42 | | 149.33 |
NABARD Grade A 2021 Final Cut Off Marks - Waitlist
Discipline | Category |
---|
| UR | UR-VI | UR-HI | UR-LD | SC | ST | OBC | OBC-HI | EWS |
General | 160.08 | | | 136.00 | 147.42 | 147.17 | 158.08 | | 156.58 |
Agriculture | 169.50 | | | | 157.00 | 156.75 | 169.92 | | 169.00 |
Agriculture Engineering | 159.92 | | | | 162.67 | | 169.00 | | |
Animal Husbandry | - | | | | - | | 159.50 | | - |
Fisheries | 156.42 | | | | 162.08 | | 156.42 | | |
Forestry | 163.58 | | | | 151.58 | | | | |
Plantation/Horticulture | - | | | | 135.83 | | 155.50 | | 120.75 |
Land Development/Soil Science | - | | | | | | 173.25 | | |
Water Resources | - | | | | | | 156.75 | | |
Finance | 155.83 | | | | 126.67 | 112.83 | 145.25 | | 118.25 |
Computer/Information Technology | 153.25 | | | | 143.50 | | 154.58 | | 144.92 |
NABARD Grade A 2020 Cut Off Marks
NABARD Grade A 2020 Phase 1 (Prelims) Cut Off Marks
Discipline | Category | PWBD |
---|
AM (RDBS) | SC | ST | OBC | EWS | UR | Category-B | Category-C | Category-A | Category-E |
General | 98.50 | 92.00 | 104.00 | 95.75 | 118.50 | 51.00 | - | 77.75 | 31.00 |
General Agriculture | - | 62.25 | 82.25 | 61.75 | 99.50 |
Agriculture Engineering | 62.50 | - | 82.25 | - | 96.50 |
Food/ Dairy Processing | - | 33.25 | 71.00 | - | 87.75 |
Land Development – Soil Science | 70.50 | 33.50 | - | - | 88.25 |
Environmental Engg/Sciences | 49.50 | 22.25 | 48.75 | - | 82.00 |
Agriculture Marketing/ Agribusiness Management | - | - | 56.25 | - | 71.00 |
Geo Informatics | - | - | 26.50 | - | 45.75 |
Agriculture Economics/Economics | 55.50 | - | 72.75 | 31.00 | 93.75 |
Information Technology | 74.50 | 50.75 | 69.25 | 34.75 | 94.25 |
Chartered Accountant | 37.00 | 36.50 | 37.75 | 44.25 | 57.50 |
Company Secretary | 50.25 | - | 47.25 | - | 50.25 |
Finance | 31.75 | 32.75 | 25.75 | 35.25 | 65.50 |
Human Resource Management | - | - | 27.50 | # | 66.25 |
Statistics | - | - | 33.25 | - | 61.50 |
AM (Rajbjasha) | 23.75 | 25.00 | - | - | 34.25 | - | 25.00 | - | - |
AM (Legal) | 36.75 | 28.50 | - | - | 84.50 | - | - | - | - |
NABARD Grade A 2020 Phase 2 (Mains) Cut Off Marks
Discipline | Category | PWBD |
---|
AM (RDBS) | SC | ST | OBC | EWS | UR | Category-B | Category-C | Category-A | Category-E |
General | 116.75 | 115.25 | 117.00 | 117.00 | 126.00 | 91.00 | - | 110.00 | NA |
General Agriculture | - | 100.00 | 112.00 | 103.50 | 117.75 |
Agriculture Engineering | 101.00 | - | 108.50 | - | 125.25 |
Food/ Dairy Processing | - | 84.50 | 106.25 | - | 119.50 |
Land Development – Soil Science | 107.00 | 82.00 | - | - | 117.50 |
Environmental Engg/Sciences | 107.25 | 101.50 | 114.75 | - | 124.75 |
Agriculture Marketing/Agribusiness Management | - | - | 105.00 | - | 110.00 |
Geo Informatics | - | - | 93.00 | - | 103.00 |
Agriculture Economics/Economics | 129.00 | - | 137.00 | 123.25 | 145.75 |
Information Technology | 102.50 | 100.50 | 97.25 | 93.75 | 113.75 |
Chartered Accountant | 97.25 | - | 102.75 | 97.75 | 110.50 |
Company Secretary | 106.75 | - | 99.25 | - | 119.50 |
Finance | 109.50 | 102.25 | 103.25 | 100.75 | 122.50 |
Human Resource Management | - | - | 116.25 | 105.50 | 139.25 |
Statistics | - | - | 108.25 | - | 122.00 |
AM (Rajbjasha) | 119.75 | 98.75 | - | - | 131.50 | - | 110.50 | - | - |
AM (Legal) | 114.00 | 89.75 | - | - | 121.50 | - | - | - | - |
NABARD Grade A 2020 Final Cut Off Marks
Discipline | EWS | OBC | SC | ST | UR |
---|
Agriculture Economics/Economics | 157 | 170.25 | 164 | – | 181.75 |
Agriculture Engineering | – | 152 | 131 | – | 155 |
Agriculture Marketing/Agribusiness Management | – | 133.75 | – | – | 139.25 |
Chartered Accountant | 132 | 141.5 | 120.25 | – | 148.75 |
Company Secretary | – | 141.25 | 148.5 | – | 153.75 |
Environmental Engg/Sciences | – | 148.75 | 138.75 | 154.25 | 161.75 |
Finance | 126.75 | 147 | 147.5 | 136 | 164 |
Food/ Dairy Processing | – | 155.25 | – | 123.25 | – |
General Agriculture | 139.25 | 138.75 | – | 140.25 | 144.5 |
General | 150.25 | 148.75 | 151.25 | 151 | 157.75 |
Geo Informatics | – | 139 | – | – | 136.25 |
Human Resource Management | 161.25 | 157.5 | – | – | 174.25 |
Information Technology | 134.75 | 127 | 141.25 | 138.75 | 145 |
Land Development – Soil Science | – | – | 138.25 | 145.75 | 156 |
Statistics | – | 140 | – | – | 172 |
AM (Rajbjasha) | – | – | 171.5 | 146.75 | 173 |
AM (Legal) | – | – | 151 | 135.5 | 153 |
NABARD Grade A 2019 Cut Off Marks
NABARD Grade A 2019 Phase 1 (Prelims) Cut Off Marks
Discipline | SC | ST | OBC | EWS | UR | HI | LD | MD |
---|
General | 109.50 | 100.50 | 117.00 | 111.00 | 129.00 | 65.25 | 92.25 | 43.75 |
Animal Husbandry/ Dairy Technology | — | 31.50 | 60.25 | — | 62.75 |
Economics & Agricultural Economics | 66.00 | 66.50 | 75.00 | 74.25 | 101.25 |
Environment | 48.50 | 33.50 | 70.25 | — | 94.00 |
Food Processing | 41.25 | — | 67.75 | — | 88.50 |
Forestry | — | 47.25 | 55.25 | — | 79.25 |
Finance | 53.00 | 24.00 | 35.25 | 62.00 | 94.50 |
Land Development – Soil Science | — | — | 93.00 | — | 102.50 |
Plantation & Horticulture | — | — | 59.00 | — | 69.25 |
NABARD Grade A 2019 Phase 2 (Mains) Cut Off Marks
Discipline | SC | ST | OBC | EWS | UR | HI | LD | MD |
---|
General | 115.50 | 111.75 | 120.75 | 118.50 | 127.50 | 101.00 | 111.00 | 105.25 |
Animal Husbandry/ Dairy Technology | - | 111.00 | 125.50 | 115.00 | 128.25 |
Economics & Agricultural Economics | 100.00 | 105.75 | 105.75 | 101.00 | 116.00 |
Environment | 113.75 | 115.25 | 125.50 | - | 132.50 |
Food Processing | 107.50 | - | 96.25 | - | 121.25 |
Forestry | - | 121.00 | 120.50 | - | 131.50 |
Finance | 118.00 | 105.25 | 103.75 | 132.00 | 133.75 |
Land Development – Soil Science | 94.00 | - | 100.50 | - | 108.25 |
Plantation & Horticulture | - | - | 96.75 | - | 106.25 |
NABARD Grade A 2019 Final Cut Off Marks
Discipline | EWS | OBC | SC | ST | UR |
---|
Animal Husbandry/ Dairy Technology | 148.25 | 168.25 | – | 165.5 | 158.75 |
Economics & Agricultural Economics | 138.75 | 134.25 | 124.75 | 135 | 141.5 |
Environment | – | 162 | 148.25 | 138.25 | 157 |
Finance | 147 | 147.75 | 140 | – | 157.75 |
Food Processing | | 145.5 | 129.5 | – | 153.5 |
Forestry | | 152 | – | 152 | 157 |
General | 149.25 | 152.25 | 146.75 | 149.25 | 154 |
Land Development – Soil Science | – | 133.25 | 125.25 | – | 138.25 |
Plantation & Horticulture | – | 127.75 | – | – | 134.5 |
How to Check NABARD Grade A Cut Off 2021?
Following steps should be followed by a candidate for downloading cut off for NABARD Grade A & B exam.
- Visit the official website (https://www.nabard.org/)
- Once the cut-off list is released, Under the "What's New" section you will find NABARD Grade A cut-off 2021 option.
- Click to open the link.
- As soon as you click on the Cut Off link, a PDF will be displayed.
- Download and print the PDF for future reference
Factors Affecting NABARD Grade A Cut Off
- Level of difficulty set for the exams.
- The number of vacancies available for each post in this recruitment drive.
- The total number of candidates who appeared in the exam.
- Previous years' Cut off trends.
Also, check out the below-given links