Eight persons- A, B, C, D, E, F, G, and H were born in different years and each of them likes different flower viz., Tulip, Orchid, Rose, Lily, Daisy, Lotus, Poppy and Iris but not necessarily in the same order. All the ages are calculated as per the year 2021.
Person | Year | Age | Flower |
A | | | |
B | | | |
C | | | |
D | | | |
E | | | |
F | | | |
G | | | |
H | | | |
E, who likes Poppy flower, was born in the year 1996.
Difference between the ages of E and B is 6.
25 + 6 = 31
25 - 6 = 19
| Case 1 | Case 2 |
Person | Year | Age | Flower | Year | Age | Flower |
A | | | | | | |
B | 1990 | 31 | | 2002 | 19 | |
C | | | | | | |
D | | | | | | |
E | 1996 | 25 | Poppy | 1996 | 25 | Poppy |
F | | | | | | |
G | | | | | | |
H | | | | | | |
D is 3 years younger than B, who likes Rose flower.
31 - 3 = 28
19 - 3 = 16
| Case 1 | Case 2 |
Person | Year | Age | Flower | Year | Age | Flower |
A | | | | | | |
B | 1990 | 31 | Rose | 2002 | 19 | Rose |
C | | | | | | |
D | 1993 | 28 | | 2005 | 16 | |
E | 1996 | 25 | Poppy | 1996 | 25 | Poppy |
F | | | | | | |
G | | | | | | |
H | | | | | | |
G, who likes Lotus flower, is 7 years elder than D.
28 + 7 = 35
16 + 7 = 23
No person was born before 1990.
Thus, Case 1 gets cancelled.
| Case 2 |
Person | Year | Age | Flower |
A | | | |
B | 2002 | 19 | Rose |
C | | | |
D | 2005 | 16 | |
E | 1996 | 25 | Poppy |
F | | | |
G | 1998 | 23 | Lotus |
H | | | |
Difference between the ages of G and F is 5 years.
23 + 5 = 28 (1993)
23 - 5 = 18 (2003)
Person | Year | Age | Flower |
A | | | |
B | 2002 | 19 | Rose |
C | | | |
D | 2005 | 16 | |
E | 1996 | 25 | Poppy |
F | 1993 / 2003 | 28 / 18 | |
G | 1998 | 23 | Lotus |
H | | | |
H, who likes Lily, was born in the year which is multiple of 5.
H was elder to G and F. Difference between age of F and H is not more than 3 years.
So, F = 1993
H = 1990
Person | Year | Age | Flower |
A | | | |
B | 2002 | 19 | Rose |
C | | | |
D | 2005 | 16 | |
E | 1996 | 25 | Poppy |
F | 1993 | 28 | |
G | 1998 | 23 | Lotus |
H | 1990 | 31 | Lily |
C was 10 years younger than H.
Neither C nor D likes Iris flower.
C likes neither Daisy nor Tulip flower.
Person | Year | Age | Flower |
A | | | |
B | 2002 | 19 | Rose |
C | 2000 | 21 | Orchid |
D | 2005 | 16 | |
E | 1996 | 25 | Poppy |
F | 1993 | 28 | |
G | 1998 | 23 | Lotus |
H | 1990 | 31 | Lily |
The person who was born in 2004 likes Tulip flower.
Person | Year | Age | Flower |
A | 2004 | 17 | Tulip |
B | 2002 | 19 | Rose |
C | 2000 | 21 | Orchid |
D | 2005 | 16 | |
E | 1996 | 25 | Poppy |
F | 1993 | 28 | |
G | 1998 | 23 | Lotus |
H | 1990 | 31 | Lily |
Neither C nor D likes Iris flower.
Person | Year | Age | Flower |
A | 2004 | 17 | Tulip |
B | 2002 | 19 | Rose |
C | 2000 | 21 | Orchid |
D | 2005 | 16 | Daisy |
E | 1996 | 25 | Poppy |
F | 1993 | 28 | Iris |
G | 1998 | 23 | Lotus |
H | 1990 | 31 | Lily |
This is the final arrangement.
Three persons are younger to C.