Nine persons - A, B, C, D, E, F, G, H and I visited different cities in different months of the same year, starting from January to September, but not necessarily in the same order.
The cities are Beijing, Cairo, Chicago, London, Manila, Mumbai, Paris, Seoul and Tokyo.
D visited Chicago, but neither in the month of 30 days nor in the month of that has an odd number of days.
A month has 30 days or 31 days. If it is February, then 28 days or 29 days.
So, D visited in February that has 28 days.
Months | Persons | Cities |
January | | |
February | D | Chicago |
March | | |
April | | |
May | | |
June | | |
July | | |
August | | |
September | | |
The total number of persons visited after H is an even number.
Three persons visited between H and C, who visited London.
Person who visited London visited before A. Thus, C is not the last person to visit any city.
| | Case 1 | | Case 2 | | Case 3 | | Case 4 |
January | | | C | London | | | H | |
February | D | Chicago | D | Chicago | D | Chicago | D | Chicago |
March | C | London | | | H | | | |
April | | | | | | | | |
May | | | H | | | | C | London |
June | | | | | | | | |
July | H | | | | C | London | | |
August | | | | | | | | |
September | | | | | | | | |
B visited before H and after D. Thus, case 4 is invalid.
Atleast four persons visited between B and F, who visited before A and H. Thus, case 2 and case 3 are invalid.
The total number of persons visited before A is an odd number. A did not visit in August.
| Case 1 | |
January | F | |
February | D | Chicago |
March | C | London |
April | A | |
May | | |
June | B | |
July | H | |
August | | |
September | | |
The person who visited Cairo visited immediately before the person who visited Manila.
Neither A nor B visited Cairo and Manila.
| Case 1 | | Case 1a | |
January | F | | F | |
February | D | Chicago | D | Chicago |
March | C | London | C | London |
April | A | | A | |
May | | | | |
June | B | | B | |
July | H | Cairo | H | |
August | | Manila | | Cairo |
September | | | | Manila |
I visited Seoul, but after G. Thus, case 1a is invalid.
The person who visited Tokyo visited after G.
| Case 1 | |
January | F | |
February | D | Chicago |
March | C | London |
April | A | |
May | G | |
June | B | Tokyo |
July | H | Cairo |
August | | Manila |
September | I | Seoul |
People, who visited London and Beijing, visited before A.
| Case 1 | |
January | F | Beijing |
February | D | Chicago |
March | C | London |
April | A | |
May | G | |
June | B | Tokyo |
July | H | Cairo |
August | | Manila |
September | I | Seoul |
Paris was visited after A.
Therefore, the final arrangement is:
Months | Persons | Cities |
January | F | Beijing |
February | D | Chicago |
March | C | London |
April | A | Mumbai |
May | G | Paris |
June | B | Tokyo |
July | H | Cairo |
August | E | Manila |
September | I | Seoul |
F visited Beijing in January.