Railway RRB JE Cut Offs
The official notification of RRB JE will be released soon on the official website. The selection process of the RRB JE exam consists of the following stages: CBT-1, CBT-2, Document Verification and Medical Examination. A candidate has to clear both CBT 1 and CBT 2 to be eligible for the document verification process. CBT 1 and CBT 2 are online objective questions based rounds.
RRB JE Minimum Qualifying Marks
In addition to scoring cut off marks for each stage, a candidate also need to score the minimum qualifying marks in both the stages. Here are the Minimum Qualifying Marks required for RRB JE CBT 1 and CBT 2 exam.
Category | Minimum Qualifying Percentage |
---|
General | 40% |
EWS | 40% |
OBC | 30% |
SC | 30% |
ST | 25% |
RRB JE Previous Year Cut Offs
RRB JE Chennai CBT 1 Cutoff 2019
CAT NO. | UR | SC | ST | OBC | ESM | R-HI | R-LD |
---|
1 | 66.46075 | 52.34346 | | 63.41688 | 39.26407 | | |
2 | 61.46363 | 46.92959 | 41.4491 | 57.19735 | 36.1814 | | 31.72867 |
3 | 59.37235 | 47.7426 | 41.50069 | 54.84751 | 40.7471 | | 25.17665 |
6 | 63.22424 | | 44.00665 | 60.49115 | | | |
12 | 56.28047 | 46.07775 | 40.37811 | 53.82211 | 40.59799 | | |
13 | 55.82492 | 45.70768 | 40.06756 | 53.67957 | | | |
14 | 69.08513 | 59.13556 | 48.75689 | 64.89178 | 31.18295 | | |
15 | 64.9978 | 56.12199 | 44.79744 | 64.08046 | | | |
16 | 74.68013 | 56.33967 | 49.98023 | 72.56069 | 34.14699 | | |
17 | 65.25335 | 56.02539 | 44.48314 | 63.92506 | | | |
21 | 70.03056 | 56.86474 | 44.95903 | 65.17906 | 43.70716 | 28.91717 | 43.41653 |
36 | 67.5618 | | | | | | |
38 | 66.52646 | 56.75785 | 46.13837 | 63.83159 | 30.98467 | 28.04506 | 44.79744 |
40 | 64.66399 | 55.72523 | 44.29313 | 63.61637 | | | |
41 | 64.78678 | | 44.59753 | 63.59796 | | | |
42 | 69.50244 | 57.78739 | 51.13436 | 65.91744 | 30.70288 | | 43.87891 |
44 | 69.34498 | 59.2041 | | 65.14672 | | | |
46 | 81.27805 | | | 74.38628 | | | |
47 | 74.73593 | | | | | | |
53 | 66.19239 | 56.5418 | 49.84121 | 63.72999 | 36.54656 | | |
54 | 64.85889 | 55.78928 | 45.94394 | 63.55909 | | | 40.75452 |
55 | 70.5152 | 55.69905 | | | | | |
56 | 68.55276 | 56.75783 | 47.25356 | 64.8422 | 54.52477 | 30.5683 | |
63 | 67.77832 | 56.42045 | 46.31435 | 64.53592 | 40.29673 | | |
64 | 70.17683 | 59.04796 | 46.77858 | 66.47478 | 30.30452 | | |
65 | 67.04111 | 55.77077 | 44.60827 | 64.12604 | | | |
67 | 74.51473 | 62.97683 | 59.40517 | 72.16862 | 45.93699 | | 47.81532 |
69 | 70.75583 | 56.19233 | 56.99437 | 65.98347 | 33.27804 | 40.75452 | 40.77683 |
RRB JE Ahmedabad CBT 1 Cutoff 2019
CAT. NO | UR | SC | ST | OBC | ESM | R-LD |
---|
2 | 53.25348 | 35.0662 | 41.59817 | 39.86589 | | |
3 | 45.52974 | 31.88724 | 33.45616 | 31.72867 | | 28.95969 |
12 | 44.99854 | 30.0186 | 33.28563 | 31.48444 | | |
13 | 61.06358 | 32.93073 | | | | |
15 | 66.46342 | 56.08357 | 49.51838 | 61.74129 | 31.96158 | 30.63908 |
17 | 67.36059 | 55.51992 | 47.31553 | 60.71196 | 49.46823 | 23.80857 |
38 | 69.87404 | 59.34134 | 47.8822 | 62.43218 | 44.30746 | 28.39809 |
40 | 63.31618 | 52.73865 | 46.92959 | 58.22593 | | 26.7946 |
44 | 63.57525 | 54.49308 | 50.15006 | 59.98525 | 34.69211 | |
53 | 62.70333 | 53.20884 | 47.60106 | 58.17809 | 40.29673 | |
54 | 62.22532 | | | 57.5974 | | |
55 | 69.67396 | | | | | |
63 | 62.22532 | 53.10968 | 47.31553 | 60.85183 | 33.52399 | |
64 | 61.47288 | 52.72739 | | 59.55051 | 49.84121 | |
65 | 70.16801 | | | | | |
67 | 75.60839 | 63.14611 | 55.61583 | 71.11258 | 49.68305 | 32.23611 |
RRB JE Chandigarh CBT 1 Cutoff 2019
CAT NO. | UR | SC | ST | OBC | ESM | R-HI | R-LD |
---|
1 | 65.40452 | 52.55336 | 44.02547 | 54.01034 | | | |
2 | 63.92506 | 49.50937 | 39.15251 | 49.81679 | 42.50208 | | 29.29591 |
3 | 59.76344 | 49.42708 | 39.03721 | 45.33763 | 43.48738 | | |
12 | 59.71184 | 48.33557 | 47.51774 | 45.01447 | 32.48732 | | 30.84687 |
14 | 73.09143 | 63.57143 | 50.41389 | 65.01494 | 34.86076 | | |
15 | 70.50108 | 60.68708 | 46.43597 | 62.61853 | 36.80806 | | |
16 | 74.33428 | 60.60138 | 45.85526 | 65.60608 | 38.14038 | 39.13662 | 46.61978 |
17 | 69.97675 | 59.81457 | 45.18087 | 62.06896 | 43.97323 | | |
38 | 71.79113 | 60.53104 | 48.20499 | 62.85968 | 31.09998 | 34.45421 | 48.75689 |
40 | 69.41532 | 59.21428 | 44.95903 | 61.73902 | 42.89796 | | |
42 | 71.85596 | 61.19293 | 55.81547 | 64.08861 | 43.90605 | | |
43 | 69.14584 | 59.30547 | 49.4834 | 61.43459 | 30.16112 | | 39.18231 |
44 | 71.46058 | 61.14762 | 56.62766 | 63.03002 | 30.52171 | | |
53 | 68.46702 | 58.6854 | 46.78393 | 61.12347 | | | |
54 | 68.14607 | 58.71213 | 46.16023 | 60.9554 | 63.15784 | | 37.79307 |
55 | 72.97511 | 66.78434 | 62.93343 | 68.6447 | 44.31258 | | |
56 | 76.21148 | 67.62332 | | 69.97675 | 30.23564 | | 41.37131 |
63 | 76.51785 | | | 69.16058 | | | |
64 | 77.3989 | 72.28157 | | 70.95614 | | | |
65 | 75.80149 | 66.96021 | | | | | |
67 | 78.64218 | 71.09959 | 65.63463 | 75.52231 | 61.15263 | 35.81991 | 53.42201 |
69 | 77.87012 | 66.8795 | 68.96153 | 74.1682 | 30.16955 | | 40.44989 |
RRB JE Bhopal CBT 1 Cutoff 2019
CAT.NO | UR | SC | ST | OBC | ESM | R-HI | R-LD |
---|
1 | 70.72121 | | | 57.58973 | | | |
2 | 66.52646 | 50.53244 | 41.85874 | 57.7401 | | | 43.75274 |
3 | 55.52505 | 44.91439 | 39.26316 | 45.52974 | | | |
12 | 60.68279 | | | 57.11288 | | | 24.4186 |
14 | 66.65819 | 56.64053 | 47.92799 | 62.27668 | 41.81364 | | |
15 | 65.98347 | 55.43766 | 46.13837 | 62.18268 | | | 30.08585 |
16 | 75.76976 | 60.32087 | 45.96707 | 70.37851 | | | 28.1582 |
17 | 68.28629 | 55.329 | 46.1123 | 63.26399 | 51.11467 | | |
38 | 72.3365 | 62.09948 | 53.50269 | 67.8925 | 30.93571 | 31.00481 | 47.451 |
40 | 66.25932 | 55.67028 | 46.86824 | 62.54735 | | | 31.90181 |
42 | 76.14077 | 55.00964 | | 68.70363 | | | 29.4939 |
44 | 71.11353 | 54.73442 | | 65.28301 | 47.48398 | | 28.46234 |
53 | 67.72773 | 56.69259 | 49.77825 | 62.75501 | 40.91251 | | |
54 | 65.83403 | 54.81124 | 48.11275 | 61.97072 | 50.6816 | | |
55 | 69.7949 | | | | | | |
56 | | | | | | | 37.50507 |
63 | 73.15733 | 58.74618 | 51.51156 | 65.02591 | 34.5175 | | |
64 | 72.4921 | 58.98841 | 51.82174 | 65.41517 | 55.77077 | | |
67 | 78.29861 | 67.96877 | 58.64316 | 72.89635 | 50.78141 | | 45.87881 |
69 | 68.08488 | 56.08357 | | 65.66763 | 43.82975 | | 30.58851 |
RRB JE Bhubaneswar CBT 1 Cutoff 2019
CAT.NO | UR | SC | ST | OBC | ESM |
---|
1 | | 44.59753 | | 50.41389 | |
2 | 56.70161 | 35.28326 | 35.01443 | 37.50268 | |
3 | 51.0665 | 36.71108 | 35.0662 | 34.72894 | |
12 | 49.17094 | 33.69913 | 33.0541 | 32.31686 | 30.52917 |
14 | 66.30697 | 53.04275 | 47.48416 | 60.29718 | 30.08345 |
15 | 67.54625 | 48.56973 | 51.77828 | 60.08234 | 48.74712 |
38 | 70.90586 | 55.4177 | | 69.07926 | 35.34295 |
42 | 69.35544 | 47.21005 | 46.72438 | 66.84682 | 54.23408 |
44 | 69.39826 | 51.5581 | 49.25429 | 60.81435 | 30.50142 |
53 | 64.76388 | 48.28032 | 45.43388 | 58.62758 | |
54 | 64.21707 | 46.68809 | 44.88907 | 57.87801 | |
56 | 69.23765 | | | | |
63 | 67.10816 | 53.88509 | 47.1879 | 57.23098 | 48.28032 |
64 | 74.16522 | | | 57.36876 | |
67 | 71.17867 | 52.86495 | 50.12524 | 64.59976 | 52.71488 |
RRB JE Thiruvananthapuram CBT 1 Cutoff 2019
CAT. NO. | UR | SC | ST | OBC | ESM |
---|
3 | 59.45082 | 36.54512 | 26.62063 | 51.84785 | 31.18631 |
12 | 61.48022 | 33.65626 | 51.99855 | 53.38862 | |
15 | 72.35133 | 58.25061 | 25.80323 | 71.04577 | 49.93888 |
17 | 76.18321 | | | | |
40 | 72.33019 | | | | |
44 | 76.5959 | | | | |
53 | 73.4089 | 54.36595 | | | |
63 | 74.59501 | 52.72 | 25.46379 | 70.05746 | 37.09314 |
64 | 72.87135 | 51.62563 | 26.59637 | 69.7949 | 31.41728 |
RRB JE Bangalore CBT 1 Cutoff 2019
CAT. NO. | UR | SC | ST | OBC | ESM |
---|
1 | 52.39894 | 39.34235 | 42.61583 | 47.49806 | |
2 | 54.00426 | 38.70965 | 37.50507 | 46.92165 | |
3 | 51.4911 | 39.17212 | 38.67673 | 44.39609 | |
4 | 72.6664 | | | 60.7891 | |
6 | 56.20048 | 45.85526 | | 51.68546 | |
12 | 47.91714 | 37.37765 | 37.01875 | 43.20405 | |
14 | 64.78144 | 53.36213 | 50.69366 | 59.14806 | 30.10626 |
15 | 61.29564 | 50.64353 | 46.96019 | 57.54739 | |
16 | 78.40512 | | | 71.92629 | |
17 | 61.75744 | 50.32359 | 46.28992 | 57.43567 | |
21 | 65.37125 | 51.1771 | | 58.90463 | 39.13662 |
38 | 63.99488 | 51.22601 | 50.05484 | 58.13855 | 43.97323 |
40 | 60.89921 | 50.15148 | 46.23927 | 57.41351 | |
42 | 72.87135 | | 48.54983 | 67.17063 | 45.33553 |
44 | 62.55048 | 50.81305 | 46.99061 | 57.75845 | |
46 | 66.19413 | 51.73334 | 57.42126 | 60.76672 | 37.44362 |
53 | 63.49733 | 51.92146 | 49.17094 | 58.05349 | 30.05988 |
55 | 62.90725 | 52.30173 | | 61.74129 | 44.75803 |
56 | 70.12727 | 57.91935 | 46.42132 | 66.01043 | 55.63629 |
63 | 65.70406 | 53.93327 | 47.85075 | 60.17173 | 38.39165 |
64 | 64.88324 | 52.83028 | 46.31435 | 59.93672 | 40.97389 |
67 | 76.01406 | 62.26098 | | 71.24124 | 48.22619 |
RRB JE Allahabad CBT 1 Cutoff 2019
CAT. NO. | UR | SC | ST | OBC | ESM | R-HI | R-LD |
---|
1 | 74.6079 | | 51.48546 | | | | |
2 | 69.47909 | 59.8996 | 43.41653 | 62.61853 | | | 30.84687 |
3 | 61.19293 | 51.63463 | 37.64559 | 53.5278 | 35.44915 | | 23.08264 |
12 | 63.14717 | 53.67956 | 37.55573 | 56.89383 | 34.76053 | | 28.12337 |
13 | 74.20158 | | | | | | |
14 | 72.61195 | 64.89178 | 48.79581 | 69.05575 | 30.47051 | | 51.28461 |
15 | 70.02304 | 61.81037 | 43.01088 | 66.96709 | 35.53451 | | 46.82916 |
16 | 85.0544 | | | | | | |
17 | 72.88119 | 61.78648 | 42.50262 | 68.55276 | 39.96647 | | 48.81995 |
21 | 85.67314 | 72.35133 | 58.44167 | | | | |
38 | 73.81147 | 62.35192 | 46.51188 | 69.57522 | 33.87272 | 24.81643 | 53.03188 |
40 | 69.99863 | 61.48022 | 42.73863 | 66.95645 | | | |
42 | 78.08099 | 66.88128 | 50.92524 | | 49.36264 | 41.86261 | |
44 | 70.37213 | 61.61604 | 54.57937 | 66.75144 | 38.9032 | 28.08638 | 52.27118 |
46 | | | 51.62789 | | | | |
53 | 69.2134 | 60.68279 | 44.991 | 66.22771 | 35.08041 | | |
54 | 68.72988 | 60.33647 | 47.29151 | 66.03098 | 40.91908 | | |
55 | 72.62834 | 61.6498 | 56.41646 | 68.76543 | 36.28172 | | 49.03814 |
56 | 81.96695 | 67.46957 | | 77.82375 | | | |
63 | 74.80704 | 65.17979 | 51.82763 | 69.71726 | 30.79335 | | |
64 | 73.63417 | 65.01235 | 49.16487 | 69.30866 | 33.15483 | | 56.89383 |
67 | 84.69523 | 74.57163 | 64.28927 | | 63.97751 | | 59.7834 |
69 | 70.31581 | 55.97775 | 56.57277 | 69.66912 | 32.01582 | 30.15225 | 32.58343 |
RRB JE Ajmer CBT 1 Cutoff 2019
CAT. NO | UR | SC | ST | OBC | ESM | R-VI | R-HI | R-LD |
---|
1 | 77.70949 | | 65.37125 | 76.36466 | | | | 35.10587 |
2 | 74.27455 | 62.57181 | 66.19239 | 67.28499 | | | | 23.76627 |
3 | 62.99405 | 53.81591 | 56.14454 | 59.07966 | 52.68087 | | | 29.42547 |
12 | 68.69704 | 57.04236 | 59.39956 | 62.06896 | | | | 24.1453 |
14 | 72.39253 | 63.56167 | 58.76163 | 69.53476 | 40.39069 | | | 31.64934 |
15 | 72.19233 | 63.18232 | 58.71079 | 69.45906 | 41.50199 | | | 35.45758 |
16 | | 68.61531 | | | | | | |
17 | 74.16084 | 63.33771 | 60.68279 | 70.93252 | | | | 43.75274 |
36 | 80.23648 | 65.01235 | | | | | | |
38 | 76.82066 | 65.41517 | 61.62708 | 71.99399 | 34.13208 | | 29.10418 | 47.451 |
40 | 73.17724 | 63.3491 | | 70.54768 | | | | |
41 | 75.03689 | | | | | | | |
42 | 83.45284 | | | | | | | |
44 | 75.14445 | 64.49971 | 65.33778 | 71.46935 | 40.40863 | | 52.72 | |
53 | 74.71555 | 64.96564 | 61.4735 | 70.38691 | 30.70288 | | | |
54 | 73.27371 | 64.26223 | | 70.03056 | | | | |
55 | 74.79793 | 65.69041 | 62.90725 | 71.90175 | 36.54512 | | | 46.05012 |
56 | 82.16992 | | 62.27668 | 76.34236 | | | | |
63 | 76.44474 | 65.24083 | 61.37855 | 71.8313 | 32.12625 | | | |
64 | 78.29861 | 66.46178 | 66.19239 | 74.70245 | | | | 47.10925 |
67 | 83.63765 | 75.77912 | | 80.29503 | 45.44286 | | | |
RRB JE Muzaffarpur CBT 1 Cutoff 2019
CAT NO | UR | SC | ST | OBC | ESM |
---|
1 | 56.19233 | 31.17592 | | 49.07798 | |
2 | 55.51113 | 34.0604 | | 53.66353 | |
3 | 40.0468 | 30.48777 | 27.23182 | 30.08068 | 36.60457 |
12 | 64.57977 | 30.97692 | | 59.10405 | |
15 | 65.65456 | 39.87693 | 30.12106 | 56.48198 | 47.91714 |
17 | 65.46734 | | | | |
18 | 63.02901 | 34.37261 | | 55.97167 | |
40 | 61.0181 | 32.99153 | | 55.69905 | |
44 | 64.88324 | | | | |
63 | 65.66763 | 39.2501 | 25.35664 | 58.62758 | 42.57225 |
64 | 69.76383 | | | 63.22424 | |
69 | 76.17411 | | | | |
RRB JE Secunderabad CBT 1 Cutoff 2019
CAT. NO | UR | SC | ST | OBC | ESM | R-LD |
2 | 62.61252 | 46.55983 | 46.40316 | 57.20095 | 32.53417 | 30.64073 |
3 | 54.13929 | 44.35601 | 43.95625 | 51.53421 | | 29.37234 |
12 | 51.43893 | 42.91057 | 42.21549 | 50.10398 | | 34.39979 |
13 | 60.44674 | | | | | |
14 | 68.08741 | 59.98525 | 56.04241 | 65.33778 | 39.71827 | 44.43698 |
15 | 69.41216 | 58.85534 | 52.25871 | 65.98347 | 35.10587 | |
16 | 75.52179 | 58.53517 | 53.28243 | 73.67868 | 33.64475 | |
17 | 65.73014 | 57.26665 | 51.4831 | 64.78144 | 37.95068 | 45.15429 |
38 | 68.90386 | 57.75845 | 51.76702 | 65.41517 | 30.24133 | 49.50937 |
40 | 65.66063 | 57.25515 | 51.43575 | 64.58892 | | |
42 | 71.61123 | 59.79761 | 55.1365 | 67.8128 | 33.47842 | |
43 | 70.66964 | | | | | |
44 | 67.54505 | 58.62619 | 52.10113 | 65.46734 | 37.89259 | |
53 | 66.02522 | 57.83451 | 51.81635 | 64.90215 | 38.59318 | |
54 | 65.98347 | | | 64.85889 | | |
55 | 75.40256 | | | | | |
56 | 70.86239 | 60.36617 | | 68.26993 | | |
63 | 72.23977 | 62.29519 | 57.91268 | 67.77346 | 32.54788 | |
64 | 70.01101 | 61.61943 | 55.85952 | 66.96709 | 36.50743 | 52.40485 |
65 | 71.24458 | 60.68708 | 54.96745 | 67.9 | | |
67 | 75.09389 | 62.73001 | 63.72999 | 72.44037 | 50.17373 | |
69 | 64.61465 | 55.17178 | 50.6244 | 64.26126 | 31.90181 | |
Factors Affecting RRB JE Cut Off
Following are the factors that determine the RRB JE Cut Off:
- Level of difficulty set for the exams.
- The number of vacancies available for each post in this recruitment drive.
- The total number of candidates who appeared in the exam.
- Previous years’ RRB JE Cut off trends.