Table of Contents
- IBPS PO Previous Year Cut Off
- IBPS PO Previous Year Cutoff :
- IBPS PO Previous Year Cut Off for 2022, 2021, 2020, 2019, 2018, & 2017- Prelims
- IBPS PO Previous Year Cut-Off 2022- Prelims, Mains, and Final Cutoff
- IBPS PO Mains 2022- Section wise cutoff
- IBPS PO Previous Year Cut-Off 2020- Prelims, Mains and Final Cutoff
- IBPS PO Previous Year Cut-Off 2019- Prelims, Mains and Final Cutoff
- IBPS PO Previous Year Cut-Off 2018- Prelims, Mains, Final
- IBPS PO Cutoff FAQs
- IBPS PO Cut Off 2023 – Frequently Asked Questions
IBPS PO Previous Year Cut Off
IBPS PO Previous Year Cut Off: The Institute of Banking and Personnel Selection releases the IBPS PO cutoff separately for the Prelims and Mains stages. Candidates who are aspiring to join the banking sector through the IBPS PO exam must know about the IBPS PO Previous year’s cutoff.
Knowing the previous year’s cut-offs of the Exam (both Prelims & Mains) that one is targeting gives a fair idea of how many questions one should attempt in the upcoming Exam so that he/she safely clears the minimum marks required.
The IBPS PO Mains 2022 cutoff has been released along with the IBPS PO Mains Scorecard for 2022. Read along to know the cut-off marks for the Prelims & Mains exam of IBPS PO 2022, 2021, 2020, 2019, 2018, & 2017.
IBPS PO Previous Year Cutoff :
Previous year cut-offs work as a guide to the aspirants that give them an idea regarding the expected increase or decrease in the cutoff. Here, we will be discussing about IBPS PO Previous Year Cut-Offs which can also help candidates to analyze the cut-off for this year. The candidates can have a look at the year-wise and stage-wise cut-off marks for previous years’ IBPS PO Exam from here and prepare a strategy to score good marks in the upcoming IBPS PO Exam, which is scheduled to be conducted in October 2022.
IBPS PO Previous Year Cut Off for 2022, 2021, 2020, 2019, 2018, & 2017- Prelims
The first stage of selection for the IBPS PO exam is the IBPS PO Prelims exam. The cutoff is released for candidates clearing the IBPS PO Prelims exam so that they can appear for the IBPS PO Mains exam. Here, we have compiled the IBPS PO last year’s cutoff marks for the IBPS PO prelims exam, check the graph below to know more about the IBPS PO cutoff trend.
Category | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
GEN | 49.75 | 50.5 | 58.75 | 59.75 | 56.75 | 42.75 |
SC | 46.75 | 44.5 | 58.5 | 59.75 | 49.25 | 36 |
ST | 40.50 | 38 | 51 | 53.5 | 41.75 | 28.5 |
OBC | 49.75 | 50.5 | 43.5 | 46.25 | 55.5 | 42.25 |
EWS | 49.75 | 50.5 | 57.75 | 59.75 | – | – |
HI | 17.50 | 20.75 | 19.75 | 21.25 | – | 15.75 |
OC | 32.75 | 42 | 46 | 44.5 | – | 28.75 |
VI | 24.75 | 37 | 54.25 | 52.25 | – | 23.25 |
ID | 19.75 | 20.75 | 21.75 | 20.75 | – | 17.75 |

IBPS PO Previous Year Cut Off for 2021, 2020, 2019, 2018, & 2017- Mains
Here, we have compiled the IBPS PO last year cutoff marks for the IBPS PO mains exam, check the table below to know more about the IBPS PO cutoff trend over the years.
Category | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
General | 71.25 | 80.75 | 83.5 | 71.25 | 74.5 | 82 | 52.5 |
OBC | 69.75 | 75.75 | 78.63 | 65.88 | 68.38 | 75.63 | 52.5 |
SC | 59.25 | 65.5 | 66.38 | 70.25 | 56.38 | 62.5 | 41.75 |
ST | 53.25 | 57.75 | 52.25 | 55.63 | 35.75 | 42.25 | 31.5 |
EWS | 70.50 | 77.25 | 75.75 | 38.13 | – | – | – |
HI | 37.75 | 42.50 | 38.25 | 41 | 42.63 | 77.87 | 37 |
OC | 50.50 | 62.50 | 61.25 | 46.13 | 53.25 | 55 | 34 |
VI | 66.25 | 77.75 | 84.88 | 70.5 | 66.88 | 47.75 | 37.5 |
ID | 36 | 46 | 53 | 45.88 | 37 | 59.63 | – |
IBPS PO Cutoff trend analysis 2022
IBPS PO Previous Year Cut-Off 2022- Prelims, Mains, and Final Cutoff
After knowing the year-wise cutoff for IBPS PO prelims and mains exam, let us dive deep into the individual year-wise cutoff, which includes prelims, mains, and final cutoff.
IBPS PO Prelims 2022 Cutoff
Category | Cut-Off Marks |
General (GEN) | 49.75 |
Scheduled Caste (SC) | 46.75 |
Scheduled Tribe (ST) | 40.50 |
Other Backward Classes (OBC) | 49.75 |
Economically Weaker Section (EWS) | 49.75 |
Hearing Impaired (HI) | 17.50 |
Orthopedically Impaired (OC) | 32.75 |
Visually Impaired (VI) | 24.75 |
Intellectual Disability (ID) | 19.75 |
IBPS PO Prelims 2021 Section-wise cutoff
Section | Total Questions | Total Marks | Category – General/EWS | Category – SC/ST/OBC/PwBD |
English Language | 30 | 30 | 9.75 | 6.50 |
Quantitative Aptitude | 35 | 35 | 8.75 | 5.50 |
Reasoning Ability | 35 | 35 | 9.25 | 5.00 |
IBPS PO Mains 2022 Cutoff – Category-wise
Category | Cut Off Marks (Out of 225) |
General | 71.25 |
OBC | 69.75 |
SC | 59.25 |
ST | 53.25 |
EWS | 70.50 |
HI | 37.75 |
OC | 50.50 |
VI | 66.25 |
ID | 36 |
IBPS PO Mains 2022- Section wise cutoff
Sl No. | Name of the Test | Maximum Marks | Cut-off for: SC/ST/OBC/PwBD | Cut-off for: EWS/General |
---|---|---|---|---|
1. | Reasoning and Computer Aptitude | 60 | 04.75 | 07.00 |
2. | General/Economy/Banking Awareness | 40 | 02.00 | 04.50 |
3. | English Language | 40 | 12.25 | 15.50 |
4. | Data Analysis and Interpretation | 60 | 01.00 | 02.25 |
5. | English Language (Descriptive – Letter Writing and Essay) | 25 | 08.75 | 10.00 |
IBPS PO Prelims 2021 Cutoff
Category | Cut-Off Marks |
GEN | 50.5 |
SC | 44.50 |
ST | 38 |
OBC | 50.5 |
EWS | 50.5 |
HI | 20.75 |
OC | 42 |
VI | 37 |
ID | 20.75 |
IBPS PO Prelims 2021 Section-wise cutoff
Subjects | English Language | Quantitative Aptitude | Reasoning Ability |
Maximum Score | 30 | 35 | 35 |
Cut Off Score UR | 10 | 9 | 10 |
Cut Off Score EWS/SC/ST/PWBD | 6.75 | 6.25 | 6.25 |
Cut Off Score OBC | 6.75 | 6.25 | 6.25 |
IBPS PO Mains 2021 Cutoff
Category | Cut Off Marks (Out of 225) |
General | 80.75 |
OBC | 75.75 |
SC | 65.5 |
ST | 57.75 |
EWS | 77.25 |
HI | 42.50 |
OC | 62.50 |
VI | 77.75 |
ID | 46 |
IBPS PO Mains 2021- Section wise cutoff
S. No. | Subject | Maximum Marks | Cut Off (SC/ST/ OBC/PwD) | Cut Off (General/ EWS) |
1. | Reasoning & Computer Aptitude | 60 | 4.50 | 7.25 |
2. | English Language | 40 | 10 | 13.25 |
3. | Data Analysis & Interpretation | 60 | 6.5 | 9.25 |
4. | General, Economy & Banking Awareness | 40 | 1.75 | 3.75 |
5. | English Language (Descriptive) | 25 | 8.75 | 10 |
IBPS PO Previous Year Cut-Off 2020- Prelims, Mains and Final Cutoff
IBPS PO Prelims Cutoff 2020
Category | Cut Off Marks |
---|---|
General | 58.75 |
OBC | 58.50 |
SC | 51 |
ST | 43.5 |
EWS | 57.75 |
HI | 19.75 |
OC | 46 |
VI | 54.25 |
ID | 21.75 |
IBPS PO 2020 Mains Cutoff
Category | Cut Off Marks (Out of 225) |
---|---|
General | 83.50 |
OBC | 78.63 |
SC | 66.38 |
ST | 52.25 |
EWS | 75.75 |
HI | 38.25 |
OC | 61.25 |
VI | 84.88 |
ID | 53.00 |
IBPS PO Mains Cut-Off 2020: Section-wise
S. No. | Subject | Maximum Marks | Cut Off (SC/ST/ OBC/PwD) | Cut Off (General/ EWS) |
---|---|---|---|---|
1. | Reasoning & Computer Aptitude | 60 | 03.75 | 06.00 |
2. | English Language | 40 | 08.50 | 11.75 |
3. | Data Analysis & Interpretation | 60 | 05.75 | 08.75 |
4. | General Economy & Banking Awareness | 40 | 06.25 | 09.75 |
5. | English Language (Descriptive) | 25 | 08.75 | 10.00 |
IBPS PO Final Cut-Off 2020
Category | SC | ST | OBC | EWS | UR | OC | VI | HI | ID |
Maximum Scores | 52.20 | 52.11 | 55.82 | 52.40 | 62.98 | 53.78 | 64.16 | 42.16 | 54.31 |
Minimum Scores | 39.73 | 35.56 | 43.96 | 42.98 | 47.89 | 38.84 | 45.89 | 27.20 | 28.44 |
IBPS PO Previous Year Cut-Off 2019- Prelims, Mains and Final Cutoff
IBPS PO Prelims cut off 2019 – Find Below
Category | Cut off |
---|---|
General (Gen) | 59.75 |
Other Backward Classes (OBC) | 59.75 |
Economically weaker section (EWS) | 59.75 |
Scheduled Caste (SC) | 53.50 |
Scheduled Tribe (ST) | 46.25 |
Intellectual Disability (ID) | 20.75 |
Visually Impaired (VI) | 52.25 |
Hearing Impaired (HI) | 21.25 |
Orthopaedically Challenged (OC) | 44.50 |
IBPS PO Prelims Cutoff score- General Category
Subjects | English Language | Quantitative Aptitude | Reasoning Ability | Total |
---|---|---|---|---|
Maximum Score | 30 | 35 | 35 | 100 |
Cut Off Score EWS/UR |
10.50 | 8.75 | 10.25 | 59.75 |
Cut Off Score SC/ST/OBC/PWBD |
6.50 | 5.25 | 6.50 |
IBPS PO Mains Cut off 2019: Category-wise
Category | Cutoff (out of 225) |
---|---|
Scheduled Caste (SC) | 55.63 |
Scheduled Tribes (ST) | 38.13 |
Other Backward Class (OBC) | 70.25 |
Economically Weaker Section | 65.88 |
General | 71.5 |
Hearing Impaired (HI) | 41 |
Orthopaedically Challenged (OC) | 46.13 |
Visually Impaired (VI) | 70.5 |
Intellectual Disability | 45.88 |
IBPS PO Mains Sectional Cut off 2019
Name Of Test | Cutoff | |
---|---|---|
SC/ST/OBC/PWBD | EWS/General | |
Reasoning & Computer Aptitude | 5.5 | 7.75 |
General/Economy/Banking Awareness | 5 | 8 |
English Language | 10.75 | 14.25 |
Data Analysis & Interpretations | 2.5 | 5.25 |
English Language (Descriptive) | 8.75 | 10 |
IBPS PO Final Cutoff 2019 – Category-wise
Category | Maximum Scores | Minimum Scores |
---|---|---|
SC | 47.07 | 36.02, 15/01/1988 |
ST | 50.8 | 33.24, 22/07/1998 |
OBC | 50.22 | 40.27, 28/07/1994 |
EWS | 48.98 | 40.82, 19/01/1996 |
UR | 60.58 | 44.44, 19/01/1996 |
OC | 46.38 | 36, 30/09/1995 |
VI | 53.16 | 42.18, 06/08/1996 |
HI | 42.33 | 26.36, 05/07/1992 |
ID | 42.04 | 28.8, 01/ 03/1988 |
IBPS PO Previous Year Cut-Off 2018- Prelims, Mains, Final
IBPS PO 2018 – Preliminary Exam | Sectional Cut-Off
Section | General | OBC/SC/ST/PWD |
---|---|---|
English | 8.75 | 5.50 |
Reasoning | 9.00 | 5.25 |
Quantitative Aptitude | 7.75 | 4.75 |
IBPS PO Cut off 2018 – Overall Category-wise Cut-Off (Prelims)
General | 56.75 |
---|---|
OBC | 55.50 |
SC | 49.25 |
ST | 41.75 |
IBPS PO 2018 Mains Cut-Off: Subject-wise
Subject | Maximum Marks | Cut Off (SC/ST/OBC/PwD) | Cut Off (General) |
---|---|---|---|
Reasoning & Computer Aptitude | 60 | 7.50 | 10.25 |
English Language | 40 | 7.50 | 11.25 |
Data Analysis & Interpretation | 60 | 2.25 | 4.50 |
General Economy & Banking Awareness | 40 | 5.00 | 8.00 |
English Language (Descriptive) | 25 | 8.75 | 10.00 |
IBPS PO 2018 Mains Cut-Off: Category-wise
Category | Cut Off Marks |
---|---|
General | 74.50 |
OBC | 68.38 |
SC | 56.38 |
ST | 35.75 |
HI | 42.63 |
OC | 53.25 |
VI | 66.88 |
ID | 37.00 |
Test Your Preparation Here For Free By Attempting A Free Mock Test.
IBPS PO Final Cut Off 2018
Category | SC | ST | OBC | UR | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|
Maximum
Scores |
55.34 | 47.33 | 53.02 | 63.91 | 34.69 | 50.69 | 56.11 | 43.69 |
Minimum
Scores |
35.78
02/02/97 |
31.60
09/10/94 |
40.29
22/12/90 |
43.87
01/03/93 |
25.16
18/04/95 |
31.36
08/08/95 |
42.09
12/01/94 |
20.36
19/01/96 |
IBPS PO Previous Year Cut Off – 2017
IBPS PO Prelims 2017 – Category-wise
Category | Cut off |
---|---|
Scheduled Caste (SC) | 36.00 |
Scheduled Tribe (ST) | 28.50 |
Other Backward Classes (OBC) | 42.25 |
General (Gen) | 42.75 |
Hearing Impaired | 15.75 |
Orthopaedically Challenged | 28.75 |
Visually Impaired | 23.25 |
Intellectual Disability | 17.75 |
Test Your Preparation Here By Attempting A Free Mock Test.
IBPS PO Mains 2017: Category-wise Cut-Offs
Category | Cut off |
---|---|
Scheduled Caste (SC) | 36.00 |
Scheduled Tribe (ST) | 28.50 |
Other Backward Classes (OBC) | 42.25 |
General (Gen) | 42.75 |
Hearing Impaired | 15.75 |
Orthopaedically Challenged | 28.75 |
Visually Impaired | 23.25 |
Intellectual Disability | 17.75 |
IBPS PO Mains 2017: Section-Wise Cut-Offs
Sections | Maximum Marks | Cut-Off Marks (SC/ST/OBC/PWD) | General |
---|---|---|---|
Reasoning & Computer Aptitude | 60 | 7.50 | 10.25 |
General Economy/ Banking Awareness | 40 | 8.25 | 11.25 |
English Language | 40 | 3.25 | 5.75 |
Data Analysis & Interpretation | 60 | 10.75 | 14.00 |
English Language (Descriptive) | 25 | 8.75 | 10.00 |
IBPS PO Previous Year Cut Off – 2016
IBPS PO Prelims 2016 – Section Wise Cutoffs
Sections | Max. Marks | SC/ST/ OBC/PWD |
General |
---|---|---|---|
English Language | 30 | 04.50 | 07.00 |
Reasoning Ability | 35 | 05.50 | 08.50 |
Quantitative Aptitude | 35 | 05.25 | 08.25 |
IBPS PO Prelims Category Wise Cutoffs (2016)
Category | Cut off (Out of 100) |
---|---|
General | 47.50 |
OBC | 46.50 |
SC | 40.00 |
ST | 31.25 |
OC | 32.75 |
VI | 31.50 |
HI | 18.00 |
IBPS PO Mains 2016: Section-Wise Cutoffs
Section | Max Marks | General | OBC/SC/ST/PWD |
---|---|---|---|
Reasoning | 50 | 5.25 | 3.25 |
English Language | 40 | 4.75 | 2.25 |
Computer Knowledge | 20 | 6.50 | 5.00 |
General Awareness | 40 | 10.75 | 8.00 |
Quantitative Aptitude | 50 | 12.50 | 10.75 |
IBPS PO Mains 2016 – Category Wise Cutoffs
Category | Total Overall Cut Offs |
---|---|
GEN | 52.50 |
OBC | 52.50 |
SC | 41.75 |
ST | 31.50 |
HI | 37.00 |
OC | 34.00 |
VI | 37.50 |
So what are you waiting for? Start Your Prep Now! That will be all from us in this article on IBPS PO Previous Year Cut Off. Register Now & Start preparing for IBPS PO. Remember, the earlier you start the better prepared you are.
IBPS PO Cutoff FAQs
- Waheeda Rehman Honored with Dadasaheb Phalke Award
- 27 September Current Affairs 2023 in English
- SBI PO Exam Date 2023 Out, Know the Schedule
- Indian Equestrian Dressage Team Wins Gold after 41 Years at Asian Games 2023
- IBPS RRB PO Mains Result 2023 Out, Direct Link to Download
DOWNLOAD THE OLIVEBOARD APP FOR ON-THE-GO EXAM PREPARATION
- Video Lessons, Textual Lessons & Notes
- Topic Tests covering all topics with detailed solutions
- Sectional Tests for QA, DI, EL, LR
- All India Mock Tests for performance analysis and all India percentile
- General Knowledge (GK) Tests
Free videos, free mock tests, and free GK tests to evaluate course content before signing up!
IBPS PO Cut Off 2023 – Frequently Asked Questions
Ans. The cutoff for the IBPS PO prelims exam will be released once the exam is conducted.
Ans. IBPS will release the cutoff after the exam, you can log in using your credential and check the cutoff.

Dikshant (DJ) is an engineer turned banker. He has cleared many competitive exams before his current placement. Being an officer in the bank, DJ is super busy but makes sure that he always finds time for writing informative & exam-oriented content to help students in cracking competitive exams such as SBI, IBPS, SSC, JAIIB/ CAIIB and many more.
Oliveboard Live Courses & Mock Test Series