The official IBPS SO Recruitment Notification has been released along with the detailed bank-wise vacancy in a recent update by IBPS. Candidates now can apply for a total of 647 vacancies under different departments in the participating banks. The On-line registration including. Edit/Modification of Application by candidates is open from 02.11.2020 to 23.11.2020 and the Online Examination – Preliminary will be held 26.12.2020 and 27.12.2020 and Mains will be conducted on 24th Jan 2021. Here we’ll be discussing bank-wise IBPS SO Vacancy released as per the latest notification update. You can check the Official Notification here.
Register Here to Receive Daily Updates On Upcoming Exams & Courses
Topics Covered
IBPS SO Bank-wise Vacancies for Different Departments
Indent for Specialist Officers for the year 2021-22 (INDICATIVE)
1. POST : I.T.OFFICER (SCALE-I)
Sr. No. | Bank | SC | ST | OBC | EWS | UR | Total | Out of Which (PWBD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 3 | 1 | 5 | 2 | 9 | 20 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 5 | 2 | 9 | 20 | 0 | 0 | 0 | 0 |
Register Here to Receive Daily Updates On Upcoming Exams & Courses
2. POST : AGRICULTURAL FIELD OFFICER (SCALE-I)
Sr. No. | Bank | SC | ST | OBC | EWS | UR | Total | Out of Which (PWBD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 6 | 3 | 12 | 4 | 20 | 45 | 1 | 0 | 1 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | 43 | 21 | 78 | 29 | 119 | 290 | 3 | 3 | 3 | 2 |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 22 | 11 | 40 | 15 | 62 | 150 | 2 | 1 | 2 | 1 |
11 | Union Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 71 | 35 | 130 | 48 | 201 | 485 | 6 | 4 | 6 | 3 |
Register Here to Receive Daily Updates On Upcoming Exams & Courses
3. POST : RAJBHASHA ADHIKARI (SCALE-I)
Sr. No. | Bank | SC | ST | OBC | EWS | UR | Total | Out of Which (PWBD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 1 | 1 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 5 | 2 | 15 | 25 | 0 | 0 | 0 | 0 |
Register Here to Receive Daily Updates On Upcoming Exams & Courses
4. POST : LAW OFFICER (SCALE-I)
Sr. No. | Bank | SC | ST | OBC | EWS | UR | Total | Out of Which (PWBD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 5 | 2 | 9 | 3 | 16 | 35 | 0 | 0 | 1 | 0 |
11 | Union Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 2 | 12 | 4 | 26 | 50 | 0 | 0 | 1 | 0 |
Register Here to Receive Daily Updates On Upcoming Exams & Courses
5. POST : HR/PERSONNEL OFFICER (SCALE-I)
Sr. No. | Bank | SC | ST | OBC | EWS | UR | Total | Out of Which (PWBD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 1 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
Register Here to Receive Daily Updates On Upcoming Exams & Courses
6. POST : MARKETING OFFICER (SCALE-I)
Sr. No. | Bank | SC | ST | OBC | EWS | UR | Total | Out of Which (PWBD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 7 | 3 | 13 | 5 | 22 | 50 | 1 | 1 | 0 | 1 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 3 | 15 | 6 | 28 | 60 | 1 | 1 | 0 | 1 |
Register Here to Receive Daily Updates On Upcoming Exams & Courses
To start off with your preparation Attempt A Free Mock test first. This will help you assess your present condition, thus you can plan your way ahead.
After attempting a free mock test you can now understand where you stand and what are your weak and strong areas.
Take A Free Mock Test Now & Know Your Weak & Strong Areas
IBPS SO Vacancy 2020: List of Participating Banks
- Bank of Baroda
- Canara Bank
- Indian Overseas Bank
- UCO Bank
- Bank of India
- Central Bank of India
- Punjab National Bank
- Union Bank of India
- Bank of Maharashtra
- Indian Bank
- Punjab & Sind Bank
To get access to more than 200 Free Ebooks, Register / Login Here.
It includes special monthly current affairs Bolt, Banking Awareness Guide, etc.
IBPS SO Recruitment Notification 2020 | Download Here
Enroll here for a Free Oliveboard IBPS SO 2020 Mock Test
This brings us to the end of this article IBPS SO Vacancy 2020. The IBPS SO Vacancy notified here are as released by the Official authority, they reserve the right to alter any vacancy at their discretion. But don’t worry any changes will be notified here through this blog.
Recommended Readings
- IBPS SO Admit Card 2020 for Mains Out – Check Now @ibps.in
- IBPS SO Prelims Result 2020 Out @ibps.in | Check Your Result Status Now
- IBPS SO Exam Analysis for Prelims 2020: 26 & 27 Dec 2020
- Success Story of Mudita Manas | Cleared IBPS SO (IT) 2019
- Success Story of Ashish Srivastava – Cleared IBPS SO 2019 (Marketing)
- Success Story of Pradeep Dangwal – Cleared IBPS SO (Marketing) 2019
Oliveboard Live Courses & Mock Test Series
- Mission SSC CGL 2020-21 Online Course + Test Series: Join Now
- Attempt SBI PO Free Mock Test for Prelims now
- IB ACIO 2020 – 2000 Vacancies – Start Preparing a Free Mock Test now
- JK Bank Mains – Crash Course + Mock Tests – Join Now
- ECGC PO 2021 – Kickstart your preparation with a Free Mock Test
- Crack All IBPS Exams – Join Mega Banking Online Course Now
There’s no vacancy for HR for ST category should I apply for it?