SSC CPO Final Result was announced on 20th October, 2025 for the previous cycle. The final cut off marks for Paper 2 and Medical Examination is out now. These marks determine the minimum qualifying criteria for candidates aspiring to join the Delhi Police and Central Armed Police Forces (CAPFs) as Sub-Inspectors. In this article, we have provided the SSC CPO Cut Off Marks, Final Cut-Off marks, direct link to download the cut-off score PDF, Previous Year Cut-Off marks, and more.
SSC CPO Final Cut Off 2024-2025 for 455 Female Candidates
The Staff Selection Commission (SSC) has released the category-wise details of 455 female candidates selected for the post of SSC CPO Exam. The table below provides a clear insight into the qualifying marks and age range for selection.
| Category | Final Cut-Off Marks |
|---|
| UR | 344.65945 |
| EWS | 340.18213 |
| OBC | 335.41051 |
| SC | 313.95862 |
| ST | 304.75220 |
| UR | 317.80415 |
| EWS | 315.16985 |
| OBC | 313.19453 |
| SC | 281.88179 |
| ST | 275.52137 |
| UR | 328.55960 |
| EWS | 322.07020 |
| OBC | 319.20626 |
| SC | 291.72456 |
| ST | 283.08492 |
| UR | 317.86180 |
| EWS | 315.14324 |
| OBC | 312.77795 |
| SC | 280.54378 |
| ST | 277.14765 |
| UR | 319.20768 |
| EWS | 317.15155 |
| OBC | 312.73904 |
| SC | 286.60621 |
| ST | 274.31998 |
| UR | 328.22476 |
| EWS | 325.68297 |
| OBC | 318.85376 |
Check SSC CPO Final Result 2025 Here
SSC CPO Final Cut Off 2024-2025 for 4,841 Male Candidates
The following table provides the final cut-off marks for the 4,841 male candidates selected for the post of Sub-Inspector in SSC CPO 2025. It includes the post code, category, vacancies filled, final cut-off marks, Paper-II marks, and the date of birth of the last selected candidate.
| Category | Final Cut-Off Marks |
|---|
| UR | 353.65465 |
| EWS | 345.81888 |
| OBC | 347.35326 |
| SC | 330.04583 |
| ST | 314.91538 |
| UR | 307.99372 |
| EWS | 302.07009 |
| OBC | 302.55069 |
| SC | 269.47774 |
| ST | 267.75780 |
| UR | 324.58319 |
| EWS | 314.66650 |
| OBC | 313.46036 |
| SC | 286.23427 |
| ST | 279.78966 |
| UR | 303.58281 |
| EWS | 297.84840 |
| OBC | 297.48885 |
| SC | 264.85583 |
| ST | 266.28713 |
| UR | 317.06615 |
| EWS | 312.52816 |
| OBC | 309.70011 |
| SC | 280.67251 |
| ST | 278.21934 |
| UR | 327.29892 |
| EWS | 320.17766 |
| OBC | 314.41965 |
| SC | 298.06713 |
| ST | 298.87073 |
Attempt A Free New Interface SSC CPO Mock Test Now
Factors Affecting SSC CPO Paper 2 Cut Off Marks
The SSC CPO Paper 2 Cut Off Marks depend on various factors like vacancies, exam difficulty, and candidate performance. The Staff Selection Commission (SSC) sets the cut-off based on these aspects to shortlist candidates for the next stage. These factors helps candidates understand the expected cut-off trends. The key factors affecting the SSC CPO Paper 2 Cut Off Marks 2025 are as follows:
- Total Number of Vacancies
- Difficulty Level of the Exam
- Number of Candidates
- Candidate Performance
- Previous Year's Cutoff
- Normalization Process
- Overall Candidate Performance
Download SSC CPO Previous Year Papers for Free
How To Download SSC CPO Paper 2 Cut Off Marks?
Once the SSC CPO Paper 2 Final Cut-Off 2025 is officially released by the Staff Selection Commission, candidates can check the cut-off marks by following these steps:
- Visit SSC Website: Go to the official SSC website at ssc.gov.in.
- Open Results Section: Click on the "Results" tab and find the SSC CPO Paper 2 Final Cut-Off 2025 link.
- Download Cut-Off PDF: Download the PDF file to check the category-wise and post-wise cut-off marks.
- Check Cut-Off Marks: Compare your Paper 2 exam score with the official cut-off to determine your qualification status.
Details Provided in the SSC CPO Paper 2 Final Cut-Off 2025 List PDF
The SSC CPO Paper 2 Final Cut-Off List PDF is an important document released by the Staff Selection Commission along with the final result. It provides candidates with the minimum marks required to qualify for final selection.
- Post-wise Cut-Off Marks
- Category-wise Cut-Off
- Different Stages of Cut-Off
- Minimum Qualifying Marks
- Normalization Process
- Expected Cut-Off Ranges
- Tie-breaking Criteria
- Download Link and Accessibility
SSC CPO Paper 1 Cut Off Marks 2024-25
The SSC CPO Cut Off Score is an important benchmark used to determine the minimum marks required for candidates to qualify for the next stages of the SSC CPO recruitment process. These scores are crucial as they decide which candidates will move forward to the Physical Efficiency Test (PET), Physical Standard Test (PST), and Paper 2. The detailed SSC CPO Paper 1 Cut Off Marks 2024 is as follows:
| Category | Female Cut-Off | Male Cut-Off | Male (Departmental, Delhi Police) |
|---|
| SC | 106.75022 | 89.85810 | 96.85972 |
| ST | 98.10614 | 82.65680 | 88.19063 |
| ESM | 42.69427 | 40.07024 | – |
| OBC | 128.64348 | 113.50911 | 125.06044 |
| EWS | 127.40295 | 111.43520 | 109.17362 |
| UR | 135.27003 | 119.80335 | 134.59289 |
Explore All SSC CPO Online Courses
SSC CPO Previous Year Cut Off Marks
The details of SSC CPO Paper 2 and the final cut-off marks for the year 2023-24 are as follows:
SSC CPO 2023 Paper 2 Cut Off Marks For Female Candidates
| Post Name | Category | Final Cut-Off | Paper-II Cut-Off |
|---|
| Sub-Inspector in Delhi Police | EWS | 330.82761 | 178.75 |
| Sub-Inspector in Delhi Police | SC | 310.08701 | 160.00 |
| Sub-Inspector in Delhi Police | ST | 292.44654 | 158.00 |
| Sub-Inspector in Delhi Police | OBC | 334.28747 | 183.75 |
| Sub-Inspector in Delhi Police | UR | 341.25430 | 186.25 |
| Sub-Inspector in BSF | EWS | 324.29977 | 172.00 |
| Sub-Inspector in BSF | SC | 277.86349 | 152.25 |
| Sub-Inspector in BSF | OBC | 321.87295 | 172.75 |
| Sub-Inspector in BSF | UR | 327.16994 | 172.50 |
| Sub-Inspector in CISF | EWS | 327.41592 | 172.50 |
| Sub-Inspector in CISF | SC | 291.10282 | 159.50 |
| Sub-Inspector in CISF | ST | 277.38173 | 142.75 |
| Sub-Inspector in CISF | OBC | 323.25887 | 171.75 |
| Sub-Inspector in CISF | UR | 329.78064 | 167.75 |
| Sub-Inspector in CRPF | EWS | 322.70178 | 168.75 |
| Sub-Inspector in CRPF | SC | 272.13719 | 140.25 |
| Sub-Inspector in CRPF | ST | 272.77468 | 139.75 |
| Sub-Inspector in CRPF | OBC | 319.70220 | 171.50 |
| Sub-Inspector in CRPF | UR | 323.37322 | 173.25 |
| Sub-Inspector in ITBPF | EWS | 324.59640 | 176.50 |
| Sub-Inspector in ITBPF | SC | 289.18318 | 163.00 |
| Sub-Inspector in ITBPF | OBC | 321.59226 | 167.75 |
| Sub-Inspector in ITBPF | UR | 326.29362 | 175.50 |
| Sub-Inspector in SSB | SC | 280.32834 | 155.75 |
| Sub-Inspector in SSB | OBC | 322.24401 | 177.50 |
SSC CPO 2023 Paper 2 Cut Off Marks For Male Candidates
| Post Name | Category | Final Cut-Off | Paper 2 Cut-Off |
|---|
| Sub-Inspector in Delhi Police | EWS | 343.79622 | 177.50 |
| Sub-Inspector in Delhi Police | SC | 321.35792 | 172.50 |
| Sub-Inspector in Delhi Police | SC-ESM | 247.23099 | 143.25 |
| Sub-Inspector in Delhi Police | ST | 308.29299 | 161.25 |
| Sub-Inspector in Delhi Police | ST-ESM | 206.93118 | 99.50 |
| Sub-Inspector in Delhi Police | OBC | 344.70456 | 178.75 |
| Sub-Inspector in Delhi Police | OBC-ESM | 276.47203 | 158.50 |
| Sub-Inspector in Delhi Police | OBC-ESM* | 270.31316 | 151.00 |
| Sub-Inspector in Delhi Police | UR | 349.42432 | 180.00 |
| Sub-Inspector in Delhi Police | UR-ESM | 309.19770 | 172.50 |
| Sub-Inspector in Delhi Police | UR-ESM* | 282.62755 | 155.00 |
| Sub-Inspector in BSF | EWS | 319.91954 | 163.75 |
| Sub-Inspector in BSF | SC | 284.34500 | 154.00 |
| Sub-Inspector in BSF | ST | 281.30085 | 156.25 |
| Sub-Inspector in BSF | SC-ESM | 208.99665 | 100.00 |
| Sub-Inspector in BSF | OBC | 317.13987 | 171.25 |
| Sub-Inspector in BSF | UR | 323.42460 | 165.50 |
| Sub-Inspector in CISF | EWS | 322.87468 | 165.00 |
| Sub-Inspector in CISF | SC | 291.78789 | 174.75 |
| Sub-Inspector in CISF | ST | 287.65567 | 156.00 |
| Sub-Inspector in CISF | SC-ESM | 222.95812 | 124.25 |
| Sub-Inspector in CISF | OBC | 320.57943 | 169.25 |
| Sub-Inspector in CISF | UR | 331.76361 | 176.25 |
| Sub-Inspector in CRPF | EWS | 307.68430 | 165.00 |
| Sub-Inspector in CRPF | SC | 264.60122 | 134.75 |
| Sub-Inspector in CRPF | ST | 269.78244 | 154.25 |
| Sub-Inspector in CRPF | SC-ESM | 176.41837 | 92.50 |
| Sub-Inspector in CRPF | OBC | 305.05199 | 157.25 |
| Sub-Inspector in CRPF | UR | 313.78511 | 159.00 |
| Sub-Inspector in ITBPF | EWS | 321.10249 | 161.25 |
| Sub-Inspector in ITBPF | SC | 290.12080 | 158.25 |
| Sub-Inspector in ITBPF | ST | 286.95029 | 160.00 |
| Sub-Inspector in ITBPF | SC-ESM | 212.96246 | 113.50 |
| Sub-Inspector in ITBPF | OBC | 318.16191 | 176.25 |
| Sub-Inspector in ITBPF | UR | 326.87073 | 161.50 |
| Sub-Inspector in SSB | EWS | 322.66581 | 172.50 |
| Sub-Inspector in SSB | SC | 291.61817 | 133.00 |
| Sub-Inspector in SSB | ST | 306.97772 | 165.00 |
| Sub-Inspector in SSB | SC-ESM | 222.24585 | 126.25 |
| Sub-Inspector in SSB | OBC | 319.37837 | 170.00 |
| Sub-Inspector in SSB | UR | 329.81280 | 171.25 |
Check out SSC CPO Previous Year Cut Off Marks