The Staff Selection Commission (SSC) will release the SSC CPO Paper 1 Result 2025 for the recruitment of Sub Inspectors in Delhi Police and Central Armed Police Forces (CAPFs) soon. The cut off marks for Paper 1 will be out along with the result. These marks determine the minimum qualifying criteria for candidates aspiring to join the Delhi Police and Central Armed Police Forces (CAPFs) as Sub-Inspectors. In this article, we have provided the SSC CPO Cut Off Marks, direct link to download the cut-off score PDF, Previous Year Cut-Off marks, and more.
When will the SSC CPO Cut Off 2025 marks be declared?
SSC CPO Cut Off 2025 will be declared along with the SSC CPO Paper 1 Result 2025 on the official SSC website.
What are SSC CPO Off Marks 2025?
The Staff Selection Commission (SSC) will the category-wise cut off marks for both female and male posts separately for SSC CPO Exam. The table below provides a clear insight into the qualifying marks.
| Category | Cut-Off Marks |
|---|
| UR | TBA |
| EWS | TBA |
| OBC | TBA |
| SC | TBA |
| ST | TBA |
Attempt Free New Interface SSC CPO Mock Test Now
What are the factors affecting SSC CPO Paper 1 Cut Off Marks?
The SSC CPO Paper 1 Cut Off Marks depend on various factors like vacancies, exam difficulty, and candidate performance. The Staff Selection Commission (SSC) sets the cut-off based on these aspects to shortlist candidates for the next stage. These factors helps candidates understand the expected cut-off trends. The key factors affecting the SSC CPO Paper 1 Cut Off Marks 2025 are as follows:
- Total Number of Vacancies
- Difficulty Level of the Exam
- Number of Candidates
- Candidate Performance
- Previous Year's Cutoff
- Normalization Process
- Overall Candidate Performance
Download SSC CPO Previous Year Papers for Free
How to Download SSC CPO Paper 1 Cut Off Marks?
Once the SSC CPO Paper 1l Cut-Off 2025 is officially released by the Staff Selection Commission, candidates can check the cut-off marks by following these steps:
- Visit SSC Website: Go to the official SSC website at ssc.gov.in.
- Open Results Section: Click on the "Results" tab and find the SSC CPO Paper 1 Cut-Off 2025 link.
- Download Cut-Off PDF: Download the PDF file to check the category-wise and post-wise cut-off marks.
- Check Cut-Off Marks: Compare your Paper 1 exam score with the official cut-off to determine your qualification status.
What are the details provided in the SSC CPO Paper 1 Cut-Off 2025 List PDF?
Details provided in the SSC CPO Paper 1 Cut-Off 2025 List PDF include post-wise and category-wise cut-off marks, stage-wise cut-off, minimum qualifying marks, normalization details, expected cut-off range, tie-breaking criteria, and the official download link.
- Post-wise Cut-Off Marks
- Category-wise Cut-Off
- Different Stages of Cut-Off
- Minimum Qualifying Marks
- Normalization Process
- Expected Cut-Off Ranges
- Tie-breaking Criteria
- Download Link and Accessibility
What was the SSC CPO 2024 Paper 1 Cut Off Marks 2024?
SSC CPO 2024 Paper 1 Cut Off Marks varied by category and gender, with UR cut-off at 135.27 (Female), 119.80 (Male), and 134.59 (Male Departmental), while other categories like OBC, EWS, SC, ST, and ESM had proportionately lower qualifying marks to shortlist candidates for PET/PST and Paper 2.
| Category | Female Cut-Off | Male Cut-Off | Male (Departmental, Delhi Police) |
|---|
| SC | 106.75022 | 89.85810 | 96.85972 |
| ST | 98.10614 | 82.65680 | 88.19063 |
| ESM | 42.69427 | 40.07024 | – |
| OBC | 128.64348 | 113.50911 | 125.06044 |
| EWS | 127.40295 | 111.43520 | 109.17362 |
| UR | 135.27003 | 119.80335 | 134.59289 |
What are SSC CPO Previous Year Cut Off Marks?
The SSC CPO Previous Year Cut Off Marks and the final cut-off marks for the year 2023-24 are as follows:
SSC CPO 2023 Paper 2 Cut Off Marks for female candidates
SSC CPO Previous Year Cut Off Marks for 2023-24 (Paper 2, Female candidates) the final cut-off ranged roughly from 272 to 341 marks, while Paper-II cut-off ranged from about 140 to 186 marks, depending on the force (Delhi Police, BSF, CISF, CRPF, ITBPF, SSB) and category (UR, OBC, EWS, SC, ST).
| Post Name | Category | Final Cut-Off | Paper-II Cut-Off |
|---|
| Sub-Inspector in Delhi Police | EWS | 330.82761 | 178.75 |
| Sub-Inspector in Delhi Police | SC | 310.08701 | 160.00 |
| Sub-Inspector in Delhi Police | ST | 292.44654 | 158.00 |
| Sub-Inspector in Delhi Police | OBC | 334.28747 | 183.75 |
| Sub-Inspector in Delhi Police | UR | 341.25430 | 186.25 |
| Sub-Inspector in BSF | EWS | 324.29977 | 172.00 |
| Sub-Inspector in BSF | SC | 277.86349 | 152.25 |
| Sub-Inspector in BSF | OBC | 321.87295 | 172.75 |
| Sub-Inspector in BSF | UR | 327.16994 | 172.50 |
| Sub-Inspector in CISF | EWS | 327.41592 | 172.50 |
| Sub-Inspector in CISF | SC | 291.10282 | 159.50 |
| Sub-Inspector in CISF | ST | 277.38173 | 142.75 |
| Sub-Inspector in CISF | OBC | 323.25887 | 171.75 |
| Sub-Inspector in CISF | UR | 329.78064 | 167.75 |
| Sub-Inspector in CRPF | EWS | 322.70178 | 168.75 |
| Sub-Inspector in CRPF | SC | 272.13719 | 140.25 |
| Sub-Inspector in CRPF | ST | 272.77468 | 139.75 |
| Sub-Inspector in CRPF | OBC | 319.70220 | 171.50 |
| Sub-Inspector in CRPF | UR | 323.37322 | 173.25 |
| Sub-Inspector in ITBPF | EWS | 324.59640 | 176.50 |
| Sub-Inspector in ITBPF | SC | 289.18318 | 163.00 |
| Sub-Inspector in ITBPF | OBC | 321.59226 | 167.75 |
| Sub-Inspector in ITBPF | UR | 326.29362 | 175.50 |
| Sub-Inspector in SSB | SC | 280.32834 | 155.75 |
| Sub-Inspector in SSB | OBC | 322.24401 | 177.50 |
SSC CPO 2023 Paper 2 Cut Off Marks for male candidates
SSC CPO 2023 Paper 2 Cut Off Marks for Male candidates varied by post and category, with final cut-offs ranging roughly from 176 to 349 marks and Paper 2 cut-offs ranging from about 92 to 180 marks, depending on the force (Delhi Police, BSF, CISF, CRPF, ITBPF, SSB) and category including UR, OBC, EWS, SC, ST, and ESM.
| Post Name | Category | Final Cut-Off | Paper 2 Cut-Off |
|---|
| Sub-Inspector in Delhi Police | EWS | 343.79622 | 177.50 |
| Sub-Inspector in Delhi Police | SC | 321.35792 | 172.50 |
| Sub-Inspector in Delhi Police | SC-ESM | 247.23099 | 143.25 |
| Sub-Inspector in Delhi Police | ST | 308.29299 | 161.25 |
| Sub-Inspector in Delhi Police | ST-ESM | 206.93118 | 99.50 |
| Sub-Inspector in Delhi Police | OBC | 344.70456 | 178.75 |
| Sub-Inspector in Delhi Police | OBC-ESM | 276.47203 | 158.50 |
| Sub-Inspector in Delhi Police | OBC-ESM* | 270.31316 | 151.00 |
| Sub-Inspector in Delhi Police | UR | 349.42432 | 180.00 |
| Sub-Inspector in Delhi Police | UR-ESM | 309.19770 | 172.50 |
| Sub-Inspector in Delhi Police | UR-ESM* | 282.62755 | 155.00 |
| Sub-Inspector in BSF | EWS | 319.91954 | 163.75 |
| Sub-Inspector in BSF | SC | 284.34500 | 154.00 |
| Sub-Inspector in BSF | ST | 281.30085 | 156.25 |
| Sub-Inspector in BSF | SC-ESM | 208.99665 | 100.00 |
| Sub-Inspector in BSF | OBC | 317.13987 | 171.25 |
| Sub-Inspector in BSF | UR | 323.42460 | 165.50 |
| Sub-Inspector in CISF | EWS | 322.87468 | 165.00 |
| Sub-Inspector in CISF | SC | 291.78789 | 174.75 |
| Sub-Inspector in CISF | ST | 287.65567 | 156.00 |
| Sub-Inspector in CISF | SC-ESM | 222.95812 | 124.25 |
| Sub-Inspector in CISF | OBC | 320.57943 | 169.25 |
| Sub-Inspector in CISF | UR | 331.76361 | 176.25 |
| Sub-Inspector in CRPF | EWS | 307.68430 | 165.00 |
| Sub-Inspector in CRPF | SC | 264.60122 | 134.75 |
| Sub-Inspector in CRPF | ST | 269.78244 | 154.25 |
| Sub-Inspector in CRPF | SC-ESM | 176.41837 | 92.50 |
| Sub-Inspector in CRPF | OBC | 305.05199 | 157.25 |
| Sub-Inspector in CRPF | UR | 313.78511 | 159.00 |
| Sub-Inspector in ITBPF | EWS | 321.10249 | 161.25 |
| Sub-Inspector in ITBPF | SC | 290.12080 | 158.25 |
| Sub-Inspector in ITBPF | ST | 286.95029 | 160.00 |
| Sub-Inspector in ITBPF | SC-ESM | 212.96246 | 113.50 |
| Sub-Inspector in ITBPF | OBC | 318.16191 | 176.25 |
| Sub-Inspector in ITBPF | UR | 326.87073 | 161.50 |
| Sub-Inspector in SSB | EWS | 322.66581 | 172.50 |
| Sub-Inspector in SSB | SC | 291.61817 | 133.00 |
| Sub-Inspector in SSB | ST | 306.97772 | 165.00 |
| Sub-Inspector in SSB | SC-ESM | 222.24585 | 126.25 |
| Sub-Inspector in SSB | OBC | 319.37837 | 170.00 |
| Sub-Inspector in SSB | UR | 329.81280 | 171.25 |
What are the key takeaways?
Below are the key takeaways:
- SSC CPO Paper 1 Result 2025 will be released soon on ssc.gov.in.
- Cut-off marks are category-wise for male and female candidates.
- Factors affecting cut-off include vacancies, exam difficulty, candidate performance, and normalization.
- Paper 1 Cut-Off PDF provides post-wise, category-wise, minimum qualifying marks, and tie-breaking criteria.
- SSC CPO 2024 Paper 1 Cut-Off: UR – Female 135.27, Male 119.80, Male Dept. 134.59; other categories lower.
- Previous Year Paper 2 Cut-Off (2023-24): Female 272–341, Paper-II 140–186; Male 176–349, Paper-II 92–180.
- Paper 1 cut-offs decide eligibility for PET, PST, and Paper 2.
Explore All SSC CPO Online Courses