The Staff Selection Commission has released the SSC CPO Paper 2 Exam Date 2025, which is scheduled for 8th March 2025. Candidates who have cleared the SSC CPO Paper 1 Examination will now appear for the SSC CPO Paper 2 Examination. Before taking the exam, candidates should review the SSC CPO Previous Year Cut-Off Marks to understand the expected score trends.
In this blog, we have provided the SSC CPO Previous Year Cut-Off Marks along with details about the factors that influence the cut-off marks.
SSC CPO Previous Year Cut Off
The SSC CPO previous years' cut-off marks are an important factor that helps determine the cut-off marks for the SSC CPO exam. By analyzing past cut-off marks, candidates can get a better understanding of the minimum qualifying marks required to move to the next stage of the selection process. It also helps candidates set realistic targets and improve their preparation strategy.
Aspirants will find the SSC CPO cut-off marks from the last nine years. Reviewing these trends will help candidates estimate the expected cut-off for the upcoming exam and plan their studies accordingly.
SSC CPO Paper 1 Cut Off 2024-25
The SSC CPO Cut Off Score is an important benchmark used to determine the minimum marks required for candidates to qualify for the next stages of the SSC CPO recruitment process. These scores are crucial as they decide which candidates will move forward to the Physical Efficiency Test (PET), Physical Standard Test (PST), and Paper 2. The detailed SSC CPO Paper 1 Cut Off Marks 2024 is as follows:
Category | Female Cut-Off | Male Cut-Off | Male (Departmental, Delhi Police) |
---|
SC | 106.75022 | 89.85810 | 96.85972 |
ST | 98.10614 | 82.65680 | 88.19063 |
ESM | 42.69427 | 40.07024 | – |
OBC | 128.64348 | 113.50911 | 125.06044 |
EWS | 127.40295 | 111.43520 | 109.17362 |
UR | 135.27003 | 119.80335 | 134.59289 |
Factors Affecting the SSC CPO Cut Off
We have mentioned below the list of important factors that will be affecting the final cut-off.
- Total Number of Vacancies
- Difficulty Level of the Exam
- Number of Candidates
- Candidate Performance
- Previous Year's Cutoff
- Normalization Process
- Overall Candidate Performance
Attempt the SSC CPO Mock Test for Free
SSC CPO Previous Year Cut Off
Previous Years cut off-trend is one of the important factors that affect the official cut-off. Aspiring candidates must be aware of the previous year's trends in order to have a better idea regarding the qualifying marks. We have mentioned below the SSC CPO cut-off for the last eight years.
SSC CPO Previous Year Cut-off Marks for Male
Category | 2023 | 2022 | 2021 | 2019 | 2017 | 2016 | 2015 | 2014 |
---|
SC | 110.85759 | 79.31 | 84.31609 | 70.67 | 90.25 | 67.75 | 68 | 63.25 |
ST | 109.53493 | 78.13 | 83.54368 | 74.54 | 90 | 67.25 | 65 | 59.25 |
ESM | 40 | 40 | 40 | 40 | 43 | 30 | 63 | 40 |
OBC | 131.90742 | 102.96 | 107.93953 | 91.28 | 102 | 77 | 74 | 70 |
EWS | 133.92148 | 103.97 | 76.40961 | 86.95 | | | | |
UR | 138.99649 | 115.04 | 114.67434 | 101.19 | 117.25 | 89.75 | 88.25 | 85 |
SSC CPO Previous Year Cut Off Marks for Female
Category | 2023 | 2022 | 2021 | 2019 | 2017 | 2016 | 2015 | 2014 |
---|
SC | 115.22565 | 95.73 | 90.37392 | 75.45 | 84.75 | 60.25 | 62 | 61 |
ST | 109.98635 | 88.6 | 85.50919 | 73.59 | 81 | 58.25 | 60 | 54 |
ESM | -- | -- | -- | | | | | |
OBC | 137.19433 | 118.22 | 113.06972 | 97.78 | 97.75 | 69.5 | 70.75 | 68 |
EWS | 138.99649 | 120.67 | 87.9124 | 91.72 | | 30 | | |
UR | 143.83082 | 126.29 | 118.38628 | 104.12 | 112.5 | 83.5 | 83 | 81.85 |
SSC CPO Paper 2 Cut Off Marks 2023
SSC CPO 2023 Paper 2 Cut Off Marks For Female Candidates
Post Name | Category | Final Cut-Off | Paper-II Cut-Off |
---|
Sub-Inspector in Delhi Police | EWS | 330.82761 | 178.75 |
Sub-Inspector in Delhi Police | SC | 310.08701 | 160.00 |
Sub-Inspector in Delhi Police | ST | 292.44654 | 158.00 |
Sub-Inspector in Delhi Police | OBC | 334.28747 | 183.75 |
Sub-Inspector in Delhi Police | UR | 341.25430 | 186.25 |
Sub-Inspector in BSF | EWS | 324.29977 | 172.00 |
Sub-Inspector in BSF | SC | 277.86349 | 152.25 |
Sub-Inspector in BSF | OBC | 321.87295 | 172.75 |
Sub-Inspector in BSF | UR | 327.16994 | 172.50 |
Sub-Inspector in CISF | EWS | 327.41592 | 172.50 |
Sub-Inspector in CISF | SC | 291.10282 | 159.50 |
Sub-Inspector in CISF | ST | 277.38173 | 142.75 |
Sub-Inspector in CISF | OBC | 323.25887 | 171.75 |
Sub-Inspector in CISF | UR | 329.78064 | 167.75 |
Sub-Inspector in CRPF | EWS | 322.70178 | 168.75 |
Sub-Inspector in CRPF | SC | 272.13719 | 140.25 |
Sub-Inspector in CRPF | ST | 272.77468 | 139.75 |
Sub-Inspector in CRPF | OBC | 319.70220 | 171.50 |
Sub-Inspector in CRPF | UR | 323.37322 | 173.25 |
Sub-Inspector in ITBPF | EWS | 324.59640 | 176.50 |
Sub-Inspector in ITBPF | SC | 289.18318 | 163.00 |
Sub-Inspector in ITBPF | OBC | 321.59226 | 167.75 |
Sub-Inspector in ITBPF | UR | 326.29362 | 175.50 |
Sub-Inspector in SSB | SC | 280.32834 | 155.75 |
Sub-Inspector in SSB | OBC | 322.24401 | 177.50 |
Explore All SSC CPO Online Courses
SSC CPO 2023 Paper 2 Cut Off Marks For Male Candidates
Post Name | Category | Final Cut-Off | Paper 2 Cut-Off |
---|
Sub-Inspector in Delhi Police | EWS | 343.79622 | 177.50 |
Sub-Inspector in Delhi Police | SC | 321.35792 | 172.50 |
Sub-Inspector in Delhi Police | SC-ESM | 247.23099 | 143.25 |
Sub-Inspector in Delhi Police | ST | 308.29299 | 161.25 |
Sub-Inspector in Delhi Police | ST-ESM | 206.93118 | 99.50 |
Sub-Inspector in Delhi Police | OBC | 344.70456 | 178.75 |
Sub-Inspector in Delhi Police | OBC-ESM | 276.47203 | 158.50 |
Sub-Inspector in Delhi Police | OBC-ESM* | 270.31316 | 151.00 |
Sub-Inspector in Delhi Police | UR | 349.42432 | 180.00 |
Sub-Inspector in Delhi Police | UR-ESM | 309.19770 | 172.50 |
Sub-Inspector in Delhi Police | UR-ESM* | 282.62755 | 155.00 |
Sub-Inspector in BSF | EWS | 319.91954 | 163.75 |
Sub-Inspector in BSF | SC | 284.34500 | 154.00 |
Sub-Inspector in BSF | ST | 281.30085 | 156.25 |
Sub-Inspector in BSF | SC-ESM | 208.99665 | 100.00 |
Sub-Inspector in BSF | OBC | 317.13987 | 171.25 |
Sub-Inspector in BSF | UR | 323.42460 | 165.50 |
Sub-Inspector in CISF | EWS | 322.87468 | 165.00 |
Sub-Inspector in CISF | SC | 291.78789 | 174.75 |
Sub-Inspector in CISF | ST | 287.65567 | 156.00 |
Sub-Inspector in CISF | SC-ESM | 222.95812 | 124.25 |
Sub-Inspector in CISF | OBC | 320.57943 | 169.25 |
Sub-Inspector in CISF | UR | 331.76361 | 176.25 |
Sub-Inspector in CRPF | EWS | 307.68430 | 165.00 |
Sub-Inspector in CRPF | SC | 264.60122 | 134.75 |
Sub-Inspector in CRPF | ST | 269.78244 | 154.25 |
Sub-Inspector in CRPF | SC-ESM | 176.41837 | 92.50 |
Sub-Inspector in CRPF | OBC | 305.05199 | 157.25 |
Sub-Inspector in CRPF | UR | 313.78511 | 159.00 |
Sub-Inspector in ITBPF | EWS | 321.10249 | 161.25 |
Sub-Inspector in ITBPF | SC | 290.12080 | 158.25 |
Sub-Inspector in ITBPF | ST | 286.95029 | 160.00 |
Sub-Inspector in ITBPF | SC-ESM | 212.96246 | 113.50 |
Sub-Inspector in ITBPF | OBC | 318.16191 | 176.25 |
Sub-Inspector in ITBPF | UR | 326.87073 | 161.50 |
Sub-Inspector in SSB | EWS | 322.66581 | 172.50 |
Sub-Inspector in SSB | SC | 291.61817 | 133.00 |
Sub-Inspector in SSB | ST | 306.97772 | 165.00 |
Sub-Inspector in SSB | SC-ESM | 222.24585 | 126.25 |
Sub-Inspector in SSB | OBC | 319.37837 | 170.00 |
Sub-Inspector in SSB | UR | 329.81280 | 171.25 |
SSC CPO Cut-Off 2020
The SSC CPO cut-off marks for the 2020 exam for both Female and Male candidates have been given below. We have provided separate tables for SSC CPO paper 1 and paper 2 cutoffs.
SSC CPO Cutoff 2020- Paper 1
Here we have tabulated SSC CPO Cutoff for paper-1.
Category | Male Cut-Off Marks | Female Cut-Off Marks |
---|
SC | 84.31609 | 90.37392 |
ST | 83.54368 | 85.50919 |
ESM | 40.00 | - |
OBC | 107.93953 | 113.06972 |
EWS | 76.40961 | 87.91240 |
UR | 114.67434 | 118.38628 |
SSC CPO Cut Off 2020 (Paper 1 + 2)
Here is the combined cutoff of the SSC CPO exam 2021. Check the table carefully to get a better idea about the exam cutoffs.
Category | Male Cut-Off Marks | Female Cut-Off Marks |
---|
SC | 129.19381 | 155.38100 |
ST | 135.08361 | 175.78553 |
ESM | 81.73154 | - |
OBC | 178.32090 | 227.47302 |
EWS | 129.06660 | 222.26934 |
UR | 250.45154 | 279.60209 |
SSC CPO Cut-Off 2019
The SSC CPO cut-off marks for the 2019 exam for both Female and Male candidates have been given below. We have provided separate tables for SSC CPO paper 1 and paper 2 cutoffs.
SSC CPO Paper 1 Cut Off 2019
Category | Male Cut-Off | Female Cut-Off |
---|
SC | 70.67 | 75.45 |
ST | 74.54 | 73.59 |
ESM | 40.00 | - |
OBC | 91.28 | 97.78 |
EWS | 86.95 | 91.72 |
UR | 101.19 | 104.12 |
SSC CPO Cut-Off 2018
The SSC CPO cut-off paper II for the 2018 exam (Female/Male candidates open vacancies) are as follows:
Category | Female Cut off (Paper I & II) | Male Cut off (Paper I & II) |
---|
SC | 223.26 | 190.02 |
ST | 207.46 | 169.03 |
OBC | 258.38 | 196.50 |
UR | 286.81 | 300.15 |
Explore All SSC CPO Online Courses In English