About FCI Assistant Grade 3 Exam 2022
The FCI Recruitment Exam is conducted by the Food Corporation of India. It is a premier government body that takes care of the storage and management of all the agricultural produce of India. The FCI Recruitment is conducted for recruiting suitable candidates for the various grade III posts in all the zonal and regional officers of FCI. Any aspirant who wants to secure a govt job should definitely apply for this FCI Recruitment exam.
Attempt a Free Mock test now
FCI Assistant Grade 3 Recruitment Vacancy 2022
FCI has released notification for 5043 Assistant Grade vacancies for AG III (Technical, General, Accounts, Depot, JE), Steno Grade 3, Typist, AG-II cadres.
Zone-wise vacancies for 2022 are as follows :
Cadre | North Zone | South Zone | East Zone | West Zone | North East Zone |
---|
J.E. (Civil Engineering) | 22 | 05 | 07 | 05 | 09 |
J.E. (Electrical Mechanical Engineering) | 08 | - | 02 | 02 | 03 |
Steno. Grade- II | 43 | 08 | 08 | 09 | 05 |
AG-III (General) | 463 | 155 | 185 | 92 | 53 |
AG-III (Accounts) | 142 | 107 | 72 | 45 | 40 |
AG-III (Technical) | 611 | 257 | 194 | 296 | 48 |
AG-III (Depot) | 1063 | 435 | 283 | 258 | 15 |
AG-III (Hindi) | 36 | 22 | 17 | 06 | 112 |
Total | 2388 | 989 | 768 | 713 | 185 |
Category wise vacancies for each post zone-wise is given below :
North Zone
Vacancies for each post of North Zone is as follows :
Post Name | Post Code | Salary | Age Limit | SC | ST | OBC | EWS | UR | TOTAL | PwBD-a | b | c | d & e | TOTAL | ESM 1 | ESM 2 | Total |
---|
J.E. (Civil Engineering) | A | 34000 - 103400 | 28 | 5 | 0 | 4 | 0 | 13 | 22 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
J.E. (Electrical Mechanical Engineering) | B | 34000 - 103400 | 28 | 1 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steno. Grade- II | C | 30500 - 88100 | 25 | 4 | 2 | 7 | 3 | 27 | 43 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4 |
AG-III (General) | D | 28200 - 79200 | 27 | 85 | 20 | 130 | 38 | 190 | 463 | 7 | 5 | 3 | 5 | 20 | 46 | 18 | 64 |
AG-III (Accounts) | E | 28200 - 79200 | 27 | 19 | 2 | 35 | 6 | 80 | 142 | 0 | 3 | 2 | 0 | 5 | 15 | 3 | 18 |
AG-III (Technical) | F | 28200 - 79200 | 27 | 83 | 9 | 113 | 54 | 352 | 611 | 0 | 0 | 12 | 11 | 23 | 62 | 25 | 87 |
AG-III (Depot) | G | 28200 - 79200 | 27 | 203 | 36 | 281 | 94 | 449 | 1063 | 14 | 15 | 7 | 8 | 44 | 106 | 45 | 151 |
AG-III (Hindi) | H | 28200 - 79200 | 28 | 1 | 1 | 0 | 2 | 32 | 36 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Total | | | | 401 | 70 | 572 | 197 | 1148 | 2388 | 22 | 23 | 25 | 24 | 94 | 236 | 92 | 328 |
South Zone
Vacancies for each post of South Zone is as follows :
Post Name | Post Code | Salary | Age Limit | SC | ST | OBC | EWS | UR | TOTAL | PwBD-a | b | c | d & e | TOTAL | ESM 1 | ESM 2 | Total |
---|
J.E. (Civil Engineering) | A | 34000 - 103400 | 28 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steno. Grade- II | C | 34000 - 103400 | 28 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AG-III (General) | D | 30500 - 88100 | 25 | 21 | 5 | 40 | 15 | 74 | 155 | 2 | 2 | 1 | 1 | 6 | 15 | 6 | 21 |
AG-III (Accounts) | E | 28200 - 79200 | 27 | 16 | 4 | 21 | 11 | 55 | 107 | 0 | 2 | 1 | 1 | 4 | 10 | 4 | 14 |
AG-III (Technical) | F | 28200 - 79200 | 27 | 44 | 17 | 115 | 35 | 46 | 257 | 0 | 0 | 10 | 0 | 10 | 25 | 11 | 36 |
AG-III (Depot) | G | 28200 - 79200 | 27 | 88 | 18 | 117 | 48 | 164 | 435 | 5 | 4 | 4 | 4 | 17 | 43 | 19 | 62 |
AG-III (Hindi) | H | 28200 - 79200 | 27 | 3 | 0 | 5 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Total | | 28200 - 79200 | 28 | 173 | 44 | 300 | 109 | 363 | 989 | 7 | 8 | 16 | 6 | 37 | 95 | 40 | 135 |
Attempt a Free Mock test now
West Zone
Vacancies for each post of West Zone is as follows :
Post | Post Code | Salary | Age Limit | SC | ST | OBC | EWS | UR | Total | PwBD-a | b | c | d & e | TOTAL | ESM 1 | ESM 2 | Total |
---|
J.E. (Civil Engineering) | A | 34000 - 103400 | 28 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.E. (Electrical Mechanical Engineering) | B | 34000 - 103400 | 28 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steno. Grade- II | C | 30500 - 88100 | 25 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
AG-III (General) | D | 28200 - 79200 | 27 | 9 | 10 | 17 | 6 | 50 | 92 | 0 | 1 | 1 | 1 | 3 | 9 | 4 | 13 |
AG-III (Accounts) | E | 28200 - 79200 | 27 | 2 | 14 | 9 | 3 | 17 | 45 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 6 |
AG-III (Technical) | F | 28200 - 79200 | 27 | 25 | 34 | 91 | 25 | 121 | 296 | 0 | 0 | 5 | 4 | 9 | 29 | 13 | 42 |
AG-III (Depot) | G | 28200 - 79200 | 27 | 30 | 34 | 59 | 25 | 110 | 258 | 2 | 2 | 3 | 3 | 10 | 25 | 12 | 37 |
AG-III (Hindi) | H | 28200 - 79200 | 28 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | | | | 66 | 92 | 176 | 59 | 320 | 713 | 3 | 4 | 9 | 8 | 24 | 68 | 31 | 99 |
East Zone
Vacancies for each post of East Zone is as follows :
Post | Post Code | Salary | Age Limit | SC | ST | OBC | EWS | UR | TOTAL | PwBD-a | b | c | d & e | TOTAL | ESM 1 | ESM 2 | Total |
---|
J.E. (Civil Engineering) | A | 34000 - 103400 | 28 | 3 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
J.E. (Electrical Mechanical Engineering) | B | 34000 - 103400 | 28 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Steno. Grade- II | C | 30500 - 88100 | 25 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
AG-III (General) | D | 28200 - 79200 | 27 | 38 | 19 | 29 | 19 | 80 | 185 | 2 | 2 | 2 | 1 | 7 | 34 | 8 | 42 |
AG-III (Accounts) | E | 28200 - 79200 | 27 | 12 | 7 | 18 | 7 | 28 | 72 | 0 | 1 | 1 | 2 | 4 | 9 | 3 | 12 |
AG-III (Technical) | F | 28200 - 79200 | 27 | 15 | 13 | 62 | 17 | 87 | 194 | 0 | 0 | 4 | 3 | 7 | 41 | 9 | 50 |
AG-III (Depot) | G | 28200 - 79200 | 27 | 70 | 29 | 46 | 29 | 109 | 283 | 5 | 3 | 3 | 2 | 13 | 36 | 12 | 48 |
AG-III (Hindi) | H | 28200 - 79200 | 28 | 4 | 2 | 0 | 2 | 9 | 17 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
Total | | | | 142 | 72 | 156 | 75 | 323 | 768 | 7 | 6 | 10 | 9 | 32 | 128 | 32 | 160 |
North East Zone
Vacancies for each post of North East Zone is as follows :
Post | Post Code | Salary | Age Limit | SC | ST | OBC | EWS | UR | Total | PwBD - a | b | c | d & e | Total | ESM 1 | ESM 2 | Total |
---|
J.E. (Civil Engineering) | A | 34000 - 103400 | 28 | 1 | 3 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
J.E. (Electrical Mechanical Engineering) | B | 34000 - 103400 | 28 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steno. Grade- II | C | 30500 - 88100 | 25 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
AG-III (General) | D | 28200 - 79200 | 27 | 8 | 14 | 8 | 5 | 18 | 53 | 0 | 1 | 0 | 1 | 2 | 5 | 2 | 7 |
AG-III (Accounts) | E | 28200 - 79200 | 27 | 4 | 5 | 6 | 4 | 21 | 40 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 6 |
AG-III (Technical) | F | 28200 - 79200 | 27 | 3 | 13 | 11 | 5 | 16 | 48 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 7 |
AG-III (Depot) | G | 28200 - 79200 | 27 | 2 | 5 | 1 | 2 | 5 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
AG-III (Hindi) | H | 28200 - 79200 | 28 | 0 | 3 | 1 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | | | | 19 | 45 | 28 | 18 | 75 | 185 | 0 | 3 | 2 | 2 | 7 | 19 | 6 | 25 |
Attempt a Free Mock test now
FCI Assistant Grade 3 Online Exam Cut Off
FCI Assistant Grade 3 Cut Off is announced on the official website. A candidate must obtain the minimum cutoff of his/her category to be qualified for the next round of the selection process. FCI Assistant Grade 3 Cut Off 2022 will be announced after the exam is conducted.
FCI Assistant Grade 3 Cutoff 2019
FCI Assistant Grade 3 Exam Cut Off for different phases of the online exam has been mentioned in the table below according to the respective categories: -
Phases | Post | Category | Previous year's cutoffs |
---|
Phase 1 | Common for all Assistant Grade III posts(Out of 100 marks) | General | 65 marks |
OBC | 63 marks |
SC | 56 marks |
ST | 49 marks |
People with Disabilities | 45 marks |
Phase 2 | AG-III(General) & AG-III (Depot) [Out of 120 marks] | General | 73 marks |
OBC | 65 marks |
SC | 63 marks |
ST | 62 marks |
Ex-Servicemen | 72 marks |
People with Disabilities | 60 marks |
AG-III (Technical) & AG-III (Accounts) [Out of 240 marks] | General | 206 marks |
OBC | 192 marks |
SC | 172 marks |
ST | 166 marks |
Ex-Servicemen | 134 marks |
People with disabilities | 136 marks |
Keep checking this space for the latest updates on FCI Assistant Grade 3 Vacancy 2022.