The cutoff score of the IBPS Clerk is the minimum score that the candidates need to score at the sectional as well as the overall exam level, in order to qualify for the exam and to be eligible for final selection. The official notification for IBPS Clerk 2021 is released with the latest update. Getting an idea of the previous year cut-offs will help the candidates in setting an appropriate target for the upcoming exam.
IBPS Clerk Cut Off 2021
IBPS Clerk job is regarded as one of the most prestigious jobs in the banking sector and the level of competition in this exam is high. Also, there are a lot of candidates who appear every year for the IBPS Clerical Exam. Therefore, having an idea about the cut-offs from the previous year's exams will help students in setting a target so as to crack the IBPS Clerical Exam with flying colors.
IBPS Clerk Prelims Expected cut-off 2021:
IBPS has conducted the IBPS Clerk prelims exam 2021 successfully on 12th, 18th, and 19th December 2021. Candidates who clear this stage will be qualifying for the second stage i.e. IBPS Clerk Main Examination. As soon as the prelims exam is completed, every candidate starts searching for the answer to the question i.e What will be the IBPS Clerk Prelims Expected Cutoff? To help you with the answer we here at Oliveboard are going to provide our readers with the IBPS Clerk Prelims Expected Cutoff 2021. It has been calculated by our experts by taking into consideration all the important factors like vacancy, difficulty level, etc.
Note: This cutoff is based on our expert calculations and is not the final cutoff, the actual cutoff may vary.
IBPS Clerk Expected Cutoff For Prelims 2021 | Our Prediction
According to our prediction, the IBPS Clerk expected cut-off for the prelims phase exam for the different categories are as follows:
States | Expected Cut-off (+/-3) |
---|
Andhra Pradesh | 72 |
Assam | 66 |
Bihar | 70 |
Delhi | 73 |
Gujarat | 68 |
Haryana | 73 |
Himachal Pradesh | 72 |
Jammu & Kashmir | 76 |
Jharkhand | 74 |
Karnataka | 62 |
Kerala | 70 |
Madhya Pradesh | 70 |
Maharashtra | 63 |
Odisha | 71 |
Punjab | 73.5 |
Rajasthan | 70.5 |
Tamil Nadu | 59 |
Telangana | 69 |
Uttar Pradesh | 68 |
Uttarakhand | 78 |
West Bengal | 72 |
Chhattisgarh | 70 |
Goa | 67 |
Note: The cutoff mentioned above is based on our expert calculations and is not the final cutoff, the actual cutoff may vary.
IBPS Clerk Expected Cutoff For Prelims 2021– Factors Evaluated
Following are the factors responsible for the calculation of the IBPS Clerk 2021 Cutoffs -:
- Difficulty Level of the Exam
- 2021 Vacancy for Each State
- Previous Year Cutoffs (2020)
- Previous Year's (2020) Difficulty Level
- Previous Year's (2020) Vacancy Numbers
Apart from the expected cut-off for IBPS Clerk 2021, we have provided the IBPS Clerk's previous year cut-off marks to help students in understanding the requirements and prepare accordingly.
IBPS Clerk Previous Year Cut Offs
IBPS Clerk Prelims Cut-off 2020:
State Name | Cut Off |
---|
Andhra Pradesh | 78 |
Gujarat | 72 |
Delhi | 77 |
Bihar | 71.25 |
Goa | 53.75 |
Himachal Pradesh | 72 |
Jharkhand | 75.75 |
J & K | 77.5 |
Kerala | 77.25 |
Madhya Pradesh | 77.75 |
Maharashtra | 69.75 |
Odisha | 75 |
Punjab | 75.25 |
Rajasthan | 78.25 |
Karnataka | 65.75 |
Telangana | 74.25 |
Tripura | 59.25 (OBC) |
Uttar Pradesh | 73.5 |
Uttarakhand | 78.50 |
West Bengal | 61.50 |
Tamil Nadu | 71 (OBC) |
IBPS Clerk Final Cut Off 2020
State | SC | ST | OBC | EWS | UR | HI | OC | VI | ID | EXS | DISXS/DXS |
---|
Andaman and Nicobar | NA | NA | NA | NA | 23.25 | NA | NA | NA | NA | NA | NA |
Andhra Pradesh | 41.75 | 40.50 | 46.50 | 44.75 | 60.38 | 33.13 | NA | 64.13 | NA | 43.13 | 29.50 |
Arunachal Pradesh | NA | 30.13 | NA | NA | 33.13 | NA | NA | NA | NA | NA | NA |
Assam | 38.63 | 36.63 | 41.63 | 39.63 | 50.38 | NA | 29.00 | 26.63 | NA | 31.00 | 29.5O |
Bihar | 49.88 | 33.38 | 46.00 | 45.63 | 55.63 | 33.63 | 33.63 | 40.13 | NA | 42.38 | 24.00 |
Chandigarh | 48.38 | NA | 40.25 | 40.25 | 55.38 | NA | NA | NA | NA | 3l.75 | NA |
Chhattisgarh | 39.75 | 32.75 | 45.75 | 40.25 | 56.5O | NA | NA | 34.38 | NA | 32.5O | 22.25 |
Dadar and Nagar Haveli and Daman and Diu | NA | 31.50 | NA | NA | 44.63 | NA | NA | NA | NA | NA | NA |
Delhi | 49.63 | 44.00 | 55.00 | 48.50 | 65.75 | NA | 39.25 | 52.88 | 17.25 | 46.13 | 25.75 |
Goa | NA | 33.5O | 39.38 | 30.25 | 46.63 | NA | NA | NA | NA | 38.63 | NA |
Gujarat | 42.00 | 47.38 | 45.38 | 45.50 | 58.63 | NA | 37.63 | 51.63 | 44.63 | 55.50 | NA |
Haryana | 40.75 | NA | 52.88 | 46.63 | 57.75 | NA | 18.25 | 51.75 | NA | 46.63 | 26.25 |
Himachal Pradesh | 42.25 | 36.63 | 48.50 | 45.50 | 63.88 | NA | 32.00 | NA | 34.00 | 34.38 | NA |
Jammu and Kashmir | 42.63 | 34.00 | S7.75 | 42.25 | 56.25 | NA | NA | NA | NA | 40.50 | NA |
Jharkhand | 34.63 | 37.88 | 46.63 | 44.25 | 60.38 | 26.88 | NA | 38.00 | NA | 41.00 | NA |
Karnataka | 40.25 | 37.63 | 45.13 | 40.88 | 54.88 | 36.50 | 51.88 | 45.88 | NA | 38.63 | NA |
Kerala | 39.88 | NA | 48.75 | 41.00 | 57.88 | 14.75 | 39.75 | 42.63 | 43.25 | 38.88 | 33.13 |
Ladakh | NA | 31.88 | NA | NA | 30.63 | NA | NA | NA | NA | NA | NA |
Lakshadweep | NA | 12.38 | NA | NA | 35.25 | NA | NA | NA | NA | NA | NA |
Madhya Pradesh | 48.13 | 38.75 | 47.13 | 48.75 | 59.88 | 19.25 | 36.50 | 45.38 | 29.25 | 40.63 | 21.63 |
Maharashtra | 49.38 | 47.50 | 50.13 | 49.13 | 55.50 | 27.50 | 55.63 | 64.63 | 34.38 | 41.63 | 29.75 |
Manipur | 34.13 | 35.88 | 40.00 | 28.50 | 38.75 | NA | NA | NA | NA | 25.25 | NA |
Meghalaya | NA | 29.88 | NA | NA | 38.50 | NA | NA | NA | NA | NA | NA |
Mizoram | NA | 29.00 | NA | NA | 33.13 | NA | NA | NA | NA | NA | NA |
Nagaland | NA | 31.50 | NA | NA | 33.75 | NA | NA | NA | NA | NA | NA |
Odisha | 45.38 | 39.13 | 45.50 | 46.50 | 57.13 | 28.75 | 28.50 | 22.38 | 19.00 | 37.63 | 29.38 |
Puducherry | 36.13 | NA | NA | NA | 47.38 | NA | NA | NA | NA | 25.63 | NA |
Punjab | 55.5O | NA | 50.63 | 48.63 | 65.38 | 23.00 | 33.38 | 59.88 | 24.38 | 41.25 | 28.75 |
Rajasthan | 46.13 | 40.25 | 43.38 | 46.13 | 66.38 | 24.50 | 55.25 | 57.75 | 49.25 | 43.25 | 36.75 |
Sikkim | NA | NA | 39.38 | NA | 38.00 | NA | NA | NA | NA | NA | NA |
Tamil Nadu | 46.88 | 28.00 | 61.25 | 46.25 | 61.75 | 25.88 | 42.63 | 55.00 | 20.00 | 38.75 | 29.13 |
Telangana | 45.75 | 48.00 | 46.75 | 48.88 | 55.50 | NA | NA | 51.00 | 26.63 | 36.63 | 42.88 |
Tripura | 38.63 | 31.88 | NA | 34.88 | 47.13 | NA | NA | NA | NA | 23.00 | NA |
Uttar Pradesh | 48.00 | 31.63 | 48.25 | 44.75 | 68.50 | 36.25 | 57.13 | 63.13 | 39.13 | 49.13 | 27.13 |
Uttarakhand | 46.50 | NA | 52.00 | 46.50 | 61.25 | NA | NA | NA | NA | 34.50 | 27.75 |
West Bengal | 43.50 | 40.50 | 43.88 | 44.75 | 56.00 | 30.38 | 31.38 | 36.00 | 19.38 | 37.75 | 31.00 |
IBPS Clerk Previous year Prelims Cutoff – 2019 & 2018
The following table consists of the IBPS Clerk Prelims Cut off score for the 2019 & 2018 exams:
States | 2019 Cut-off | 2018 Cut-off |
---|
Andhra Pradesh | 66.25 | 75.75 |
Assam | 63 | 67.25 |
Bihar | 65 | 73.5 |
Chandigarh | 71.5 | 66.75 |
Delhi | 71.75 | 71.75 |
Gujarat | 27 | 67.75 |
Haryana | 68.5 | 73 |
Himachal Pradesh | 62.25 | 73 |
Jammu & Kashmir | NA | 72.5 |
Jharkhand | 73 | 74 |
Karnataka | 53.25 | 66.25 |
Kerala | 73.5 | 68.5 |
Madhya Pradesh | 70 | 71.25 |
Maharashtra | 61.5 | 63.25 |
Odisha | 71.5 | 72.75 |
Punjab | 66.25 | 73.25 |
Rajasthan | 71.25 | 73 |
Tamil Nadu | 57.75 | 57.75 |
Telangana | 61 | 58.25 |
Uttar Pradesh | 68.25 | 74 |
Uttarkhand | NA | 73.5 |
West Bengal | 70.75 | 73.5 |
Chhattisgarh | NA | NA |
IBPS Clerk Mains Cut-Off for General Category: Year-wise
State | 2019-2020 | 2018-2019 | 2017-2018 |
---|
Uttar Pradesh | 45.13 | 51.45 | 51.13 |
Delhi | 49.63 | 55.83 | 53.82 |
Madhya Pradesh | 44 | 51.18 | 48.89 |
Gujarat | 42.25 | 48.85 | 47.53 |
Goa | 35 | 48.93 | 44.70 |
Bihar | 45.38 | 51.78 | 53.43 |
Chattisgarh | 43.63 | 49.88 | 50.43 |
Tamil Nadu | 47 | 52.43 | 48.49 |
Odisha | 46.13 | 51.28 | 51.22 |
Rajasthan | 47.38 | 53.18 | 52.93 |
Haryana | 48.63 | 56.43 | 52.72 |
Andhra Pradesh | 45.13 | 50.98 | 50.78 |
Telangana | 43.88 | 51.75 | 49.97 |
Tripura | 40.13 | 50.33 | 48.86 |
Karnataka | 40.38 | 51.95 | 44.56 |
Kerala | 49.63 | 53.58 | 52.32 |
Himachal Pradesh | 47.13 | 53.05 | 52.88 |
Jammu & Kashmir | 49.25 | 54.93 | 52.31 |
Maharashtra | 42.88 | 50.08 | 45.95 |
Jharkhand | 43.38 | 50.63 | 47.29 |
Assam | 41.88 | 49.83 | 47.17 |
West Bengal | 47.38 | 53.28 | 54.47 |
Punjab | 48.88 | 56.58 | 53.16 |
Chandigarh | 47.25 | 55.18 | 54.07 |
Arunachal Pradesh | 41.50 | 40.03 | 46.43 |
Daman & Diu | 38.13 | 37.93 | 45.92 |
Sikkim | 42.13 | 45.78 | 49.67 |
Uttarakhand | 49.88 | 52.5 | 53.16 |
How to Check IBPS Clerk Cut Off?
By following these steps candidates can check the cut-off for IBPS Clerk easily.
- Visit the IBPS official website( https://ibps.in/)
- On the home page, you will find the link to the Scorecard.
- Click on the "Scorecard" link.
- Enter your Registration ID and Password.
- The IBPS Clerk Cut Off will be displayed on the screen.
Factors impacting IBPS Cut Off
The following factors impact the IBPS cut off marks
- The difficulty level of examination
- Number of candidates appearing in the examination
- Total number of vacancies available