IBPS Clerk Prelims Result 2022 Released at @ibps.in: IBPS has announced the IBPS Clerk Prelims result 2022 officially on the official website ibps.in on 21st September 2022. Check your result by visiting the official website or using the instant link we have provided below. The Institute of Banking Personnel Selection is the exam conducting body of various IBPS exams such as IBPS PO, IBPS Clerk, IBPS SO, etc.
IBPS Clerk Prelims Result 2022- Released
The IBPS Clerk Prelims 2022 result has been released by IBPS. Candidates who will appear for the IBPS Clerk Mains exam 2022 can check their results from the main website of the IBPS. The direct link to download the IBPS Clerk result 2022 is given below.
Click Here to Check IBPS Clerk Prelims Result Here
Commencement of Result | 21 - 09 - 2022 |
Closure of Result | 27 - 09 - 2022 |
Important Dates regarding IBPS Clerk
Events | Dates |
---|
IBPS Clerk Notification 2022-23 | 30th June 2022 |
Online Registration Process | 1st July 2022 |
Online Application Ends On | 21st July 2022 |
IBPS Clerk Prelims Call Letter | 17th August 2022 |
IBPS Clerk Pre exam date | 28th August, 03rd & 04th September 2022 |
IBPS Clerk Prelims result date | 21 September 2022 |
IBPS Clerk Mains admit card | September/October 2022 |
IBPS Clerk Mains exam date | October 2022 |
Provisional Allotment | April 2023 |
How to download the IBPS Clerk Prelims result 2022:
- Visit the official website of IBPS.
- Click on "click here to download the Preliminary exam result 2022"
- A new window will open
- enter the captcha code
- The result will be visible on the screen
Download the IBPS Clerk Prelims Result 2022 here.
Attempt a free IBPS Clerk Mock Test Now
Steps to Download IBPS Clerk Scorecard 2022
- Visit IBPS official site ( https://ibps.in/)
- Click on the link ‘Click here to View Your Scores of Online Mains Examination for CRP Clerk XI" on the home page.
- You will be redirected to a new window after clicking on the link.
- Enter your login details such as Registration No / Roll No and Password / DOB(DD-MM-YY) in the Login section, given on the right-hand side.
- Fill up the captcha and then click on Log in.
- Once you log in, your scorecard will be displayed on the screen.
- Click on the download link for downloading and saving a copy of the IBPS Clerk scorecard for future use.
IBPS Clerk Mains Result 2022
The Institute of Banking Personnel Selection (IBPS) will release the IBPS Clerk Mains exam 2022 result once the Mains exam is conducted.
IBPS Clerk Cut Off Marks:
The Institute of Banking Personnel Selection will release the cut-off marks for IBPS Clerk Prelims and Mains separately. Check here the previous year's IBPS Clerk cut-off.
IBPS Clerk Final Cut Off 2020:
State | SC | ST | OBC | EWS | UR | HI | OC | VI | ID | EXS | DISXS/DXS |
---|
Andaman and Nicobar | NA | NA | NA | NA | 23.25 | NA | NA | NA | NA | NA | NA |
Andhra Pradesh | 41.75 | 40.50 | 46.50 | 44.75 | 60.38 | 33.13 | NA | 64.13 | NA | 43.13 | 29.50 |
Arunachal Pradesh | NA | 30.13 | NA | NA | 33.13 | NA | NA | NA | NA | NA | NA |
Assam | 38.63 | 36.63 | 41.63 | 39.63 | 50.38 | NA | 29.00 | 26.63 | NA | 31.00 | 29.5O |
Bihar | 49.88 | 33.38 | 46.00 | 45.63 | 55.63 | 33.63 | 33.63 | 40.13 | NA | 42.38 | 24.00 |
Chandigarh | 48.38 | NA | 40.25 | 40.25 | 55.38 | NA | NA | NA | NA | 3l.75 | NA |
Chhattisgarh | 39.75 | 32.75 | 45.75 | 40.25 | 56.5O | NA | NA | 34.38 | NA | 32.5O | 22.25 |
Dadar and Nagar Haveli and Daman and Diu | NA | 31.50 | NA | NA | 44.63 | NA | NA | NA | NA | NA | NA |
Delhi | 49.63 | 44.00 | 55.00 | 48.50 | 65.75 | NA | 39.25 | 52.88 | 17.25 | 46.13 | 25.75 |
Goa | NA | 33.5O | 39.38 | 30.25 | 46.63 | NA | NA | NA | NA | 38.63 | NA |
Gujarat | 42.00 | 47.38 | 45.38 | 45.50 | 58.63 | NA | 37.63 | 51.63 | 44.63 | 55.50 | NA |
Haryana | 40.75 | NA | 52.88 | 46.63 | 57.75 | NA | 18.25 | 51.75 | NA | 46.63 | 26.25 |
Himachal Pradesh | 42.25 | 36.63 | 48.50 | 45.50 | 63.88 | NA | 32.00 | NA | 34.00 | 34.38 | NA |
Jammu and Kashmir | 42.63 | 34.00 | S7.75 | 42.25 | 56.25 | NA | NA | NA | NA | 40.50 | NA |
Jharkhand | 34.63 | 37.88 | 46.63 | 44.25 | 60.38 | 26.88 | NA | 38.00 | NA | 41.00 | NA |
Karnataka | 40.25 | 37.63 | 45.13 | 40.88 | 54.88 | 36.50 | 51.88 | 45.88 | NA | 38.63 | NA |
Kerala | 39.88 | NA | 48.75 | 41.00 | 57.88 | 14.75 | 39.75 | 42.63 | 43.25 | 38.88 | 33.13 |
Ladakh | NA | 31.88 | NA | NA | 30.63 | NA | NA | NA | NA | NA | NA |
Lakshadweep | NA | 12.38 | NA | NA | 35.25 | NA | NA | NA | NA | NA | NA |
Madhya Pradesh | 48.13 | 38.75 | 47.13 | 48.75 | 59.88 | 19.25 | 36.50 | 45.38 | 29.25 | 40.63 | 21.63 |
Maharashtra | 49.38 | 47.50 | 50.13 | 49.13 | 55.50 | 27.50 | 55.63 | 64.63 | 34.38 | 41.63 | 29.75 |
Manipur | 34.13 | 35.88 | 40.00 | 28.50 | 38.75 | NA | NA | NA | NA | 25.25 | NA |
Meghalaya | NA | 29.88 | NA | NA | 38.50 | NA | NA | NA | NA | NA | NA |
Mizoram | NA | 29.00 | NA | NA | 33.13 | NA | NA | NA | NA | NA | NA |
Nagaland | NA | 31.50 | NA | NA | 33.75 | NA | NA | NA | NA | NA | NA |
Odisha | 45.38 | 39.13 | 45.50 | 46.50 | 57.13 | 28.75 | 28.50 | 22.38 | 19.00 | 37.63 | 29.38 |
Puducherry | 36.13 | NA | NA | NA | 47.38 | NA | NA | NA | NA | 25.63 | NA |
Punjab | 55.5O | NA | 50.63 | 48.63 | 65.38 | 23.00 | 33.38 | 59.88 | 24.38 | 41.25 | 28.75 |
Rajasthan | 46.13 | 40.25 | 43.38 | 46.13 | 66.38 | 24.50 | 55.25 | 57.75 | 49.25 | 43.25 | 36.75 |
Sikkim | NA | NA | 39.38 | NA | 38.00 | NA | NA | NA | NA | NA | NA |
Tamil Nadu | 46.88 | 28.00 | 61.25 | 46.25 | 61.75 | 25.88 | 42.63 | 55.00 | 20.00 | 38.75 | 29.13 |
Telangana | 45.75 | 48.00 | 46.75 | 48.88 | 55.50 | NA | NA | 51.00 | 26.63 | 36.63 | 42.88 |
Tripura | 38.63 | 31.88 | NA | 34.88 | 47.13 | NA | NA | NA | NA | 23.00 | NA |
Uttar Pradesh | 48.00 | 31.63 | 48.25 | 44.75 | 68.50 | 36.25 | 57.13 | 63.13 | 39.13 | 49.13 | 27.13 |
Uttarakhand | 46.50 | NA | 52.00 | 46.50 | 61.25 | NA | NA | NA | NA | 34.50 | 27.75 |
West Bengal | 43.50 | 40.50 | 43.88 | 44.75 | 56.00 | 30.38 | 31.38 | 36.00 | 19.38 | 37.75 | 31.00 |
Check the IBPS Clerk previous year cut off here.
Attempt a free IBPS Clerk Mock Test Now