Indian Agriculture Research Institute (IARI) has released a notification for the vacancy of 462 Assistant posts in ICAR ( Indian Council of Agricultural Research). The selections will be made on Pay Level-6 of 7th CPC Pay Matrix at ICAR Research Institutes and Pay Level-7 of 7th CPC Pay Matrix at ICAR HQ. In this section, we will be looking at the break up of vacancies for the ICAR IARI Assistant Exam 2022.
ICAR IARI Assistant Vacancy 2022
There are a total of 462 vacancies for ICAR research institutes and ICAR HQ. The category wise break up of vacancies is as follows:
Locations | General | OBC | EWS | SC | ST | Total |
ICAR Headquarters Vacancies | 44 | 16 | 03 | 07 | 01 | 71 |
ICAR Institutes Vacancies | 235 | 79 | 23 | 41 | 13 | 391 |
| 279 | 95 | 26 | 48 | 14 | 462 |
Note:
Out of these there are 03 and 05 vacancies for PwBD category in ICAR Headquarters and ICAR Institutes
Institute-wise vacancy position for the post of assistant
Crops Science | Total Vacancy | UR | OBC | SC | ST | EWS | Divyang (OH/HH/VH) |
CICR, Nagpur | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
DGR, Junagarh | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
DRMR, Bharatpur | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
IARI, Assam | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
IARI, Hazaribagh | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
IARI, New Delhi | 25 | 3 | 8 | 6 | 2 | 6 | 2 |
IGFRI, Jhansi | 7 | 3 | 2 | 0 | 1 | 1 | 0 |
IIAB, Ranchi | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
IIMR, Hyderabad | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
IIOR, Hyderabad | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
IIPR, Kanpur | 6 | 3 | 2 | 1 | 0 | 0 | 0 |
IIRR, Hyderabad | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
IISR, Indore | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
IISR, Lucknow | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
IISS, Mau | 6 | 3 | 1 | 1 | 0 | 1 | 0 |
IIWBR, Karnal | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
NBAIR, Bangaluru | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
NBAIM, Mau | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
NBPGR, New Delhi | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
NCIPM, New Delhi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
NIBSM, Raipur | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
NRRI, Cuttack | 6 | 3 | 1 | 1 | 0 | 1 | 0 |
SBI, Coimbatore | 12 | 6 | 3 | 2 | 1 | 0 | 0 |
VPKAS, Almora | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
CCRI, Nagpur | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CIAH, Bikaner | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
CISH, Lucknow | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
CITH, Srinagar | 4 | 4 | 0 | 0 | 0 | 0 | |
CIARI, Port Blair | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
CPCRI, Kasargod | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
CPRI, Shimla | 4 | 1 | 0 | 2 | 1 | 0 | 0 |
CTCRI, Thiruvananthapuram | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
OCR, Puttur | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DFR, Pune | 7 | 5 | 1 | 1 | 0 | 0 | 0 |
DOGR, Pune | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
IIHR, Bengaluru | 7 | 5 | 1 | 1 | 0 | 0 | 0 |
IIOPR, Pedavegi | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
IIVR, Varanasi | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
NRC Banana, Tiruchirapalli | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
NRC Grapes, Pune | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
NRC Orchids, Gangtok | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
NRC Pomegranate, Solapur | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
CAFRI, Jhansi | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
CAZRI, Jodhpur | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CCARI, Goa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CRIDA, HYD | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
CSSRI Karnal | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
DWR, Jabalpur | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
ICAR RC ER, Patna | 7 | 4 | 2 | 1 | 0 | 0 | 0 |
ICAR RC NEH, Umiam | 16 | 8 | 4 | 2 | 1 | 1 | 1 (VH) |
IIFSR, Modipuram | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
llSS, Bhopal | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
llSWC, Dehradun | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
IIWM, Bhubaneswar | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
MGIFRI, Motihari | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
NBSS&LUP, Nagpur | 6 | 3 | 1 | 1 | 0 | 1 | 0 |
NIASM, Baramati | 9 | 4 | 3 | 1 | 1 | 0 | 0 |
CIAE, Bhopal | 6 | 3 | 1 | 1 | 0 | 1 | 0 |
CIPHET, Ludhiana | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
CARI, Izatnagar | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CIRB, Hisar | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
CIRC, Meerut | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
CSWRI, Avikanagar | 8 | 5 | 2 | 1 | 0 | 0 | 0 |
DPR, Hyderebad | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
DFMD, Mukteswar | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
IVRI, Izatnagar | 11 | 2 | 4 | 1 | 1 | 3 | 1 (OH) |
NDRI, Karnal | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
NIANP, Bengaluru | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
NIHSAD, Bhopal | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
NIVEDI, Bengaluru | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
NRCE, Hisar | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
NRCC, Bikaner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
NRCM, Hyderabad | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
NRC Mithun, Medziphema | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
NRC Pig, Guwahati | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
NRC Yak, Dirang | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
CIFRI, Barrackpore | 6 | 4 | 1 | 0 | 0 | 1 | 0 |
CIBA, Chennai | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
CIFE, Mumbai | 7 | 3 | 2 | 0 | 1 | 1 | 0 |
CIFT, Cochin | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
CIFA, Bhubaneswar | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
CMFRI, Cochin | 16 | 9 | 2 | 2 | 1 | 2 | 0 |
DCFR, Bhimtal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
NBFGR, Lucknow | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CIWA, Bhubaneshwar | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
IASRI, New Delhi | 16 | 8 | 4 | 2 | 1 | 1 | 0 |
NAARM, Hyderabad | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
NIAP, New Delhi | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
ATARI Zone-II, Jodhpur | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ATARI Zone-IV, Patna | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ATARI Zone-VII, Umiam | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
ATARI Zone-VIII, Pune | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
ATARI Zone-IX, Jabalpur | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
ATARI Zone-X, Hyderabad | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ATARI Zone-XI, Bengaluru | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total Institutes Vacancy | 391 | 235 | 79 | 41 | 13 | 23 | 5 |
ICAR HqrsNew Delhi | 71 | 44 | 16 | 7 | 1 | 3 | 3 |
Total Vacancy | 462 | 279 | 95 | 48 | 14 | 26 | 8 |
Exam Cities
The centres for preliminary examination are as follows:
Sl.NO. | State | City |
1 | Bihar | Patna |
2 | Bihar | Purnea |
3 | Bihar | Muzaffarpur |
4 | Bihar | Gaya |
5 | Bihar | Darbhanga |
6 | Bihar | Bhagalpur |
7 | Jharkhand | Ranchi |
8 | Jharkhand | Dhanbad |
9 | Tamil Nadu | Chennai |
10 | Tamil Nadu | Madurai |
11 | Gujarat | Ahmedabad |
12 | Gujarat | Vadodara |
13 | Maharashtra | Amravati |
14 | Maharashtra | Aurangabad |
15 | Maharashtra | Mumbai |
16 | Maharashtra | Nagpur |
17 | Maharashtra | Nanded |
18 | Maharashtra | Nashik |
19 | Maharashtra | Pune |
20 | Haryana | Faridabad |
21 | New Delhi | New Delhi |
22 | Uttar Pradesh | Greater Noida |
23 | Uttar Pradesh | Meerut |
24 | Uttar Pradesh | Noida |
25 | Uttar Pradesh | Bareilly |
26 | Uttarakhand | Haldwani |
27 | Uttarakhand | Dehradun |
28 | Uttarakhand | Roorkee |
29 | Uttar Pradesh | Muzaffarnagar |
30 | Uttar Pradesh | Varanasi |
31 | Uttar Pradesh | Prayagraj |
32 | Uttar Pradesh | Gorakhpur |
33 | Uttar Pradesh | Kanpur |
34 | Uttar Pradesh | Lucknow |
35 | Uttar Pradesh | Agra |
36 | Uttar Pradesh | Aligarh |
37 | Uttar Pradesh | Jhansi |
38 | Madhya Pradesh | Bhopal |
39 | Madhya Pradesh | Gwalior |
40 | Madhya Pradesh | Indore |
41 | Madhya Pradesh | Jabalpur |
42 | Madhya Pradesh | Satna |
43 | Madhya Pradesh | Ujjain |
44 | Chattisgarh | Raipur |
45 | Odisha | Bhubaneswar |
46 | Odisha | Cuttack |
47 | Assam | Guwahati |
48 | Manipur | Imphal |
49 | Meghalaya | Shillong |
50 | Nagaland | Kohima |
51 | Tripura | Agartala |
52 | West Bengal | Asansol |
53 | West Bengal | Durgapur |
54 | West Bengal | Kalyani |
55 | West Bengal | Kolkata |
56 | West Bengal | Siliguri |
57 | Rajasthan | Ajmer |
58 | Rajasthan | Bikaner |
59 | Rajasthan | Jaipur |
60 | Rajasthan | Jodhpur |
61 | Rajasthan | Kota |
62 | Rajasthan | Udaipur |
63 | Haryana | Ambala |
64 | Haryana | Hisar |
65 | Haryana | Kurukshetra |
66 | Himachal Pradesh | Hamirpur |
67 | Himachal Pradesh | Shimla |
68 | Himachal Pradesh | Solan |
69 | Jammu and Kashmir | Jammu |
70 | Jammu and Kashmir | Srinagar |
71 | Punjab | Amritsar |
72 | Punjab | Bathinda |
73 | Punjab | Ludhiana |
74 | Punjab | Mohali |
75 | Punjab | Patiala |
76 | Andhra Pradesh | Guntur |
77 | Andhra Pradesh | Kurnool |
78 | Andhra Pradesh | Rajahmundry |
The cities where the main examination will be held are Delhi/NCR(Noida), Kolkata, Guwahati, Patna, Lucknow, Hyderabad, Bengaluru, Mumbai