Salary is one of the most important part of any job and most of the applicants check the salary before applying for the job. SSC has released 2065 vacancies for various posts in SSC Selection Phase 10. In this section, we will be discussing the salary, job profile and other benefits and allowances for the various posts of SSC Selection Post.
SSC Selection Post Salary
The different posts for which SSC Selection Post exam is conducted are as follows:
- Research Associate
- Chargeman
- Draftsman
- Senior Draughtsman
- Pharmacist
- Medical Laboratory Technology
- Technical Officer
- Nursing Officer
- Dietician Grade-III
- Chemical Assistant
- Junior Seed Analyst
- Accountant
The salary for various posts included in SSC Selection Posts varies based on their job profile, and regions. In the table below we have presented the salary structure including the grade pay for the posts.
Note: Candidates have to undergo a 2 year probation period for the selected posts. Posts will be confirmed by Staff Selection Commission based on their performance during the probation period.
SSC Selection Post Salary - Northern Region
Posts | Pay Scale | Grade Pay |
Clerk (in Departmental Canteens) | Rs. 5200-20200/- | Rs. 1900 |
Technical Assistant | Rs. 5200-20200/- | Rs. 2800 |
Senior Translator | Rs. 9300-34800/- | Rs. 4600 |
Language Instructor | Rs. 9300-34800/- | Rs. 4800 |
Technical Assistant (Economics) | Rs. 9300-34800/- | Rs. 4200 |
Processing Assistant | Rs. 5200-20200/- | Rs. 2800 |
Section Officer (Horticulture) | Rs. 9300-34800/- | Rs. 4200 |
Draftsman Grade II | Rs. 9300-34800/- | Rs. 4200 |
Economic Investigator | Rs. 9300-34800/- | Rs. 4200 |
Senior Technical Assistant | Rs. 9300-34800/- | Rs. 4200 |
Research Investigator (Forestry) | Rs. 9300-34800/- | Rs. 4200 |
Laboratory Assistant | Rs. 5200-20200/- | Rs. 2400 |
Library Clerk | Rs. 5200-20200/- | Rs. 1900 |
Assistant Drug Inspector (Medical Devices) | Rs. 9300-34800/- | Rs. 4200 |
Filter Pump Driver | Rs. 5200-20200/- | Rs. 1900 |
Senior Audio Visual Assistant | Rs. 9300-34800/- | Rs. 4200 |
Junior Engineer Chemical | Rs. 9300-34800/- | Rs. 4200 |
Data Entry Operator Grade A | Rs. 5200-20200/- | Rs. 2400 |
Junior Draftsman | Rs. 5200-20200/- | Rs. 2800 |
Canteen Attendant | Rs. 5200-20200/- | Rs. 1800 |
Jr Physiotherapist | Rs. 9300-34800/- | Rs. 4200 |
Senior Library Attendant | Rs. 5200-20200/- | Rs. 1800 |
Junior Computer | Rs. 5200-20200/- | Rs. 1900 |
Library-cum-Information Assistant | Rs. 9300-34800/- | Rs. 4200 |
Research Assistant (Environment) | Rs. 9300-34800/- | Rs. 4200 |
Canteen Attendant | Rs. 5200-20200/- | Rs. 1800 |
Assistant (Printing) | Rs. 9300-34800/- | Rs. 4200 |
Library and Information Assistant | Rs. 9300-34800/- | Rs. 4200 |
Textile Designer | Rs. 9300-34800/- | Rs. 4200 |
Research Assistant | Rs. 9300-34800/- | Rs. 4200 |
Technician | Rs. 9300-34800/- | Rs. 4200 |
Library and Information Assistant | Rs. 9300-34800/- | Rs. 4200 |
Hindi Instructor | Rs. 9300-34800/- | Rs. 4800 |
Dietician Grade-III (Jr Dietician) | Rs. 9300-34800/- | Rs. 4200 |
Stockman | Rs. 5200-20200/- | Rs. 1900 |
SSC Selection Post Salary – Central Region
Posts | Pay Scale | Grade Pay |
Junior Seed Analyst | Rs 9300-34800/- | Rs. 4200 |
Laboratory Assistant | Rs. 5200-20200/- | Rs. 2400 |
Junior Engineer (Quality Assurance) {Armament – Weapons} | Rs. 9300-34800/- | Rs. 4200 |
Photographer | Rs. 9300-34800/- | Rs. 4200 |
Junior Physiotherapist | Rs. 9300-34800/- | Rs. 4200 |
Junior Engineer (Quality Assurance) {Armament – Small Arms} | Rs. 9300-34800/- | Rs. 4200 |
Scientific Assistant, M&E (Metallurgy) | Rs. 9300-34800/- | Rs. 4200 |
Junior Engineer (Quality Assurance) {Electronics} | Rs. 9300-34800/- | Rs. 4200 |
Junior Engineer (Quality Assurance) {Electronics / Radar & System} | Rs. 9300-34800/- | Rs. 4200 |
Junior Engineer (Quality Assurance) {Vehicle} | Rs. 9300-34800/- | Rs. 4200 |
Scientific Assistant, Store {Gentex} | Rs. 9300-34800/- | Rs. 4200 |
Junior Engineer (Quality Assurance) {Engineering Equipment} | Rs. 9300-34800/- | Rs. 4200 |
Scientific Assistant, M&E {Military Explosives} | Rs. 9300-34800/- | Rs. 4200 |
Junior Engineer {Store-Gentex} | Rs. 9300-34800/- | Rs. 4200 |
Scientific Assistant, Store, {Chemistry} | Rs. 9300-34800/- | Rs. 4200 |
Junior Engineer (Quality Assurance) {M&E – Metallurgy} | Rs. 9300-34800/- | Rs. 4200 |
Junior Engineer (Quality Assurance) {Armament – Ammunition} | Rs. 9300-34800/- | Rs. 4200 |
Junior Engineer (Quality Assurance) {Combat Vehicle} | Rs. 9300-34800/- | Rs. 4200 |
Scientific Assistant (Engineering Equipment) | Rs. 9300-34800/- | Rs. 4200 |
Scientific Assistant (Vehicle) | Rs. 9300-34800/- | Rs. 4200 |
Assistant Map Curator | Rs. 5200-20200/ | Rs. 1900 |
Junior Engineer (Quality Assurance) {Armament – Instruments} | Rs. 9300-34800/- | Rs. 4200 |
SSC Selection Post Salary – Madhya Pradesh Region
Posts | Pay Scale | Grade Pay |
Junior Physiotherapist | Pay Scale | Rs. 4200 |
Technical Operator(Drilling) | Rs. 5200-20200/- | Rs. 1900 |
Dietician Grade-III(Jr. Dietician) | Rs. 9300-34800/- | Rs. 4200 |
Senior Scientific Assistant (Toxicology) | Rs. 9300-34800/- | Rs. 4200 |
SSC Selection Post Salary – Western Region
Posts | Pay Scale | Grade Pay |
Investigator Grade II | Rs. 9300-34800/- | Rs. 4200 |
Draftsman Grade I | Rs. 9300-34800/- | Rs. 4200 |
Technical Operator (Drilling) | Rs. 5200-20200/- | Rs. 1900 |
Assistant Welfare Administrator | Rs. 9300-34800/- | Rs. 4200 |
Laboratory Assistant | Rs. 5200-20200/- | Rs. 1900 |
Research Assistant (Computer Science) | Rs. 9300-34800/- | Rs. 4200 |
Stockman | Rs. 5200-20200/- | Rs. 2400 |
SSC Selection Post Salary – North-West Region
Posts | Pay Scale | Grade Pay |
Junior Physiotherapist | Rs. 9300-34800/- | Rs. 4200 |
Dietician Grade-III | Rs. 9300-34800/- | Rs. 4200 |
Senior Technical Assistant(Chemical) | Rs. of based9300-34800/- | Rs. 4600 |
Assistant Plant Protection Officer (Entomology/Nematology) | Rs. 9300-34800/- | Rs. 4200 |
Assistant Plant Protection Officer (Plant Pathology/ Virology/ Bacteriology) | Rs. 9300-34800/- | Rs. 4200 |
Assistant Plant Protection Officer (Weed Science) | Rs. 9300-34800/- | Rs. 4200 |
Junior Engineer | Rs. 9300-34800/- | Rs. 4200 |
Laboratory Attendant | Rs. 5200-20200/- | Rs. 1800 |
Senior Technical Assistant (Hydrogeology) | Rs. 9300-34800/- | Rs. 4600 |
Senior Technical Assistant (Geo- Physics) | Rs. 9300-34800/- | Rs. 4600 |
Assistant Photographer | Rs. 5200-20200/- | Rs. 1900 |
Senior Scientific Assistant (Biology) | Rs. 9300-34800/- | Rs. 4200 |
Senior Scientific Assistant(Explosives) | Rs. 9300-34800/- | Rs. 4200 |
Senior Scientific Assistant(Ballistics) | Rs. 9300-34800/- | Rs. 4200 |
SSC Selection Post Salary – North-East Region
Posts | Pay Scale | Grade Pay |
Accountant | Rs. 5200-20200/- | Rs. 2800 |
Laboratory Assistant | Rs. 5200-20200/- | Rs. 1900 |
Photo-Artist | Rs. 5200-20200/- | Rs. 2400 |
Geographer | Rs. 9300-34800/- | Rs. 4200 |
Dietician Grade III | Rs. 9300-34800/- | Rs. 4200 |
Senior Instructor (Weaving) | Rs. 9300-34800/- | Rs. 4200 |
Stenographer Grade III | Rs. 5200-20200/- | Rs. 2400 |
Junior Physiotherapist | Rs. 9300-34800/- | Rs. 4200 |
Sound Technician | Rs. 9300-34800/- | Rs. 4200 |
Senior Hindi Typist | Rs. 5200-20200/- | Rs. 2400 |
SSC Selection Post Salary – Eastern Region
Posts | Pay Scale | Grade Pay |
Junior Physiotherapist | Rs. 9300-34800/- | Rs. 4200 |
Technical Clerk (Economics) | Rs. 5200-20200/- | Rs. 2400 |
Library Information Assistant | Rs. 9300-34800/- | Rs. 4200 |
Assistant Store Keeper | Rs. 5200-20200/- | Rs. 1900 |
Investigator Grade II | Rs. 9300-34800/- | Rs. 4200 |
Medical Attendant | Rs. 5200-20200/- | Rs. 1800 |
Junior Engineer (Quality Assurance) | Rs. 9300-34800/- | Rs. 4200 |
Foreman | Rs. 9300-34800/- | Rs. 4200 |
Laboratory Attendant | Rs. 5200-20200/- | Rs. 1800 |
Technical Operator (Drilling) | Rs. 5200-20200/- | Rs. 1900 |
Data Processing Assistant | Rs. 5200-20200/- | Rs. 2400 |
Lady Medical Attendant | Rs. 5200-20200/- | Rs. 1800 |
Sub-Editor (Hindi) | Rs. 9300-34800/- | Rs. 4200 |
Botanical Assistant | Rs. 9300-34800/- | Rs. 4200 |
Library & Information Assistant | Rs. 9300-34800/- | Rs. 4200 |
Fertilizer Inspector | Rs. 5200-20200/- | Rs. 2800 |
Heraldic Assistant | Rs. 9300-34800/- | Rs. 4200 |
Sub-Editor (English) | Rs. 9300-34800/- | Rs. 4200 |
Deputy Ranger | Rs. 5200-20200/- | Rs. 2400 |
Technical Operator (Store) | Rs. 5200-20200/- | Rs. 1800 |
SSC Selection Post Salary – Southern Region
Posts | Pay Scale | Grade Pay |
Junior Scientific Assistant | Rs. 9300-34800/- | Rs. 4200 |
Senior Scientific Assistant (Physics) | Rs. 9300-34800/- | Rs. 4200 |
Senior Scientific Assistant (Chemistry) | Rs. 9300-34800/- | Rs. 4200 |
Senior Scientific Assistant (Biology) | Rs. 9300-34800/- | Rs. 4200 |
Senior Instructor (Weaving) | Rs. 9300-34800/- | Rs. 4200 |
Navigational Assistant Grade II | Rs. 9300-34800/- | Rs. 4200 |
Technical Operator (Drilling) | Rs. 5200-20200/- | Rs. 1900 |
Assistant (Architectural Department) | Rs. 9300-34800/- | Rs. 4200 |
Textile Designer | Rs. 9300-34800/- | Rs. 4200 |
Navigational Assistant Grade II | Rs. 9300-34800/- | Rs. 4200 |
Laboratory Assistant | Rs. 5200-20200/- | Rs. 1800 |
Assistant Central Intelligence Officer Grade I (Documents) | Rs. 9300-34800/- | Rs. 4600 |
Senior Scientific Assistant (Ballistics) | Rs. 9300-34800/- | Rs. 4200 |
SSC Selection Post Salary – Karnataka Kerala Region
Posts | Pay Scale | Grade Pay |
Laboratory Assistant | Rs. 5200-20200/- | Rs. 1900 |
Navigational Assistant Grade II | Rs. 9300-34800/- | Rs. 4200 |
Store-Keeper Cum Caretaker | Rs. 5200-20200/- | Rs. 2400 |
Laboratory Attendant | Rs. 5200-20200/- | Rs. 1800 |
SSC Selection Post - Benefits and Allowances
Following are some of the benefits and allowances available to candidates selected through SSC.
- Dearness Allowance (DA)
- House Rent Allowance (HRA)
- Medical Allowance
- Leave Encashment
- Travel allowance
SSC Selection Post - Job Profile ( Roles and Responsibilities)
SSC Selection Post- Job Profile and Responsibilities
Following are the job roles and responsibilities associated with the various positions offered by SSC Selection Post. Candidates can refer to this for having a better idea about the job profile.
Job Profile | Responsibilities |
Junior Seed Analyst | Selected candidates will assist Chief Seed Analyst, Seed Technologist, and Senior Seed Analyst for the work related to the Central Seed Testing laboratory and also look after other seed quality control and evaluation works entrusted by the competent authority. |
Chargeman | To arrange the inspection of various jobs assigned to him by the drawings/ specification/ inspection instructions. |
Accountant | To undertake all accounts-related works and other administrative/ establishment works. |
Head Clerk | To look after the works of the section. I.e. Establishment, Accounts, General & Cash and guide the staff working in these sections. |
Scientific Assistant | To carry out day-to-day analysis and testing of the samples allotted to him by specification/laid down tests/ instructions taking due safety precautions and complete the same in given time. |
Technical Superintendent(Weaving) | Supervised and controlling the activities of the weavers in the production of samples, fabrics with new designs, and texture by using improved accessories and appropriate techniques. |
Research Investigation(Forestry) | Collection/ Compilation/ Analysis of agriculture/ Forestry data. |
Library and Information Assistant | To supervise & coordinate the work of the Library and develop a program of Library management for improving the efficiency of the library. |
Textile Designer | To prepare appropriate motifs and colour combinations as well as layouts of designs on paper and in fabrics. |
Scientific Assistant(Computer Science) | Maintenance of costly testing/lab equipment. Investigate defective stores like paints, varnishes, explosives, airborne stores, chemicals, petroleum products, etc. |
Deputy Ranger | Study of manual and assist the crew leader, lay out the plot, and data collection of inventory plot. |
Associate (Cultural Anthropology) | To research in cultural/social anthropology, fieldwork, collection of data, analysis of data, and writing of reports. |
Scientific Assistant | Field Duties To assist in conducting surveys to monitor insect pests, diseases, and weeds situation of various crops in the fields. |