RRB NTPC Graduate Cut Off 2026
RRB NTPC Graduate CBT 1 Cut Off 2026 Out
RRB NTPC Graduate CBT 1 Cut Off 2026 has been released zone-wise and category-wise for CEN 06/2025. Check UR, OBC, SC, ST and EWS cut off marks here.
Check Cut Off
RRB NTPC Graduate CBT 1 Result 2026 Out
RRB NTPC Graduate CBT 1 Result 2026 Out
RRB NTPC Graduate CBT 1 Result 2026 for CEN 06/2025 has started releasing zone-wise. Download the result PDF and check the list of candidates shortlisted for CBT 2.
Download Result PDF
The Railway Recruitment Board (RRB) has continued releasing the zone-wise RRB NTPC Graduate Level CBT 1 Cut Off 2026 for candidates shortlisted for the next stage of the recruitment process under CEN No. 06/2025. The cut off marks are released category-wise and post-wise and represent the marks secured by the last shortlisted candidate in each category.
What is the RRB NTPC Cut Off 2026?
On 24th August, 2026, the Railway Recruitment Board released the CBT 1 cut off marks. Candidates can check the detailed category-wise cut off marks below. The RRB NTPC Off 2026 refers to the minimum marks secured by the last shortlisted candidate in each category and region. These marks are released separately for UR, OBC, SC, ST, and EWS categories. The Railway Recruitment Board prepares the cut off after considering several factors such as:
- Total number of candidates appearing in the exam
- Difficulty level of CBT 1
- Number of vacancies available
- Category-wise reservation policy
- Overall competition level
Candidates scoring equal to or above the prescribed cut off marks are shortlisted for the final selection process.
What are the RRB NTPC Graduate Level CBT 1 Cut Off 2026 Marks?
The Railway Recruitment Board has started releasing the RRB NTPC Graduate Level CBT 1 Cut Off 2026 for different zones. Below are the officially released category-wise cut off details.
| Region | Cat. No. | UR | SC | ST | OBC | EWS |
|---|
| RRB Malda | 2 | 84.54891 | 78.34870 | 76.11936 | 82.78305 | 82.66842 |
| RRB Malda | 3 | 76.70646 | 68.37370 | 64.01483 | 72.83244 | 71.57978 |
| RRB Malda | 5 | 83.93864 | 75.22119 | 69.52898 | 82.53152 | 81.37657 |
| RRB Kolkata | 1 | 90.58373 | — | 68.83818 | 79.32467 | 78.61672 |
| RRB Kolkata | 2 | 83.14428 | 74.95696 | — | 79.32467 | 78.61672 |
| RRB Kolkata | 3 | 79.55167 | 72.92971 | 64.64646 | 77.51672 | 76.53062 |
| RRB Kolkata | 4 | 84.01916 | 74.78078 | 66.63114 | 79.46128 | 78.37902 |
| RRB Kolkata | 5 | 81.96423 | 74.07055 | 64.61324 | 78.65673 | 77.77853 |
| RRB Kolkata | 6 | 80.00155 | 72.97555 | 64.12658 | 77.55607 | 76.53436 |
| RRB Bilaspur | 2 | 86.14544 | 78.16403 | 74.01641 | 83.52659 | 83.55691 |
| RRB Bilaspur | 3 | 75.92771 | 66.14911 | 61.90992 | 72.00450 | 70.47327 |
| RRB Bilaspur | 4 | 84.80973 | 78.07204 | — | 82.73419 | — |
| RRB Bilaspur | 5 | 84.14845 | 78.77443 | — | 81.69317 | 81.76393 |
| RRB Chennai | 1 | — | 77.73436 | 75.34058 | 80.50587 | — |
| RRB Chennai | 2 | 81.10213 | 74.74747 | — | — | — |
| RRB Chennai | 3 | 80.05361 | — | 64.28041 | — | — |
| RRB Chennai | 4 | 75.20063 | 67.42224 | 60.92268 | 73.31876 | 65.13441 |
| RRB Chennai | 5 | 75.07613 | 67.33996 | 60.13238 | 74.36783 | 66.32398 |
| RRB Guwahati | 1 | 79.28941 | — | — | — | — |
| RRB Guwahati | 2 | 73.41943 | 66.22862 | 69.56377 | 68.52058 | 65.63469 |
| RRB Guwahati | 3 | 70.63147 | 62.81972 | 62.68626 | 66.54928 | 57.93839 |
| RRB Guwahati | 5 | 72.09702 | 60.70272 | 60.10240 | 63.82242 | 57.81221 |
| RRB Siliguri | 3 | 81.42151 | 71.77421 | — | 78.39507 | — |
| RRB Siliguri | 4 | 82.26529 | 72.19837 | 69.22823 | 75.19109 | 74.86684 |
| RRB Chandigarh | 4 | 82.51201 | 74.78052 | 68.26432 | 77.96408 | 78.75233 |
| RRB Chandigarh | 5 | 83.53752 | 77.96408 | 69.15122 | 80.37793 | 80.83268 |
| RRB Ranchi | 1 | 88.86943 | 83.58566 | 78.93234 | 88.11005 | 88.16340 |
| RRB Ranchi | 2 | 87.05852 | 76.35025 | — | — | 84.54730 |
| RRB Ranchi | 3 | 79.26657 | 71.34859 | 63.03438 | 75.66786 | 75.77294 |
| RRB Ranchi | 5 | 86.47584 | 77.61774 | 74.02580 | 84.95715 | 84.66124 |
| RRB Bhopal | 1 | 89.56229 | — | — | 88.13377 | — |
| RRB Bhopal | 2 | 88.21548 | 83.01576 | — | 86.78069 | 63.73275 |
| RRB Bhopal | 3 | 80.09225 | 71.51632 | 66.06330 | 76.41065 | 76.09427 |
| RRB Bhopal | 4 | 85.21254 | 78.26663 | 73.30426 | 84.16344 | 83.74906 |
| RRB Bhopal | 5 | 85.89726 | 79.95425 | 70.40002 | 84.19151 | 72.64698 |
| RRB Ajmer | 1 | 87.83920 | — | — | 87.09630 | 87.13080 |
| RRB Ajmer | 2 | 86.94850 | 78.12840 | — | 82.82830 | 83.58560 |
| RRB Ajmer | 3 | 82.23120 | 74.44470 | 76.97070 | 79.70870 | 78.80230 |
| RRB Ajmer | 4 | 82.56670 | 75.05430 | 74.93330 | 80.13150 | 79.68970 |
| RRB Ajmer | 5 | 82.49160 | 77.33230 | 75.69020 | 81.10250 | 80.99570 |
| RRB Prayagraj | 1 | 86.97030 | 80.92350 | 78.07580 | 85.67580 | 85.42390 |
| RRB Prayagraj | 4 | 84.84850 | 78.73940 | 77.04890 | 83.62580 | 83.91460 |
| RRB Prayagraj | 5 | 83.98990 | 78.90210 | 76.71450 | 83.02450 | 83.66240 |
| RRB Ahmedabad | 1 | 84.20601 | 79.03166 | — | 79.41029 | 78.79629 |
| RRB Ahmedabad | 2 | 78.82045 | 71.71717 | 63.29372 | 72.30567 | 73.05622 |
| RRB Ahmedabad | 3 | 71.52854 | 67.41280 | 61.72431 | 69.22452 | 69.97790 |
| RRB Ahmedabad | 5 | 72.07561 | 69.65263 | 69.93111 | 69.10799 | 46.12795 |
| RRB Bengaluru | 1 | 80.03452 | 75.41855 | — | 78.38671 | 78.56740 |
| RRB Bengaluru | 2 | 76.18319 | 67.93281 | 62.72063 | 75.03814 | 71.21008 |
| RRB Bengaluru | 3 | 69.51098 | 60.37770 | 55.11846 | 66.58322 | 65.27263 |
| RRB Bengaluru | 4 | 71.89915 | 60.89791 | 56.96951 | 68.00000 | 68.95706 |
| RRB Bengaluru | 5 | 71.38239 | 61.17273 | 55.30700 | 69.49880 | 67.65309 |
| RRB Jammu-Srinagar | 3 | 81.49396 | 68.82742 | 63.52451 | 76.94244 | — |
| RRB Jammu-Srinagar | 4 | 75.44335 | 64.72744 | 58.84649 | 68.51574 | 72.81764 |
| RRB Jammu-Srinagar | 5 | 74.49629 | 65.42195 | 60.10152 | 68.72484 | 48.19753 |
| RRB Gorakhpur | 3 | 82.33309 | 77.00606 | — | 81.46956 | 81.54711 |
| RRB Gorakhpur | 4 | 81.60475 | 70.35048 | 66.71298 | 78.81143 | 78.68520 |
| RRB Gorakhpur | 5 | 81.25532 | 70.99229 | 64.75499 | 79.29828 | 78.80557 |
| RRB Bhubaneswar | 2 | 78.66667 | — | — | — | 74.50461 |
| RRB Bhubaneswar | 3 | 72.56713 | 57.33333 | 52.55107 | 64.10751 | 63.89950 |
| RRB Bhubaneswar | 5 | 75.09748 | 67.52067 | 56.83863 | 74.54533 | — |
| RRB Mumbai | 1 | 84.73641 | 79.07363 | 77.95281 | 83.20538 | 82.97930 |
| RRB Mumbai | 2 | 79.14108 | 73.32737 | 70.00000 | 76.96686 | 76.31522 |
| RRB Mumbai | 3 | 74.15318 | 67.37308 | 63.45109 | 71.75566 | 72.03504 |
| RRB Mumbai | 4 | 76.48036 | 69.05687 | 66.34775 | 73.89885 | 73.73760 |
| RRB Mumbai | 5 | 76.26478 | 69.29201 | 64.47764 | 73.82258 | 73.70090 |
| RRB Patna | 3 | 66.67253 | 66.78857 | — | 64.10751 | 42.84590 |
| RRB Patna | 4 | 66.34427 | 64.52234 | — | 68.51574 | 38.77255 |
| RRB Patna | 5 | 73.22202 | — | — | — | — |
| RRB Secunderabad | 1 | 86.98354 | 79.59904 | 79.68458 | 86.23643 | 84.89588 |
| RRB Secunderabad | 2 | 81.39941 | 74.35977 | 74.86429 | 79.78276 | 78.36110 |
| RRB Secunderabad | 3 | 78.65827 | 70.16282 | 69.32788 | 76.15728 | 74.78751 |
| RRB Secunderabad | 4 | 81.07364 | 73.26597 | 70.78216 | 79.40092 | 77.00882 |
| RRB Secunderabad | 5 | 81.11183 | 75.42311 | 71.64335 | 80.42654 | 78.37122 |
| RRB Thiruvananthapuram | 1 | 81.48148 | 74.11733 | 70.03367 | 78.96642 | — |
| RRB Thiruvananthapuram | 2 | 77.80263 | 66.30107 | 60.46004 | 75.45353 | 72.42114 |
| RRB Thiruvananthapuram | 3 | 76.70958 | 66.45075 | 59.25181 | 74.19518 | 69.28528 |
| RRB Thiruvananthapuram | 5 | 77.61337 | 66.80225 | 59.22354 | 74.38723 | 69.17779 |
| RRB Muzaffarpur | 3 | 70.10000 | 53.05437 | 54.97933 | 65.44583 | 60.96786 |
RRB NTPC Graduate Previous Year Final Cut Off
The RRB NTPC Graduate Previous Year Final Cut Off helps candidates understand the category-wise and zone-wise qualifying trends from earlier recruitment cycles. Candidates can check the previous year final cut off marks for different RRB regions, post categories, and reservation categories in the tables below to estimate the expected competition level.
RRB Chennai NTPC Graduate CBT 2 Cut Off
The Railway Recruitment Board Chennai has released the category-wise CBT 2 cut off marks for candidates shortlisted for the next stage of the NTPC Graduate Level recruitment process. The cut off marks differ across post categories due to variations in vacancies, reservation policies, and competition levels. Candidates can check the category-wise cut off marks for Cat. No. 1, 2, 3, 4, and 5 in the table below.
| CAT No. | UR | SC | ST | OBC | EWS |
|---|
| 1 | 77.73436 | 75.34058 | 80.50587 | 53.51564 | 42.77258 |
| 2 | 81.10213 | 74.74747 | — | — | — |
| 3 | 80.05361 | 64.28041 | — | — | — |
| 4 | 75.20063 | 67.42224 | 60.92268 | 73.31876 | 65.13441 |
PwBD & Other Reservation Category Cut Off (RRB Chennai)
The Chennai region has also released cut off marks for Ex-Servicemen (ESM) and various PwBD categories. These cut offs represent the minimum marks obtained by the last shortlisted candidate under the respective reservation category.
| Category | Cut Off |
|---|
| ESM (Cat 4) | 30.07993 |
| R-VI | 36.55045 |
| R-HI | 32.90409 |
| R-LD | 53.67550 |
| R-OD | 30.03455 |
| ESM (Cat 5) | 30.18954 |
| R-VI (Cat 5) | 30.25855 |
| R-HI (Cat 5) | 28.28098 |
RRB Bilaspur NTPC Graduate CBT 2 Cut Off
The Railway Recruitment Board Bilaspur has published the CBT 2 cut off marks for various NTPC Graduate Level posts. The Bilaspur zone witnessed a highly competitive selection process, particularly for Category 2, Category 4, and Category 5 posts, where the cut off remained above 80 marks for several categories. Candidates can refer to the detailed category-wise cut off marks provided below.
| CAT No. | UR | SC | ST | OBC | EWS |
|---|
| 2 | 86.14544 | 78.16403 | 74.01641 | 83.52659 | 83.55691 |
| 3 | 75.92771 | 66.14911 | 61.90992 | 72.00450 | 70.47327 |
| 4 | 84.80973 | 78.07204 | — | 82.73419 | — |
| 5 | 84.14845 | 78.77443 | — | 81.69317 | 81.76393 |
PwBD & Other Reservation Category Cut Off (RRB Bilaspur)
In addition to the category-wise cut off marks, RRB Bilaspur has also released the qualifying marks for Ex-Servicemen and Persons with Benchmark Disabilities (PwBD) categories. These scores indicate the last shortlisted candidate's marks under the respective reservation category.
| Category | Cut Off |
|---|
| ESM (Cat 2) | 60.80753 |
| R-VI (Cat 3) | 26.47251 |
| ESM (Cat 4) | 57.88610 |
| R-VI (Cat 4) | 40.69011 |
| ESM (Cat 5) | 58.92256 |
| R-VI (Cat 5) | 57.95579 |
RRB NTPC Bhubaneswar Graduate CBT 2 Cut Off 2025
The Bhubaneswar region witnessed a competitive cut off across categories. Candidates can check the detailed category-wise marks below.
| CAT No | UR | SC | ST | OBC | EWS |
|---|
| 4 | 71.81818 | 64.56457 | 60.00000 | 70.57057 | 69.96998 |
| 5 | — | 65.15152 | 59.39393 | — | 71.77178 |
RRB Chennai NTPC Graduate CBT 2 Cut Off 2025
The Chennai zone recorded one of the highest cut offs in the CBT 2 examination due to strong competition.
| CAT No | UR | SC | ST | OBC | EWS |
|---|
| 2sr | 77.58113 | 72.86135 | 66.0767 | 77.28613 | 76.10619 |
RRB Kolkata NTPC Graduate CBT 2 Cut Off 2025
Kolkata region candidates can check the complete category-wise cut off marks for different categories below.
| CAT No | UR | SC | ST | OBC | EWS |
|---|
| 4er | 77.58113 | 73.45133 | 66.0767 | 76.69617 | 76.69617 |
| 4ser | 75.81121 | 70.50148 | 64.89675 | 74.63127 | 74.33628 |
| 5er | 76.99115 | 72.86135 | 67.25663 | 76.10619 | 75.81121 |
| 5ser | 76.10619 | 71.72619 | 66.37168 | 75.51623 | 75.51623 |
RRB Bilaspur NTPC Graduate CBT 2 Cut Off 2025
The Bilaspur zone cut off remained moderate to high across categories in CBT 2.
| CAT No | UR | SC | ST | OBC | EWS |
|---|
| 2secr | 76.40118 | 71.68142 | 69.91151 | 75.22124 | 75.51623 |
| 2cr | 76.69617 | 72.56638 | 66.0767 | 75.22124 | 74.0413 |
RRB Secunderabad NTPC Graduate CBT 2 Cut Off 2025
Candidates from the Secunderabad zone can review the detailed category-wise qualifying marks below.
| CAT No | UR | SC | ST | OBC | EWS |
|---|
| 2scr | 76.87688 | — | — | — | 68.46847 |
| 4scr | 69.36937 | 62.42424 | 63.06307 | 67.56757 | 66.06061 |
| 5scr | 72.07208 | 69.66967 | 67.26727 | 70.87088 | 69.66967 |
RRB Ahmedabad NTPC Graduate CBT 2 Cut Off 2025
Ahmedabad zone maintained a balanced cut off trend for Graduate Level CBT 2 posts.
| CAT No | UR | SC | ST | OBC | EWS |
|---|
| 2wr | 73.63637 | 68.46847 | 68.78788 | 72.67268 | 72.42424 |
| 5wr | 74.47448 | 68.48484 | 67.27273 | 73.27327 | 72.37237 |
RRB Mumbai NTPC Graduate CBT 2 Cut Off 2025
Mumbai region candidates faced varying cut off levels depending on the post category.
| CAT No | UR | SC | ST | OBC | EWS |
|---|
| 4cr | 76.06061 | 63.96397 | 62.72728 | 71.47147 | 72.42424 |
| 4wr | 68.18182 | 63.03030 | 60.00000 | 67.27273 | 66.96970 |
| 5cr | 68.46847 | 63.63637 | 59.09091 | 67.27273 | 68.16818 |
| 5scr | 70.30303 | — | — | — | — |
| 5wr | 67.27273 | 62.46246 | 58.58586 | 66.66667 | 66.66667 |
RRB Patna NTPC Graduate CBT 2 Cut Off 2025
The Patna region showed high competition in several categories, especially for UR and OBC candidates.
| CAT No | UR | SC | ST | OBC | EWS |
|---|
| 4ecr | 73.74631 | 57.74631 | 47.49263 | 71.09144 | 70.20648 |
| 5ecr | 77.58113 | 66.66667 | 57.22714 | 76.40118 | — |
Attempt RRB NTPC Important Questions Live Quiz
How can Previous Year RRB NTPC Cut Off Help in Preparation?
Previous year cut off marks help candidates understand the expected competition level and prepare accordingly. By analyzing the trend, candidates can estimate safe scores for upcoming RRB NTPC exams.
Aspirants should:
- Solve previous year question papers regularly
- Attempt mock tests weekly
- Focus on speed and accuracy
- Analyze regional cut off trends
- Improve weak subjects consistently
This strategy helps candidates target scores higher than the expected cut off.
What happens after the RRB NTPC CBT 1 Result and Cut Off Release?
Candidates who qualify according to the final cut off marks will now proceed to the CBT 2 stage.
Download RRB NTPC Previous Year Question Papers
RRB NTPC Graduate Cut Off for previous year
The RRB NTPC graduate cut off for CBT 2 of the previous year cycle has been released separately for all regions on their respective websites. The table below shows the specific cut off for different regions:
Ajmer:
| CAT_NO | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 2wcr | 73.57358 | 67.86787 | - | 72.67268 | 71.47147 | 54.35435 | - | - | - | - | - | - | - | - | - | - |
| 5nwr | 72.67268 | 67.27273 | 67.27273 | 71.21212 | 71.81818 | 52.25225 | 45.15152 | - | 46.9697 | - | - | - | - | - | - | - |
| 5wcr | 72.12121 | 65.75758 | - | 70.90909 | 50.30303 | 45.04504 | - | - | - | - | - | - | - | - | - | - |
Ahemdabad:
| CAT_NO | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 2wcr | 73.57358 | 67.86787 | - | 72.67268 | 71.47147 | 54.35435 | - | - | - | - | - | - | - | - | - | - |
| 5nwr | 72.67268 | 67.27273 | 67.27273 | 71.21212 | 71.81818 | 52.25225 | 45.15152 | - | 46.9697 | - | - | - | - | - | - | - |
| 5wcr | 72.12121 | 65.75758 | - | 70.90909 | 50.30303 | 45.04504 | - | - | - | - | - | - | - | - | - | - |
Bilaspur:
| CAT_NO | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 2wcr | 73.57358 | 67.86787 | - | 72.67268 | 71.47147 | 54.35435 | - | - | - | - | - | - | - | - | - | - |
| 5nwr | 72.67268 | 67.27273 | 67.27273 | 71.21212 | 71.81818 | 52.25225 | 45.15152 | - | 46.9697 | - | - | - | - | - | - | - |
| 5wcr | 72.12121 | 65.75758 | - | 70.90909 | 50.30303 | 45.04504 | - | - | - | - | - | - | - | - | - | - |
Bhopal:
| CAT_NO | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 2wcr | 73.57358 | 67.86787 | - | 72.67268 | 71.47147 | 54.35435 | - | - | - | - | - | - | - | - | - | - |
| 5nwr | 72.67268 | 67.27273 | 67.27273 | 71.21212 | 71.81818 | 52.25225 | 45.15152 | - | 46.9697 | - | - | - | - | - | - | - |
| 5wcr | 72.12121 | 65.75758 | - | 70.90909 | 50.30303 | 45.04504 | - | - | - | - | - | - | - | - | - | - |
Bhubaneswar:
| CAT_NO | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 4 | 71.81818 | 64.56457 | 60 | 70.57057 | 69.96998 | 47.74775 | 42.42424 | 30 | 52.42424 | - | 30.30303 | - | - | - | - | - |
| 5 | - | 65.15152 | 59.39393 | - | 71.77178 | 37.53754 | 51.51516 | 28.82883 | 56.9697 | - | 32.42424 | - | - | - | - | - |
Chennai:
| CAT_NO | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 2sr | 77.58113 | 72.86135 | 66.0767 | 77.28613 | 76.10619 | 48.96755 | - | - | - | - | - | - | - | - | - | - |
| 4icf | 76.40118 | 69.32153 | 65.19174 | 75.22124 | 40.11799 | - | 32.74337 | - | - | - | - | - | - | - | - | - |
| 4sr | 73.15634 | 64.30679 | 58.99705 | 71.38643 | 69.02655 | 30.08849 | 53.09734 | 28.0236 | 58.1121 | - | - | - | - | - | - | - |
| 5icf | 74.33628 | 68.43658 | 60.17699 | 73.15634 | 32.44838 | - | - | 28.31858 | 63.42183 | - | - | - | - | - | - | - |
| 5sr | 72.27139 | 64.30679 | 60.17699 | 71.09144 | 69.32153 | 30.38348 | 50.73746 | 28.31858 | - | - | - | - | - | - | - | - |
What was the RRB NTPC Cut off CBT 1?
The RRB NTPC graduate level cut off for CBT 1 varied as per the zone of the applicant. Given below are the RRB NTPC CBT 1 cut off zone wise for the applicants:
Ajmer:
| Cat No. | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 1 | 83.01067 | 74.11194 | 76.17252 | 80.90384 | 77.46568 | 60.11491 | – | 27.41399 | – | – | – | – | – | – | – | – |
| 2 | 80.67843 | 73.39221 | – | 78.50742 | 77.50481 | 57.70913 | – | – | – | – | – | – | – | – | – | – |
| 3 | 74.37857 | 66.76274 | 67.16509 | 73.28327 | 70.20359 | 41.15979 | – | – | 43.39705 | 47.55368 | – | – | – | – | – | – |
Ahemdabad:
| Cat No. | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 1 | 80.67967 | 73.20003 | 72.73387 | 77.87368 | 77.27507 | 52.59533 | – | 37.13724 | 57.69813 | – | 47.98462 | – | – | – | – | – |
| 2 | 80.21971 | 72.71586 | 72.06838 | 77.70516 | 76.84846 | 48.46731 | – | – | – | – | – | – | – | – | – | – |
| 3 | 76.22369 | 69.30900 | 67.66496 | 74.42343 | 73.83787 | 39.21699 | – | – | – | – | – | – | – | – | – | – |
| 5 | 78.57661 | 72.14674 | 70.42649 | 77.24938 | 76.03753 | 45.80702 | 50.08176 | 28.27957 | 52.21323 | – | 31.65442 | – | – | – | – | – |
Bengaluru:
| Cat No. | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 1 | 76.43837 | 69.57259 | 64.65517 | 73.60812 | 72.44860 | 45.91053 | – | 31.21699 | 46.06077 | – | 32.62820 | – | – | – | – | – |
| 2 | 72.66896 | 64.05209 | 60.08155 | 69.61107 | 66.75077 | 30.22235 | – | – | – | – | – | – | – | – | – | – |
| 3 | 67.95084 | 59.28765 | 55.20347 | 64.33327 | 60.54256 | 30.04750 | – | – | – | – | – | – | – | – | – | – |
| 4 | 68.86131 | 59.03312 | 54.70863 | 63.42871 | 60.50371 | 31.34300 | 29.09140 | 28.53899 | 34.73930 | – | 55.43860 | – | – | – | – | – |
| 5 | – | – | – | 57.58343 | 73.67851 | – | 28.55177 | – | 35.11091 | – | – | – | – | – | – | – |
Bhubaneswar:
| Cat. No. | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 1 | 80.63742 | 75.09607 | 70.63224 | 79.64913 | 77.79292 | 57.52638 | – | 33.51090 | 59.80895 | – | 37.31002 | – | – | – | – | – |
| 3 | 72.44089 | 62.41567 | 56.32047 | 69.13162 | 67.67069 | 26.91902 | – | – | – | – | – | – | – | – | – | – |
| 4 | 76.60931 | 65.27893 | 57.08014 | 74.72050 | 72.36179 | 38.06495 | 34.01370 | 28.61798 | 52.32156 | – | 38.23604 | – | – | – | – | – |
| 5 | 83.16508 | 69.87644 | 57.02873 | – | 76.17869 | 49.51414 | 53.51236 | 23.48512 | 55.87815 | – | 29.07523 | – | – | – | – | – |
Bhopal:
| Cat No. | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 1 | 77.89431 | 67.93644 | 63.38970 | 73.68599 | 73.25230 | 32.06663 | – | 28.10014 | 58.93340 | – | – | – | – | – | – | – |
| 2 | – | 66.02051 | 62.63574 | – | 71.40218 | 30.21998 | – | – | – | – | – | – | – | – | – | – |
| 3 | 73.14599 | 65.38834 | – | 70.37908 | 30.89741 | – | – | – | – | – | – | – | – | – | – | – |
| 5 | 74.45205 | 65.88238 | 61.29171 | 73.00877 | 70.66590 | 35.12516 | 29.67627 | – | 57.34752 | – | – | – | – | – | – | – |
Kolkata:
| Cat No. | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 1 | 77.05601 | 68.88744 | 65.44296 | 74.72293 | 73.49508 | 49.01464 | – | 45.91939 | 63.94149 | – | 30.08925 | – | – | – | – | – |
| 2 | 78.41762 | 73.77641 | 65.73286 | 74.97866 | 75.25081 | 48.48689 | – | – | – | – | – | – | – | – | – | – |
| 3 | 73.75785 | 67.11657 | 61.60371 | 71.45548 | 71.06039 | 41.12882 | – | – | – | – | – | – | – | – | – | – |
| 4 | 73.46836 | 66.21826 | 60.89798 | 71.25461 | 70.64698 | 30.01141 | 51.64731 | 41.20744 | 59.96091 | – | – | – | – | 59.54635 | – | 29.39862 |
| 5 | 73.43606 | 66.80462 | 61.46995 | 71.53158 | 71.14322 | 30.02765 | 58.44167 | 41.09236 | 62.57798 | – | 34.04248 | 70.85459 | 43.43434 | – | – | – |
Prayagraj:
| Cat No. | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 1 | 79.93283 | 73.75886 | 56.36577 | 77.28094 | 77.24660 | 55.54275 | – | 45.52528 | 65.14189 | – | – | – | – | – | – | – |
| 3 | 76.06084 | 68.20248 | 49.94980 | 73.89777 | 74.02887 | 44.37890 | – | – | – | – | – | – | – | – | – | – |
| 4 | 77.14942 | 69.76948 | 49.62019 | 75.79923 | 75.82746 | 46.35750 | 52.67638 | 42.50610 | – | – | – | – | – | – | – | – |
| 5 | 78.09539 | 72.26440 | – | 77.24737 | 77.03583 | 54.22192 | – | – | – | – | – | – | – | – | – | – |
Ranchi:
| CAT No. | UR | SC | ST | OBC | EWS | ESM | R-VI | R-HI | R-LD | R-OD | B-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|
| 1 | 75.94997 | 61.87822 | 63.8228 | 72.39261 | 71.27711 | 47.02071 | 30.92254 | 54.56123 | — | — | — | — | — | — | — | — |
| 2 | 78.23709 | 70.40318 | 65.68002 | 76.9469 | 76.61804 | 44.42382 | — | — | — | — | — | — | — | — | — | — |
| 3 | 68.87073 | 53.87023 | 56.11399 | 63.17942 | 61.61616 | 26.51864 | — | — | — | — | — | — | — | — | 48.06823 | — |
| 5 | 75.87347 | 61.84082 | — | 73.9575 | — | — | 28.48545 | — | — | — | — | — | — | — | — | — |
RRB NTPC CBT 1 Undergraduate Cut Off (Zone Wise)
The RRB NTPC undergraduate cut off for CBT 1 has been given below for the applicants. Check them out:
Ajmer
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 81.88382 | 78.966 | 75.29198 | -- | 80.31185 |
| 3 | 77.959 | 73.95439 | 71.19944 | 75.28918 | 74.21467 |
Ahmedabad
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 80.16782 | 74.65466 | 70.71476 | 78.2323 | 77.6596 |
| 3 | 78.6119 | 74.21956 | 70.14212 | 78.03956 | 77.22166 |
| 4 | 81.81818 | 75.40585 | 71.26617 | -- | 79.9403 |
Bhopal
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 80.19491 | 76.50452 | 72.48439 | 79.37701 | 79.88081 |
| 2 | 78.54198 | 75.00527 | 65.51543 | 77.10253 | 76.33906 |
| 4 | 78.92239 | -- | 67.97844 | 78.56376 | 76.85571 |
Bengaluru
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 71.29693 | 64.33414 | 61.40853 | 68.91498 | 65.86191 |
| 2 | 71.31734 | 64.51746 | -- | 70.07697 | -- |
| 3 | 70.87847 | 63.61044 | -- | 68.62224 | -- |
Bilaspur
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
| 1 | 80.0702 | 70.88203 | 63.87121 | 76.42717 | 74.6968 |
| 2 | 79.49928 | 70.60402 | 63.84144 | 76.63465 | 74.68182 |
| 3 | 76.3595 | 70.51490 | 63.64473 | 76.27908 | 74.33175 |
Bhubaneshwar
| CAT_No | UR | SC | ST | OBC | EWS |
|---|
