The RRB Technician Cut Off 2025 will be released along with the official results. The cut off score varies according to the category of a candidate. The RRB Technician Grade 1 & 3 cut off were released for the previous year's examination. Candidates can check the region-wise cut off for both Grade 1 and 3 directly from this article.
RRB Technician Cut Off 2025
The cut off score is the minimum marks that candidates need to score to qualify for the next stage. The major selection stages in the RRB Technician recruitment process include:
- Computer-Based Test
- Document Verification
- Medical Examination
RRB Technician Grade 1 Cut Off 2025
The cut off for Technician 1 posts was released along with the results. Candidates who have appeared for the examination in December last year can check the cut off for their zones from the table below:
Zones | Rly./PU | UR | SC | ST | OBC/NCL | EWS | ExSM | R-LD |
---|
Ahmedabad | WR | 64.51 | 56.75 | 53.15 | 63.09 | 61.10 | 30.97 | 46.67 |
Allahabad | NCR | 70.25 | 62.67 | 58.16 | 68.32 | 66.48 | 53.04 | 53.45 |
NR | 72.84 | 62.49 | 58.84 | 68.32 | 68.28 | 51.37 | -- |
Bhopal | WCR | 66.75 | 59.85 | 56.85 | 65.12 | 63.17 | 34.71 | 50.17 |
WR | 65.59 | 58.78 | 56.27 | 64.15 | 62.11 | 31.95 | 40.17 |
Bilaspur | CR | 67.53 | 57.50 | 52.68 | 64.69 | 65.23 | 43.13 | -- |
SECR | 67.74 | 56.98 | 52.68 | 64.82 | 63.12 | 35.45 | 43.34 |
Bangalore | SWR | 60.79 | 51.31 | 46.18 | 55.08 | 51.57 | 34.47 | -- |
Chandigarh | NR | 68.03 | 58.08 | 48.08 | 62.93 | 63.79 | 50.89 | -- |
Chennai | SR | 61.29 | 54.47 | 47.34 | 59.49 | 54.01 | 37.02 | 34.60 |
Gorakhpur | NER | 69.76 | 58.68 | 51.40 | 66.59 | 65.93 | 43.23 | 53.40 |
Patna | ECR | -- | -- | -- | -- | 54.48 | -- | -- |
Ranchi | ECR | 71.72 | 49.21 | -- | 69.69 | 61.22 | 41.21 | -- |
SER | 72.04 | 53.31 | 64.91 | 65.81 | 61.97 | 41.28 | 35.49 |
Muzaffarpur | ECR | 65.59 | 51.25 | 46.44 | 65.25 | -- | 40.98 | -- |
Mumbai | CR | 66.98 | 60.18 | 55.10 | 64.25 | 64.15 | 31.04 | -- |
SCR | 67.36 | 62.36 | -- | 63.96 | -- | 42.89 | -- |
WR | 69.89 | 59.46 | 55.11 | 63.97 | 64.46 | 49.04 | 42.29 |
Secunderabad | SCR | 73.53 | 59.78 | 64.31 | 69.52 | 67.54 | 47.68 | 64.91 |
Thiruvananthapuram | SR | 65.63 | 55.36 | 49.46 | 64.27 | 56.27 | 38.76 | 29.74 |
Attempt RRB Technician Grade 3 Mock Test
RRB Technician Grade 3 Cut Off 2025
The RRB Technician Grade 3 cut off for the last year's examination varied according to the category of the candidate. The tables below show the region-wise cut-off for candidates:
Ahemdabad:
Cat No | Rly. / PU | UR | SC | ST | OBC/NCL | EWS | ExSM | R-LD | R-VI | R-HI | R-MD | B-VI |
---|
2 | WR | 41.40985 | | 30.04644 | | | | 41.02841 | 40.41544 | | | |
3 | | 88.61465 | | 88.58566 | | | | | | | | |
4 | | 86.09231 | 80.25193 | 74.62247 | 85.39514 | 82.38301 | 49.20260 | | | | 74.59354 | |
6 | | 87.06025 | 83.05260 | | 85.57737 | | | | | | | |
7 | | 87.23343 | 83.22563 | 74.62247 | 86.25865 | | 46.65177 | | | | | |
8 | | 86.18791 | 80.55586 | 80.14419 | 84.72085 | 81.32618 | 38.94737 | | | | 67.90117 | |
9 | | 87.17907 | 87.00047 | 83.72435 | 87.41094 | 82.94809 | 52.84980 | | | | 79.09176 | |
10 | | 89.75647 | 85.76823 | 83.41088 | | 87.09623 | 65.32378 | | | | | |
11 | | 88.05331 | 80.81467 | 74.99970 | 86.64926 | 84.93619 | 31.66390 | | 78.58404 | 54.19356 | 40.75268 | |
15 | | 92.36864 | 87.49485 | 87.14931 | 91.25814 | 90.08230 | 61.44075 | | | | 79.66433 | |
18 | | 67.31907 | 63.99657 | | 63.26624 | | | | | | | |
22 | | 85.90271 | 80.35087 | 79.66433 | 84.61754 | 80.81147 | | | | | | |
23 | | 21.4749 | | | | | | | | | | |
30 | | 85.82586 | 79.13385 | 71.96589 | 86.39218 | 82.45614 | | 74.35308 | 54.24412 | | 31.51171 | |
34 | | 73.34432 | 63.63004 | | 66.68601 | | | | | | | |
36 | | 59.55630 | | 34.50844 | | | | | | | | |
40 | | 59.43925 | 50.38889 | 42.09932 | 48.07018 | 46.22097 | | 44.29643 | | | | |
Ajmer:
Cat No | Rly. / PU | UR | SC | ST | OBC/NCL | EWS | ExSM | R-LD | B-LD | R-VI | R-HI |
---|
2 | NWR | 51.24349 | | | | | | | | | |
3 | NWR | 83.50877 | 75.50628 | | 83.26274 | | | | | | |
4 | NWR | 84.22043 | 75.98419 | 74.79916 | 83.50617 | 75.98878 | | 64.33869 | | | |
7 | NWR | 87.73380 | | | 81.05577 | | 54.96854 | | | | |
8 | NWR | | | | 85.27600 | | | | | | |
8 | WCR | 87.12983 | 84.13983 | 86.84889 | 87.03199 | 81.57777 | 43.59956 | | | 78.17848 | |
9 | WCR | 84.53324 | 81.62885 | 80.93815 | 83.92648 | 78.11443 | 31.31814 | | 66.66666 | | 52.75826 |
11 | WCR | 87.05949 | 77.77726 | | 86.67671 | | 55.81666 | | | | |
15 | NWR | 89.37239 | 87.94810 | 85.41166 | 89.14481 | 88.07018 | 72.22730 | | | | |
15 | WCR | 88.81960 | 87.20828 | 85.31904 | 88.19378 | 87.38707 | 64.45425 | | 74.38338 | | |
16 | NWR | 87.19976 | 84.21238 | 82.48318 | 87.11788 | 83.32655 | 49.08953 | | | | |
16 | WCR | 85.96336 | 81.43964 | 80.87766 | 85.85738 | 80.93815 | 40.94227 | | 65.20980 | | 49.34378 |
18 | NWR | 24.86884 | 73.10685 | | | | | | | | |
18 | WCR | 76.31163 | 69.57278 | 74.62946 | | 67.93105 | | | | | |
22 | NWR | 87.33392 | 84.52420 | | 86.67431 | 82.38971 | 60.73967 | | | | |
23 | NWR | | 86.94542 | | | | | | | | |
30 | NWR | 75.08772 | 60.06228 | 65.86036 | 66.24196 | 58.10054 | | 57.00316 | 47.01661 | | 37.09679 |
34 | NWR | 77.47583 | 69.36378 | 25.74761 | 74.76486 | 66.45958 | | | 62.40742 | | |
35 | NWR | 82.20298 | | | 46.67132 | | | | | | |
36 | NWR | 41.43594 | | | | | | | | | |
38 | NWR | | 85.96492 | 85.86246 | | 87.31077 | | | | | |
40 | NWR | 76.16235 | 63.64941 | 57.09559 | 73.84064 | 68.97587 | | | | | |
Bhopal:
Cat No | Rly. / PU | UR | SC | ST | OBC/NCL | EWS | ExSM | R-LD | B-LD | R-VI | R-HI | R-MD |
---|
2 | WCR | 50.15030 | 32.03213 | | 35.73351 | | | | | | | |
2 | WR | 81.55277 | | | 64.80524 | | | | | | | |
5 | WCR | 85.34211 | | | | | | | | | | |
6 | WCR | 84.55655 | 81.04843 | 73.71051 | 82.94983 | | 30.18889 | | 58.10537 | | | |
6 | WR | 84.15031 | 80.15965 | | 83.19956 | 82.80702 | | 34.69077 | | 60.59978 | | |
7 | WCR | 86.52574 | 83.17211 | 80.30469 | 86.24655 | 85.33412 | | 53.13919 | | | | |
7 | WR | 87.68409 | 84.74027 | | 86.20887 | 84.61067 | | 42.48135 | | 73.32113 | | |
8 | WCR | 85.58495 | 84.86964 | | 85.30870 | | | | 44.71604 | | 66.49585 | |
8 | WR | 84.78930 | 81.55587 | | 83.57636 | 83.39909 | | 42.64240 | | 61.68990 | | |
9 | WCR | 86.20983 | 80.50253 | 76.49123 | | 85.46527 | | 39.37920 | | 61.68990 | | |
9 | WR | 86.06643 | | | 84.91228 | | | | | | | |
11 | WCR | 84.80828 | 78.02876 | 68.34126 | 82.57887 | 82.32906 | | | | | | |
15 | WR | 81.81464 | 81.46966 | | 81.58556 | 81.71875 | | 41.84221 | | 74.71980 | | |
16 | WCR | 87.64985 | | | | | | | | | | |
15 | WCR | 92.64441 | 85.51994 | 84.21145 | 91.95227 | 89.77677 | | 69.54729 | | 73.25956 | | |
15 | WR | 91.89951 | 84.76219 | | 88.51984 | 87.68169 | | 57.92309 | | 71.47737 | | |
18 | WCR | 85.29814 | 81.75439 | 82.33940 | 84.92860 | 84.35716 | | 41.28351 | | 70.12541 | | |
18 | WR | 81.81464 | 74.59425 | | | | 47.06433 | | | | | |
28 | WCR | 79.99358 | 74.09535 | 57.23220 | 78.76021 | 76.56786 | | 57.79925 | | 68.75177 | | |
34 | WCR | 85.24692 | | | 85.10895 | | | | | | | |
36 | WCR | | | | | | | | | | | |
40 | WCR | 74.63461 | 64.58919 | 34.15028 | 67.99503 | 65.36165 | | | 45.00000 | | | |
Bilaspur:
Cat No | Rly. / PU | UR | SC | ST | OBC/NCL | EWS | ExSM | R-LD | B-LD | R-VI | R-HI | R-MD |
---|
2 | CR | 73.23500 | 50.87719 | 37.05645 | 65.68991 | 63.89512 | | | | | | |
2 | SECR | 67.96343 | 51.16267 | 39.06414 | 64.48176 | 52.88318 | | | | | | |
3 | SECR | 86.23211 | 81.70723 | 71.19826 | 85.62681 | 83.71870 | 40.54679 | | | | | |
6 | SECR | 88.30821 | 83.68631 | 80.60084 | 87.67488 | 84.10387 | 69.02549 | | | | | |
7 | SECR | 87.53559 | 83.93621 | 72.47887 | 86.69305 | 84.40387 | 57.50838 | | | 46.92386 | | |
8 | CR | 89.00619 | 85.53308 | 78.00757 | 88.57430 | 85.03870 | 57.50838 | | | | | |
8 | SECR | 88.30811 | 81.77473 | 77.47260 | 87.50056 | 85.05205 | 22.36208 | | | | 73.77425 | |
9 | SECR | 87.36738 | 80.95192 | 77.07894 | 87.18837 | 83.95640 | 36.64266 | | | | | |
15 | SECR | 90.52263 | 87.57988 | 90.48869 | 90.20038 | 85.80517 | 42.33827 | | | | 74.00670 | |
16 | SECR | 89.78394 | 84.14083 | 91.64633 | 90.52632 | 78.58306 | | | | 78.77070 | | |
18 | SECR | 85.58437 | 80.84566 | 65.61403 | 84.40244 | 79.93977 | 40.49777 | | | | | |
22 | SECR | 85.13795 | 78.84942 | 81.81984 | 84.50044 | 74.30952 | 31.20549 | | | 55.04958 | | |
30 | SECR | 85.50943 | 81.87219 | 82.52699 | 84.50447 | 81.05263 | 41.05249 | | | | | |
34 | SECR | 87.08451 | | | | | | | | | | |
40 | SECR | 83.71870 | | 82.67074 | 74.90171 | | | | | | | |
Bengaluru:
Cat No | Rly. / PU | UR | SC | ST | OBC/NCL | EWS | ExSM | R-LD | B-LD | R-VI | R-HI | R-MD | B-VI | B-HI | B-MD |
---|
2 | SWR | | 39.81612 | | | | | | | | | | | | |
4 | SWR | 73.43126 | 70.27989 | 54.52226 | 67.71299 | 47.06316 | | | | | | | | | |
7 | SWR | 83.85209 | 72.11626 | | 82.05875 | 72.45495 | 25.09492 | | | | | | | | |
7 | SWR | 72.53296 | 60.86812 | 51.57859 | 67.83613 | 56.42108 | | | | | | | | | |
13 | SWR | 73.68421 | 73.49353 | 64.90627 | | | | | | | | | | | |
15 | SWR | 88.42105 | 82.94163 | 80.57648 | 86.48990 | 81.57479 | | 72.25538 | | | | | | | |
16 | SWR | 73.47483 | 68.42105 | 63.37625 | 32.21403 | | 31.83862 | | | | | | | | |
22 | RWF | | 60.19248 | 64.69520 | | | | | | | | | | | |
28 | RWF | 54.90309 | 31.07893 | 54.62359 | 56.34251 | 45.00242 | 31.91109 | 62.00629 | | | | | | | |
32 | SWR | 86.84215 | 83.89406 | 73.45847 | 85.21635 | 82.89635 | | 49.37575 | | 29.70728 | | | | | |
34 | SWR | 83.89406 | 76.89302 | 68.09051 | 85.21635 | 78.94377 | | | | | 47.48153 | | | | |
38 | SWR | 67.81958 | | 72.99225 | | | | | | | | | | | |
39 | SWR | 50.15581 | | | | | | | | | | | | | |
40 | SWR | 49.85336 | 39.29297 | 37.44075 | | | | | | | | | | | |
Chandigarh:
Cat No | Rly. / PU | UR | SC | ST | OBC/NCL | EWS | ExSM | R-LD | B-LD | R-VI | R-HI | R-MD | B-VI | B-HI | B-MD |
---|
2 | NR | 49.36657 | 40.68302 | | 31.79850 | | | | | | | | | | |
10 | NR | 81.58198 | 78.15557 | 55.08772 | 77.90263 | 70.33407 | 49.35567 | 49.20680 | | | | | | | |
15 | NR | 90.57184 | 83.44534 | 81.59583 | 90.15744 | 89.56187 | 80.79002 | | | | | | | | |
18 | NR | 74.89324 | 60.61219 | | 61.41634 | | 46.82289 | | | | | | | | |
30 | NR | 70.30795 | 63.29442 | 34.12865 | 66.24281 | 45.36749 | 41.30386 | | | 49.33014 | | | | | |
36 | NR | 67.89952 | | | | | | | | | | | | | |
39 | NR | 62.30461 | 38.23235 | | 58.56702 | | | | | | | | | | |
40 | NR | 47.75777 | 31.41562 | 47.67975 | | | | | | | | | | | |
Chennai:
Cat No | Rly. / PU | UR | SC | ST | OBC/NCL | EWS | ExSM | R-LD | B-LD | R-VI | R-HI | R-MD | B-VI | B-HI | B-MD |
---|
2 | SR | 41.53592 | 38.94415 | | 35.75616 | | | | | | | | | | |
3 | SR | 90.5262 | | | 90.22382 | | | | | | | | | | |
4 | SR | 85.93545 | 82.86098 | 70.97055 | 81.44802 | 82.43115 | 75.35327 | | | 40.17338 | | | | | |
6 | SR | 91.88747 | | | 91.39944 | 88.60524 | 30.34490 | | | | | | | | |
7 | SR | 89.06543 | 80.04437 | | 88.83115 | 87.50659 | 59.73115 | | | | | | | | |
9 | SR | 82.17483 | 81.13424 | 80.03123 | 87.93115 | 85.09246 | 36.08408 | 78.55883 | | 44.98837 | | | | | |
13 | SR | 88.34127 | 83.32820 | 79.92478 | 87.39375 | 84.27926 | 31.09304 | 77.48604 | | 43.96659 | | | | | |
15 | SR | 90.37056 | 88.17597 | 82.58480 | 90.02194 | 89.41796 | 45.77962 | 82.42611 | | | | | | | |
16 | SR | 88.07935 | 81.42952 | | 87.90975 | 85.61295 | | | | | | | | | |
18 | SR | 91.34257 | 87.89284 | 86.30327 | 90.82749 | 89.26458 | 59.96670 | 77.29436 | | | | | | | |
30 | SR | 88.79316 | 85.93721 | 81.11572 | 88.46431 | | 40.17140 | 78.08166 | | | | | | | |
16 | ICF | 67.31915 | 60.44500 | 41.32883 | 63.86585 | | 50.08420 | 36.40210 | | | | 77.68663 | | | |
20 | ICF | 81.37022 | 72.99717 | 59.18814 | 87.60395 | 83.14042 | | 73.78511 | | | | | | | |
21 | ICF | 86.91031 | 82.43995 | 79.49845 | 86.60159 | 83.98774 | 71.14651 | 64.88725 | 31.43329 | | | | | | |
22 | ICF | 86.79108 | 81.67714 | 71.82354 | | | 71.64220 | 41.71726 | | | | | | | |
30 | ICF | 90.17385 | 88.71283 | 82.34462 | 89.66845 | 85.84254 | 43.60511 | 74.61812 | | | | | | | |
32 | ICF | 88.08651 | 85.20965 | 76.17128 | 89.36520 | 88.21023 | 31.57859 | 69.22944 | | 50.96232 | | | | | |
40 | ICF | 88.89275 | 81.49302 | 69.61749 | 84.31203 | 82.84553 | 66.10980 | 49.57993 | 38.49529 | | | | | | |
30 | SR | 85.33503 | 79.17052 | 67.50007 | 85.36882 | 80.65283 | 41.71484 | 60.08106 | | | | | | | |
34 | SR | 84.08815 | 76.31856 | 62.50802 | 81.74252 | 76.26832 | 39.50278 | 58.78100 | | | | | | | |
35 | SR | 80.68211 | 76.24320 | 52.20669 | 77.82580 | | 32.63158 | | | | | | | | |
36 | SR | 81.94423 | 81.42600 | 70.00210 | | | | 34.12717 | | | | | | | |
37 | SR | 86.10463 | 82.9453 | 85.14642 | 89.96384 | 88.10598 | | 76.84270 | | | | | | | |
38 | SR | 74.14238 | 63.42600 | 50.89384 | 70.35682 | | | 66.69796 | | 29.89870 | | | | | |
40 | SR | 80.32777 | 75.89397 | 60.69208 | 78.42379 | 70.7488 | 32.94750 | 55.51732 | | 54.57719 | | | | | |
Gorakhpur:
Cat No | Rly. / PU | Name of the Post | UR | SC | ST | OBC/NCL | EWS | ExSM | R-LD | B-LD |
---|
1 | NER | Technician Grade I Signal | 69.76299 | 58.68923 | 51.40833 | 66.59685 | 65.93769 | 43.23369 | 53.40502 | |
Guwahati:
Cat No | Rly. / PU | UR | SC | ST | OBC/NCL | EWS | ExSM | R-LD | B-LD | R-VI | R-HI | R-MD | B-VI | B-HI | B-MD |
---|
2 | NFR | 67.30749 | | | | | | | | | | | | | |
4 | NFR | 86.29303 | 83.15923 | 78.70083 | 88.83620 | 82.42925 | 44.6916 | 61.54878 | | | 35.87701 | | | | |
6 | NFR | 91.13310 | 86.97380 | 87.19452 | 90.48725 | 89.61303 | 40.42304 | | | | | | | | |
7 | NFR | 91.36612 | 88.70043 | 86.21653 | 90.69639 | 86.82561 | 48.5727 | 72.19250 | | | | | | | |
8 | NFR | 89.99670 | 85.78932 | 82.27806 | 89.05381 | 86.40540 | 40.04928 | 76.32032 | | | 65.65436 | | | | |
9 | NFR | 92.14335 | 89.37937 | 83.71078 | 91.78627 | 91.33302 | | 84.88524 | | | | | | | |
16 | NFR | 90.47534 | 86.50388 | 82.10142 | 89.37463 | 87.34385 | 55.67274 | | | | 44.89983 | | | | |
17 | NFR | 82.52944 | 79.39646 | 70.87719 | 80.59075 | 78.41885 | | 46.44910 | | | | | | | |
22 | NFR | 91.27006 | 89.71860 | 81.26522 | 89.47368 | 90.96776 | | 75.91908 | | | | | | | |
25 | NFR | 95.08772 | 89.38121 | | 92.28071 | 92.22593 | | | | | | | | | |
27 | NFR | 85.81364 | 82.99881 | 64.27749 | 83.86555 | 78.79167 | | 57.52205 | | | | | | | |
32 | NFR | 86.10473 | 82.61591 | 66.31579 | 83.70077 | 79.73145 | | 55.62756 | | | | | | | |
34 | NFR | 82.33044 | | | 82.21188 | | | | | | | | | | |
38 | NFR | 84.56165 | 83.28081 | | | | | | | | | | | | |
40 | NFR | 83.26641 | 81.14745 | 62.40078 | 82.16523 | 70.58898 | | | | | | | | | |
Kolkata:
Cat No | Rly. / PU | UR | SC | ST | OBC/NCL | EWS | ExSM | R-LD | B-LD | R-VI | R-HI | R-MD | B-VI | B-HI | B-MD |
---|
2 | ER | 61.28848 | | 47.45673 | | | | | | | | | | | |
2 | SER | 79.92040 | 40.79009 | 78.26525 | | | | | | | | | | | |
5 | ER | 82.92600 | | | | | | | | | | | | | |
6 | ER | 90.54438 | 87.36842 | 78.79956 | | 88.01698 | 57.19827 | | | | | | | | |
7 | ER | 91.06689 | 82.78945 | 78.13675 | 90.52952 | 87.17128 | 77.61197 | | | | | | | | |
8 | ER | 90.21438 | 87.48260 | 81.80514 | 87.25964 | | 63.15545 | | | | | | | | |
9 | ER | 91.97612 | 86.89556 | 80.48422 | 89.06692 | 87.31823 | 50.07328 | | | | | | | | |
9 | SER | 91.97612 | 86.88140 | 81.91490 | 91.3614 | | 43.54216 | | | | | | | | |
10 | ER | 90.72520 | 86.28261 | 80.06502 | 89.98873 | 86.75074 | 47.56903 | 76.74790 | | | | | | | |
11 | ER | 89.48330 | 85.06738 | 78.96577 | 88.88519 | | 44.43034 | | | | | | | | |
12 | ER | 91.87589 | 83.48380 | 81.73359 | 90.61888 | 84.71288 | 48.26029 | 77.20188 | | | 79.94874 | 48.89032 | | | |
14 | ER | 91.21338 | | | | | | 74.35730 | | | | | | | |
15 | ER | 93.67738 | 90.65238 | 83.87149 | 92.9379 | 91.82379 | 71.43614 | 80.17748 | | | | | | | |
17 | METRO | 93.17612 | 91.77345 | 86.37879 | 93.16906 | 92.64658 | 73.57442 | 79.98772 | | | | | | | |
18 | SER | 93.33760 | 90.33487 | 83.50547 | 92.96736 | 91.38891 | | 71.19536 | | | | | | | |
18 | ER | 86.92344 | 85.41212 | 74.62763 | 86.05457 | | 61.36075 | | | | | | | | |
20 | ER | | | | | 82.94767 | | | | | | | | | |
22 | SER | 85.26616 | 77.39242 | 68.20985 | 73.49853 | 80.20582 | | | | | | | | | |
22 | ER | 87.34723 | 83.89565 | 78.72447 | 88.0369 | 84.62952 | | 41.69994 | 78.05501 | | | | | | |
30 | ER | 87.54793 | 83.76386 | 76.32648 | 87.80272 | 42.80702 | 76.48910 | 72.76887 | 45.24743 | | | | | | |
32 | SER | 87.65932 | 83.92613 | 72.76887 | 85.74957 | 82.3882 | 36.59710 | 60.88594 | 73.22386 | 29.17619 | 33.68811 | | | | |
34 | ER | 86.16592 | 83.38438 | 73.33691 | 84.81918 | 82.24047 | | 59.25749 | 28.42105 | | | | | | |
35 | ER | 80.36605 | 80.64981 | | 90.31346 | | | | | | | | | | |
35 | SER | 79.36665 | 68.58391 | | 57.97935 | 71.38625 | | | | | | | | | |
39 | ER | 86.92344 | 85.41212 | 74.62763 | 60.20426 | 40.47411 | | | | | | | | | |
39 | ER | 87.60722 | 85.08112 | 71.81990 | 84.82546 | 84.39865 | | 66.40042 | | | | | | | |
Jammu:
Cat No | Rly. / PU | UR | SC | ST | OBC/NCL | EWS | ExSM | R-LD | B-LD | R-VI | R-HI | R-MD | B-VI | B-HI | B-MD |
---|
2 | NR | 60.79142 | 43.93901 | | | 56.73977 | 52.39667 | | | | | | | | |
4 | NR | 79.85876 | 71.92822 | 65.01278 | 76.98626 | 76.2894 | 52.09310 | | | | | | | | |
5 | NR | 86.14491 | 80.91423 | 76.91177 | 83.85926 | 81.83563 | 37.89474 | | | | | | | | |
8 | NR | 84.64943 | 81.34295 | 71.69817 | 81.39258 | 78.13283 | | | | | | | | | |
13 | NR | 80.84719 | 76.04895 | 83.06173 | 81.40734 | 80.87119 | | | | | | | | | |
15 | NR | 73.04719 | | | | | | 53.9067 | | | | | | | |
18 | DMW | 82.14435 | 78.07018 | | | | | | | | | | | | |
20 | DMW | 83.64249 | 76.06458 | 73.77005 | 80.63138 | 78.33441 | | | | | | | | | |
26 | DMW | 86.86142 | 76.70342 | 62.35414 | 84.39826 | 82.0152 | 45.81846 | | | | | | | | |
30 | RCF | 79.27891 | 70.64407 | | 76.75955 | | | | | | | | | | |
31 | DMW | 78.61065 | 68.19843 | 71.99467 | 81.39470 | 81.79470 | 54.72344 | | | | | | | | |
34 | NR | 76.86491 | 65.81461 | 31.92822 | 81.75621 | 57.58621 | | | | | | | | | |
36 | DMW | 43.35261 | 31.49644 | 31.99826 | 61.84915 | | | | | | | | | | |
37 | RCF | 43.95733 | | 26.15917 | | | | | | | | | | | |
40 | DMW | 70.86251 | | | 69.66101 | | | | | | | | | | |
Malda:
Cat No | Rly. / PU | UR | SC | ST | OBC/NCL | EWS | ExSM | R-LD | B-LD | R-VI | R-HI | R-MD | B-VI | B-HI | B-MD |
---|
2 | ER | 42.15713 | | | | | | | | | | | | | |
4 | SER | 47.44904 | | | | | | | | | | | | | |
5 | ER | 80.32714 | 74.15161 | 67.66830 | 83.44667 | | 77.62703 | | | | | | | | |
7 | ER | 89.46503 | 82.97236 | 73.20775 | 87.37388 | 83.63543 | 60.83814 | 72.19984 | | | | | | | |
8 | ER | 86.52720 | 80.68171 | 76.90766 | 86.02676 | | 69.51071 | | | | | | | | |
9 | SER | 83.74817 | 80.28527 | 80.25544 | 83.74648 | 83.52351 | 48.42105 | | | 58.65872 | | | | | |
11 | ER | 83.11360 | | 63.93277 | | | 47.09600 | 68.07726 | | | 28.73790 | | | | |
12 | SER | 88.73118 | | | | | | | | | | | | | |
15 | ER | 85.37216 | 80.39109 | 70.70176 | 81.30073 | 83.01233 | | | | | | | | | |
18 | SER | 90.18697 | 87.07773 | 84.75220 | 88.75611 | 86.61830 | | | | | | | | | |
22 | ER | 86.46604 | 86.98942 | 83.83599 | 81.23510 | 76.40351 | 30.85430 | | | 65.15931 | 38.82173 | | | | |
Siliguri:
Cat No | Rly. / PU | UR | SC | ST | OBC/NCL | EWS | ExSM | R-LD | B-LD | R-VI | R-HI | R-MD | B-VI | B-HI | B-MD |
---|
2 | NFR | 54.78334 | 37.31325 | 27.94918 | 45.96984 | | | 50.69965 | | | | | | | |
3 | NFR | 93.68421 | 62.70979 | 59.92298 | 73.74343 | 42.98767 | 43.04093 | | | | | | | | |
6 | NFR | 93.68421 | | | | | 60.50387 | | | | | | | | |
8 | NFR | 93.68421 | | | | | 80.50844 | | 49.09092 | | | | | | |
9 | NFR | 93.68421 | 74.99196 | 81.50321 | 93.68421 | 62.18625 | 54.95975 | | | | | | | | |
18 | NFR | 93.68421 | 64.89962 | | | 40.32667 | 58.36544 | | | | | | | | |
30 | NFR | 93.68421 | 62.70978 | 39.63523 | 76.14035 | | | | | | | | | | |
Ranchi:
Cat No | Rly. / PU | UR | SC | ST | OBC/NCL | EWS | ExSM | R-LD | B-LD | R-VI | R-HI | R-MD | B-VI | B-HI | B-MD |
---|
2 | ECR | 59.67570 | 41.76694 | 58.78764 | 56.01614 | | | | | | | | | | |
2 | SER | 68.83902 | 62.32711 | 42.57692 | 62.27478 | | | | | | | | | | |
6 | ECR | 87.37971 | | | 86.50768 | | | | | | | | | | |
8 | ECR | 85.00619 | 70.86709 | 64.69156 | 82.14619 | 62.10526 | 32.92023 | | | | | | | | |
9 | ECR | 87.88143 | 82.52873 | 73.33842 | 87.80577 | 76.75335 | 57.97187 | | | | | | | | |
9 | SER | 87.71383 | 81.81434 | 81.43577 | | | 31.54294 | | | | | | | | |
9 | SER | 90.15326 | 82.19172 | 76.63158 | 83.28897 | 82.28927 | 34.10833 | | | | | 61.92589 | | | |
18 | ECR | 91.23818 | 87.36893 | 89.93012 | 85.61172 | | | | | | | | | | |
18 | SER | 88.51113 | 62.51008 | 63.47268 | 81.89788 | | 73.88262 | | | | | | | | |
Attempt RRB Technician Grade 1 Mock Test
Prayagraj:
Cat No | Rly. / PU | UR | SC | ST | OBC/NCL | EWS | ExSM | R-LD | B-LD | R-VI | R-HI | R-MD | B-VI | B-HI | B-MD |
---|
2 | NCR | 57.50025 | 39.05757 | | 41.53206 | | | | | | | | | | |
7 | NCR | 87.89650 | 84.04162 | 76.40480 | 87.14287 | 83.50457 | 68.43553 | | | | | | | | |
8 | NCR | 87.19534 | 84.44995 | 75.78786 | 88.52843 | 90.17786 | 78.74748 | | | 45.09058 | | | | | |
9 | NCR | 84.18378 | 82.64311 | 74.03260 | 83.19831 | 81.91288 | 57.71984 | | | | | | | | |
9 | NCR | 91.57855 | 90.27045 | 82.65366 | 91.57879 | 81.57779 | 71.18227 | | | 80.92299 | | | | | |
15 | NCR | 91.57879 | 84.18992 | 74.70993 | 88.40012 | 82.21726 | 60.09498 | | | 77.37634 | | | | | |
18 | NCR | 73.21996 | | | | | | | | | | | | | |
Thiruvananthpuram:
Cat No | Rly. / PU | UR | SC | ST | OBC/NCL | EWS | ExSM | R-LD | B-LD | R-VI | R-HI | R-MD | B-VI | B-HI | B-MD |
---|
2 | SR | | | | | | | 46.10780 | | | | | | | |
8 | SR | 70.72807 | 80.31244 | 69.33395 | | | 44.79973 | | | | | | | | |
8 | SR | 70.72807 | 89.12220 | 62.13813 | 92.41377 | 62.13813 | 38.78364 | 29.07810 | | | | | | | |
8 | SR | 76.78651 | 69.64229 | 73.99340 | 70.64983 | 67.52073 | 33.44996 | | | | | | | | |
9 | SR | 76.78651 | 75.74487 | 75.07475 | 45.07966 | | | | | | | | | | |
14 | SR | 90.17544 | 62.42703 | 62.58126 | | | 82.84401 | 61.84454 | 62.96419 | | | | | | |
16 | SR | 85.96492 | 73.74569 | 76.40480 | | | 56.24680 | | | | | | | | |
18 | SR | 71.45500 | 63.59392 | 52.99818 | | | 47.35933 | | | | | | | | |
Factors Affecting the RRB Technician Cut Off
There are various factors that affect the cut off for a particular year. Given below are such major factors that decide a particular year's cut off marks:
- Number of vacancies available
- Difficulty level of the examination
- Number of candidates who appeared in the exam
- Category of a candidate
- Performance of the candidates
- Previous Year cut off marks