The Staff Selection Commission released the SSC JE Paper 2 Cutoff Marks along with the SSC JE Result 2025 in February 2025. Candidates who cleared the SSC JE Paper 1 Exam appeared for the SSC JE Paper 2 Examination.
In this blog, we have provided the SSC JE Paper 2 post-wise cutoff marks, along with details related to the factors affecting the cutoff marks, the previous year's cutoff marks, and more.
SSC JE Cut Off 2025
The SSC JE Paper 2 Exam was held on 6th November 2024. Approximately 11,765 candidates were selected to appear for the SSC JE Tier 2 exam in the Civil Engineering branch, and 4,458 candidates were selected to appear for the SSC JE Tier 2 exam in the Electrical/Mechanical Engineering branch. Among them, only 1,701 candidates were selected for the Documentation Process.
SSC JE Paper 2 2024-25 Cut Off
The SSC JE Paper 2 Result 2025 has been released along with the separate cutoff marks for Civil, Mechanical, and Electrical Engineering. The details of the post-wise cutoff marks are provided in the table below.
SSC Junior Engineer (Civil) Posts Cut Off
Post | Department | Cut Off (UR) |
---|
Junior Engineer (Civil) (Male Only) | Border Roads Organization | 375.92647 |
Junior Engineer (Civil) | Central Public Works Department | 400.42902 |
Junior Engineer (Civil) | Central Water Commission | 388.48320 |
Junior Engineer (Civil) | National Technical Research Organisation (NTRO) | 387.92077 |
Junior Engineer (Civil) | Farakka Barrage Project, Ministry of Jal Shakti | 387.36705 |
Junior Engineer (Civil) | Military Engineering Services | 389.04588 |
Junior Engineer (Civil) | Central Water Power Research Station (CWPRS), Ministry of Jal Shakti | 425.93719 |
SSC Junior Engineer (Mechanical & Electrical) Posts Cut off
Post | Department | Cut Off (UR) |
---|
Junior Engineer (Electrical & Mechanical) (Male Only) | Border Roads Organization | 415.85329 |
Junior Engineer (Electrical) | Central Public Works Department | 433.68827 |
Junior Engineer (Mechanical) | Central Water Commission | 423.83054 |
Junior Engineer (Electrical) | Farakka Barrage Project, Ministry of Jal Shakti | 432.67893 |
Junior Engineer (Electrical & Mechanical) | Military Engineering Services | 421.76470 |
Junior Engineer (Electrical) | Central Water Power Research Station (CWPRS), Ministry of Jal Shakti | NA |
Junior Engineer (Electrical) | Directorate General of Quality Assurance (DGQA-Naval), Ministry of Defence | 421.62673 |
Junior Engineer (Mechanical) | Directorate General of Quality Assurance (DGQA-Naval), Ministry of Defence | 421.04907 |
Download SSC JE Paper 2 Cut-off Marks PDF
SSC JE 2024-25 Tier 1 Cut Off Score
The SSC JE Cut-off scores were released on 20th August 2024 for the Civil, Mechanical, and Electrical Engineering streams. The detailed scores are provided in the table below:
Category | Cut-off Marks (Civil Engineering) | Cut-off Marks (Electrical/Mechanical Engineering) |
---|
SC | 101.8501 | 112.9731 |
ST | 97.83364 | 101.3712 |
OBC | 116.8265 | 131.2726 |
EWS | 109.2041 | 120.1321 |
UR | 122.9291 | 132.0665 |
OH | 84.29586 | 86.18973 |
HH | 40.07098 | 43.6291 |
Others - PwD | 48.88704 | 58.92633 |
Factors Affecting The SSC JE Cut-Off Marks
The list of factors that can influence the SSC JE Cut Off marks:
- Total number of vacancies
- Difficulty level of the exam
- Number of candidates appearing for the exam
- Performance of the candidates
- Reservation policy
- Previous year's cutoff
- Normalization process
- Exam pattern and syllabus
- Marking scheme
- Overall performance of candidates
SSC JE Previous Year Tier 1 Cut-Off Marks
The SSC JE previous year's cut-off scores will help candidates analyze the SSC JE 2024 cut-off marks. The SSC JE Tier 1 cut-off marks for the last six years are provided in the table below:
SSC JE Cut-off Marks For Civil Engineering
Category | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 |
---|
SC | 89.36187 | 86.36518 | 99.15648 | 101.70364 | 107.61 | 101.75 |
ST | 87.33088 | 86.32846 | 99.15648 | 102.61781 | 107.01 | 105 |
OBC | 106.5071 | 107.9956 | 114.21184 | 115.93457 | 122.91 | 110.75 |
EWS | 98.91581 | 89.08591 | 108.14574 | 112.28955 | 118.99 | - |
UR | 108.1677 | 110.5703 | 120.02518 | 123.52838 | 127.4 | 117 |
OH | 84.62158 | 80.28183 | 79.83729 | 92.2419 | - | 91.5 |
HH | 56.4519 | 40 | 48.86278 | 55.73328 | - | 61.75 |
Others-PwD | 40 | 40 | - | - | - | - |
SSC JE Cut-off Marks For Mechanical and Electrical Engineering
Category | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 |
---|
SC | 116.0323 | 103.623 | 123.23149 | 140.59015 | 133.39 | 120 |
ST | 105.8125 | 95.48242 | 115.34476 | 135.88541 | 125.49 | 114.5 |
OBC | 131.4563 | 123.3298 | 131.23676 | 153.26874 | 149.3 | 133.25 |
EWS | 125.379 | 110.3932 | 151.04061 | 151.04061 | 147.47 | - |
UR | 131.4563 | 123.4554 | 141.59716 | 157.47167 | 152.16 | 136.25 |
OH | 104.2972 | 89.54048 | 99.43252 | 127.29476 | - | 113 |
HH | 109.2374 | 54.63764 | 63.077 | 92.49467 | - | 83.5 |
Others-PwD | 56.34762 | 40 | - | - | - | - |
SSC JE Previous Year Final Cut-Off Marks
The SSC JE Previous Year Final Cut-Off marks for the last 3 years have been provided in the table below:
For Civil Engineering
The highest cut-off marks among all the departments have been provided in the table below.
Category | 2023 | 2022 | 2021 |
---|
EWS | 338 | 339 | 229 |
SC | 311 | 322 | 201 |
ST | 317 | 328 | 188 |
OBC | 339 | 345 | 234 |
UR | 346 | 347 | 257 |
PWD Others | 165 | - | - |
OH | 267 | - | - |
HH | 209 | - | - |
The Final cut-off marks comparison is shown below for the Civil Engineering.
For Mechanical And Electrical Engineering
The highest cut-off marks among all the departments have been provided in the table below.
Category | 2023 | 2022 | 2021 |
---|
EWS | 405 | 380 | 288 |
SC | 384 | 360 | 260 |
ST | 374 | 351 | 240 |
OBC | 412 | 377 | 325 |
UR | 416 | 388 | 334 |
PWD Others | 338 | - | - |
OH | 369 | - | - |
HH | 283 | - | - |
The Final cut-off marks comparison is shown below for the Mechanical And Electrical Engineering.
SSC JE Previous Year Cut-Off Marks For 2023
Candidates preparing for the Junior Engineers examination should familiarize themselves with the cut-off marks from previous years. Knowing these figures provides an idea about the expected cut-off for the current year. Additionally, the cut-off trend from previous years plays a significant role in determining the final cut-off. Below, we've provided the cut-off marks from the previous year to help candidates understand the scenario more clearly.
SSC JE Final Cutoff 2023 (Civil Engineering)
Category | BRO(B) | CPWD (D) | CWC (F) | MOJS (G) | FBP (I) | MES (K) | MOPSW (M) |
---|
EWS | 319.94518 | 338.17495 | 332.43912 | 330.86971 | 332.10621 | 336.92196 | 331.48813 |
SC | 293.90184 | 311.65687 | 306.86231 | 305.96690 | 305.74180 | 310.75650 | 304.53223 |
ST | 299.96117 | 313.86231 | 311.28346 | 310.38907 | 311.03468 | 317.22465 | NA |
OBC | 319.90408 | 339.94518 | 333.89426 | 332.13133 | 333.38199 | 339.22955 | NA |
UR | 325.96117 | 346.73906 | 335.71463 | 332.50361 | 333.87590 | 342.82278 | 332.17495 |
PWD Others | NA | 165.13901 | 141.31897 | | NA | NA | NA |
OH | NA | 267.36677 | NA | 255.78902 | NA | NA | NA |
HH | NA | 211.15877 | NA | 209.39378 | NA | NA | NA |
SSC JE Final Cutoff 2023 (Mechanical And Electrical Engineering)
Category | BRO (A) | CPWD (C) | CWC (E) | FBP (H) | MES (J) | MPSW (L) |
---|
EWS | 402.52916 | 406.35073 | 405.51417 | NA | 405.93244 | NA |
SC | 379.21916 | 388.55572 | 380.85047 | 380.80180 | 384.23750 | NA |
ST | 363.42616 | 374.21111 | 372.73755 | 373.27006 | 373.27006 | NA |
OBC | 402.55969 | 413.51357 | 406.42983 | 405.41529 | 412.67410 | NA |
UR | 404.53011 | 416.04238 | 409.41415 | 406.20476 | 414.00930 | 405.41529 |
PWD Others | NA | 338.10935 | 184.57300 | NA | NA | NA |
OH | NA | 369.57473 | NA | NA | NA | NA |
HH | NA | 283.07581 | NA | NA | NA | NA |
SSC JE Cutoff 2023 for Tier 1
The category-wise cut-off for the SSC JE 2023 Tier I is given below for the Civil Engineers and Electrical/Mechanical.
Category | Cut-off Marks (Civil) | Cut-off Marks (Electrical/Mechanical ) |
---|
SC | 89.36187 | 116.03229 |
ST | 87.33088 | 105.81252 |
OBC | 106.50713 | 131.45627 |
EWS | 98.91581 | 125.37901 |
UR | 108.16773 | 131.45627 |
OH | 84.62158 | 104.29715 |
HH | 56.45190 | 109.23740 |
Others-PwD | 40.00000 | 56.34762 |
SSC JE Cutoff For 2022
The category-wise cut-off for the SSC JE 2022 Tier I is given below for the Civil Engineers and Electrical/Mechanical.
Category | Cut-off Marks (Civil) | Cut-off Marks (Electrical/Mechanical ) |
---|
UR | 110.57030 | 123.45544 |
OBC | 107.99557 | 123.32980 |
SC | 86.36518 | 103.62297 |
ST | 86.32846 | 95.48242 |
EWS | 89.08591 | 110.39317 |
OH | 80.28183 | 89.54048 |
HH | 40.00000 | 54.63764 |
Others PwD | 40.00000 | 40.00000 |
Attempt the SSC JE Mock Test for free
SSC JE Final Cut Off 2022 (Civil)
We have mentioned below the final cut-off for the SSC JE 2022 for the Civil Engineers.
Category | Shipping | CPWD | NTRO | MES | BRO |
---|
General | 343.30 | 347.37 | 345.02 | 338.58 | 323.40 |
OBC | -- | 345.43 | -- | 333.47 | 310.53 |
EWS | 336.72 | 339.41 | -- | 332.31 | 314.32 |
SC | 319.17 | 322.01 | -- | 311.47 | 290.01 |
ST | -- | 328.88 | -- | 317.37 | 296.86 |
SSC JE Final Cut Off 2022 (Mechanical)
Category | Naval-ME | Shipping | CWPRS-ME | MES | BRO |
---|
General | 351.67 | 350.84 | 367.80 | 373.55 | 356.63 |
OBC | -- | -- | -- | 363.75 | -- |
EWS | 350.88 | -- | -- | 367.73 | 353.06 |
SC | 308.43 | -- | 323.58 | 346.63 | 336.00 |
ST | 271.92 | -- | -- | 338.65 | 327.97 |
SSC JE Final Cut Off 2022 (Electrical)
Category | Naval-EE | CPWD-EE | CWPRS-ME | MES | BRO |
---|
General | 370.91 | 388.09 | 378.81 | 373.55 | 356.63 |
OBC | 362.44 | 377.006 | -- | 363.75 | -- |
EWS | 367.17 | 380.05 | -- | 367.73 | 353.06 |
SC | -- | 359.09 | -- | 346.63 | 336.00 |
ST | 334.91 | 351.79 | 346.27 | 338.65 | 327.97 |
SSC JE Cut Off For 2021
For Civil
Category | Cut-Off | Selected Candidates |
---|
Gen | 257.84954 | 150 |
OBC | 234.28895 | 508 |
EWS | 229.58090 | 221 |
SC | 201.59617 | 239 |
ST | 188.11154 | 144 |
SSC JE Cut Off 2021 (Mechanical /Electrical)
Category | Cut-Off | Selected Candidates |
---|
Gen | 334.19077 | 80 |
OBC | 325.43373 | 158 |
EWS | 288.42387 | 110 |
SC | 260.09743 | 119 |
ST | 240.89478 | 69 |
Explore All SSC JE Courses