SSC CHSL Cut Off 2022
SSC will release the SSC CHSL 2022 Result on its official website after the examination. Staff Selection Commission will conduct the Combined Higher Secondary (10+2) Level Examination, 2022 (Tier-I) from Feb to Mar 2023 in the Computer Based Mode at various centers all over the country.
- As the Tier-I Computer-Based Examination will be conducted in multiple shifts, marks scored by the candidates will be normalized as per the formula published by the Commission on its website.
- Such normalized marks will be used to qualify the candidates for the next stage of the Examination (i.e. Tier II).
- Category-wise details of the result for Tier-I of SSC CHSL 2021 and the cut-offs for each category are as under:
Category | Cut-off Marks | Candidates Available |
---|
UR | 140.18226 | 7148 |
SC | 112.86061 | 11677 |
ST | 104.78368 | 5167 |
OBC | 140.12370 | 12967 |
EWS | 131.40838 | 9147 |
ESM | 55.58610 | 5688 |
OH | 107.63592 | 659 |
HH | 65.89994 | 638 |
VH | 89.87114 | 660 |
Other PwD | 56.41375 | 353 |
Total | -- | 54104 |
SSC CHSL Previous Year Cut Offs
The cutoff score of SSC CHSL is the minimum score that the candidates need to score in order to qualify for the exam and to be eligible for the next phase.
Take a Free Mock Test Here
SSC CHSL 2020 Tier-1 Cut Offs
Category | Revised Cut-off Marks | Candidates Available |
---|
UR | 141.88710 | 8118* |
SC | 114.16235 | 8696 |
ST | 108.88518 | 3493 |
OBC | 139.42190 | 10921 |
EWS | 117.59855 | 8302 |
ESM | 72.06370 | 3750 |
OH | 106.37481 | 579 |
HH | 63.80870 | 572 |
VH | 93.81684 | 636 |
PwD- Other | 51.12050 | 413 |
Total | -- | 45480 |
*In addition to the UR candidates mentioned above 1195 SC, 372 ST, 9225 OBC, 2773 EWS, 15ESM, 49 OH, 01 HH, 60 VH and 03 PWD-Other candidates are qualifying at UR cut-off.
SSC CHSL Cut Off 2019
The previous year (2019) cut-offs for SSC CHSL are as follows
Category | Cut Off |
---|
UR | 159.52 |
SC | 136.10 |
ST | 127.32 |
OBC | 156.10 |
EWS | 149.98 |
ESM | 87.32 |
OH | 124.36 |
HH | 81.08 |
VH | 123.78 |
Other PWD | 74.32 |
Take a Free Mock Test Here
It should be noted a total of 44856 candidates were shortlisted in the Tier-1. The following table shows the combined cut off for Tier1 and Tier 2. The results of Tier-2 was announced on 30th September 2021.
Category | Cut-Off Marks (Tier- I + Tier- II) |
---|
UR | 222.77406 |
SC | 197.54617 |
ST | 190.10796 |
OBC | 215.03081 |
EWS | 206.77609 |
ESM | 146.48798 |
OH | 184.73248 |
HH | 136.64462 |
VI | 184.33209 |
Other PwD | 131.70117 |
A total of 28508 candidates has been shortlisted for the Tier-3 of SSC CHSL. The final cut off is not released.
SSC CHSL Previous Year Cut Off – 2018 (Tier 1)
SSC had released 3 separate lists of cutoff scores, 1 each for Posts Of LDC/JSA, PA/SA, Posts Of DEO in C&AG and Posts of DEO in Departments other than C&AG. Following are the details of SSC CHSL Cutoff scores of 2018-19 Tier 1 exam of all these posts
SSC CHSL Cut Off Marks for Tier 1 (2018) – Posts Of LDC/JSA, PA/SA
Category | Cut-off Marks |
---|
UR | 135.6 |
OBC | 133.74 |
EWS | 127.25 |
SC | 110.09 |
ST | 99.09 |
ESM | 56.11 |
OH | 102.75 |
HH | 58.43 |
VH | 84.87 |
Other PWD | 50 |
SSC CHSL Cut Off Marks for Tier 1 (2018) – Posts Of DEO in C&AG
Category | Cut-off Marks |
---|
UR | 165.93 |
SC | 145.52 |
ST | 136.74 |
OBC | 161.72 |
EWS | 163.75 |
ESM | 117.13 |
OH | 129.42 |
HH | 98.86 |
VH | – |
Other PWD | – |
SSC CHSL Cut Off Marks for Tier 1 (2018) – Posts Of DEO in Departments other than C&AG
Category | Cut-off Marks |
---|
UR | 181.47 |
SC | – |
ST | – |
OBC | 178.45 |
EWS | – |
ESM | – |
OH | – |
HH | – |
VH | – |
Other PWD | – |
Take a Free Mock Test Here
SSC CHSL Previous Year Cut Off – 2018 (Final)
The Final cutoffs for SSC CHSL 2018-19 have not been released by SSC yet. They will be updated here once declared on ssc.nic.in.
SSC CHSL Previous Year Cut Off – 2017 (Tier 1)
Category | Cutoff Marks |
---|
UR/GEN | 143.5 |
OBC | 139 |
SC | 122.5 |
ST | 112 |
VH | 95.5 |
OH | 111.5 |
HH | 73.5 |
EXS | 83 |
SSC CHSL Previous Year Cut Off – 2017 (Final)
Category | Posts |
---|
| DEO In C&AG | DEO Other than C&AG | LDC/PA/SA/JSA |
UR | 227.5 | 239.50 | 199 |
OBC | 224.5 | 237.00 | 192 |
SC | 210.5 | – | 174.5 |
ST | 206.5 | 215.50 | 167 |
SSC CHSL Previous Year Cut Off – 2016 (Tier 1)
Category | Cutoff Marks |
---|
UR/GEN | 127.5 |
OBC | 120 |
SC | 108 |
ST | 99 |
VH | 96 |
OH | 97.5 |
HH | 65.00 |
EXS | 64.5 |
SSC CHSL Previous Year Cut Off – 2016 (Tier 2)
Category | Posts |
---|
| DEO In C&AG | DEO other than C&AG | LDC/PA/ SA/JSA |
UR | 202.5 | 222 | 160.5 |
OBC | 194 | — | 153 |
SC | 182.5 | 200.5 | 141 |
ST | 173.5 | 195 | 132 |
SSC CHSL Previous Year Cut Off – 2016 (Final)
Category | Posts |
---|
| DEO In C&AG | PS/ SA | Court Clerk | LDC |
UR | 202.5 | 192.5 | 203.5 | 188 |
OBC | 194 | 188 | 201.5 | 185.5 |
SC | 182.5 | 170.5 | 186 | 169 |
ST | 173.5 | 155 | 177 | 150.5 |
Take a Free Mock Test Here
SSC CHSL Previous Year Cut Off – 2015 (Tier 1)
Category | Cutoff Marks |
---|
UR/GEN | 119 |
OBC | 110 |
SC | 99 |
ST | 89.5 |
VH | 83.5 |
OH | 88 |
HH | 55 |
EXS | 45.5 |
SSC CHSL Previous Year Cut Off – 2015 (Final)
Category | Posts |
---|
| DEO In C&AG | PA/SA | LDC |
UR | 202.25 | 185.75 | 182 |
OBC | 197.5 | 181.75 | 180.5 |
SC | 179.25 | 160.75 | 160.5 |
ST | 173.5 | 151.25 | 149.75 |