SSC CGL Previous Year Cut Off: All aspiring candidates must have started with their preparation for the SSC CGL Main examination. In this blog, we are providing you with the SSC CGL Cut Off Scores for the previous two editions of the SSC CGL Exams from 2016 to 2022. The SSC CGL Previous Year Cut Off is for both – Tier 1 and Tier 2 Exam. Being aware of the SSC CGL Cut Off Score of the previous year’s exams is very important. It would help you have an idea about the score you should aim for in the SSC CGL 2022 Tier -1 and Tier – 2 Exam. Check complete details of SSC CGL Previous Year Cut off below :
Table of Contents
- SSC CGL Cut-Off Scores – Previous Year
- SSC CGL Exam Cut Off For 2020 Tier-1
- List-1:
- List-2:
- List-3:
- SSC CGL Tier-2 2021 Cut off (Tier-2)
- List-1:Candidates qualified in Tier-II for evaluation of Tier-III for the post of Assistant Audit Officer & Assistant Accounts Officer
- List-2 : Candidates qualified in Tier-II for evaluation of Tier-III for the post of Junior Statistical Officer (JSO)
- List-3: Candidates qualified in Tier-II for evaluation of Tier-III for the post of Statistical Investigator Grade-II
- List-4:
- SSC CGL 2021 Cut off (Tier 1)
- SSC CGL 2020 Cut Off (Tier 1 and 2)
- SSC CGL 2019 Cut Off ( Tier 1 and 2)
- SSC CGL 2018 Cut Off (Tier 1 and 2)
- SSC CGL Cut Off 2016 and 2017
- Frequently Asked Questions
SSC CGL Cut-Off Scores – Previous Year
The SSC CGL Cut off of the previous years is given below.
SSC CGL Exam Cut Off For 2020 Tier-1
List-1:
Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II, and Paper-IV {General Studies (Finance & Accounts)}] and Tier-III
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 145.28912 | 970 |
ST | 140.97604 | 465 |
OBC | 161.36748 | 1784 |
EWS | 164.00018 | 728 |
UR | 167.45963 | 1228* |
OH | 135.76854 | 102 |
HH | 109.04331 | 101 |
Others-PWD | 95.12633 | 51 |
Total | 5429 |
* In addition to the UR candidates shown above, 42-SC, 15-ST, 779-OBC, 503-EWS, 2-OH and 1-HH candidates qualifying at UR cut-off have been shown under their respective categories.
List-2:
Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-III (Statistics)] and Tier-III
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 124.61824 | 2241 |
ST | 122.40547 | 958 |
OBC | 147.63201 | 3395 |
EWS | 146.01050 | 1925 |
UR | 153.08245 | 2544* |
OH | 120.17292 | 114 |
HH | 108.73007 | 35 |
Total | 11212 |
* In addition to the UR candidates shown above, 182-SC, 48-ST, 2119-OBC, 1183-EWS and 9-OH candidates qualifying at UR Cut-off have been shown under their respective categories.
Note: Only those candidates have been considered eligible for List-2 who have applied for the post of JSO in their online Application Forms.
List-3:
Candidates qualified in Tier-I for appearing in Tier-II (Paper-I and Paper-II) and Tier-III
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 100.93079 | 21663 |
ST | 93.75569 | 10351 |
OBC | 119.23278 | 36611 |
EWS | 109.21110 | 15718 |
UR | 132.37260 | 20572* |
ESM | 74.87478 | 5216 |
OH | 85.99074 | 1759 |
HH | 40.00000 | 1357 |
VH | 95.75915 | 488 |
Others-PWD | 40.00000 | 400 |
Total | 114135 |
* In addition to the UR candidates shown above, 3275-SC, 1014-ST, 19684-OBC, 7446-EWS, 93-ESM, 138-OH, 10-HH, 67-VH and 4-Others PwD candidates qualifying at UR Cut-off have been shown under their respective categories.
SSC CGL Tier-2 2021 Cut off (Tier-2)
Separate cut-offs have been fixed for the posts of Assistant Audit Officer & Assistant Accounts Officer (List-1), Junior Statistical Officer (JSO) (List-2), Statistical Investigator Grade-II
(List-3) and for the posts other than Assistant Audit Officer, Assistant Accounts Officer,
Junior Statistical Officer and Statistical Investigator Grade-II (List-4). Check the complete cut off details of SSC CGL Tier-2 for all categories below.
List-1:Candidates qualified in Tier-II for evaluation of Tier-III for the post of Assistant Audit Officer & Assistant Accounts Officer
Category | Cut off Marks (Tier-I + Tier-II) | Candidates available |
SC | 500.97592 | 424 |
ST | 491.58849 | 197 |
OBC | 542.10197 | 921 |
EWS | 532.79619 | 460 |
UR | 589.31769 | 500 |
OH | 460.21014 | 44 |
HH | 384.80476 | 30 |
Others PWD | 2,36,79,194 | 29 |
Total | | 2605 |
List-2 : Candidates qualified in Tier-II for evaluation of Tier-III for the post of Junior Statistical Officer (JSO)
Category | Cut off Marks (Tier-I + Tier-II) | | |
SC | 486.49474 | 141 | |
ST | 477.4001 | 120 | |
OBC | 546.64385 | 91 | |
EWS | 364.49931 | 59 | |
UR | 546.64385 | 100 | |
Total | | 511 | |
List-3: Candidates qualified in Tier-II for evaluation of Tier-III for the post of Statistical Investigator Grade-II
Category | Cut off Marks (Tier-I + Tier-II) | Candidates available |
SC | 218.17126 | 774 |
ST | 203.51718 | 297 |
OBC | 271.21660 | 857 |
EWS | 351.99348 | 296 |
UR | 416.83701 | 339 |
OH | 241.88030 | 40 |
HH | 181.81987 | 13 |
VH | 200.53337 | 15 |
Others PWD | 181.81987 | 1 |
Total | | 2632 |
List-4:
Candidates qualified in Tier-II for evaluation of Tier-III for all posts other than Assistant Audit Officer, Assistant Accounts Officer, Junior Statistical Officer and Statistical Investigator Grade-II
Category | Cut off Marks (Tier-I + Tier-II) | Candidates available |
SC | 384.72348 | 5402 |
ST | 345.12440 | 3037 |
OBC | 440.22205 | 9994 |
EWS | 423.11311 | 6344 |
UR | 478.55241 | 4744 |
ESM | 253.86214 | 1967 |
OH | 341.27368 | 431 |
HH | 203.73501 | 396 |
VH | 353.71616 | 200 |
Others PWD | 128.12146 | 126 |
Total | | 32641 |
SSC CGL 2021 Cut off (Tier 1)
Candidates short-listed in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-IV {General Studies (Finance & Accounts)}] and Tier-III (for the post of Assistant Audit Officer and Assistant Accounts Officer) has been provided below
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 136.76166 | 2062 |
ST | 131.61117 | 989 |
OBC | 153.36633 | 3738 |
EWS | 156.80136 | 1513 |
UR | 159.07699 | 2162* |
OH | 124.29269 | 207 |
HH | 101.81933 | 150 |
Others-PWD | 65.27562 | 150 |
Total | 10971 |

Candidates short-listed in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-III (Statistics)] and Tier-III (for the post of Junior Statistical Officer)
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 139.09377 | 803 |
ST | 125.58731 | 784 |
OBC | 162.48375 | 669 |
EWS | 162.48375 | 490 |
UR | 162.48375 | 790* |
Total | — | 3536 |

Candidates short-listed in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-III (Statistics)] and Tier-III (for the post of Statistical Investigator Gr. II)
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 75.77920 | 5694 |
ST | 62.81674 | 3243 |
OBC | 95.11560 | 10496 |
EWS | 104.63758 | 3544 |
UR | 114.84987 | 4026* |
OH | 47.42084 | 582 |
HH | 40.00000 | 199 |
VH | 40.00000 | 179 |
Others-PWD | 40.00000 | 69 |
Total | — | 28032 |

SSC CGL 2020 Cut Off (Tier 1 and 2)
Tier 1 Cut Off
The SSC CGL 2020 Tier 1 exam was held from 13th-24th August 2021. The cut-off for Tier-1 is announced on 26th November 2021. The cut-off marks and the number of candidates getting qualified for Tier-II and Tier-III of the Examination are as follows:-
List-1:
Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-IV {General Studies (Finance & Accounts)}] and Tier-III
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 145.28912 | 970 |
ST | 140.97604 | 465 |
OBC | 161.36748 | 1784 |
EWS | 164.00018 | 728 |
UR | 167.45963 | 1228* |
OH | 135.76854 | 102 |
HH | 109.04331 | 101 |
Others-PWD | 95.12633 | 51 |
Total | 5429 |
* In addition to the UR candidates shown above, 42-SC, 15-ST, 779-OBC, 503-EWS, 2-OH and 1-HH candidates qualifying at UR cut-off have been shown under their respective categories.
List-2:
Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-III (Statistics)] and Tier-III
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 124.61824 | 2241 |
ST | 122.40547 | 958 |
OBC | 147.63201 | 3395 |
EWS | 146.01050 | 1925 |
UR | 153.08245 | 2544* |
OH | 120.17292 | 114 |
HH | 108.73007 | 35 |
Total | 11212 |
* In addition to the UR candidates shown above, 182-SC, 48-ST, 2119-OBC, 1183-EWS and 9-OH candidates qualifying at UR Cut-off have been shown under their respective categories.
Note: Only those candidates have been considered eligible for List-2 who have applied for the post of JSO in their online Application Forms.
List-3:
Candidates qualified in Tier-I for appearing in Tier-II (Paper-I and Paper-II) and Tier-III
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 100.93079 | 21663 |
ST | 93.75569 | 10351 |
OBC | 119.23278 | 36611 |
EWS | 109.21110 | 15718 |
UR | 132.37260 | 20572* |
ESM | 74.87478 | 5216 |
OH | 85.99074 | 1759 |
HH | 40.00000 | 1357 |
VH | 95.75915 | 488 |
Others-PWD | 40.00000 | 400 |
Total | 114135 |
* In addition to the UR candidates shown above, 3275-SC, 1014-ST, 19684-OBC, 7446-EWS, 93-ESM, 138-OH, 10-HH, 67-VH and 4-Others PwD candidates qualifying at UR Cut-off have been shown under their respective categories.
Tier 1 and 2 Cutoff
SSC has released separate cut-offs for posts of Assistant Audit Officer (List-1), Junior Statistical Officer (JSO) (List-2), and for the posts other than Assistant Audit Officer and Junior Statistical Officer (List-3) for candidates who appeared for the SSC CGL 2020 examination.
The detailed cut off is as follows:
List-1: Candidates qualified in Tier-II for evaluation of their Tier-III Examination for the post of Assistant Audit Officer (AAO)
Category | Cut-off Marks (Tier-I + Tier-II (Paper-I+II+IV)) | Candidates available |
SC | 369.29454 | 300 |
ST | 368.36577 | 145 |
OBC | 435.94647 | 540 |
EWS | 471.35718 | 255 |
UR | 471.35718 | 362* |
OH | 388.84705 | 32 |
HH | 301.71110 | 15 |
Others-PWD | 331.66146 | 03 |
Total | –– | 1652 |
*206-EWS, 131-SC, 41-ST, 402-OBC, 11-OH and 01-HH category candidates qualifying at UR cut-off have been shown under their respective categories
List-2: Candidates qualified in Tier-II for evaluation of their Tier-III Examination for the post of Junior Statistical Officer (JSO)
Category | Cut-off Marks (Tier-I +Tier-II (Paper-I+II+III)) | Candidates available |
SC | 319.43087 | 512 |
ST | 323.84052 | 245 |
OBC | 390.93987 | 676 |
EWS | 394.22602 | 418 |
UR | 445.23886 | 439* |
OH | 372.30742 | 16 |
HH | 309.80025 | 03 |
Total | –– | 2309 |
*278-EWS, 97-SC, 44-ST, 453-OBC and 02-OH category candidates qualifying at UR cut-off have been shown under their respective categories.
List-3: Candidates qualified in Tier-II for evaluation of their Tier-III Examination for the posts other than AAO and JSO
Category | Cut-off Marks (Tier 1+Tier-II (Paper-I+II)) | Candidates available |
SC | 331.52437 | 5253 |
ST | 309.87681 | 2490 |
OBC | 381.12415 | 11109 |
EWS | 366.47505 | 5521 |
UR | 433.61707 | 5448* |
ESM | 204.78638 | 1285 |
OH | 287.10506 | 427 |
HH | 133.20774 | 245 |
VH | 317.48815 | 118 |
Others-PwD | 148.94858 | 50 |
Total | –– | 31946 |
*2244-EWS, 503-SC, 160-ST, 4664-OBC, 05-ESM, 22-OH, 02-HH, 13-VH and 01-Others PwD category candidates qualifying at UR cut-off have been shown under their respective categories.
SSC CGL 2019 Cut Off ( Tier 1 and 2)
Tier 1 Cut Off
List-1:
Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-IV {General Studies (Finance & Accounts) and Tier-III Exam
Category | Cut-off Marks |
---|---|
UR | 180.12 |
EWS | 175.31 |
OBC | 172.76 |
SC | 156.73 |
ST | 151.46 |
OH | 147.08 |
HH | 117.49 |
Others-PWD | 83.70 |
List-2:
Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-III (Statistics) and Tier-III Exam
Category | Cut-off Marks |
---|---|
UR | 165.77 |
EWS | 152.03 |
OBC | 154.87 |
SC | 130.76 |
ST | 119.99 |
OH | 130.86 |
HH | 86.44 |
VH | 110.67 |
Others-PWD | 40.00 |
NOTE: Only those candidates have been considered eligible for List-2 who have applied for the post(s) of JSO and/ or SI in their Online Application Forms.
List-3:
Candidates qualified in Tier-I for appearing in Tier-II (Paper-I and Paper-II) and Tier-III Exam
Category | Cut-off Marks |
---|---|
UR | 147.78 |
EWS | 135.04 |
OBC | 135.95 |
SC | 115.35 |
ST | 104.91 |
ESM | 89.29 |
OH | 98.42 |
HH | 40.00 |
VH | 110.41 |
Others-PWD | 40.00 |
SSC CGL 2018 Cut Off (Tier 1 and 2)
SSC CGL 2018 Tier -1 and Tier – 2 are as follows :
Tier 1 Cut Off
List 1: Candidates qualified in Tier-I for appearing in Tier-II for Paper-I, II & IV (General Studies [Finance & Accounts])
Category | Cut Off marks | Candidates Available |
SC | 148.97 | 2444 |
ST | 141.86 | 1272 |
OBC | 165 | 4464 |
UR | 170 | 6247 |
OH | 132.90 | 335 |
HH | 102.45 | 300 |
Other PwD | 62.19 | 100 |
Total | — | 15162 |
List 2: Candidates qualified in Tier-I for appearing in Tier-II for Paper-I, II & III (Statistics)
Category | Cut Off marks | Candidates Available |
SC | 140.11 | 1421 |
ST | 129.56 | 891 |
OBC | 162.35 | 2008 |
UR | 165.96 | 3177 |
OH | 112.48 | 333 |
HH | 51.99 | 333 |
VH | 64.57 | 364 |
Other PwD | 40 | 51 |
Total | — | 8578 |
List 3: Candidates qualified in Tier-I for appearing in Tier-II for Paper-I & II
Category | Cut Off marks | Candidates Available |
SC | 111.10 | 27835 |
ST | 130.22 | 12836 |
OBC | 131.18 | 44078 |
UR | 137.07 | 51771 |
ESM | 40 | 8146 |
OH | 95.55 | 2727 |
HH | 40 | 1548 |
VH | 70.25 | 1282 |
Other PwD | 40 | 173 |
Total | — | 150396 |
Tier 1+2 Cut Off
List 1: Candidates qualified for appearing in Tier-III for the posts of Assistant Audit Officer & Assistant Accounts Officer
Category | Cut Off marks [Tier I + II] | Candidates Available |
SC | 463.15 | 841 |
ST | 460.21 | 421 |
OBC | 510.92 | 1724 |
UR | 572.51 | 1762 |
OH | 409.26 | 111 |
HH | 347.35 | 100 |
Other PwD | 168.04 | 50 |
Total | — | 5009 |
* In addition to the UR candidates shown above 92-SC, 17-ST, 774-OBC and 1-OH candidates qualifying at UR standard have been shown under their respective categories.
List 2: Candidates qualified for appearing in Tier-III for the posts of Junior Statistical Officer (JSO)
Category | Cut Off marks [Tier I + II] | Candidates Available |
SC | 422.95 | 478 |
ST | 403.95 | 301 |
OBC | 517.76 | 583 |
UR | 535.86 | 955 |
OH | 348.50 | 112 |
HH | 223.46 | 106 |
VH | 267.51 | 121 |
Other PwD | 165.04 | 16 |
Total | — | 2672 |
List 3: Candidates qualified for appearing in Tier III for posts other than Assistant Audit Officer, Assistant Accounts Officer, and Junior Statistical
Category | Cut Off marks [Tier I + II] | Candidates Available |
SC | 354.74 | 8050 |
ST | 327.05 | 4022 |
OBC | 403.33 | 15359 |
UR | 535.86 | 17439 |
ESM | 252.12 | 3244 |
OH | 302.50 | 859 |
HH | 165.73 | 777 |
VH | 280.98 | 404 |
Other PwD | 122.58 | 86 |
Total | — | 50240 |
* In addition to the UR candidates shown above 1320-SC, 361-ST, 8373-OBC, 44- OH, 4-HH and 22-VH candidates qualifying at UR standard have been shown under their respective categories.
Note-I: After excluding common candidates, 50293 candidates are qualifying for appearing in Tier-III Examination.
Note-II: Candidates qualifying in more than one list need to appear in Tier-III Examination only once.
SSC CGL Cut Off 2016 and 2017
Following are the SSC CGL Cut Off Scores of the Tier 1 Exam conducted in 2016 and 2017. For 2017, 3 different cut-off scores were declared. The separate SSC Cutoffs were for different posts for which aspirants had applied. They were as follows –
- Assistant Audit Officer & Assistant Account Officer (Paper I, II, and IV of Tier 2 Exam)
- Junior Statistical Officer (Grade II) (Paper I, II, and III of Tier 2 Exam)
- All Other Posts (Paper I and II of Tier 2 Exam)
SSC CGL Cut-Off Scores – Tier 1 + Tier 2 Exam (2017)
Category | Assistant Audit Officer | Junior Statistical Officer (Grade II) | All Other Posts |
UR | 573 | 280 | 415.5 |
SC | 500.5 | 200 | 338.25 |
ST | 479 | 200 | 311.25 |
OBC | 538 | 240 | 379.75 |
OH | 458 | 200 | 294 |
HH | 348.25 | 200 | 191 |
VH | NA | NA | 311 |
Ex-S | NA | NA | 263.5 |
SSC CGL Cut Off Scores – Tier 1 + Tier 2 Exam (2016)
Category | Assistant Audit Officer | Junior Statistical Officer (Grade-II) | All Other Posts |
UR | 536 | 502 | 422 |
SC | 454 | 423 | 363.25 |
ST | 427 | 397 | 341 |
OBC | 493.75 | 471 | 397 |
OH | 411 | 364 | 333 |
HH | 264 | 230.25 | 216 |
VH | NA | 267.5 | 336 |
Ex-S | NA | NA | 287.5 |
That is all from us in this blog SSC CGL Previous Year Cut Off Scores for Tier 1 & 2 Exam. Stay connected to Oliveboard for more such blogs, exam updates, free study materials, etc for your SSC CGL Exam preparation.
- PPSC Inspector Result 2023 Out, Direct Link to Download
- DDA Recruitment 2023 Notification Out for 687 Vacancies
- Gujarat TAT Admit Card 2023 Out, Direct Link to Download
- UPSC Prelims 2023 Expected Cut Off, Check Now
- CSIR NET Admit Card 2023, Direct Link to Download
Frequently Asked Questions
SSC CGL Tier 2 cut-off 2022 will be released after the exam is conducted. Tier – 1 2022 will be conducted in December 2022.
Yes, there is only one cut-off for all of India. No state-wise or zone-wise cut-off is released.
Minimum qualifying marks in SSC CGL Tier I and Tier II are as follows: UR: 30%, OBC/ EWS: 25%, and other categories: 20%
No, there are different cut-offs for AAO, JSO, and other posts
Yes, the sectional cut-off has been introduced in SSC CGL Tier – 2.
The SSC CGL Cut off is based on the
Number of vacancies, Number of applicants, the Difficulty level of the exam, Normalization
Candidates can log into the official ssc.nic.in website or click on SSC CGL Cut off link to check the cut off

The most comprehensive online preparation portal for MBA, Banking and Government exams. Explore a range of mock tests and study material at www.oliveboard.in
Oliveboard Live Courses & Mock Test Series