The SSC CGL Cut-Off 2025 is important for candidates who have appeared in the Tier 2 exam. The Tier 2 cut-off marks determine if candidates qualify for the next stage of the selection process. The Staff Selection Commission (SSC), has released the SSC CGL Tier 2 Cut-Off 2025 on 12th March 2025.
SSC CGL Cut Off 2025 Out
The Staff Selection Commission conducted the SSC CGL Tier 2 Exam from 18th to 20th January 2025. Only candidates who cleared the SSC CGL Tier 1 Exam were eligible for the Tier 2 Exam. The SSC CGL Tier 2 cut-off marks represent the minimum score required for candidates to clear the exam.
In this blog, we will provide the SSC CGL Tier 2 Cut-Off marks for each category, details on how to download the cut-off marks, the expected cut-off score, and more.
SSC CGL Cut Off Marks 2025 For Tier 2
The SSC CGL Tier 2 cut-off will be released category-wise, depending on various factors like vacancies, the number of candidates, and the difficulty level of the exam.
Category | Cut-off Marks | Candidates Available |
---|
SC | 285.45888 | 15,875 |
ST | 266.49513 | 8,295 |
OBC | 306.27841 | 28,628 |
EWS | 300.03797 | 14,575 |
UR | 322.77352 | 11,631 |
ESM | 202.28472 | 5,497 |
OH | 258.66022 | 1,043 |
HH | 181.89266 | 1,011 |
VH | 219.45053 | 810 |
PwD-Other | 136.73346 | 686 |
Factors Affecting SSC CGL Cut Off 2025
The SSC CGL Tier 2 Cut Off 2025 will be influenced by several factors, including:
- Number of Vacancies
- Difficulty Level of the Exam
- Performance of Candidates
- Category-wise Reservation
- Number of Candidates
SSC CGL Department Wise Cut Off Marks
The SSC CGL result has been released along with the cut-off marks details. The department-wise cut-off marks for the posts of Junior Statistical Officer (JSO), Statistical Investigator Gr. II (SI), and all other posts are as follows:
List 1 Cut-off Details for Junior Statistical Officer and Statistical Investigator Gr. II (SI)
Post Name | Category | Total Marks |
---|
Junior Statistical Officer (JSO) | EWS | 447.97166 |
Junior Statistical Officer (JSO) | HH | 328.2938 |
Junior Statistical Officer (JSO) | OBC | 442.92255 |
Junior Statistical Officer (JSO) | OH | 392.48829 |
Junior Statistical Officer (JSO) | SC | 414.33168 |
Junior Statistical Officer (JSO) | ST | 401.6649 |
Junior Statistical Officer (JSO) | UR | 457.05141 |
Junior Statistical Officer (JSO) | VH | 389.66788 |
Statistical Investigator Gr. II (SI) | EWS | 423.78171 |
Statistical Investigator Gr. II (SI) | HH | 211.23766 |
Statistical Investigator Gr. II (SI) | OBC | 418.01711 |
Statistical Investigator Gr. II (SI) | Others | 217.19174 |
Statistical Investigator Gr. II (SI) | ST | 372.19576 |
Statistical Investigator Gr. II (SI) | UR | 438.47147 |
Statistical Investigator Gr. II (SI) | VH | 334.82234 |
List 2 Cut-off Details for All Other Posts
Post Name | Category | Total Marks |
---|
Assistant Section Officer (CSS) | EWS | 349.48022 |
Assistant Section Officer (CSS) | HH | 295.42641 |
Assistant Section Officer (CSS) | OBC | 348.55185 |
Assistant Section Officer (CSS) | OH | 331.86759 |
Assistant Section Officer (CSS) | Others | 287.17744 |
Assistant Section Officer (CSS) | SC | 337.23301 |
Assistant Section Officer (CSS) | ST | 330.89555 |
Assistant Section Officer (CSS) | UR | 353.24658 |
Assistant Section Officer (CSS) | VH | 323.87965 |
Assistant Section Officer (IB) | EWS | 349.35841 |
Assistant Section Officer (IB) | HH | 304.01229 |
Assistant Section Officer (IB) | OBC | 350.50661 |
Assistant Section Officer (IB) | SC | 337.07352 |
Assistant Section Officer (IB) | UR | 353.98449 |
Assistant Section Officer (IB) | VH | 343.68866 |
Assistant Section Officer (Railways) | EWS | 365.07062 |
Assistant Section Officer (Railways) | HH | 312.99263 |
Assistant Section Officer (Railways) | SC | 356.11702 |
Assistant Section Officer (Railways) | UR | 356.11702 |
Assistant Section Officer (MEA) | EWS | 360.21040 |
Assistant Section Officer (MEA) | HH | 317.77446 |
Assistant Section Officer (MEA) | OBC | 359.56337 |
Assistant Section Officer (MEA) | OH | 355.42441 |
Assistant Section Officer (MEA) | Others | 311.46363 |
Assistant Section Officer (MEA) | SC | 346.92980 |
Assistant Section Officer (MEA) | ST | 344.93608 |
Assistant Section Officer (MEA) | UR | 362.67409 |
Assistant Section Officer (MEA) | VH | 340.28800 |
Assistant Section Officer (AFHQ) | EWS | 354.05017 |
Assistant Section Officer (AFHQ) | SC | 341.58802 |
Assistant Section Officer (AFHQ) | UR | 354.05017 |
Assistant Section Officer (AFHQ) | VH | 336.39387 |
Assistant Section Officer (ECI) | SC | 355.01089 |
Assistant Section Officer (ECI) | UR | 361.72743 |
Assistant Section Officer (NIC) | OBC | 356.69002 |
Assistant Section Officer (NIC) | SC | 345.31072 |
Assistant Section Officer (NIC) | UR | 359.51516 |
Assistant Section Officer (MeitY) | OBC | 359.92868 |
Assistant Section Officer (MeitY) | UR | 362.64498 |
Assistant Section Officer (CAT) | EWS | 360.36993 |
Assistant Section Officer (CAT) | OBC | 352.87835 |
Assistant Section Officer (CAT) | SC | 350.66609 |
Assistant Section Officer (CAT) | ST | 339.44527 |
Assistant Section Officer (CAT) | UR | 356.32522 |
Assistant Section Officer (Parliamentary Affairs) | EWS | 363.93969 |
Assistant Section Officer (Parliamentary Affairs) | OBC | 359.24134 |
Assistant Section Officer (Parliamentary Affairs) | SC | 351.15935 |
Assistant Section Officer (Parliamentary Affairs) | UR | 365.04583 |
Assistant Section Officer (CIC) | OBC | 350.00843 |
Assistant Section Officer (CIC) | UR | 354.70018 |
Inspector (Central Excise) | EWS | 344.65772 |
Inspector (Central Excise) | HH | 282.14877 |
Inspector (Central Excise) | OBC | 343.86981 |
Inspector (Central Excise) | OH | 314.05177 |
Inspector (Central Excise) | Others | 275.82603 |
Inspector (Central Excise) | SC | 331.62259 |
Inspector (Central Excise) | ST | 324.98578 |
Inspector (Central Excise) | UR | 348.38339 |
Inspector (Central Excise) | VH | 321.66263 |
How to Check SSC CGL Cut Off 2025?
Once the SSC CGL Tier 2 Cut Off 2025 is officially released by the Staff Selection Commission, candidates can check it by following these simple steps:
- Visit the Official SSC Website - Go to the official SSc website at ssc.gov.in.
- Find the Results Section - Click on "Results" and locate the SSC CGL Tier 2 Cut-Off 2025 link.
- Download the Cut-Off PDF - Download the PDF showing the cut-off marks for all categories and posts.
- Check Your Eligibility - Compare your exam score with the cut-off marks to check if you qualify for the final selection.
Details Provided in the SSC CGL Cut Off List
The SSC CGL Tier 2 Cut Off List PDF will provide essential details for candidates:
- Post-wise Cut Off Marks
- Category-wise Cut Off Marks
- Stage-wise Cut Off Marks
- Normalization Process
- Tie-breaking Criteria
SSC CGL Previous Year Cut Off Marks For Tier 2
The SSC CGL Tier 2 cut-off marks for 2023 are as follows:
Category | SSC CGL 2023 |
---|
General | 287 |
EWS | 265 |
OBC | 271 |
SC | 252 |
ST | 241 |
ESM | 223 |
OH | 234 |
HH | 172 |
VH | 228 |
PWD- Others | 143 |