The SSC CHSL Cut Off Marks 2025 are expected to be released in August 2025 along with the SSC CHSL result for the Tier 1 examination, which, as per the SSC Calendar 2025, is expected to be held between July and August 2025. The Staff Selection Commission will release the SSC CHSL Cut Off marks on its official website, ssc.gov.in.
SSC CHSL Cut Off 2025
The SSC CHSL Cut-Off Marks play an important role in selecting candidates for the final stage of recruitment. These marks are different for each post, and category, depending on the number of vacancies announced by the Staff Selection Commission (SSC). The Tier 1 cut-off is decided based on factors like the total vacancies, exam difficulty level, and candidates' performance in the exam.
In this blog, we have provided the direct link to download the SSC CHSL Tier 1 Cut-Off marks, the process to download the SSC CHSL Cut-Off, and more.
SSC CHSL Cut Off Marks Download Link
The SSC CHSL Cut-Off Marks 2025 is expected to be released along with the SSC CHSL Result 2025 in August as per the timeline followed by the Staff Selection Commission. Candidates who will appear for the SSC CHSL Tier 1 Exam will be able to check the result through the direct link provided below. The link will be activated soon after the SSC CHSL cut off marks is released.
Download SSC CHSL Cut Off Marks 2025
SSC CHSL Post Wise Cut Off Marks 2025
The details of the post-wise cut-off marks are as follows:
Category | LDC/JSA | DEO |
---|
UR | TBA | TBA |
SC | TBA | TBA |
ST | TBA | TBA |
OBC | TBA | TBA |
EWS | TBA | TBA |
ESM | TBA | TBA |
OH | TBA | TBA |
HH | TBA | TBA |
VH | TBA | TBA |
PwBD - Others | TBA | TBA |
Factors Affecting the SSC CHSL Cut-Off 2025
The SSC CHSL Cut-Off marks vary due to several factors. The details of the cut-off marks are as follows:
Factor | Impact on Cut-Off |
---|
Number of Vacancies | More vacancies → Lower cut-off; Fewer vacancies → Higher cut-off |
Difficulty Level of the Exam | Easier exam → Higher cut-off; Tougher exam → Lower cut-off |
Number of Candidates | More candidates → Higher cut-off |
Reservation Policy | Different cut-offs for various categories (SC, ST, OBC, EWS, etc.) |
Performance of Candidates | Exceptional performance → Higher cut-off |
Also Check: SSC CHSL Exam Date 2025
How to Check SSC CHSL 2025 Cut-Off?
Once the SSC CHSL Cut-Off 2025 is officially released by the Staff Selection Commission, candidates can check the cut-off marks by following these steps:
- Visit SSC Website: Go to the official SSC website at ssc.gov.in.
- Open Results Section: Click on "Results" and find the SSC CHSL Cut-Off 2025 link.
- Download Cut-Off PDF: Get the PDF file to check the category-wise and post-wise cut-off.
- Check Cut-Off Marks: Compare your Tier 1 exam score with the official cut-off to know your qualification status.
Details Provided In The SSC CHSL Cut-Off 2025 List PDF
The SSC CHSL Cut-Off List PDF is an important document released by the Staff Selection Commission along with the SSC CHSL Result 2025. It provides candidates with the minimum marks required to qualify for the next stages of the recruitment process.
- Post-wise Cut-Off Marks
- Category-wise Cut-Off
- Different Stages of Cut-Off
- Minimum Qualifying Marks
- Normalization Process
- Expected Cut-Off Ranges
- Tie-breaking Criteria
- Download Link and Accessibility
Attempt SSC CHSL Mock Test
SSC CHSL Tier 1 Previous Year Cut off Marks
The details of the SSC CHSL Tier 1 previous year cut off marks are as follows:
Category | LDC/JSA | DEO |
---|
UR | 157.36168 | 176.27042 |
SC | 139.68408 | 166.67647 |
ST | 129.44568 | 165.07894 |
OBC | 156.61665 | 176.27042 |
EWS | 150.51731 | 176.27042 |
ESM | 78.23008 | 133.93856 |
OH | 124.70219 | 166.25113 |
HH | 81.0681 | NA |
VH | 123.78593 | NA |
PwBD - Others | 72.5353 | NA |
SSC CHSL Tier 2 Previous Year Cut-Off Marks
The details of the SSC CHSL Tier 2 Previous Year Final Cut-Off Marks details are as follows:
Code | Organization/Ministry Name | Cut Off (For UR) |
---|
L01 | National Commission for Scheduled Tribes | 334 |
L02 | National Commission for Scheduled Castes | 340 |
L03 | Central Vigilance Commission | NA |
L04 | Election Commission of India | 343 |
L05 | Ministry of Agriculture & Farmers Welfare; Department of Agriculture Cooperation and Farmers Welfare | 328 |
L06 | Ministry of Communications; Department of Telecommunications (CGCA - Controller General of Communication Accounts) | 329 |
L07 | Ministry of Communications; Department of Posts | 328 |
L08 | Ministry of Consumer Affairs, Food, & Public Distribution; Department of Consumer Affairs | 326 |
L09 | Ministry of Consumer Affairs, Food, & Public Distribution; Department of Food and Public Distribution | 325 |
L10 | Ministry of Culture; Archaeological Survey of India | 325 |
L11 | Ministry of Defence; Department of Defence, Indian Coast Guard | 325 |
L12 | Ministry of Defence; Department of Defence, National Cadet Corps | 324 |
L13 | Ministry of Defence; Department of Defence Production, Directorate General of Quality Assurance | 324 |
L14 | Ministry of Defence; Department of Defence Production, Directorate General of Aeronautical Quality Assurance (DGAQA) | 337 |
L15 | Ministry of Earth Sciences; Indian Meteorological Department | 324 |
L16 | Ministry of Electronics and Information Technology | 336 |
L17 | Ministry of Electronics and Information Technology; National Informatics Centre | 329 |
L18 | Ministry of Environment & Forests and Climate Change | 325 |
L19* | Ministry of External Affairs (*Only for Male candidates) | NA |
L20 | Ministry of External Affairs; Central Passport Organisation | 333 |
L21 | Ministry of Finance; Department of Expenditure, Controller General of Accounts | 333 |
L22 | Ministry of Finance; Department of Revenue; Enforcement Directorate | 335 |
L23 | Ministry of Finance; Department of Revenue; Central Bureau of Narcotics | 335 |
L24 | Ministry of Fisheries, Animal Husbandry and Dairying; Department of Animal Husbandry and Dairying | 330 |
L25 | Ministry of Health & Family Welfare; Department of Health and Family Welfare; Directorate General of Health Services (DGHS) | 330 |
L26 | Ministry of Home Affairs; Intelligence Bureau | 324 |
L27 | Ministry of Home Affairs; Department of Internal Security; National Investigation Agency | 331 |
L28 | Ministry of Home Affairs; Department of Official Language; Central Hindi Training Institute | 336 |
L29 | Ministry of Home Affairs; Directorate of Forensic Science Services | 324 |
L30 | Ministry of Home Affairs; Narcotics Control Bureau | NA |
L31 | Ministry of Housing & Urban Affairs | 326 |
L32 | Ministry of Law & Justice; Department of Legal Affairs, Income Tax Appellate Tribunal | 324 |
L33 | Ministry of Mines | 324 |
L34 | Ministry of Personnel, Public Grievances & Pensions; Department of Personnel and Training; Central Bureau of Investigation | 326 |
L35 | Ministry of Power; Central Electricity Authority | 339 |
L36 | Ministry of Science & Technology; Department of Science and Technology | 331 |
L37 | Ministry of Statistics & Programme Implementation (Admn III) | 329 |
L38 | Ministry of Textiles | 324 |
L39 | National Technical Research Organisation | 324 |
L40 | Ministry of Finance; Department of Financial Services | 325 |
L41* | Ministry of Defence; Department of Defence; Border Roads Organisation (*Only for Male candidates) | 322 |
L42 | Central Administrative Tribunal | 324 |
L43 | Ministry of Micro, Small and Medium Enterprises; Office of Development Commissioner | 327 |
L44 | Ministry of Defence; Department of Defence; AFHQ; Office of JS & CAO | 337 |
L45 | Ministry of Civil Aviation | 325 |
L46 | Ministry of Personnel, Public Grievances & Pensions; Lal Bahadur Shastri National Academy of Administration | 336 |
L47 | Ministry of Home Affairs; North Eastern Police Academy and Sardar Vallabhbhai Patel National Police Academy | 324 |
L48 | Ministry of Home Affairs; Office of the Registrar General | 325 |
L49 | Ministry of Jal Shakti; Department of Water Resources, River Development and Ganga Rejuvenation | 328 |
L50 | Ministry of Home Affairs; Department of States; Bureau of Police Research and Development (BPRD) | 335 |
L51 | Ministry of Defence; Department of Defence; Controller General Of Defence Accounts (CGDA) | 329 |
L52 | Ministry of Youth Affairs and Sports; Department of Youth Affairs; National Service Scheme (NSS) | 325 |
D53 | Ministry of Finance; Department of Expenditure; Controller General of Accounts | 346 |
What After SSC CHSL Tier 1 Cut Off 2025 is Released
After the release of the SSC CHSL Tier 2 Cut-Off 2025, candidates who score equal to or above the prescribed cut-off marks will qualify for the next stage of the selection process. These shortlisted candidates will be eligible to appear for the SSC CHSL Tier 2 examination, which is conducted by the Staff Selection Commission (SSC).
Explore All SSC CHSL Courses