Every year, the Staff Selection Commission conducts the SSC CHSL examination to recruit thousands of candidates for the posts of Data Entry Operator (DEO), Lower Division Clerk (LDC) / Junior Secretariat Assistant (JSA), and Data Entry Operator (Grade A). As per the SSC Calendar 2025, the SSC CHSL 2025 Tier 1 Exam is expected to be held between July and August 2025. Candidates preparing for the SSC CHSL exam should review the previous year's cut-off marks to understand the competition level and plan their preparation more effectively.
SSC CHSL Previous Year Cut Off
The SSC CHSL cut-off marks are crucial for any examination as they determine whether candidates qualify for the applied position. The cut-off marks represent the minimum score required to clear the SSC CHSL examination. The SSC CHSL Previous Year Cut-Off Marks are highly useful for candidates as they provide insights into the expected qualifying marks for the exam. By reviewing past cut-off marks, candidates can gauge the expected Tier 1 and Tier 2 cut-offs for the SSC CHSL 2025 examination. To help candidates understand cut-off trends better, we have provided the previous year's cut-off marks from the last ten years.
SSC CHSL Tier 1 Previous Year Cut Off Marks
We have mentioned below the category-wise cutoff for Tier-1 and mains exams of the last ten years i.e. 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, and 2015.
Category | Cutoff Scores (2015-2024) |
---|
UR | 157.36168 (2024) 153.91142 (2023), 157.72984 (2022), 140.18226 (2021), 141.88710 (2020), 159.52 (2019), 135.6 (2018), 143.5 (2017), 127.5 (2016), 119 (2015) |
SC | 139.68408 (2024) 136.41166 (2023), 135.46972 (2022), 112.86061 (2021), 114.16235 (2020), 136.1 (2019), 110.09 (2018), 122.5 (2017), 108 (2016), 99 (2015) |
ST | 129.44568 (2024) 124.52592 (2023), 125.79702 (2022), 104.78368 (2021), 108.88518 (2020), 127.32 (2019), 99.09 (2018), 112 (2017), 99 (2016), 89.5 (2015) |
OBC | 156.61665 (2024) 152.26953 (2023), 153.25024 (2022), 140.1237 (2021), 139.42190 (2020), 156.1 (2019), 133.74 (2018), 139 (2017), 120 (2016), 110 (2015) |
EWS | 150.51731 (2024) 151.09782 (2023), 151.02975 (2022), 131.40838 (2021), 117.59855 (2020), 149.98 (2019), 127.25 (2018) |
ESM | 78.23008 (2024) 102.47651 (2023), 97.98679 (2022), 55.5861 (2021), 72.06370 (2020), 87.32 (2019), 56.11 (2018) |
EXS | 83 (2017), 64.5 (2016), 45.5 (2015) |
OH | 124.70219 (2024) 132.44172 (2023), 122.72118 (2022), 107.63592 (2021), 106.37481 (2020), 124.36 (2019), 102.75 (2018), 111.5 (2017), 97.5 (2016), 88 (2015) |
HH | 81.06810 (2024) 94.08797 (2023), 86.70978 (2022), 65.89994 (2021), 63.80870 (2020), 81.08 (2019), 58.43 (2018), 73.5 (2017), 65 (2016), 55 (2015) |
VH | 123.78593 (2024) 132.21752 (2023), 138.31927 (2022), 89.87114 (2021), 93.81684 (2020), 123.78 (2019), 84.87 (2018), 95.5 (2017), 96 (2016), 83.5 (2015) |
PwD Others | 72.53530 (2024) 115.27865 (2023), 83.24763 (2022), 56.41375 (2021), 51.12050 (2020), 74.32 (2019), 50 (2018) |
SSC CHSL Tier 2 Previous Year Cut Off Marks
The details of the SSC CHSL Tier 2 previous years' cut-off marks for 2024, 2023, and 2022 are as follows:
SSC CHSL Tier 2 Cut Off For 2024
Organization/Ministry Name | Cut Off |
---|
National Commission for Scheduled Tribes | 334 |
National Commission for Scheduled Castes | 340 |
Central Vigilance Commission | NA |
Election Commission of India | 343 |
Ministry of Agriculture & Farmers Welfare; Department of Agriculture Cooperation and Farmers Welfare | 328 |
Ministry of Communications; Department of Telecommunications (CGCA – Controller General of Communication Accounts) | 329 |
Ministry of Communications; Department of Posts | 328 |
Ministry of Consumer Affairs, Food, & Public Distribution; Department of Consumer Affairs | 326 |
Ministry of Consumer Affairs, Food, & Public Distribution; Department of Food and Public Distribution | 325 |
Ministry of Culture; Archaeological Survey of India | 325 |
Ministry of Defence; Department of Defence, Indian Coast Guard | 325 |
Ministry of Defence; Department of Defence, National Cadet Corps | 324 |
Ministry of Defence; Department of Defence Production, Directorate General of Quality Assurance | 324 |
Ministry of Defence; Department of Defence Production, Directorate General of Aeronautical Quality Assurance (DGAQA) | 337 |
Ministry of Earth Sciences; Indian Meteorological Department | 324 |
Ministry of Electronics and Information Technology | 336 |
Ministry of Electronics and Information Technology; National Informatics Centre | 329 |
Ministry of Environment & Forests and Climate Change | 325 |
Ministry of External Affairs (*Only for Male candidates) | NA |
Ministry of External Affairs; Central Passport Organisation | 333 |
Ministry of Finance; Department of Expenditure, Controller General of Accounts | 333 |
Ministry of Finance; Department of Revenue; Enforcement Directorate | 335 |
Ministry of Finance; Department of Revenue; Central Bureau of Narcotics | 335 |
Ministry of Fisheries, Animal Husbandry and Dairying; Department of Animal Husbandry and Dairying | 330 |
Ministry of Health & Family Welfare; Department of Health and Family Welfare; Directorate General of Health Services (DGHS) | 330 |
Ministry of Home Affairs; Intelligence Bureau | 324 |
Ministry of Home Affairs; Department of Internal Security; National Investigation Agency | 331 |
Ministry of Home Affairs; Department of Official Language; Central Hindi Training Institute | 336 |
Ministry of Home Affairs; Directorate of Forensic Science Services | 324 |
Ministry of Home Affairs; Narcotics Control Bureau | NA |
Ministry of Housing & Urban Affairs | 326 |
Ministry of Law & Justice; Department of Legal Affairs, Income Tax Appellate Tribunal | 324 |
Ministry of Mines | 324 |
Ministry of Personnel, Public Grievances & Pensions; Department of Personnel and Training; Central Bureau of Investigation | 326 |
Ministry of Power; Central Electricity Authority | 339 |
Ministry of Science & Technology; Department of Science and Technology | 331 |
Ministry of Statistics & Programme Implementation (Admn III) | 329 |
Ministry of Textiles | 324 |
National Technical Research Organisation | 324 |
Ministry of Finance; Department of Financial Services | 325 |
Ministry of Defence; Department of Defence; Border Roads Organisation (*Only for Male candidates) | 322 |
Central Administrative Tribunal | 324 |
Ministry of Micro, Small and Medium Enterprises; Office of Development Commissioner | 327 |
Ministry of Defence; Department of Defence; AFHQ; Office of JS & CAO | 337 |
Ministry of Civil Aviation | 325 |
Ministry of Personnel, Public Grievances & Pensions; Lal Bahadur Shastri National Academy of Administration | 336 |
Ministry of Home Affairs; North Eastern Police Academy and Sardar Vallabhbhai Patel National Police Academy | 324 |
Ministry of Home Affairs; Office of the Registrar General | 325 |
Ministry of Jal Shakti; Department of Water Resources, River Development and Ganga Rejuvenation | 328 |
Ministry of Home Affairs; Department of States; Bureau of Police Research and Development (BPRD) | 335 |
Ministry of Defence; Department of Defence; Controller General Of Defence Accounts (CGDA) | 329 |
Ministry of Youth Affairs and Sports; Department of Youth Affairs; National Service Scheme (NSS) | 325 |
Ministry of Finance; Department of Expenditure; Controller General of Accounts | 346 |
SSC CHSL Tier 2 Cut Off For 2023
Department/Post Name | Final Cut-Off 2023 |
---|
Department of Agriculture and Farmers Welfare, Ministry of Agriculture and Farmers Welfare | 309 |
Bureau of Police Research & Development | 305 |
Central Bureau of Investigation | 307 |
Coast Guard Headquarters (Tatrakshak Mukhyalaya) | 304 |
Controller General of Accounts | 308 |
Department of Food & Public Distribution, Ministry of Consumer Affairs, Food and Public Distribution | 303 |
Department of Science & Technology, Ministry of Science & Technology | 300 |
Department For Promotion of Industry and Internal Trade, Ministry of Commerce & Industry | 300 |
Department of Fisheries, Ministry of Fisheries, Animal Husbandry and Dairying | 299 |
Directorate General of Civil Aviation, Ministry of Civil Aviation | 303 |
Directorate General of Aeronautical Quality Assurance, Ministry of Defence | 298 |
Directorate Of Enforcement, Department of Revenue | 313 |
Election Commission of India | 318 |
Income Tax Appellate Tribunal (ITAT), Ministry of Law & Justice | 306 |
Intelligence Bureau | 297 |
Department Of Posts-Admn, Ministry of Communication | 302 |
Office of Controller General of Communication Accounts (CGCA), Department Of Telecommunications, Ministry of Communications | 300 |
Ministry of Culture | 303 |
Ministry of Electronics and Information Technology | 306 |
Ministry of Environment, Forests & Climate Change | 297 |
Central Passport Office, Ministry of External Affairs | 305 |
Central Government Health Scheme (CGHS), Ministry of Health and Family Welfare | 295 |
Directorate General of Health Services (DGHS), Ministry of Health and Family Welfare | 295 |
Ministry of Housing and Urban Affairs | 294 |
Ministry of Labour & Employment | 293 |
Military Engineer Services –Army Hqrs, Ministry of Defence | 296 |
Office of The JS (Trg) & CAO- AFHQ , Ministry of Defence | 309 |
Ministry of External Affairs (Cadre Cell) | 318 |
Department of Water Resources, River Development & Ganga Rejuvenation, Ministry of Jal Shakti | 293 |
Ministry of Mines | 294 |
National Commission for Scheduled Tribes | 300 |
National Investigation Agency | 310 |
Office of The Director General Of Meteorology, India Meteorological Department | 294 |
Office of Development Commissioner, Ministry of Micro, Small & Medium Enterprises (MSME) | 299 |
Registrar General of India, Ministry of Home Affairs | 305 |
Staff Selection Commission (HQ), Department of Personnel and Training | 319 |
SSC CHSL Tier 2 Cut Off Marks For 2022
Department/Post Name | Post Name | Final Cut-Off 2022 |
---|
Directorate General Border Roads (BRO), Ministry of Defence (Only for Male Candidates) | LDC/JSA | 280 |
Canteen Stores Department, Ministry of Defence | LDC/JSA | 283 |
Central Administrative Tribunal | LDC/Junior Assistant | 300 |
Central Bureau of Investigation | LDC/JSA | 301 |
Central Electricity Authority, Ministry of Power | LDC/JSA | 297 |
Central Passport Office, Ministry of External Affairs | LDC/Junior Passport Assistant | 296 |
Controller General of Accounts | LDC/JSA | 304 |
Controller General of Defence Accounts, Ministry of Defence | LDC/JSA | 288 |
Customs, Excise & Service Tax Appellate Tribunal, Ministry of Finance | LDC/JSA | 296 |
Department of Agriculture Cooperation and Farmers Welfare, Ministry of Agriculture and Farmers Welfare | LDC/JSA | 296 |
Department of Fisheries, Ministry of Fisheries, Animal Husbandry, Dairying | LDC/JSA | 294 |
Department of Animal Husbandry and Dairying, Ministry of Fisheries, Animal Husbandry, Dairying | LDC/JSA | 291 |
Department of Consumer Affairs, Ministry of Consumer Affairs, Food & Public Distribution | LDC/JSA | 290 |
Department of Forensic Science Services, Ministry of Home Affairs | LDC/JSA | 294 |
Department of Science & Technology, Ministry of Science and Technology | LDC/JSA | 295 |
Department of Commerce (Ministry of Commerce & Industry) | LDC/JSA | 288 |
Department of Financial Services, Ministry of Finance | LDC/JSA | 291 |
Directorate General National Cadet Corps, Ministry of Defence | LDC/JSA | 285 |
Directorate General of Shipping, Ministry of Ports, Shipping and Waterways | LDC/JSA | 285 |
Election Commission of India | LDC/JSA | 307 |
Directorate General of Health Services (DGHS), Ministry of Health and Family Welfare | LDC/JSA | 289 |
Income Tax Appellate Tribunal (ITAT), Ministry of Law & Justice | LDC/JSA | 292 |
Office of the Director General of Meteorology, India Meteorological Department | LDC/JSA | 286 |
Intelligence Bureau | LDC/JSA | 291 |
Ministry of Civil Aviation | LDC/Junior Clerk | 300 |
Department of Posts-Admn, Ministry of Communication | LDC/JSA | 288 |
Ministry of Culture | LDC/JSA | 296 |
Ministry of Electronics and Information Technology | LDC/JSA | 293 |
Military Engineer Services -Army HQ, Ministry of Defence | LDC/JSA | 281 |
Ministry of Environment, Forests & Climate Change | LDC/JSA | 286 |
Ministry of External Affairs (Cadre Cell) | JSA | 314 |
Office of Controller General of Communication Accounts, Department of Telecommunications, Ministry of Communications | LDC/JSA | 285 |
Ministry of Home Affairs | LDC/JSA | 304 |
Ministry of Housing & Urban Affairs | LDC/JSA | 287 |
Ministry of Information & Broadcasting | LDC/JSA | 287 |
Ministry of Labour & Employment | LDC/JSA | 290 |
Ministry of Mines | LDC/JSA | 289 |
Ministry of Statistics & Programme Implementation (Admn.III) | LDC/JSA | 285 |
Ministry of Textiles | LDC/JSA | 288 |
Ministry of Tourism | LDC/JSA | 292 |
National Informatics Centre, Ministry of Electronics and Information Technology | LDC/JSA | 287 |
Office of Development Commissioner, Ministry of Micro, Small & Medium Enterprises (MSME) | LDC/JSA | 286 |
Office of the JS & CAO- AFHQ, Ministry of Defence | LDC/JSA | 291 |
Registrar General of India, Ministry of Home Affairs | LDC/JSA | 292 |
Department of Water Resources, River Development & Ganga Rejuvenation, Ministry of Jal Shakti | LDC/JSA | 290 |
DEO Grade ‘A' | Controller General of Accounts | 317 |
DEO Grade ‘A' | Department of Animal Husbandry and Dairying, Ministry of Fisheries, Animal Husbandry, Dairying | 316 |
Take FREE SSC CHSL Mock Test
Factors Affecting SSC CHSL Cut Off
The Staff Selection Commission (SSC) has established several factors that influence the Tier 1 and Tier 2 Cut-off for the Combined Higher Secondary Level (CHSL) examination. Understanding these factors is crucial for aspirants as they start their exam preparation journey.
Factor | Impact on Cut-Off |
Number of Vacancies | More vacancies → Lower cut-off; Fewer vacancies → Higher cut-off |
Difficulty Level of the Exam | Easier exam → Higher cut-off; Tougher exam → Lower cut-off |
Number of Candidates | More candidates → Higher cut-off |
Reservation Policy | Different cut-offs for various categories (SC, ST, OBC, EWS, etc.) |
Performance of Candidates | Exceptional performance → Higher cut-off |
SSC CHSL Previous Year Cut Off 2024
The Staff Selection Commission has released the SSC CHSL Tier 1 Exam 2024 result through the official SSC website at ssc.gov.in. The SSC CHSL cut-off score has also been released separately by the SSC for the Lower Division Clerk (LDC)/Junior Secretariat Assistant (JSA) and for the Data Entry Operator (DEO)/DEO Grade ‘A' post. Candidates can check the SSC CHSL cut-off score provided in the table below:
Category | LDC/JSA | DEO |
---|
UR | 157.36168 | 176.27042 |
SC | 139.68408 | 166.67647 |
ST | 129.44568 | 165.07894 |
OBC | 156.61665 | 176.27042 |
EWS | 150.51731 | 176.27042 |
ESM | 78.23008 | 133.93856 |
OH | 124.70219 | 166.25113 |
HH | 81.0681 | NA |
VH | 123.78593 | NA |
PwBD - Others | 72.5353 | NA |
SSC CHSL Previous Year Cut Off 2023
The SSC released three different cutoff score lists for various positions: Lower Division Clerk/Junior Secretariat Assistant (LDC/JSA), Postal Assistant/Sorting Assistant (PA/SA), and Data Entry Operator (DEO) for different categories. The cutoff scores for the 2023 Tier 1 exam for the following positions are as follows.
SSC CHSL Tier 1 Cut Off 2023 For LDC/JSA
Category | Cut-off Marks | Candidates Available |
---|
UR | 153.91142 | 2890 |
SC | 136.41166 | 3290 |
ST | 124.52592 | 1450 |
OBC | 152.26953 | 5405 |
EWS | 151.09782 | 2536 |
ESM | 102.47651 | 878 |
OH | 132.44172 | 245 |
HH | 94.08797 | 199 |
VH | 132.21752 | 265 |
PwDOthers | 115.27865 | 37 |
Total | -- | 17495 |
SSC CHSL Tier 1 Cut Off 2023 For DEO (CAG & DCA)
Category | Cut-off Marks |
---|
UR | 169.92585 |
SC | 157.67965 |
OBC | 169.92585 |
Total | -- |
SSC CHSL Tier 1 Cut Off 2023 For DEO (other than CAG & DCA)
Category | Cut-off Marks |
---|
UR | 169.28877 |
SC | 157.32139 |
ST | 154.58030 |
OBC | 168.77506 |
EWS | 169.28877 |
ESM | 126.84662 |
HH | 115.87954 |
Total | -- |
SSC CHSL Previous Year Cut Off 2022
The SSC released cutoff score lists for different categories. The cutoff scores for the 2022 Tier 1 exam are as follows.
Category | Cut off Marks | Candidates Available |
---|
UR | 157.72984 | 5496* |
SC | 135.46972 | 7414 |
ST | 125.79702 | 3189 |
OBC | 153.25024 | 12960 |
EWS | 151.02975 | 7132 |
ESM | 97.98679 | 2247 |
OH | 122.72118 | 729 |
HH | 86.70978 | 455 |
VH | 138.31927 | 347 |
PwD – Other | 83.24763 | 255 |
SSC CHSL Previous Year Cut Off 2021
The SSC released cutoff score lists for different categories. The cutoff scores for the 2021 Tier 1 exam are as follows.
Category | Cut-off Marks | Candidates Available |
---|
UR | 140.18226 | 7148 |
SC | 112.86061 | 11677 |
ST | 104.78368 | 5167 |
OBC | 140.12370 | 12967 |
EWS | 131.40838 | 9147 |
ESM | 55.58610 | 5688 |
OH | 107.63592 | 659 |
HH | 65.89994 | 638 |
VH | 89.87114 | 660 |
Other PwD | 56.41375 | 353 |
Total | -- | 54104 |
SSC CHSL Previous Year Cut Off 2020
The SSC released cutoff score lists for different categories. The cutoff scores for the 2020 Tier 1 exam are as follows.
Category | Revised Cut-off Marks | Candidates Available |
---|
UR | 141.88710 | 8118* |
SC | 114.16235 | 8696 |
ST | 108.88518 | 3493 |
OBC | 139.42190 | 10921 |
EWS | 117.59855 | 8302 |
ESM | 72.06370 | 3750 |
OH | 106.37481 | 579 |
HH | 63.80870 | 572 |
VH | 93.81684 | 636 |
PwD- Other | 51.12050 | 413 |
Total | -- | 45480 |
SSC CHSL Previous Year Cut Off 2019
The SSC released cutoff score lists for different categories. The cutoff scores for the 2019 exam are as follows.
Category | Cut Off |
---|
UR | 159.52 |
SC | 136.10 |
ST | 127.32 |
OBC | 156.10 |
EWS | 149.98 |
ESM | 87.32 |
OH | 124.36 |
HH | 81.08 |
VH | 123.78 |
Other PWD | 74.32 |
It should be noted a total of 44856 candidates were shortlisted in Tier-1. The following table shows the combined cut-off for Tier 1 and Tier 2. The results of Tier-2 were announced on 30th September 2021.
Category | Cut-Off Marks (Tier- I + Tier- II) |
---|
UR | 222.77406 |
SC | 197.54617 |
ST | 190.10796 |
OBC | 215.03081 |
EWS | 206.77609 |
ESM | 146.48798 |
OH | 184.73248 |
HH | 136.64462 |
VI | 184.33209 |
Other PwD | 131.70117 |
A total of 28508 candidates have been shortlisted for the Tier-3 of SSC CHSL. The final cut-off is not released.
Attempt SSC CHSL Typing Test
SSC CHSL Previous Year Cut Off 2018
The SSC released three different cutoff score lists for various positions: Lower Division Clerk/Junior Secretariat Assistant (LDC/JSA), Postal Assistant/Sorting Assistant (PA/SA), and Data Entry Operator (DEO) in different departments. The cutoff scores for the 2018-19 Tier 1 exam for these positions are as follows.
SSC CHSL Cut Off Marks for Tier 1 (2018) Posts Of LDC/JSA, PA/SA
Category | Cut-off Marks |
---|
UR | 135.6 |
OBC | 133.74 |
EWS | 127.25 |
SC | 110.09 |
ST | 99.09 |
ESM | 56.11 |
OH | 102.75 |
HH | 58.43 |
VH | 84.87 |
Other PWD | 50 |
SSC CHSL Cut Off Marks for Tier 1 (2018) Posts Of DEO in C&AG
Category | Cut-off Marks |
---|
UR | 165.93 |
SC | 145.52 |
ST | 136.74 |
OBC | 161.72 |
EWS | 163.75 |
ESM | 117.13 |
OH | 129.42 |
HH | 98.86 |
VH | – |
Other PWD | – |
SSC CHSL Cut-Off Marks for Tier 1 (2018) Posts Of DEO in Departments other than C&AG
Category | Cut-off Marks |
---|
UR | 181.47 |
SC | – |
ST | – |
OBC | 178.45 |
EWS | – |
ESM | – |
OH | – |
HH | – |
VH | – |
Other PWD | – |
SSC CHSL Previous Year Cut Off 2017
The SSC released cutoff score lists for different categories. The cutoff scores for the 2017 exam are as follows.
Category | Cutoff Marks |
---|
UR/GEN | 143.5 |
OBC | 139 |
SC | 122.5 |
ST | 112 |
VH | 95.5 |
OH | 111.5 |
HH | 73.5 |
EXS | 83 |
SSC CHSL Previous Year Cut Off 2017 (Final)
Category | Posts | | |
---|
| DEO In C&AG | DEO Other than C&AG | LDC/PA/SA/JSA |
UR | 227.5 | 239.50 | 199 |
OBC | 224.5 | 237.00 | 192 |
SC | 210.5 | – | 174.5 |
ST | 206.5 | 215.50 | 167 |
SSC CHSL Previous Year Cut Off 2016
The SSC released cutoff score lists for different categories. The cutoff scores for the 2016 exam are as follows.
Category | Cutoff Marks |
---|
UR/GEN | 127.5 |
OBC | 120 |
SC | 108 |
ST | 99 |
VH | 96 |
OH | 97.5 |
HH | 65.00 |
EXS | 64.5 |
SSC CHSL Previous Year Cut Off 2016 (Tier 2)
Category | Posts | | |
---|
| DEO In C&AG | DEO other than C&AG | LDC/PA/ SA/JSA |
UR | 202.5 | 222 | 160.5 |
OBC | 194 | — | 153 |
SC | 182.5 | 200.5 | 141 |
ST | 173.5 | 195 | 132 |
SSC CHSL Previous Year Cut Off 2016 (Final)
Category | Posts | | | |
---|
| DEO In C&AG | PS/ SA | Court Clerk | LDC |
UR | 202.5 | 192.5 | 203.5 | 188 |
OBC | 194 | 188 | 201.5 | 185.5 |
SC | 182.5 | 170.5 | 186 | 169 |
ST | 173.5 | 155 | 177 | 150.5 |
SSC CHSL Previous Year Cut Off 2015
The SSC released cutoff score lists for different categories. The cutoff scores for the 2015 exam are as follows.
Category | Cutoff Marks |
---|
UR/GEN | 119 |
OBC | 110 |
SC | 99 |
ST | 89.5 |
VH | 83.5 |
OH | 88 |
HH | 55 |
EXS | 45.5 |
SSC CHSL Previous Year Cut Off 2015 (Final)
Category | Posts | | |
---|
| DEO In C&AG | PA/SA | LDC |
UR | 202.25 | 185.75 | 182 |
OBC | 197.5 | 181.75 | 180.5 |
SC | 179.25 | 160.75 | 160.5 |
ST | 173.5 | 151.25 | 149.75 |
Explore All SSC CHSL English And Hindi Medium Courses