The SSC MTS Cut Off 2026 will be released along with the SSC MTS Result 2026 by the Staff Selection Commission. The cut-off score is the minimum mark that candidates must achieve to qualify for the next stage of the selection process. In this article, candidates will find details about the expected SSC MTS Cut Off 2025, factors influencing it, previous years' cut-off marks, and more.
When will SSC MTS Cut Off Marks for 2026 be released?
The SSC MTS 2026 Cut Off Marks will be released after the result announcement for SSC MTS Exam 2026, and candidates can download them from the official SSC website using the direct link provided.
Download SSC MTS Cut-Off Marks 2026 (Inactive)
What are the important dates for SSC MTS Exam?
The SSC MTS important dates along with SSC MTS Exam Date are, SSC MTS Notification 2025 was released on 26th June 2025, with the application process open until 24th July 2025. The SSC MTS Exam was conducted from 4th to 20th February, 2026, and the official cut-off marks will be announced along with the result on the official website ssc.gov.in. Check the important dates below:
| Particulars | Dates |
|---|
| Vacancies | 7948 |
| CBT | 4th to 20th February, 2026 |
| Declaration of Result | TBA |
| SSC MTS Cut-Off Marks | TBA |
| Official Website | ssc.gov.in |
What are SSC MTS Previous Year Cut Off Tier 1 and PET/PST?
The SSC MTS Previous Year Tier 1 cut-off varied by category and region, and only candidates who qualified Tier 1 were called for PET/PST (for Havaldar posts); the PET/PST cut-offs were released separately.
SSC MTS Cut Off for the post of MTS
Below are the cut off marks for SSC MTS for previous cycle.
| State/UT | UR | SC | ST | OBC | EWS |
|---|
| All India | TBA | TBA | TBA | TBA | TBA |
| Andaman & Nicobar Islands | 127.10 | TBA | TBA | 127.64 | TBA |
| Andhra Pradesh | 124.37 | 118.98 | 112.01 | 124.32 | 120.75 |
| Arunachal Pradesh | 131.59 | 123.46 | TBA | 128.40 | TBA |
| Assam | 126.42 | 123.76 | 117.28 | 124.81 | 122.49 |
| Bihar | 137.92 | 130.93 | TBA | 136.95 | 136.48 |
| Chhattisgarh | 125.76 | 121.17 | 111.75 | 124.81 | 122.66 |
| Chandigarh | 139.35 | 136.31 | TBA | 140.10 | 139.04 |
| Delhi | 127.88 | 123.07 | 114.07 | 125.49 | 123.47 |
| Goa | 131.58 | 135.90 | TBA | 129.76 | TBA |
| Gujarat | 123.51 | 118.06 | 109.47 | 122.45 | 121.27 |
| Haryana | 138.91 | 126.67 | TBA | 133.14 | 133.73 |
| Himachal Pradesh | 137.04 | 138.14 | TBA | TBA | TBA |
| Jammu & Kashmir | 133.85 | TBA | TBA | 130.84 | 133.38 |
| Jharkhand | 135.59 | 135.42 | 122.25 | 135.47 | 134.52 |
| Karnataka | 120.96 | 115.61 | 105.82 | 120.21 | 118.31 |
| Kerala | 127.16 | 117.01 | 108.50 | 124.91 | 119.16 |
| Maharashtra | 122.28 | 117.28 | 107.81 | 121.27 | 120.11 |
| Madhya Pradesh | 127.61 | 120.20 | 110.99 | 125.40 | 122.73 |
| Manipur | 133.54 | TBA | 119.11 | TBA | TBA |
| Meghalaya | 129.42 | TBA | 132.96 | 127.61 | 127.05 |
| Mizoram | 128.16 | TBA | TBA | TBA | TBA |
| Nagaland | TBA | TBA | TBA | 124.79 | TBA |
| Odisha | 130.83 | 126.80 | 114.41 | 128.90 | 124.81 |
| Punjab | 131.72 | 121.96 | TBA | 128.35 | 128.65 |
| Rajasthan | 133.13 | 122.39 | 123.38 | 129.90 | 126.28 |
| Sikkim | 132.50 | TBA | TBA | TBA | TBA |
| Tamil Nadu & Puducherry | 120.78 | 114.85 | 106.34 | 120.25 | 118.71 |
| Telangana | 125.08 | 120.73 | 120.66 | 124.81 | 121.50 |
| Tripura | 127.86 | TBA | TBA | TBA | TBA |
| Uttar Pradesh | 131.02 | 121.55 | 111.93 | 128.16 | 127.09 |
| Uttarakhand | 129.91 | 125.23 | 125.71 | 128.17 | 127.27 |
| West Bengal | 131.72 | 128.94 | 120.84 | 129.69 | 124.18 |
SSC MTS Cut Off for the post of Havaldar
Below are the cut off marks for SSC MTS Havaldar Post for previous cycle.
| State/Region (CCA) | UR | SC | ST | OBC | EWS |
|---|
| Chandigarh | 131.13976 | 121.96142 | 122.14574 | 124.82244 | 126.26082 |
| Delhi | 141.16253 | 133.93079 | 128.16198 | 137.46748 | 136.19208 |
| Jaipur | 128.64445 | 121.17945 | 120.14953 | 124.77055 | 125.69627 |
| Lucknow | 129.10550 | 124.89683 | 114.85932 | 126.64430 | 127.32455 |
| Bhubaneshwar | 123.19250 | 116.63972 | 112.36641 | 120.71372 | 120.78084 |
| Kolkata CGST | 118.65250 | 112.20110 | 100.60960 | 119.83270 | 117.71728 |
| Ranchi | 122.92676 | 110.74422 | 103.66799 | 119.61098 | 118.32067 |
| Kolkata Customs | 121.17945 | 112.35477 | 102.47550 | 118.61071 | 118.77744 |
| Guwahati | 117.74573 | 110.05803 | 106.48501 | 116.19476 | 115.95101 |
| Bhopal | 123.42557 | 111.38983 | 104.71477 | 118.98117 | 120.11376 |
| Goa CGST | 125.24176 | 119.44289 | 110.57036 | 122.53568 | 123.64409 |
| Mumbai CGST | 117.49740 | 109.44397 | 99.02012 | 114.85932 | 114.36900 |
| Aurangabad GST_CCA | 127.13295 | - | - | 125.79023 | 118.63569 |
| Pune | 130.02521 | 122.19860 | - | 122.16978 | 122.09903 |
| Vadodara | 114.02327 | 105.95360 | 96.26825 | 111.60322 | 111.10966 |
| Goa Customs | 121.27020 | 116.62165 | 109.64081 | 119.74584 | 120.21853 |
| Mumbai Customs | 120.78835 | - | - | 118.45703 | 119.99989 |
| Chennai CGST | 114.39210 | 106.81201 | 95.42311 | 111.61136 | 110.86156 |
| Hyderabad | 112.48257 | 104.48270 | 96.13745 | 110.69639 | 109.93436 |
| Chennai Customs | 113.22393 | 104.44184 | 94.98802 | 110.70700 | 109.69521 |
| Vishakhapatnam Customs | 124.25182 | 114.50401 | 103.16249 | 121.96142 | 122.06078 |
| Bengaluru | 115.02375 | 105.18613 | 96.30264 | 112.54806 | 112.69649 |
| Thiruvananthapuram CGST | 116.51754 | 111.24280 | 94.60942 | 114.38328 | 109.48594 |
| Thiruvananthapuram Customs | 123.30878 | 108.02061 | 94.76296 | 115.42574 | 109.47776 |
| CBN | 115.14700 | 104.36778 | 95.76830 | 110.69795 | 111.18835 |
| DGPM | 111.30205 | 104.23658 | 94.45382 | 110.66051 | 110.50282 |
Attempt SSC MTS Mock Test For Free
What are the factors affecting SSC MTS Result Cut Off?
Several factors affect the SSC MTS cut-off marks, which the Staff Selection Commission (SSC) considers when determining the minimum qualifying marks for the Multi-Tasking Staff (MTS) exam. Below are some key factors that influence the cut-off:
- Number of Candidates
- Exam Difficulty
- Vacancies Available
- Candidate Categories
- Normalization Process
- Overall Performance
How to check SSC MTS Cut Off 2026?
Checking the SSC MTS Cut-Off 2026 is a straightforward process. Candidates can follow these simple steps to check the SSC MTS cut-off Marks 2025:
- Access the SSC Website – Go to the official SSC website.
- Locate Result Link – Click on the link for "SSC MTS Result and Cut-Off Marks"
- Download PDF File – Download and save the cut-off marks list in PDF format for future use.
- Find Category and State – Look for your category (General, OBC, SC, ST, EWS) and state in the list.
- Verify Eligibility – Check the cut-off score to see if you qualify for the next stage.
Attempt SSC MTS PYPs Online
Details provided in the SSC MTS Cut-Off Marks
The SSC MTS Cut-Off 2025 includes several important details such as:
- State-wise Cut-Off
- Category-wise Cut-Off
- Important Dates
SSC MTS Previous Year Cut Off
The SSC MTS cut-offs from previous years show the minimum scores needed to qualify, which depend on factors like the number of candidates and exam difficulty. Below are the previous year's cut-offs for the 18-25 and 18-27 age groups.
SSC MTS Cut Previous Year Cut Off (18-25 years)
Below are the SSC MTS Cut Previous Year Cut Off (18-25 years):
| States | UR | SC | ST | OBC | EWS |
|---|
| All India | 141.29565 | – | – | 138.82761 | 134.86683 |
| Andaman & Nicobar Islands | – | – | – | – | 130.81116 |
| Andhra Pradesh | 128.56038 | 121.27384 | 115.77086 | 127.05704 | 124.42139 |
| Arunachal Pradesh | 127.73562 | 122.84000 | 124.33029 | 127.14382 | 125.47101 |
| Assam | 127.92704 | 125.48115 | 118.41405 | 127.40382 | 124.98806 |
| Bihar | 140.04238 | 128.46341 | 118.36260 | 138.74555 | 133.49448 |
| Chhattisgarh | 132.65599 | 124.34014 | – | 138.31964 | – |
| Chandigarh | 135.63406 | 132.39677 | 126.17957 | 131.25363 | 132.43379 |
| Delhi | 130.59865 | 123.77400 | 123.65082 | 129.11925 | 127.33309 |
| Goa | 130.35442 | 124.57650 | 129.06381 | 128.90693 | 128.39167 |
| Gujarat | 134.85667 | 122.84692 | 116.22303 | 127.59381 | 126.64065 |
| Haryana | 130.91038 | 126.61858 | 121.39702 | 128.85093 | 128.54824 |
| Himachal Pradesh | 128.85963 | 123.80407 | 121.48206 | 128.25803 | 127.04021 |
| Jammu & Kashmir | 128.59329 | 123.02642 | 119.48921 | 127.73562 | 126.64259 |
| Jharkhand | 136.05842 | 130.81116 | 124.74742 | 137.13815 | 130.08660 |
| Karnataka | 125.58200 | 119.98404 | 114.88430 | 124.95432 | 123.22796 |
| Kerala | 129.10936 | 119.77898 | 116.23241 | 135.98050 | 122.82791 |
| Ladakh | 131.25363 | – | – | – | – |
| Maharashtra | 125.83706 | 121.11709 | 112.59820 | 125.05264 | 123.69290 |
| Madhya Pradesh | 131.77036 | 126.81942 | 117.46986 | 129.15533 | 127.40145 |
| Manipur | 141.40684 | 141.40684 | 133.77852 | – | – |
| Meghalaya | 127.14862 | 123.75082 | 119.28893 | 126.57216 | 124.88314 |
| Mizoram | 126.82913 | – | – | 126.82692 | 124.88314 |
| Nagaland | 126.71248 | 124.82870 | 127.14862 | 126.43936 | 124.88278 |
| Odisha | 135.92137 | 126.81942 | 121.62692 | 134.53062 | 131.89702 |
| Punjab | 127.59381 | 122.28450 | 119.61163 | 127.04021 | 126.04518 |
| Rajasthan | 133.44519 | 130.53995 | – | 131.38765 | 128.52518 |
| Sikkim | 130.99764 | – | – | 130.28239 | 125.59813 |
| Tamil Nadu & Puducherry | 125.59813 | 120.56159 | 112.49157 | 125.37300 | 122.88091 |
| Telangana | 125.06043 | 120.06120 | 112.38898 | 124.82239 | 122.55906 |
| Tripura | 126.46672 | – | – | 126.46672 | 124.74692 |
| Uttar Pradesh | 133.43001 | 125.37300 | 116.42691 | 132.79445 | 130.34823 |
| Uttarakhand | 128.90031 | 122.96955 | 118.37246 | 128.01375 | 126.71248 |
| West Bengal | 134.26750 | 129.89572 | 122.46474 | 132.34343 | 126.74260 |
Download SSC MTS Previous Year Question Papers
SSC MTS Cut Previous Year Cut Off (18-27 years)
Below are the SSC MTS Cut Previous Year Cut Off (18-27 years):
| States | UR | SC | ST | OBC | EWS |
|---|
| Andaman & Nicobar Islands | 129.56108 | 122.76057 | 116.74887 | 127.68877 | 125.50353 |
| Andhra Pradesh | 130.35820 | 124.88314 | 141.67422 | 130.60378 | 129.77598 |
| Arunachal Pradesh | 128.10619 | – | 122.69192 | 127.15853 | 127.59802 |
| Assam | 128.05788 | 124.71446 | 117.96041 | 127.15853 | 125.41359 |
| Bihar | 141.84636 | 130.87679 | – | 140.83087 | – |
| Chhattisgarh | 131.66176 | 123.91403 | 120.26852 | 131.11502 | 129.15533 |
| Chandigarh | 133.16088 | 130.60378 | 125.41359 | 130.93353 | 130.85667 |
| Dadra and Nagar Haveli and Daman & Diu | 139.29657 | 122.76057 | – | 135.66994 | 134.35504 |
| Delhi | 129.89936 | 123.49905 | 122.79306 | 129.01217 | 127.68877 |
| Goa | 128.49955 | 122.58679 | 118.21622 | 128.21015 | 126.72959 |
| Gujarat | 129.54427 | 122.55906 | 116.25306 | 127.53001 | 126.55274 |
| Haryana | 128.91029 | 123.86006 | 120.56159 | 128.36926 | 127.48927 |
| Himachal Pradesh | 129.84520 | 123.29032 | 118.21622 | 128.21015 | 127.59802 |
| Jammu Kashmir | 127.44523 | 121.82870 | 116.91146 | 126.72959 | 126.01753 |
| Jharkhand | 142.24494 | – | 128.33169 | 138.26693 | 137.09014 |
| Karnataka | 125.55133 | 119.84492 | 114.32925 | 125.48115 | 123.80407 |
| Kerala | 129.84520 | 119.71303 | 112.55413 | 128.21015 | 123.49905 |
| Lakshadweep | 129.10237 | 123.72110 | 117.09625 | 128.05788 | 123.72110 |
| Ladakh | 126.94379 | 121.56640 | 116.29717 | 126.46672 | 125.80302 |
| Maharashtra | 126.06209 | 121.11709 | 112.59820 | 126.03625 | 124.74736 |
| Madhya Pradesh | 131.70983 | 125.61856 | 117.14561 | 133.39817 | 131.39890 |
| Manipur | 129.06381 | – | – | 127.80643 | – |
| Meghalaya | 127.61366 | 123.02642 | 117.53256 | 126.45337 | 125.06043 |
| Mizoram | 126.94379 | 123.01078 | 123.79714 | 126.39091 | 125.06043 |
| Nagaland | 131.70983 | – | – | 126.35305 | 124.97728 |
| Odisha | 132.30277 | 126.74260 | 120.93958 | 132.02693 | 130.82044 |
| Punjab | 126.92514 | 121.64664 | 117.91091 | 126.60346 | 125.64511 |
| Rajasthan | 129.77598 | 122.84000 | 129.48811 | 129.56904 | 126.84732 |
| Sikkim | 130.69334 | 128.01375 | 122.55906 | 129.29318 | 125.96150 |
| Tamil Nadu & Puducherry | 125.48200 | 120.44786 | 112.34906 | 125.78889 | 123.64003 |
| Telangana | 127.05704 | 123.75959 | 112.49157 | 125.61856 | – |
| Tripura | 131.25327 | 125.41359 | – | 126.31514 | 124.88314 |
| Uttar Pradesh | 134.10693 | 124.88314 | 116.39511 | 137.09014 | 131.09702 |
| Uttarakhand | 129.29318 | 123.65929 | – | 130.82044 | – |
| West Bengal | 132.20603 | 127.14382 | 117.96041 | 130.34823 | 125.63642 |
What are the key takeaways?
Below are the key takeaways:
- SSC MTS Cut Off 2026 will be released along with the SSC MTS Result 2026.
- Cut-off marks are the minimum scores required to qualify for the next stage.
- The CBT exam was conducted from 4th to 20th February 2026.
- Candidates can download the cut-off PDF from the official website ssc.gov.in.
- Cut-offs are released state-wise and category-wise (UR, OBC, SC, ST, EWS).
- Separate cut-offs are released for MTS and Havaldar posts.
- PET/PST is mandatory for Havaldar posts after clearing CBT.
- Factors affecting cut-off include number of candidates, exam difficulty, vacancies, normalization, and overall performance.
- Previous year cut-offs vary significantly by region and age group (18–25 & 18–27 years).
- Final selection is based on CBT performance and PET/PST (for Havaldar).
Explore all SSC MTS Courses Online