The Staff Selection Commission has released the SSC MTS 2024 Notification, and the CBT exam was completed on 14th November 2024, with 3 daily shifts. Candidates preparing for the SSC MTS 2024 exam should review the previous year’s cut-off marks to understand how they can improve their performance.
This blog will provide a summary of the category and age-wise cut-offs for SSC MTS exams held in 2014-15, 2016-17, 2019, 2021, and 2023, along with the expected SSC MTS Cut-Off 2024.
SSC MTS Previous Year Cut Off
The SSC MTS cut-off marks show the minimum scores needed to qualify, varying yearly with the number of candidates and exam difficulty. These previous year’s cutoff marks help candidates to understand qualifying scores for the SSC MTS 2024 exam (30th September to 14th November 2024). Below are the previous year’s cut-offs for the 18-25 and 18-27 age groups.
December Dhamaka Sale with 48% Off on SSC Super Elite Plan! Use Code: “FEST“: Click Here
SSC MTS Cut Off 2023 (18-25 years)
States | UR | SC | ST | OBC | EWS |
All India | 141.29565 | – | – | 138.82761 | 134.86683 |
Andaman & Nicobar Islands | – | – | – | – | 130.81116 |
Andhra Pradesh | 128.56038 | 121.27384 | 115.77086 | 127.05704 | 124.42139 |
Arunachal Pradesh | 127.73562 | 122.84000 | 124.33029 | 127.14382 | 125.47101 |
Assam | 127.92704 | 125.48115 | 118.41405 | 127.40382 | 124.98806 |
Bihar | 140.04238 | 128.46341 | 118.36260 | 138.74555 | 133.49448 |
Chhattisgarh | 132.65599 | 124.34014 | – | 138.31964 | – |
Chandigarh | 135.63406 | 132.39677 | 126.17957 | 131.25363 | 132.43379 |
Delhi | 130.59865 | 123.77400 | 123.65082 | 129.11925 | 127.33309 |
Goa | 130.35442 | 124.57650 | 129.06381 | 128.90693 | 128.39167 |
Gujarat | 134.85667 | 122.84692 | 116.22303 | 127.59381 | 126.64065 |
Haryana | 130.91038 | 126.61858 | 121.39702 | 128.85093 | 128.54824 |
Himachal Pradesh | 128.85963 | 123.80407 | 121.48206 | 128.25803 | 127.04021 |
Jammu & Kashmir | 128.59329 | 123.02642 | 119.48921 | 127.73562 | 126.64259 |
Jharkhand | 136.05842 | 130.81116 | 124.74742 | 137.13815 | 130.08660 |
Karnataka | 125.58200 | 119.98404 | 114.88430 | 124.95432 | 123.22796 |
Kerala | 129.10936 | 119.77898 | 116.23241 | 135.98050 | 122.82791 |
Ladakh | 131.25363 | – | – | – | – |
Maharashtra | 125.83706 | 121.11709 | 112.59820 | 125.05264 | 123.69290 |
Madhya Pradesh | 131.77036 | 126.81942 | 117.46986 | 129.15533 | 127.40145 |
Manipur | 141.40684 | 141.40684 | 133.77852 | – | – |
Meghalaya | 127.14862 | 123.75082 | 119.28893 | 126.57216 | 124.88314 |
Mizoram | 126.82913 | – | – | 126.82692 | 124.88314 |
Nagaland | 126.71248 | 124.82870 | 127.14862 | 126.43936 | 124.88278 |
Odisha | 135.92137 | 126.81942 | 121.62692 | 134.53062 | 131.89702 |
Punjab | 127.59381 | 122.28450 | 119.61163 | 127.04021 | 126.04518 |
Rajasthan | 133.44519 | 130.53995 | – | 131.38765 | 128.52518 |
Sikkim | 130.99764 | – | – | 130.28239 | 125.59813 |
Tamil Nadu & Puducherry | 125.59813 | 120.56159 | 112.49157 | 125.37300 | 122.88091 |
Telangana | 125.06043 | 120.06120 | 112.38898 | 124.82239 | 122.55906 |
Tripura | 126.46672 | – | – | 126.46672 | 124.74692 |
Uttar Pradesh | 133.43001 | 125.37300 | 116.42691 | 132.79445 | 130.34823 |
Uttarakhand | 128.90031 | 122.96955 | 118.37246 | 128.01375 | 126.71248 |
West Bengal | 134.26750 | 129.89572 | 122.46474 | 132.34343 | 126.74260 |
SSC MTS Answer Key 2024 Out- Check Here
SSC MTS Cut Off 2023 (18-27 years)
States | UR | SC | ST | OBC | EWS |
Andaman & Nicobar Islands | 129.56108 | 122.76057 | 116.74887 | 127.68877 | 125.50353 |
Andhra Pradesh | 130.35820 | 124.88314 | 141.67422 | 130.60378 | 129.77598 |
Arunachal Pradesh | 128.10619 | – | 122.69192 | 127.15853 | 127.59802 |
Assam | 128.05788 | 124.71446 | 117.96041 | 127.15853 | 125.41359 |
Bihar | 141.84636 | 130.87679 | – | 140.83087 | – |
Chhattisgarh | 131.66176 | 123.91403 | 120.26852 | 131.11502 | 129.15533 |
Chandigarh | 133.16088 | 130.60378 | 125.41359 | 130.93353 | 130.85667 |
Dadra and Nagar Haveli and Daman & Diu | 139.29657 | 122.76057 | – | 135.66994 | 134.35504 |
Delhi | 129.89936 | 123.49905 | 122.79306 | 129.01217 | 127.68877 |
Goa | 128.49955 | 122.58679 | 118.21622 | 128.21015 | 126.72959 |
Gujarat | 129.54427 | 122.55906 | 116.25306 | 127.53001 | 126.55274 |
Haryana | 128.91029 | 123.86006 | 120.56159 | 128.36926 | 127.48927 |
Himachal Pradesh | 129.84520 | 123.29032 | 118.21622 | 128.21015 | 127.59802 |
Jammu Kashmir | 127.44523 | 121.82870 | 116.91146 | 126.72959 | 126.01753 |
Jharkhand | 142.24494 | – | 128.33169 | 138.26693 | 137.09014 |
Karnataka | 125.55133 | 119.84492 | 114.32925 | 125.48115 | 123.80407 |
Kerala | 129.84520 | 119.71303 | 112.55413 | 128.21015 | 123.49905 |
Lakshadweep | 129.10237 | 123.72110 | 117.09625 | 128.05788 | 123.72110 |
Ladakh | 126.94379 | 121.56640 | 116.29717 | 126.46672 | 125.80302 |
Maharashtra | 126.06209 | 121.11709 | 112.59820 | 126.03625 | 124.74736 |
Madhya Pradesh | 131.70983 | 125.61856 | 117.14561 | 133.39817 | 131.39890 |
Manipur | 129.06381 | – | – | 127.80643 | – |
Meghalaya | 127.61366 | 123.02642 | 117.53256 | 126.45337 | 125.06043 |
Mizoram | 126.94379 | 123.01078 | 123.79714 | 126.39091 | 125.06043 |
Nagaland | 131.70983 | – | – | 126.35305 | 124.97728 |
Odisha | 132.30277 | 126.74260 | 120.93958 | 132.02693 | 130.82044 |
Punjab | 126.92514 | 121.64664 | 117.91091 | 126.60346 | 125.64511 |
Rajasthan | 129.77598 | 122.84000 | 129.48811 | 129.56904 | 126.84732 |
Sikkim | 130.69334 | 128.01375 | 122.55906 | 129.29318 | 125.96150 |
Tamil Nadu & Puducherry | 125.48200 | 120.44786 | 112.34906 | 125.78889 | 123.64003 |
Telangana | 127.05704 | 123.75959 | 112.49157 | 125.61856 | – |
Tripura | 131.25327 | 125.41359 | – | 126.31514 | 124.88314 |
Uttar Pradesh | 134.10693 | 124.88314 | 116.39511 | 137.09014 | 131.09702 |
Uttarakhand | 129.29318 | 123.65929 | – | 130.82044 | – |
West Bengal | 132.20603 | 127.14382 | 117.96041 | 130.34823 | 125.63642 |
SSC MTS Cut Off 2024
The Staff Selection Commission will announce the SSC MTS Result 2024 along with the state-wise and category-wise cut-off marks. The SSC MTS CBT Exam began on 30th September 2024 and will end on 14th November 2024. Candidates who took the exam are likely waiting for the SSC MTS Cut-Off Score 2024, which is expected to be released in December 2024, based on the SSC’s usual timeline.
SSC MTS Expected Cut-Off Score 2024
The Staff Selection Commission will release the SSC MTS Cut-Off along with the SSC MTS Result 2024. Till then candidates can check out the SSC MTS Expected cut off which is based on several factors such as the difficulty level of the exam and previous years’ trends. The expected cut-off scores for MTS (Non-Technical) and Havaldar posts for candidates aged 18-25 years and 18-27 years are as follows:
Category | 18-25 years | 18-27 years |
UR (Unreserved) | 145 – 140 | 144 – 139 |
SC (Scheduled Caste) | 135 – 130 | 135 – 130 |
ST (Scheduled Tribe) | 130 – 125 | 131 – 127 |
OBC (Other Backward Classes) | 140 – 135 | 141 – 137 |
EWS (Economically Weaker Section) | 135 – 130 | 140 – 135 |
Factors Affected SSC MTS Previous Year Cut-Off Marks
The SSC MTS exam is a highly competitive test for candidates seeking jobs in government departments. The cut-off marks from previous years help candidates understand the scoring trends and set realistic goals for their preparation. Several factors influence these cut-off scores, and it is essential for candidates to be aware of them.
Factors Influencing SSC MTS Cut-Off | Details |
Number of Candidates | More candidates increase competition, which may raise the cut-off scores. |
Exam Difficulty | A difficult exam generally lowers the cut-off; an easier exam can raise it. |
Vacancies Available | More vacancies may lower the cut-off, as more candidates can qualify. |
Candidate Categories | Each category (General, OBC, SC, ST, EWS) has different cut-offs; the General category usually has higher marks. |
Normalization Process | For multi-shift exams, normalization adjusts scores fairly, which can affect cut-offs. |
Overall Performance | Strong performance may increase the cut-off; weaker performance could lower it. |
SSC MTS And Havaldar Previous Year Cut-Off Marks
The SSC MTS and Havaldar Previous year Cut-Off Marks for the last 4 years (2021, 2019, 2017, 2015) are as follows
SSC MTS Cut Off 2021 (18-25 years)
The SSC MTS Previous year Cut Off marks for SSC MTS posts is as follows:
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
Bihar | 93.06 | 91.44 | — | — | — | — | — | — | — |
Uttar Pradesh | 81.47 | 77.77 | 77.94 | 73.29 | 63.82 | 47.67 | 50.54 | 60.52 | 69.22 |
Jharkhand | 82.75 | 81.01 | 78.91 | 73.86 | 74.58 | 54.05 | 58.98 | 70.68 | — |
Odisha | 75.43 | 73.85 | 75.06 | 73.36 | 61.28 | 43.52 | 51.89 | 58.86 | 66.34 |
West Bengal | 81.31 | 78.02 | 76.83 | 78.93 | 68.78 | 51.68 | 62.04 | — | 70.17 |
Karnataka | 68.26 | 67.65 | 67.90 | 65.88 | 56.63 | 29.43 | 35.23 | 55.23 | 55.69 |
Kerala | 79.50 | 78.65 | 68.09 | 71.42 | 58.33 | 57.57 | — | — | — |
Chhattisgarh | 77.18 | 76.58 | 74.19 | 72.31 | — | 47.01 | — | 58.59 | — |
Madhya Pradesh | 79.90 | 76.22 | 77.47 | 76.56 | 65.95 | 47.08 | — | — | — |
Assam | 73.84 | 72.45 | 71.60 | 70.46 | 61.63 | 35.66 | 47.57 | — | — |
Meghalaya | 73.72 | 72.29 | 71.50 | 69.14 | — | 33.66 | — | 57.97 | — |
Mizoram | 73.78 | — | — | — | — | — | — | — | — |
Nagaland | 72.38 | 71.95 | 70.60 | 67.93 | 61.13 | 32.58 | — | — | — |
Delhi | 76.38 | 73.34 | 71.95 | 70.75 | 62.60 | 40.67 | 41.67 | 59.68 | 67.38 |
Rajasthan | 78.74 | 77.11 | 73.16 | 69.24 | 70.91 | 39.13 | 40.46 | 59.34 | 65.18 |
Uttarakhand | 81.21 | 78.97 | 77.57 | 76.10 | — | 53.45 | — | — | — |
Chandigarh | 88.33 | 82.40 | — | 77.41 | — | — | — | — | — |
Jammu Kashmir | 80.89 | 79.60 | — | — | — | — | — | — | — |
Haryana | 78.25 | 76.26 | 77.07 | — | — | — | 45.03 | 71.74 | — |
Himachal Pradesh | 76.55 | 75.98 | 75.79 | 72.29 | — | — | — | — | — |
Punjab | 76.11 | 75.25 | 74.97 | 72.01 | 64.33 | 56.15 | — | — | — |
Andhra Pradesh | 78.61 | 80.42 | 72.83 | 74.35 | 68.67 | — | — | — | — |
Tamil Nadu & Puducherry | 77.96 | 76.89 | 73.97 | 75.84 | 59.77 | 52.87 | — | — | — |
Telangana | 73.64 | 73.25 | 70.06 | 70.08 | 68.95 | 55.14 | — | 64.34 | — |
Goa | 72.97 | 72.01 | — | 68.96 | 6073 | 38.07 | 39.92 | 58.30 | 64.22 |
Gujarat | 70.82 | 69.98 | 68.11 | 66.96 | 60.22 | 31.07 | 37.46 | 58.36 | 59.03 |
Maharashtra | 70.49 | 69.59 | 68.35 | 66.86 | 58.85 | 30.95 | 38.96 | 56.79 | 58.35 |
SSC MTS Cut Off 2021 (18-27 years)
The state-wise SSC MTS 2021 Cut Off Marks for SSC MTS Havaldar is as follows:
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
Bihar | 87.29 | 86.31 | — | 82.13 | 79.92 | — | — | — | 79.84 |
Uttar Pradesh | 80.44 | 77.70 | — | 72.73 | 62.44 | — | — | — | 66.81 |
Jharkhand | 82.96 | 80.97 | — | 73.59 | — | — | — | — | — |
Odisha | 76.81 | 73.84 | 75 | 72.56 | 60.44 | — | 50.59 | — | 64.94 |
West Bengal | 79.32 | 76.94 | 76.67 | 75.17 | 63.11 | 51.11 | — | 60.30 | — |
Andaman & Nicobar | 75.03 | 73.91 | — | — | 60.39 | — | — | — | — |
Sikkim | 78.91 | 76.41 | — | — | 61.32 | — | — | — | — |
Karnataka | 71.87 | 70.96 | 69.93 | — | — | 29.36 | 34.60 | — | 55.29 |
Kerala | 81.60 | 78.52 | 69.89 | 70.70 | 57.95 | — | — | — | — |
Lakshadweep | 77.06 | 75.54 | 69.82 | 67.87 | — | — | — | — | — |
Chhattisgarh | 78.72 | — | — | 71.46 | 63.86 | 45.51 | — | — | — |
Madhya Pradesh | 78.84 | 75.53 | — | 75 | — | — | 47.39 | — | 66.14 |
Arunachal Pradesh | 75.88 | 73.29 | 73.58 | 70.82 | — | — | — | — | — |
Assam | — | 72.41 | 73.12 | 70.28 | — | — | — | — | — |
Manipur | 74.94 | — | 71.40 | — | — | — | — | — | — |
Meghalaya | 73.50 | 72.22 | 71.40 | 68.95 | 64.69 | — | — | 57.39 | — |
Mizoram | 73.36 | 72.20 | — | 68.83 | 62.26 | — | — | — | — |
Nagaland | 72.76 | — | — | — | 60.65 | — | — | — | — |
Tripura | — | 74.90 | — | — | — | — | — | — | — |
Delhi | 74.67 | 72.72 | 71.76 | 70.56 | 61.58 | 39.04 | 40.54 | 59.40 | — |
Rajasthan | 78.63 | 76.51 | 75.66 | — | — | 38.82 | — | 58.96 | — |
Uttarakhand | 79.48 | 78.24 | — | 73.81 | — | — | — | 60.39 | — |
Chandigarh | 82.04 | 81.08 | 78.73 | — | 73.84 | — | — | — | 73.02 |
Jammu Kashmir | 77.69 | 76.30 | 76.10 | 71.50 | 65.62 | — | — | — | — |
Haryana | — | — | 79.32 | — | — | — | — | — | — |
Himachal Pradesh | 75.79 | 75.28 | 75.27 | — | 68.55 | — | — | — | — |
Punjab | 75.74 | 74.75 | 74.57 | 71.37 | — | — | 40.93 | — | — |
Andhra Pradesh | 74.91 | 73.62 | 71.30 | 70.33 | 67.72 | — | — | — | — |
Tamil Nadu & Puducherry | 76.55 | 75.70 | 70.75 | — | 59.18 | 51.72 | — | 58.11 | — |
Telangana | 72.45 | — | 69.94 | — | — | 53.19 | — | — | — |
Goa | 77.46 | 72.01 | — | — | — | — | — | — | — |
Gujarat | 73.99 | 71.85 | 71.44 | — | 60.17 | — | — | — | — |
Maharashtra | 72.05 | 69.62 | 70.84 | 67.91 | 58.60 | 30.66 | 36.64 | 56.62 | 57.72 |
SSC MTS Cut-Off 2019
The SSC MTS Tier 1 and Tier 2 state wise Cut Off Marks is as follows:
SSC MTS Tier-1 Cut Off 2019
States/UT | Age group of 18-25 years | Age group of 18-27 years |
Delhi | 86.18 | 84.94 |
Rajasthan | 91.48 | 90.39 |
Uttarakhand | 84.51 | 85.44 |
Karnataka | 82.71 | 83.37 |
Kerala | 86.79 | 87.35 |
Jharkhand | 89.67 | — |
Odisha | 87.33 | 87.18 |
West Bengal | 85.50 | 89.16 |
A&N Islands | 83.98 | — |
Telangana | 84.45 | 86.63 |
Andhra Pradesh | 92.04 | — |
Puducherry & Tamil Nadu | 82.14 | 83.62 |
Daman & Diu and Goa | 85.20 | 84.87 |
Gujarat, Dadra & Nagar Haveli | 83.26 | 83.57 |
Maharashtra | 81.49 | 83.15 |
Chandigarh | 96.36 | — |
Jammu & Kashmir | 91.08 | 90.35 |
Haryana | 99.21 | 97.87 |
Himachal Pradesh | 91.31 | 95.04 |
Punjab | 93.45 | — |
Bihar | 89.96 | 89.51 |
UP | 86.98 | 85.84 |
Arunachal Pradesh | — | 85.22 |
Assam | 84.29 | 84.45 |
Manipur | — | 86.16 |
Meghalaya | 83.75 | 83.74 |
Nagaland | 83.72 | — |
Tripura | 83.66 | — |
Chhattisgarh | 84.81 | 84.35 |
Madhya Pradesh | 84.21 | 84.17 |
SSC MTS Tier-2 Cut Off 2019
States/UT | Age-group of 18-25 years | Age-group of 18-27 years |
Delhi | 30 | 26 |
Rajasthan | 30 | 25 |
Uttarakhand | 30 | 30 |
Karnataka | 24 | 40 |
Kerala | 29 | 28 |
Jharkhand | 32 | 36 |
Odisha | 26 | 23 |
West Bengal | 34 | 35 |
A&N Islands | 34 | — |
Telangana | 26 | 32 |
Andhra Pradesh | 34 | — |
Puducherry & Tamil Nadu | 31 | 31 |
Daman & Diu and Goa | 35 | 35 |
Gujarat, Dadra & Nagar Haveli | 28 | 25 |
Maharashtra | 30 | 30 |
Chandigarh | 35 | — |
Jammu & Kashmir | 30 | 30 |
Haryana | 24 | 30 |
Himachal Pradesh | 38 | 32 |
Punjab | 34 | — |
Bihar | 31 | 34 |
UP | 31 | 32 |
Arunachal Pradesh | — | 28 |
Assam | 20 | 35 |
Manipur | — | 40 |
Meghalaya | 23 | 29 |
Nagaland | 33 | — |
Tripura | 36 | — |
Chhattisgarh | 30 | 30 |
Madhya Pradesh | 27 | 33 |
SSC MTS 2016-17 Cutoff Marks – 2016-17
The Final Cutoff marks for the SSC MTS 2016-17 Exam for Different Categories are mentioned below in descending Order
State Name | Category | |||
UR | OBC | SC | ST | |
Lakshadweep Islands | 140 | 129.25 | – | – |
Haryana | 138.5 | 134.25 | 139.5 | 118.25 |
Jharkhand | 135 | 134.75 | 135.5 | 121.75 |
Manipur | 134.5 | 127 | 126.5 | – |
Chandigarh | 134.25 | 128.5 | 128.25 | 118.25 |
Bihar | 134.25 | 133.5 | 129.5 | 120.75 |
UP | 132.5 | 131.5 | 127.75 | 117.25 |
West Bengal | 130.75 | 129 | 129.25 | 116.75 |
Sikkim | 130.5 | 129 | – | – |
Nagaland | 130.25 | 127.25 | – | 126 |
Odisha | 130 | 129 | 127.25 | 116.75 |
Kerala | 129.5 | 128.75 | 123.75 | 115 |
Delhi | 129.25 | 127 | 126.25 | 118.5 |
Rajasthan | 129 | 127 | 125.75 | 125.5 |
Uttarakhand | 129 | 127.25 | 125.5 | 120.25 |
Daman & Diu and Goa | 129 | 127 | – | – |
Jammu & Kashmir | 129 | 127.5 | 127.5 | 118.25 |
Himachal Pradesh | 129 | 127.25 | 126.75 | 117.75 |
Punjab | 129 | 127.5 | 127 | 123.75 |
Arunachal Pradesh | 129 | 127 | 125.5 | 117 |
Assam | 129 | 127.25 | 128 | 120.5 |
Meghalaya | 128.75 | 126.75 | 125.5 | 117.25 |
Mizoram | 128.5 | 126.75 | – | – |
Tripura | 128.5 | 126.5 | 126.25 | 116.75 |
Chhattisgarh | 128.5 | 127.25 | 125.75 | 116.75 |
Madhya Pradesh | 128.25 | 126.5 | 125.5 | 116.75 |
Gujarat, Dadra & Nagar Haveli | 128 | 126.25 | 124.25 | 116.75 |
Andhra Pradesh | 127.5 | 126.75 | 125.75 | 115.5 |
Maharashtra | 127.25 | 126 | 124 | 115.5 |
Telangana | 127.25 | 126.5 | 124.75 | 116 |
Puducherry & Tamil Nadu | 126.75 | 126 | 123.75 | 115.25 |
Karnataka | 126.5 | 126 | 123.75 | 115 |
A&N Islands | – | – | – | – |
SSC MTS 2014-15 Cutoff Marks
The Final Cutoff marks for the SSC MTS 2014-15 Exam for Different Categories are mentioned below in descending Order -:
State Name | Category | |||
UR | OBC | SC | ST | |
Haryana | 113.75 | 107.5 | 97.5 | 54 |
Bihar | 112 | 110.75 | 100.5 | 87 |
West Bengal | 111.5 | 100.25 | 105 | 93.5 |
Rajasthan | 110 | 100.75 | 99 | 99 |
Jharkhand | 106.25 | 98.25 | 96.25 | 89 |
Madhya Pradesh | 106.25 | 92.75 | 89 | 76.75 |
Odisha | 104.25 | 85.25 | 86 | 86 |
Chhattisgarh | 103.75 | 93 | 92 | 92 |
UP | 102.25 | 99 | 97.75 | 77.5 |
Kerala | 97 | 96.25 | 78 | 56.75 |
Manipur | 94.5 | 93.75 | 80.5 | 90 |
Uttarakhand | 94 | 87.5 | 85 | 85 |
Delhi | 93.5 | 83.25 | 92.5 | 71.25 |
Karnataka | 93.5 | 87 | 73.75 | 66.75 |
Chandigarh | 93 | 86.25 | 82.5 | 69 |
Punjab | 90.5 | 84.25 | 77 | 77 |
Jammu & Kashmir | 86 | 67 | 75.25 | 67 |
Meghalaya | 85 | 45 | 70.5 | 84.25 |
Puducherry & Tamil Nadu | 84.5 | 78.5 | 72.75 | 72.75 |
Andhra Pradesh | 83.25 | 79 | 75.75 | 66.25 |
Maharashtra | 82.5 | 72.25 | 80 | 60.75 |
Sikkim | 81.75 | 63.75 | 63.75 | 63.75 |
Nagaland | 81 | 45 | 80.75 | 80.75 |
Himachal Pradesh | 79.5 | 63.5 | 71 | 63.5 |
Assam | 79 | 71.5 | 72.5 | 70.25 |
Mizoram | 70.5 | 67 | 45 | 65.25 |
Arunachal Pradesh | 70 | 48.75 | 70 | 70 |
Tripura | 68.75 | 64.75 | 61.75 | 64.75 |
Gujarat, Dadra & Nagar Haveli | 62.5 | 45 | 57.5 | 57.5 |
Daman & Diu and Goa | 62 | 45 | 45 | 45 |
Lakshadweep Islands | – | – | – | – |
A&N Islands | – | – | – | – |
SSC MTS Previous Year Cut Off 2024 – Conclusion
We hope this blog gave you a fair idea about the trend of performances and the SSC MTS cut-off that can be expected. Several factors go into determining cut-offs from several applicants and test takers to how many candidates scored in what mark bracket. You can refer to our channel exclusively for SSC for more information on different cut-offs for SSC exams.
SSC MTS Previous Cut Off – FAQs
The SSC MTS 2024 Notification was released on 27th June 2024.
The SSC MTS 2024 registration started on 27th June 2024.
The last date to apply for SSC MTS 2024 is 31st July 2024.
Yes, SSC MTS 2024 will not have a Tier-II/Descriptive paper. Instead, there will be one paper divided into two sessions. There will be no negative marking in Session 1.
SSC has released 4887 vacancies for SSC MTS and 3439 vacancies for Havaldar.
The SSC MTS 2024 online exam will be held between 30th September to 14th November 2024.
The salary of SSC MTS varies depending on the city to which they’re posted. There are three categories- X, Y, and Z.
The minimum academic qualification is that candidates must have passed the Matriculation Examination or equivalent from a recognized Board.
For SSC MTS, the minimum age limit is 18, and the maximum age limit is 25 while for the Havaldar Post maximum age limit is 27 years.
- SSC MTS Score Card 2024, Havaldar And MTS Score Card PDF
- SSC MTS Result 2024, Havaldar And MTS Merit List PDF
- SSC MTS Answer Key 2024 Out, Last Date To Raise Objection
- SSC MTS Answer Key 2024 Out, Last Date To Raise Objection
- SSC MTS Physical Admit Card 2024, PET PST Hall Ticket PDF
- SSC MTS Cut Off 2024, State Wise And Category Wise Cut Off
Hello, I’m Aditi, the creative mind behind the words at Oliveboard. As a content writer specializing in state-level exams, my mission is to unravel the complexities of exam information, ensuring aspiring candidates find clarity and confidence. Having walked the path of an aspirant myself, I bring a unique perspective to my work, crafting accessible content on Exam Notifications, Admit Cards, and Results.
At Oliveboard, I play a crucial role in empowering candidates throughout their exam journey. My dedication lies in making the seemingly daunting process not only understandable but also rewarding. Join me as I break down barriers in exam preparation, providing timely insights and valuable resources. Let’s navigate the path to success together, one well-informed step at a time.
Oliveboard Live Courses & Mock Test Series
- Download IRDAI Assistant Manager PYQs
- Monthly Current Affairs 2024
- Download RBI Grade B PYQ PDF
- Download IFSCA Grade A PYQs
- Download SEBI Grade A PYQs
- Attempt Free SSC CGL Mock Test 2024
- Attempt Free IBPS Mock Test 2024
- Attempt Free SSC CHSL Mock Test 2024
- Download Oliveboard App
- Follow Us on Google News for Latest Update
- Join Telegram Group for Latest Govt Jobs Update