IBPS RRB PO Mains Result 2022 has been released today on 1st January 2023. Check the details below.
IBPS RRB PO Mains Result out
IBPS RRB PO Mains result has been announced today on 1st January 2023. Click on the link below to download the IBPS RRB PO Mains result.
Check IBPS RRB PO Mains Result 2022
IBPS RRB PO Mains Result Important Dates
Commencement of Result | 01 - 01 - 2023 |
Closure of Result | 31 - 01 - 2023 |
IBPS RRB PO Mains 2022 Result: Steps to Check Your Result
To check the IBPS RRB PO 2022 result, follow the following steps:
- Click on the link provided above.
- Login by entering Registration No / Roll No and Password / Date of Birth on the Login page.
- You will get your Mains result appeared on your screen.
IBPS RRB PO Prelims 2022 Result Out
IBPS RRB PO prelims result was declared on 14th September 2022. The exam was conducted on 20th and 21st August 2022. Institute of Banking Personnel Selection (IBPS) has released the IBPS RRB PO Result, candidates who appeared for the prelims exam can check their mains result now. . IBPS has released the result of IBPS RRB Prelims that was conducted in august 2022. Candidates can either go to the oficial website of IBPS or click on the link below to check the result now.
Check IBPS RRB PO Result Now.
IBPS RRB PO Prelims Result Important Dates
Commencement of Result | 14 - 09 - 2022 |
Closure of Result | 20 - 09 - 2022 |
IBPS RRB PO Prelims 2022 Result: Steps to Check Your Result
To check the IBPS RRB PO 2022 result, follow the following steps:
- Applicants must go to the IBPS official website.
- On the right side of the home page, Click on the notification reading "Click here to view your Scorecard of Online Preliminary Examination for CRP-RRBs-XI-Officers Scale I"
- Login by entering Registration No / Roll No and Password / Date of Birth on the Login page.
- You will get your prelims result appeared on your screen.
Read about IBPS RRB PO Vacancy, IBPS RRB PO Cut off, IBPS RRB PO Exam Pattern, IBPS RRB PO Syllabus, IBPS RRB PO Salary
IBPS RRB PO Cut Off - Previous Year's
Here is the IBPS RRB PO Cut off for Previous year's exam is as follows.
IBPS RRB PO Cut off 2021
The Prelims cut off for various years is as follows :
IBPS RRB PO Prelims Cut Off 2021
State Name | UR | OBC | EWS | ST |
---|
Andhra Pradesh | 52.50 | | | |
Arunachal Pradesh | | | | |
Assam | 45.75 | 45.75 | | |
Bihar | 56.25 | 56.25 | 56.25 | |
Chhattisgarh | 48.50 | 48 | | |
Gujarat | 57.25 | 57.25 | | |
Haryana | 59.50 | | | |
Himachal Pradesh | 57.50 | 48.75 | 56.25 | |
Jammu & Kashmir | 47 | | | |
Jharkhand | 55 | 55 | | |
Karnataka | 44.75 | 44.75 | | |
Kerala | 57.75 | | 47 | |
Madhya Pradesh | 54.25 | 54.25 | | 41.50 |
Maharashtra | 53.75 | 53.75 | | 49.25 |
Mizoram | | | | 30 |
Punjab | 60.25 | 54 | | |
Odisha | 58.50 | | | |
Rajasthan | 60.75 | | 60.75 | 53.50 |
Tamil Nadu | 50.50 | 50.50 | | |
Tripura | 48 | | | |
Telangana | 51 | 51 | | |
Uttar Pradesh | 54.50 | 54.50 | 54.50 | 45.75 |
Uttarakhand | 60.75 | | | |
West Bengal | 56.50 | 51 | 53. 25 | |
IBPS RRB PO Mains Cut Off 2021
State/UT | UR | SC | ST | OBC | EWS |
---|
Andhra Pradesh | 82.81 | 72.31 | 63.81 | 82.81 | 82.81 |
Arunachal Pradesh | 61.31 | NA | 54.00 | 61.31 | NA |
Assam | 73.88 | 61.56 | 60.81 | 68.88 | 73.75 |
Bihar | 82.19 | 57.25 | 45.63 | 82.19 | 82.19 |
Chhattisgarh | 76.94 | 56.94 | 61.19 | 71.25 | 61.25 |
Gujarat | 81.81 | 67.44 | 59.06 | 80 | 81.81 |
Haryana | 91.81 | 67.81 | 43.81 | 82.69 | 91.81 |
Himachal Pradesh | 92 | 72.94 | 72.81 | 73.81 | 86.25 |
Jammu & Kashmir | 79.25 | 65.40 | 45.81 | 59.44 | 66.56 |
Jharkhand | 84.31 | 54.06 | 61.75 | 77.19 | 80.25 |
Karnataka | 68.63 | 68.63 | 56.44 | 68.63 | 68.63 |
Kerala | 91.13 | 68.31 | 39.50 | 88.88 | 72.50 |
Madhya Pradesh | 82.94 | 65.13 | 55.81 | 79.81 | 82.94 |
Maharashtra | 80.13 | 80.13 | 55.13 | 80.13 | 80.13 |
Manipur | NA | NA | NA | NA | NA |
Meghalaya | 57.75 | 53.50 | 57.75 | 54.19 | 57.75 |
Mizoram | NA | NA | 94.44 | 52 | 59.69 |
Nagaland | NA | NA | 66.75 | NA | Na |
Odisha | 81.88 | 62.94 | 49.19 | 81.88 | 81.88 |
Puducherry | 87.63 | 87.63 | NA | 87.63 | NA |
Punjab | 93.88 | 69.50 | 93.88 | 78.81 | 93.88 |
Rajasthan | 89.31 | 68.13 | 68.19 | 86.94 | 89.31 |
Tamil Nadu | 83.25 | 80.38 | 38.94 | 83.25 | 81.06 |
Telangana | 80 | 74.81 | 71.50 | 80 | 80 |
Tripura | 78 | 66.31 | 51.81 | 71 | 58.81 |
Uttar Pradesh | 82.38 | 62.06 | 59.81 | 75.38 | 82.38 |
Uttarakhand | 94.81 | 62.19 | 65.13 | 76.06 | 82.31 |
West Bengal | 84.56 | 69.00 | 47.75 | 71.50 | 76.94 |
IBPS RRB PO Final Cut off 2021
IBPS RRB PO FINAL CUT OFF 2021- Maximum Marks and Minimum Marks |
---|
State/UT | SC | ST | OBC | EWS | General |
---|
Andhra Pradesh | 54.38 - 45.55 | 53.98 - 42.68 | 56.08 - 52.20 | 55.82- 52.52 | 68.20- 55.50 |
Arunachal Pradesh | NA | 42.80 | NA | NA | 48.60 |
Assam | 51.48 - 43.15 | 49.80 - 43.38 | 54.60 - 44.98 | 49.80 - 45.38 | 61.65-49.92 |
Bihar | 47.08 - 41.75 | 49.30 - 40.08 | 56.10 - 51.85 | 56.20 - 53.18 | 67.80 - 55.82 |
Chhattisgarh | 48.82 - 39.90 | 46.60 - 41.35 | 50.65 - 45.32 | 50.35 - 45.62 | 70.12 - 51.10 |
Gujarat | 50.82 - 43.65 | 43.28 - 37.25 | 52.30 - 46.18 | 50.30 - 48.02 | 60.90 - 51.02 |
Haryana | 57.95 - 46.82 | 45.92 - 38.38 | 73.98 - 50.12 | 55.20 - 53.35 | 70.52 - 55.92 |
Himachal Pradesh | 58.98 - 46.12 | 53.98 - 49.02 | 53.12 - 45.72 | 57.35 - 53.70 | 65.15 - 57.52 |
Jammu & Kashmir | 55.50 - 46.50 | 44.35 - 40.30 | 54.65 - 45.82 | 53.68 - 49.90 | 63.40 - 54.92 |
Jharkhand | 48.08 - 38.95 | 47.58 - 42.70 | 52.15 - 47.28 | 52.75 - 48.68 | 69.75 - 52.85 |
Karnataka | 51.72 - 43.18 | 50.25 - 41.25 | 52.10 - 48.88 | 52.15 - 48.70 | 68.70 - 51.20 |
Kerala | 52.52 - 45.28 | 44.6 - 36.05 | 57.85 - 53.58 | 58.98 - 46.88 | 70.98 - 57.90 |
Madhya Pradesh | 53.50 - 42.25 | 54.98 - 38.22 | 55.50 - 48.80 | 54.82 - 50.85 | 64.10 - 52.98 |
Maharashtra | 52.68 - 47.90 | 48.05 - 35.25 | 52.90 - 50.40 | 53.05 - 49.60 | 67.32 - 52.58 |
Manipur | NA | NA | NA | NA | NA |
Meghalaya | 35.85 | 44.60 | 41 - 38.30 | NA | 51.42 - 45.80 |
Mizoram | NA | 50.65 | 30.78 - 28.80 | 31.88 | 50.62 - 44.68 |
Nagaland | NA | 43.82 - 38. 72 | NA | NA | NA |
Odisha | 55.15 - 44 | 49.82 - 37.65 | 53.08 - 50.40 | 53.08 - 51.32 | 63.55 - 53.25 |
Puducherry | NA | NA | 50.85 | NA | 63.02 - 51.08 |
Punjab | 52.02 - 46.20 | NA | 59.42 - 49.80 | 56.05 - 54.28 | 67.72 - 57.28 |
Rajasthan | 58.70 - 48.28 | 57.22 - 46.28 | 59.35 - 53.52 | 58.02 - 55.80 | 67.88 - 58.62 |
Tamil Nadu | 56.18 - 49.72 | 43.08 - 36 | 57.60 - 56.22 | 56.08 - 51.60 | 67.48 - 57.60 |
Telangana | 53.02 - 48.82 | 54.70 - 45.10 | 56 - 53.78 | 55.05 - 52.58 | 69.82 - 55.42 |
Tripura | 47.52 - 44.75 | 44.45 - 40.72 | 51.48 - 47.42 | 49.75 - 45.15 | 61.22 - 52.48 |
Uttar Pradesh | 53.25 - 42.40 | 49.85 - 37.10 | 53.82 - 47.72 | 53.78 - 50.98 | 73.62 - 53.50 |
Uttarakhand | 51.18 - 45.65 | 51.58 - 44.02 | 54.08 - 48.72 | 53.90 - 53.15 | 68.20 - 57.88 |
West Bengal | 53.85 - 44.42 | 47.38 - 38.70 | 60.30 - 46.50 | 56.42 - 49.40 | 65.68 - 53.18 |
Check more details regarding IBPS RRB PO Cut off here