LIC AAO Cut Off: The LIC AAO Cut Off marks are crucial for every candidate aiming to clear the LIC AAO 2025 recruitment exam. These marks determine the minimum score required to qualify for the next stage of the selection process. Knowing the cut off trends helps candidates set a realistic target and plan their preparation effectively.
LIC AAO Cut Off 2025
The Life Insurance Corporation of India will release the LIC AAO Cut Off separately for the prelims, mains, and interview stages. The LIC AAO Cut Off 2025 will be published category-wise and section-wise along with the result and scorecard. Candidates must score equal to or more than the minimum qualifying marks to proceed to the next phase.
LIC AAO Previous Year Cut Off
Understanding the previous year's LIC AAO Cut Off helps aspirants analyze the level of competition and exam difficulty. Over the years, the cut off for LIC AAO has shown a pattern based on the number of vacancies and candidate performance. Reviewing cut off marks from 2023, 2021, and 2019 can provide valuable insights for those preparing for LIC AAO 2025.
Attempt Free LIC AAO Mock Test
LIC AAO Prelims Cut Off 2023
Each section in the prelims—Reasoning, Quant, and English—has different qualifying marks for different categories.
Category | Cut Off Marks |
---|
SC | 48 |
ST | 45 |
OBC | 52 |
EWS | 52 |
UR | 55 |
LD | 44 |
VI | 46 |
HI | 32 |
ID/MD | 32 |
LIC AAO Prelims Cut Off 2023 (Section Wise)
LIC released category-wise cut off marks out of 70 for the prelims stage. Candidates must clear this to qualify for the main exam.
LIC AAO Prelims Sections | Cut Off Marks For SC, ST, PwBD Candidates | Cut Off Marks For OBC, EWS, UR Candidates |
---|
Reasoning Ability | 16 | 18 |
Quantitative Aptitude | 16 | 18 |
English Language | 09 | 10 |
LIC AAO Mains Cut Off 2023
The LIC AAO mains cut off was released section-wise and overall. General category candidates needed 223 marks to qualify.
Category | Cut Off Marks |
---|
SC | 164 |
ST | 164 |
OBC | 164 |
EWS | 198 |
UR | 223 |
LD | 156 |
VI | 187 |
HI | 172 |
ID/MD | 221 |
LIC AAO Mains Cut Off 2023 (Section Wise)
Sectional cut offs in mains ensure candidates perform consistently across all areas, including essay and GK.
Sections | Cut Off Marks For SC, ST, PwBD Candidates | Cut Off Marks For OBC, EWS, UR Candidates |
---|
Reasoning Ability | 40 | 45 |
General Knowledge & Current Affairs | 27 | 30 |
Data Analysis & Interpretation | 40 | 45 |
Insurance & Financial Market Awareness | 27 | 30 |
Knowledge of Language & English Language (Letter writing & Essay) | 09 | 10 |
LIC AAO Final Cut Off 2023
The final cutoff includes mains and interview scores. General category candidates needed 281 marks.
Category | Cut Off Marks |
---|
SC | 244 |
ST | 205 |
OBC | 266 |
EWS | 272 |
UR | 281 |
LD | 231 |
VI | 264 |
HI | 205 |
ID/MD | 257 |
Enroll in LIC AAO Online Coaching
LIC AAO Prelims Cut Off 2021
Each section had minimum marks required for both reserved and unreserved categories.
LIC AAO Prelims Sections | Cut Off Marks For SC/ST Candidates | Cut Off Marks For Others |
---|
Reasoning Ability | 16 | 18 |
Quantitative Aptitude | 16 | 18 |
English Language | 9 | 10 |
LIC AAO Mains Cut Off 2021
Professional knowledge, reasoning, and awareness were major scoring areas in the main exam.
Sections | Cut Off Marks For SC/ST Candidates | Cut Off Marks For Others |
---|
Reasoning Ability | 40 | 45 |
General Knowledge & Current Affairs | 27 | 30 |
For Generalist: Data Analysis & Interpretation For Others: Professional Knowledge | 40 | 45 |
Insurance & Financial Market Awareness | 27 | 30 |
For Rajbhasha: Knowledge of Language For Others: English Language (Letter writing & Essay) | 9 | 10 |
LIC AAO Cut Off For Interview 2021
The interview had a qualifying mark—30 for General, OBC, and EWS, and 27 for SC/ST.
Categories | Cut Off Marks |
---|
Unreserved, EWS, OBC, PwBD | 30 |
SC/ST | 27 |
LIC AAO Prelims Cut Off 2019
Section-wise cut offs for each subject had slight variations across categories.
Category | Reasoning Ability | Quantitative Aptitude | English Language | Overall Cut Off |
---|
General | 18 | 18 | 10 | 58 |
SC | 16 | 16 | 9 | 50 |
ST | 16 | 16 | 9 | 44 |
OBC | 18 | 18 | 10 | 54 |
EWS | 18 | 18 | 10 | 53 |
LD | 16 | 16 | 9 | 53 |
VI | 16 | 16 | 9 | 53 |
HI | 16 | 16 | 9 | 32 |
ID/MD | 16 | 16 | 9 | 32 |
LIC AAO Mains Cut Off 2019
Final mains cut off for General category was 203, with separate scores for each subject.
Category | Reasoning Ability | General Knowledge, Current Affairs | Professional Knowledge | Insurance and Financial Market Awareness | English Language | Overall Cut off |
---|
General | 45.00 | 30.00 | 45.00 | 30.00 | 10.00 | 203 |
SC | 40.00 | 27.00 | 40.00 | 27.00 | 9.00 | 153 |
ST | 40.00 | 27.00 | 40.00 | 27.00 | 9.00 | 156 |
OBC | 45.00 | 30.00 | 45.00 | 30.00 | 10.00 | 164 |
EWS | 45.00 | 30.00 | 45.00 | 30.00 | 10.00 | 166 |
LD | 40.00 | 27.00 | 40.00 | 27.00 | 9.00 | 172 |
VI | 40.00 | 27.00 | 40.00 | 27.00 | 9.00 | 180 |
HI | 40.00 | 27.00 | 40.00 | 27.00 | 9.00 | 167 |
ID/MD | 40.00 | 27.00 | 40.00 | 27.00 | 9.00 | 185 |
LIC AAO Final Cut Off 2019
Final selection was based on combined marks from mains and interview.
Category & Overall Cut off | Interview | Final Cut off (Mains & interview) |
---|
General | 30.00 | 258.00 |
SC | 27.00 | 219.00 |
ST | 27.00 | 190.00 |
OBC | 30.00 | 246.00 |
EWS | 30.00 | 248.00 |
LD | - | 203.00 |
VI | - | 233.00 |
HI | - | 218.00 |
ID/MD | - | 237.00 |
LIC AAO Cut Off 2016
In 2016, cut offs were calculated from a single phase online exam and interview.
Section | Gen | OBC | SC | ST | OH | VI |
---|
Reasoning Ability | 31.25 | 19.25 | 19.25 | 19.25 | 19.25 | 19.25 |
GK & Current Affairs | 10.25 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Computer Knowledge | 36.25 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Quantitative Aptitude | 33.00 | 21.75 | 21.75 | 21.75 | 21.75 | 21.75 |
English Language | 9.50 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Total Weighted Score | 255.75 | 250.50 | 233.00 | 203.50 | 226.75 | 211.75 |
Interview – Qualifying Marks | 30 | 30 | 27 | 27 | * | * |
CUT OFF – final selection (Online test + Interview) | 306.00 | 290.75 | 276.00 | 246.00 | 274.75 | 255.25 |