SBI Clerk Vacancies 2022: SBI has released the official notification of the SBI Clerk exam 2022. SBI has announced a total of 5008 vacancies for the post of SBI Clerk 2022. Let's check the vacancy distribution for various states in SBI Clerk recruitment 2022.Get complete category-wise distribution of vacancies in different circles of postings Check SBI Clerk Vacancies 2022 in this blog.
Attempt a Free Mock Test now
SBI Clerk Vacancies 2022
SBI has announced 5008 vacancies for SCI Clerk 2022. Following is a table of vacancies all across India.
Circle | State/ UT | Language * | SC | ST | OBC | EWS | GEN | Total |
---|
Ahmedabad | Gujarat | Gujarati | 25 | 53 | 95 | 35 | 145 | 353 |
Ahmedabad | Daman & Diu | Gujarati | 0 | 0 | 1 | 0 | 3 | 4 |
Bangalore | Karnataka | Kannada | 51 | 22 | 85 | 31 | 127 | 316 |
Bhopal | Madhya Pradesh | Hindi | 58 | 78 | 58 | 38 | 157 | 389 |
Bhopal | Chhattisgarh | Hindi | 11 | 29 | 6 | 9 | 37 | 92 |
Bengal | West Bengal | Bengali/ Nepali | 78 | 17 | 75 | 34 | 136 | 340 |
Bengal | A&N Islands | Hindi/ English | 0 | 1 | 3 | 1 | 5 | 10 |
Bengal | Sikkim | Nepali/ English | 1 | 5 | 6 | 2 | 12 | 26 |
Bhubaneswar | Odisha | Odia | 27 | 37 | 20 | 17 | 69 | 170 |
Chandigarh | Jammu & Kashmir | Urdu/ Hindi | 3 | 4 | 9 | 3 | 16 | 35 |
Chandigarh | Haryana | Hindi/ Punjabi | 1 | 0 | 1 | 0 | 3 | 5 |
Chandigarh | Himachal Pradesh | Hindi | 14 | 2 | 11 | 5 | 23 | 55 |
Chandigarh | Punjab | Punjabi/ Hindi | 38 | 0 | 27 | 13 | 52 | 130 |
Chennai | Tamil Nadu | Tamil | 67 | 4 | 96 | 35 | 153 | 355 |
Chennai | Pondicherry | Tamil | 1 | 0 | 2 | 0 | 4 | 7 |
Delhi | Delhi | Hindi | 5 | 2 | 9 | 3 | 13 | 32 |
Delhi | Uttarakhand | Hindi | 22 | 4 | 16 | 12 | 66 | 120 |
Hyderabad | Telangana | Telugu/ Urdu | 36 | 16 | 60 | 22 | 91 | 225 |
Jaipur | Rajasthan | Hindi | 48 | 37 | 57 | 28 | 114 | 284 |
Kerala | Kerala | Malayalam | 27 | 3 | 73 | 27 | 140 | 270 |
Kerala | Lakshadweep | Malayalam | 0 | 1 | 0 | 0 | 2 | 3 |
Lucknow/ Delhi | Uttar Pradesh | Hindi/ Urdu | 133 | 7 | 170 | 63 | 258 | 631 |
Maharashtra/ Mumbai Metro | Maharashtra | Marathi | 75 | 67 | 201 | 74 | 330 | 747 |
Maharashtra | Goa | Konkani | 1 | 6 | 9 | 5 | 29 | 50 |
North Eastern | Assam | Assamese/ Bengali/ Bodo | 18 | 31 | 70 | 25 | 114 | 258 |
North Eastern | Arunachal Pradesh | English | 0 | 7 | 0 | 1 | 7 | 15 |
North Eastern | Manipur # | Manipuri / English | 1 | 9 | 4 | 2 | 12 | 28 |
North Eastern | Meghalaya | English/ Garo/ Khasi | 0 | 10 | 1 | 2 | 10 | 23 |
North Eastern | Mizoram | Mizo | 0 | 5 | 0 | 1 | 4 | 10 |
North Eastern | Nagaland | English | 0 | 7 | 0 | 1 | 7 | 15 |
North Eastern | Tripura | Bengali/ Kokborok | 2 | 3 | 0 | 1 | 4 | 10 |
Total | 743 | 467 | 1165 | 490 | 2143 | 5008 |
SBI Clerk Vacancies 2021
The number of vacancies announced by SBI for the post of Clerk is 5454. There are 5000 regular post vacancies and 23 backlog post vacancies. Following is a table of vacancies all across India. There are no vacancies announced for Bihar and Jharkhand.
Table depicting the SBI Clerk Regular Vacancies
State | Language | SC | ST | OBC | EWS | GEN | Total |
---|
Gujarat | Gujarati | 63 | 135 | 243 | 90 | 371 | 902 |
Daman & Diu | Gujarati | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | Telugu/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka | Kannada | 64 | 28 | 108 | 40 | 160 | 400 |
Madhya Pradesh | Hindi | 11 | 15 | 11 | 07 | 34 | 78 |
Chhattisgarh | Hindi | 14 | 38 | 7 | 12 | 49 | 120 |
West Bengal | Bengali/ Nepali | 62 | 13 | 60 | 27 | 111 | 273 |
A&N Islands | Hindi/ English | 0 | 1 | 4 | 1 | 9 | 15 |
Sikkim | Nepali/ English | 0 | 2 | 2 | 1 | 7 | 12 |
Odisha | Odia | 12 | 16 | 9 | 7 | 31 | 75 |
Jammu & Kashmir | Urdu/ Hindi | 0 | 1 | 3 | 1 | 7 | 12 |
Ladakh | Ladakhi/ Urdu/ Dogri | 0 | 0 | 2 | 0 | 6 | 8 |
Himachal Pradesh | Hindi | 45 | 7 | 36 | 18 | 74 | 180 |
Chandigarh | Punjabi/ Hindi | 2 | 0 | 4 | 1 | 8 | 15 |
Punjab | Punjabi/ Hindi | 85 | 0 | 61 | 29 | 120 | 295 |
Tamil Nadu | Tamil | 89 | 4 | 127 | 47 | 206 | 473 |
Pondicherry | Tamil | 0 | 0 | 0 | 0 | 2 | 2 |
Delhi | Hindi | 12 | 6 | 21 | 8 | 33 | 80 |
Uttarakhand | Hindi | 12 | 2 | 9 | 7 | 40 | 70 |
Haryana | Hindi/ Punjabi | 20 | 0 | 29 | 11 | 50 | 110 |
Telangana | Telugu/ Urdu | 44 | 19 | 74 | 27 | 111 | 275 |
Rajasthan | Hindi | 29 | 22 | 35 | 17 | 72 | 175 |
Kerala | Malayalam | 9 | 0 | 26 | 9 | 53 | 97 |
Lakshadweep | Malayalam | 0 | 1 | 0 | 0 | 2 | 3 |
Uttar Pradesh | Hindi/ Urdu | 73 | 3 | 94 | 35 | 145 | 350 |
Maharashtra | Marathi | 63 | 56 | 172 | 63 | 286 | 640 |
Goa | Konkani | 0 | 1 | 1 | 1 | 7 | 10 |
Assam | Assamese /Bengali/ Bodo | 10 | 17 | 40 | 14 | 68 | 149 |
Arunachal Pradesh | English | 0 | 6 | 0 | 1 | 8 | 15 |
Manipur | Manipuri | 0 | 6 | 2 | 1 | 9 | 18 |
Meghalaya | English/Garo/ Khasi | 0 | 6 | 0 | 1 | 7 | 14 |
Mizoram | Mizo | 0 | 9 | 1 | 2 | 8 | 20 |
Nagaland | English | 0 | 1 | 0 | 1 | 5 | 10 |
Tripura | Bengali/ Kokborok | 3 | 5 | 0 | 1 | 10 | 19 |
Bihar | Hindi/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
Jharkhand | Hindi/ Santhali | 0 | 0 | 0 | 0 | 0 | 0 |
Total | | 722 | 423 | 1181 | 480 | 2109 | 4915 |
Attempt a Free Mock Test now
SBI Clerk Vacancy: Special Recruitment Drive
State | Language | SC | ST | OBC | EWS | GEN | Total |
---|
Kashmir Valley | Urdu/Ka Kashmiri/Dogri | 3 | 4 | 10 | 4 | 19 | 40 |
Leh & Kargil Valley | Urdu/ Ladakhi/ Dogri | 1 | 1 | 4 | 1 | 8 | 15 |
Dibang Valley,Tawang etc. | English | 0 | 4 | 0 | 1 | 5 | 10 |
Tura | Garo | 0 | 4 | 0 | 1 | 5 | 10 |
Mokokchung | Ao (Naga) | 0 | 4 | 0 | 1 | 5 | 10 |
Total | | 726 | 440 | 1195 | 488 | 2151 | 5000 |
SBI Clerk Backlog Vacancies
SC/ST/OBC | 121 |
PWD | 96 |
XS | 237 |
Total | 454 |