SSC CGL Previous Year Cut Off Marks
The SSC CGL Previous Year Cut Off Marks show the minimum scores candidates needed to qualify for the exam in past years. These cut-off marks vary each year and across different categories, such as General, OBC, SC, and ST. These cut-off marks help candidates understand scoring patterns and set realistic preparation goals. It is important to review the Tier 1 and Tier 2 cut-off marks from previous years to get an idea about the SSC CGL Cut Off 2025. The SSC CGL Tier 1 is scheduled to be held between June to July 2025. Candidates can check the last four years' SSC CGL cut-off marks to get an idea of the expected cut-off for this year. In this article, we have provided the SSC CGL cut off marks for the last 5 years.
SSC CGL Previous Year Cut Off Tier 1
The SSC CGL Previous Year Cut Off marks for Tier 1 for the post of JSO and all others from the year 2017 to 2024 are as follows:
Category | For Others | For JSO |
---|
UR | 2024: 153.18981 2023: 150.04936 2022: 114.27651 2020-2021: 132.3726 2019-2020: 147.78606 2018-2019: 137.07 2017: 126.5 | 2024: 167.02061 2023: 168.53975 2022: NA 2020-2021: 153.08245 2019-2020: 165.77474 2018-2019: 165.96 2017: 146.5 |
SC | 2024: 126.45554 2023: 126.68201 2022: 89.08864 2020-2021: 100.93079 2019-2020: 115.35401 2018-2019: 111.1 2017: 98 | 2024: 143.53855 2023: 148.50911 2022: 150.55987 2020-2021: 124.61824 2019-2020: 130.76651 2018-2019: 140.11 2017: 123.5 |
ST | 2024: 111.88930 2023: 118.16655 2022: 77.57858 2020-2021: 93.75569 2019-2020: 104.91984 2018-2019: 103.22 2017: 88.5 | 2024: 135.23007 2023: 146.65109 2022: 150.32888 2020-2021: 122.40547 2019-2020: 119.99291 2018-2019: 129.56 2017: 114.5 |
OBC | 2024: 146.26291 2023: 145.93743 2022: 114.27651 2020-2021: 119.23278 2019-2020: 135.95037 2018-2019: 131.18 2017: 110 | 2024: 160.65216 2023: 165.86857 2022: 167.19245 2020-2021: 147.63201 2019-2020: 154.87053 2018-2019: 162.35 2017: 135.5 |
EWS | 2024: 142.01963 2023: 143.44441 2022: 102.35275 2020-2021: 109.2111 2019-2020: 135.04329 2018-2019: 40 2017: 69 | 2024: 161.73406 2023: 166.0675 2022: 169.35896 2020-2021: 146.0105 2019-2020: 152.03803 |
OH | 2024: 113.10008 2023: 115.98466 2022: 70.69038 2020-2021: 85.99074 2019-2020: 98.42808 2018-2019: 95.55 2017: 84.5 | 2024: 133.35717 2023: 132.72381 2020-2021: 120.17292 2019-2020: 130.86331 2018-2019: 112.48 2017: 102 |
HH | 2024: 64.79156 2023: 77.72754 2022: 40 2020-2021: 40 2019-2020: 40 2018-2019: 40 2017: 38 | 2024: 95.45162 2023: 80.99998 2020-2021: 108.73007 2019-2020: 86.44781 2018-2019: 51.99 2017: 61 |
PWD Others | 2024: 45.74000 2023: 57.45303 2022: 40 2020-2021: 40 2019-2020: 40 2018-2019: 70 2017: 89.5 | 2024: NA 2020-2021: 40 2019-2020: 64.57 2018-2019: 116 |
ESM | 2023: 100.29326 2022: 40 | – |
VH | 2024: 102.97465 2023: 121.59662 2022: 40 | 2024: 122.51903 2023: 114.60998 |
Last year, in 2024, the SSC CGL notification was released without any vacancies for the posts of AAO/ACO. The SSC CGL Previous Year Cut-Off marks for the posts of AAO/ACO and Statistical Investigator are as follows, based on the vacancies released in previous years:
Category | AAO/ACO | Statistical Investigator |
---|
UR | 2023: 169.67, 2022: 158.37, 2020-2021: 167.46, 2019-2020: 180.12, 2018-2019: 170, 2017: 148 | 2024: 170.65672 2023: 172.36025 |
SC | 2023: 154.29, 2022: 137.55, 2020-2021: 145.29, 2019-2020: 156.73, 2018-2019: 148.97, 2017: 125.5 | 2024: NA 2023: NA |
ST | 2023: 148.99, 2022: 131.04, 2020-2021: 140.98, 2019-2020: 151.46, 2018-2019: 141.86, 2017: 119 | 2024: 134.49545 2023: 127.32602 |
OBC | 2023: 166.29, 2022: 152.92, 2020-2021: 161.37, 2019-2020: 172.77, 2018-2019: 165, 2017: 135.5 | 2024: 161.13462 2023: 152.42184 |
EWS | 2023: 167.18, 2022: 154.80, 2020-2021: 164.00, 2019-2020: 175.31, 2018-2019: N/A, 2017: N/A | 2024: 163.50858 2023: 158.76802 |
OH | 2023: 147.95, 2022: 128.60, 2020-2021: 135.77, 2019-2020: 147.09, 2018-2019: 132.90, 2017: 111.5 | 2024: NA 2023: NA |
HH | 2023: 126.86, 2022: 96.45, 2020-2021: 109.04, 2019-2020: 117.49, 2018-2019: 102.45, 2017: 75 | 2024: 60.66162 2023: 49.14875 |
PWD Others | 2023: 109.83, 2022: 72.79, 2020-2021: 95.13, 2019-2020: 83.71, 2018-2019: N/A, 2017: N/A | 2024: 40.30795 2023: 40.000 |
ESM | No data available | 2024: NA 2023: NA |
VH | No data available | 2024: 92.05218 2023: 82.56201 |
Attempt A Free SSC CGL Mock Test
SSC CGL Previous Year Cut Off Tier 2
The SSC CGL Previous Year Cut Off marks for Tier 2 (2024-2025) was released on 12th March, 2025 category-wise for the previous cycle, depending on various factors like vacancies, the number of candidates, and the difficulty level of the exam.
Category | Cut-off Marks | Candidates Available |
---|
SC | 285.45888 | 15,875 |
ST | 266.49513 | 8,295 |
OBC | 306.27841 | 28,628 |
EWS | 300.03797 | 14,575 |
UR | 322.77352 | 11,631 |
ESM | 202.28472 | 5,497 |
OH | 258.66022 | 1,043 |
HH | 181.89266 | 1,011 |
VH | 219.45053 | 810 |
PwD-Other | 136.73346 | 686 |
SSC CGL Tier 2 2025 Department Wise Cut Off Marks
The SSC CGL Tier 2 2024-2025 result has been released along with the cut-off marks details. The department-wise cut-off marks for the posts of Junior Statistical Officer (JSO), Statistical Investigator Gr. II (SI), and all other posts are as follows:
List 1 Cut off Details for Junior Statistical Officer and Statistical Investigator Gr. II (SI)
Below are the cut-off marks of Junior Statistical Officer and Statistical Investigator Gr. II (SI):
Post Name | Category | Total Marks |
---|
Junior Statistical Officer (JSO) | EWS | 447.97166 |
Junior Statistical Officer (JSO) | HH | 328.2938 |
Junior Statistical Officer (JSO) | OBC | 442.92255 |
Junior Statistical Officer (JSO) | OH | 392.48829 |
Junior Statistical Officer (JSO) | SC | 414.33168 |
Junior Statistical Officer (JSO) | ST | 401.6649 |
Junior Statistical Officer (JSO) | UR | 457.05141 |
Junior Statistical Officer (JSO) | VH | 389.66788 |
Statistical Investigator Gr. II (SI) | EWS | 423.78171 |
Statistical Investigator Gr. II (SI) | HH | 211.23766 |
Statistical Investigator Gr. II (SI) | OBC | 418.01711 |
Statistical Investigator Gr. II (SI) | Others | 217.19174 |
Statistical Investigator Gr. II (SI) | ST | 372.19576 |
Statistical Investigator Gr. II (SI) | UR | 438.47147 |
Statistical Investigator Gr. II (SI) | VH | 334.82234 |
List 2: Cut off Details for All Other Posts
Below are the cut-off marks of all other posts:
Post Name | Category | Total Marks |
---|
Assistant Section Officer (CSS) | EWS | 349.48022 |
Assistant Section Officer (CSS) | HH | 295.42641 |
Assistant Section Officer (CSS) | OBC | 348.55185 |
Assistant Section Officer (CSS) | OH | 331.86759 |
Assistant Section Officer (CSS) | Others | 287.17744 |
Assistant Section Officer (CSS) | SC | 337.23301 |
Assistant Section Officer (CSS) | ST | 330.89555 |
Assistant Section Officer (CSS) | UR | 353.24658 |
Assistant Section Officer (CSS) | VH | 323.87965 |
Assistant Section Officer (IB) | EWS | 349.35841 |
Assistant Section Officer (IB) | HH | 304.01229 |
Assistant Section Officer (IB) | OBC | 350.50661 |
Assistant Section Officer (IB) | SC | 337.07352 |
Assistant Section Officer (IB) | UR | 353.98449 |
Assistant Section Officer (IB) | VH | 343.68866 |
Assistant Section Officer (Railways) | EWS | 365.07062 |
Assistant Section Officer (Railways) | HH | 312.99263 |
Assistant Section Officer (Railways) | SC | 356.11702 |
Assistant Section Officer (Railways) | UR | 356.11702 |
Assistant Section Officer (MEA) | EWS | 360.21040 |
Assistant Section Officer (MEA) | HH | 317.77446 |
Assistant Section Officer (MEA) | OBC | 359.56337 |
Assistant Section Officer (MEA) | OH | 355.42441 |
Assistant Section Officer (MEA) | Others | 311.46363 |
Assistant Section Officer (MEA) | SC | 346.92980 |
Assistant Section Officer (MEA) | ST | 344.93608 |
Assistant Section Officer (MEA) | UR | 362.67409 |
Assistant Section Officer (MEA) | VH | 340.28800 |
Assistant Section Officer (AFHQ) | EWS | 354.05017 |
Assistant Section Officer (AFHQ) | SC | 341.58802 |
Assistant Section Officer (AFHQ) | UR | 354.05017 |
Assistant Section Officer (AFHQ) | VH | 336.39387 |
Assistant Section Officer (ECI) | SC | 355.01089 |
Assistant Section Officer (ECI) | UR | 361.72743 |
Assistant Section Officer (NIC) | OBC | 356.69002 |
Assistant Section Officer (NIC) | SC | 345.31072 |
Assistant Section Officer (NIC) | UR | 359.51516 |
Assistant Section Officer (MeitY) | OBC | 359.92868 |
Assistant Section Officer (MeitY) | UR | 362.64498 |
Assistant Section Officer (CAT) | EWS | 360.36993 |
Assistant Section Officer (CAT) | OBC | 352.87835 |
Assistant Section Officer (CAT) | SC | 350.66609 |
Assistant Section Officer (CAT) | ST | 339.44527 |
Assistant Section Officer (CAT) | UR | 356.32522 |
Assistant Section Officer (Parliamentary Affairs) | EWS | 363.93969 |
Assistant Section Officer (Parliamentary Affairs) | OBC | 359.24134 |
Assistant Section Officer (Parliamentary Affairs) | SC | 351.15935 |
Assistant Section Officer (Parliamentary Affairs) | UR | 365.04583 |
Assistant Section Officer (CIC) | OBC | 350.00843 |
Assistant Section Officer (CIC) | UR | 354.70018 |
Inspector (Central Excise) | EWS | 344.65772 |
Inspector (Central Excise) | HH | 282.14877 |
Inspector (Central Excise) | OBC | 343.86981 |
Inspector (Central Excise) | OH | 314.05177 |
Inspector (Central Excise) | Others | 275.82603 |
Inspector (Central Excise) | SC | 331.62259 |
Inspector (Central Excise) | ST | 324.98578 |
Inspector (Central Excise) | UR | 348.38339 |
Inspector (Central Excise) | VH | 321.66263 |
SSC CGL Previous Year Cut Off Marks 2023 For Tier 2
Since 2022, the SSC CGL selection process has been revised, reducing the examination stages to Tier 1 and Tier 2. Previously, the process included Tier 1, Tier 2, and Tier 3, with Tier 3 as the final stage. Candidates seeking the final cut-off marks for SSC CGL 2023 and 2022 should refer to the SSC CGL Tier 2 cut-off, as Tier 2 now determines the final selection. The SSC CGL Tier 2 cut-off marks for 2023 are as follows:
Category | SSC CGL 2023 |
---|
General | 287 |
EWS | 265 |
OBC | 271 |
SC | 252 |
ST | 241 |
ESM | 223 |
OH | 234 |
HH | 172 |
VH | 228 |
PWD- Others | 143 |
SSC CGL Previous Year Cut Off Marks 2022 For Tier 2:
The SSC CGL Tier 2 cut-off marks for 2022 are as follows:
Category | SSC CGL 2022 |
---|
General | 270.36 |
EWS | 228.63 |
OBC | 242.79 |
SC | 213.27 |
ST | 192.23 |
ESM | 79.35 |
OH | 187.58 |
HH | 79.35 |
VH | 158.48 |
PWD- Others | 79.35 |
SSC CGL Tier 2 Cut Off 2021
The SSC CGL Tier 2 cut-off marks are determined separately for different posts based on their specific requirements. The Commission has categorized the cut-offs into four distinct lists:
- List 1: For the posts of Assistant Audit Officer (AAO) & Assistant Accounts Officer (ACO).
- List 2: For the post of Junior Statistical Officer (JSO).
- List 3: For the post of Statistical Investigator Grade-II.
- List 4: For all other posts, excluding AAO, ACO, JSO, and Statistical Investigator Grade-II.List-1:Candidates qualified in Tier-II for evaluation of Tier-III for the post of Assistant Audit Officer & Assistant Accounts Officer
List-1:Candidates qualified in Tier-II for evaluation of Tier-III for the post of Assistant Audit Officer & Assistant Accounts Office
Below are the details of cut off for the Candidates who qualified in Tier-II for evaluation of Tier-III for the post of Assistant Audit Officer & Assistant Accounts Office:
Category | Cut off Marks (Tier-I + Tier-II) |
---|
SC | 500.97592 |
ST | 491.58849 |
OBC | 542.10197 |
EWS | 532.79619 |
UR | 589.31769 |
OH | 460.21014 |
HH | 384.80476 |
Others PWD | 2,36,79,194 |
Total | |
List-2 : Candidates qualified in Tier-II for evaluation of Tier-III for the post of Junior Statistical Officer (JSO)
Below are the details of cut off for the Candidates qualified in Tier-II for evaluation of Tier-III for the post of Junior Statistical Officer (JSO):
Category | Cut off Marks (Tier-I + Tier-II) |
---|
SC | 486.49474 |
ST | 477.4001 |
OBC | 546.64385 |
EWS | 364.49931 |
UR | 546.64385 |
Total | |
List-3: Candidates qualified in Tier-II for evaluation of Tier-III for the post of Statistical Investigator Grade-II
Below are the details of cut off for the Candidates qualified in Tier-II for evaluation of Tier-III for the post of Statistical Investigator Grade-II:
Category | Cut off Marks (Tier-I + Tier-II) |
---|
SC | 218.17126 |
ST | 203.51718 |
OBC | 271.21660 |
EWS | 351.99348 |
UR | 416.83701 |
OH | 241.88030 |
HH | 181.81987 |
VH | 200.53337 |
Others PWD | 181.81987 |
Total | |
List-4:
Candidates qualified in Tier-II for evaluation of Tier-III for all posts other than Assistant Audit Officer, Assistant Accounts Officer, Junior Statistical Officer and Statistical Investigator Grade-II
Below are the details of cut off for the Candidates qualified in Tier-II for evaluation of Tier-III for all posts other than Assistant Audit Officer, Assistant Accounts Officer, Junior Statistical Officer and Statistical Investigator Grade-II:
Category | Cut off Marks (Tier-I + Tier-II) |
---|
SC | 384.72348 |
ST | 345.12440 |
OBC | 440.22205 |
EWS | 423.11311 |
UR | 478.55241 |
ESM | 253.86214 |
OH | 341.27368 |
HH | 203.73501 |
VH | 353.71616 |
Others PWD | 128.12146 |
Total | |
Explore All SSC CGL English Online Courses
SSC CGL Tier 2 Cut Off 2020
SSC has announced separate cut-offs for the following posts for candidates who appeared in the SSC CGL 2020 examination:
- List 1: Assistant Audit Officer
- List 2: Junior Statistical Officer (JSO)
- List 3: All other posts, excluding Assistant Audit Officer and Junior Statistical Officer
The detailed cut-off marks for each category are provided below.
List-1: Candidates qualified in Tier-II for evaluation of their Tier-III Examination for the post of Assistant Audit Officer (AAO)
Below are the details of cut off for the Candidates qualified in Tier-II for evaluation of their Tier-III Examination for the post of Assistant Audit Officer (AAO):
Category | Cut-off Marks (Tier-I + Tier-II (Paper-I+II+IV)) |
---|
SC | 369.29454 |
ST | 368.36577 |
OBC | 435.94647 |
EWS | 471.35718 |
UR | 471.35718 |
OH | 388.84705 |
HH | 301.71110 |
Others-PWD | 331.66146 |
Total | –– |
*206-EWS, 131-SC, 41-ST, 402-OBC, 11-OH and 01-HH category candidates qualifying at UR cut-off have been shown under their respective categories
List-2: Candidates qualified in Tier-II for evaluation of their Tier-III Examination for the post of Junior Statistical Officer (JSO)
Below are the details of cut off for the Candidates qualified in Tier-II for evaluation of their Tier-III Examination for the post of Junior Statistical Officer (JSO):
Category | Cut-off Marks (Tier-I +Tier-II (Paper-I+II+III)) |
---|
SC | 319.43087 |
ST | 323.84052 |
OBC | 390.93987 |
EWS | 394.22602 |
UR | 445.23886 |
OH | 372.30742 |
HH | 309.80025 |
Total | –– |
*278-EWS, 97-SC, 44-ST, 453-OBC and 02-OH category candidates qualifying at UR cut-off have been shown under their respective categories.
List-3: Candidates qualified in Tier-II for evaluation of their Tier-III Examination for the posts other than AAO and JSO
Below are the details of cut off for the Candidates qualified in Tier-II for evaluation of their Tier-III Examination for the posts other than AAO and JSO:
Category | Cut-off Marks (Tier 1+Tier-II (Paper-I+II)) |
SC | 331.52437 |
ST | 309.87681 |
OBC | 381.12415 |
EWS | 366.47505 |
UR | 433.61707 |
ESM | 204.78638 |
OH | 287.10506 |
HH | 133.20774 |
VH | 317.48815 |
Others-PwD | 148.94858 |
Total | –– |
*2244-EWS, 503-SC, 160-ST, 4664-OBC, 05-ESM, 22-OH, 02-HH, 13-VH and 01-Others PwD category candidates qualifying at UR cut-off have been shown under their respective categories.
Attempt SSC CGL Previous Year Papers Here
SSC CGL Tier 2 Cut Off 2018
SSC has announced separate cut-offs for the following posts for candidates who appeared in the SSC CGL 2018 examination:
- List 1: Assistant Audit Officer
- List 2: Junior Statistical Officer (JSO)
- List 3: All other posts, excluding Assistant Audit Officer and Junior Statistical Officer
The detailed cut-off marks for each category are provided below.
List 1: Candidates qualified for appearing in Tier-III for the posts of Assistant Audit Officer & Assistant Accounts Officer
Below are the details of cut off for the Candidates qualified for appearing in Tier-III for the posts of Assistant Audit Officer & Assistant Accounts Officer:
Category | Cut Off marks [Tier I + II] |
SC | 463.15 |
ST | 460.21 |
OBC | 510.92 |
UR | 572.51 |
OH | 409.26 |
HH | 347.35 |
Other PwD | 168.04 |
Total | — |
* In addition to the UR candidates shown above 92-SC, 17-ST, 774-OBC and 1-OH candidates qualifying at UR standard have been shown under their respective categories.
List 2: Candidates qualified for appearing in Tier-III for the posts of Junior Statistical Officer (JSO)
Below are the details of cut off for the Candidates qualified for appearing in Tier-III for the posts of Assistant Audit Officer & Assistant Accounts Officer:
Category | Cut Off marks [Tier I + II] |
SC | 422.95 |
ST | 403.95 |
OBC | 517.76 |
UR | 535.86 |
OH | 348.50 |
HH | 223.46 |
VH | 267.51 |
Other PwD | 165.04 |
Total | — |
List 3: Candidates qualified for appearing in Tier III for posts other than Assistant Audit Officer, Assistant Accounts Officer, and Junior Statistical
Below are the details of cut off for the Candidates qualified for appearing in Tier III for posts other than Assistant Audit Officer, Assistant Accounts Officer, and Junior Statistical:
Category | Cut Off marks [Tier I + II] |
SC | 354.74 |
ST | 327.05 |
OBC | 403.33 |
UR | 535.86 |
ESM | 252.12 |
OH | 302.50 |
HH | 165.73 |
VH | 280.98 |
Other PwD | 122.58 |
Total | — |
* In addition to the UR candidates shown above 1320-SC, 361-ST, 8373-OBC, 44- OH, 4-HH and 22-VH candidates qualifying at UR standard have been shown under their respective categories.
Note-I: After excluding common candidates, 50293 candidates are qualifying for appearing in Tier-III Examination.
Note-II: Candidates qualifying in more than one list need to appear in Tier-III Examination only once.
Take A Free SSC CGL Typing Test
Factors Affecting SSC CGL Cut Off Marks
While analyzing the last 8 years' cut-off, candidates must be aware of the factors that play an important role in deciding the cut-off. The factors are as follows:
- Vacancies
- Difficulty Level
- Number of Candidates
- Reservation Policy
- Normalization Process
- Candidate Performance
SSC CGL Final Cut Off 2016 and 2017
The following are the SSC CGL cut-off scores for the Tier 1 exam conducted in 2016 and 2017. In 2017, three different cut-off scores were announced, based on the specific posts candidates applied for. These cut-offs were:
- Assistant Audit Officer & Assistant Accounts Officer (for Paper I, II, and IV of the Tier 2 exam)
- Junior Statistical Officer (Grade II) (for Paper I, II, and III of the Tier 2 exam)
- All Other Posts (for Paper I and II of the Tier 2 exam)
Candidates can refer to these cut-offs based on their respective posts.
SSC CGL Cut Off Scores – Tier 1 + Tier 2 Exam (2017)
Below are the details of cut off Scores for Tier 1 + Tier 2 Exam for the year 2017:
Category | Assistant Audit Officer | Junior Statistical Officer (Grade II) | All Other Posts |
---|
UR | 573 | 280 | 415.5 |
SC | 500.5 | 200 | 338.25 |
ST | 479 | 200 | 311.25 |
OBC | 538 | 240 | 379.75 |
OH | 458 | 200 | 294 |
HH | 348.25 | 200 | 191 |
VH | NA | NA | 311 |
Ex-S | NA | NA | 263.5 |
SSC CGL Cut Off Scores – Tier 1 + Tier 2 Exam (2016)
Below are the details of cut off Scores for Tier 1 + Tier 2 Exam for the year 2016:
Category | Assistant Audit Officer | Junior Statistical Officer (Grade-II) | All Other Posts |
---|
UR | 536 | 502 | 422 |
SC | 454 | 423 | 363.25 |
ST | 427 | 397 | 341 |
OBC | 493.75 | 471 | 397 |
OH | 411 | 364 | 333 |
HH | 264 | 230.25 | 216 |
VH | NA | 267.5 | 336 |
Ex-S | NA | NA | 287.5 |
Explore All SSC CGL Hindi Online Courses