The Staff Selection Commission (SSC) releases the SSC CGL Salary 2025 along with the official notification. As per the 7th Pay Commission, candidates selected through the SSC CGL Exam can expect a basic salary ranging from ₹25,500 to ₹1,42,400 depending on the post and location. In addition to the basic salary, employees will receive various allowances, including Dearness Allowance (DA), House Rent Allowance (HRA), and other financial benefits. This article provides a comprehensive guide to the SSC CGL salary structure, in-hand salary, and post-wise pay details, so keep reading.
SSC CGL Salary
Candidates preparing for the SSC CGL 2025 Examination should take note of the following, in addition to their SSC CGL salary, which includes DA which gets revised every six months, they will also receive grade pay and other benefits based on their position.
- DA Increase: Raised to 53% of basic pay from 1st July 2024.
- Pay Structure: As per the 7th CPC.
- Salary Inclusion: Effective from July 2024 salary.
- Additional Benefit: Added to the basic salary.
SSC CGL Per Month Salary
The SSC CGL per month salary varies depending on the post, pay level, city classification (X, Y, Z), and applicable allowances. Candidates selected through SSC CGL 2025 will receive a salary based on the 7th Pay Commission, with a basic pay ranging from ₹25,500 to ₹1,42,400. Along with the basic salary, employees are entitled to Dearness Allowance (DA), House Rent Allowance (HRA), Travel Allowance (TA), and other perks.
SSC CGL Pay Levels and Basic Pay
The SSC CGL salary structure is categorized into different pay levels based on the post. Each pay level has a specific basic pay range:
Pay Levels | Basic Pay Range (₹) |
---|
Level 4 | 25,500-81,100 |
Level 5 | 29,200-92,300 |
Level 6 | 35400-1,12,400 |
Level 7 | 44,900-1,42,400 |
Level 8 | 47600-1,51,100 |
SSC CGL Salary Structure
The SSC CGL salary structure for different SSC CGL posts varies because the Grade Pay, DA, and HRA are different based on their basic pay. The approximate monthly take-home salary details are provided in the table below.
SSC CGL Monthly Pay for Level 6, 7 and 8
The Staff Selection Commission (SSC) CGL provides a detailed pay structure for candidates selected in different pay levels based on their designation. The SSC CGL Monthly Pay varies across levels, such as Level 6, Level 7, and Level 8, and the salary includes not only the basic pay but also additional allowances. Here's a breakdown of the monthly pay for each level:
SSC CGL Pay Level | Level 8 | Level 7 | Level 6 |
---|
Salary Range | Rs. 47,600 to 1,51,100 | Rs 44,900 to 1,42,400 | Rs 35,400 to 1,12,400 |
Grade Pay | Rs. 4,800 | Rs. 4600 | Rs. 4,200 |
Basic Pay | Rs. 47,600 | Rs. 44,900 | Rs. 35,400 |
DA (53% Of Basic Pay) | Rs. 25,228 | Rs. 23,797 | Rs. 18,762 |
HRA (X-30%; Y-20%; Z-10% of Basic Pay) | Rs. 14,280 to Rs. 4,760 | Rs. 13,470 to Rs. 4,490 | Rs. 10,620 to Rs. 3,540 |
Travel Allowances (Approx) | Rs. 5400 – 1800 | Rs. 5400 – 1800 | Rs. 5400 – 1800 |
Govt Contribution to NPS (14% of Basic Pay + DA) | Rs. 10,872 | Rs. 9,618 | Rs. 7,583 |
Gross Salary | Rs. 1,12,508 – 97,388 | Rs. 97,185 – 84,605 | Rs. 77,765 – 67,085 |
NPS (10% of Basic + DA ) | Rs. -7,283 | Rs. -6,870 | Rs. -5310 |
CGHS | Rs. -650 | Rs. -650 | Rs. -450 |
CGEGIS | Rs. -60 | Rs. -60 | Rs. -60 |
Approx In Hand Salary | Rs. 1,04,515 – 89,395 | Rs. 79,987 – 67,407 | Rs. 64,362 – 53,682 |
Attempt Free SSC CGL Mock Test
SSC CGL Monthly Salary for Level 4 & 5
The SSC CGL Monthly Pay for level 4 and level 5 are given below:
SSC CGL Pay Level | Level 5 | Level 4 |
---|
Salary Range | Rs 29,200 to 92,300 | Rs 25,500 to 81,100 |
Grade Pay | Rs. 2,800 | Rs. 2,400 |
Basic Pay | Rs. 29,200 | Rs. 25,500 |
DA (53% Of Basic Pay) | Rs. 15,476 | Rs. 13,356 |
HRA (X-30%; Y-20%; Z-10% of Basic Pay) | Rs. 8,760 to Rs. 2,920 | Rs. 7,650 to Rs. 2,550 |
Travel Allowances (Approx) | Rs. 5400 – 1800 | Rs. 5400 – 1800 |
Govt Contribution to NPS (14% of Basic Pay + DA) | Rs. 6,255 | Rs. 5,440 |
Gross Salary | Rs. 65,091 – 55,651 | Rs. 57,346 – 48,646 |
NPS (10% of Basic + DA ) | Rs. -4380 | Rs. -3825 |
CGHS | Rs. -250 | Rs. -250 |
CGEGIS | Rs. -30 | Rs. -30 |
Approx In Hand Salary | Rs. 54,176 – 44,736 | Rs. 47,801 – 39,101 |
SSC CGL Classification of Cities For HRA Benefits
HRA for the various SSC CGL posts will vary according to the types of cities thus affecting the salary of SSC CGL jobs. Cities are classified into Class X, Y, and Z based on various factors like cost of living, population, cost of living, and the level of urbanization.
City Type | Name of the City |
---|
Class X (30%) | Delhi, Mumbai, Kolkata, Chennai, Bangalore, Hyderabad, Ahmedabad, Pune |
Class Y (20%) | A: Agra, Ajmer, Aligarh, Allahabad, Amravati, Amritsar, Asansol, Aurangabad; B: Bareilly, Belgaum, Bhavnagar, Bhiwandi, Bhopal, Bhubaneswar, Bikaner, Bokaro Steel City; C: Chandigarh, Coimbatore, Cuttack; D: Dehradun, Dhanbad, Durg-Bhilai Nagar, Durgapur; E: Erode; F: Faridabad, Firozabad; G: Ghaziabad, Gorakhpur, Gulbarga, Guntur, Gurgaon, Guwahati, Gwalior; H: Hubli-Dharwad; I: Indore; J: Jabalpur, Jaipur, Jalandhar, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur; K: Kannur, Kanpur, Kakinada, Kochi, Kottayam, Kolhapur, Kollam, Kota, Kozhikode, Kurnool; L: Lucknow, Ludhiana; M: Madurai, Malappuram, Malegaon, Mangalore, Meerut, Moradabad, Mysore; N: Nagpur, Nashik, Nellore, Noida; P: Patna, Pondicherry, Palakkad; R: Raipur, Rajkot, Rajahmundry, Ranchi, Rourkela; S: Salem, Sangli, Siliguri, Solapur, Srinagar, Surat; T: Thiruvananthapuram, Thrissur, Tiruchirappalli, Tiruppur; U: Ujjain; V: Vadodara, Varanasi, Vasai-Virar City, Vijayawada, Visakhapatnam; W: Warangal |
Class Z | All other cities |
Explore All SSC CGL Courses
SSC CGL Post Wise Pay Level
The Staff Selection Commission (SSC) CGL recruits candidates for various government posts, and each post comes with a different pay level. The pay levels are determined based on the job responsibilities, qualifications required, and the grade pay assigned to each post. Here's a detailed breakdown of the post-wise pay levels under SSC CGL:
Name of Post | Classification of Post | Pay Level |
---|
Assistant Audit Officer | Group "B" | Pay Level-8 (₹ 47600 to 151100) |
Assistant Accounts Officer | Group "B" | Pay Level-8 (₹ 47600 to 151100) |
Assistant Section Officer | Group "B" | Pay Level-7 (₹ 44900 to 142400) |
Assistant / Assistant Section Officer | Group "B" | Pay Level-7 (₹ 44900 to 142400) |
Inspector of Income Tax | Group "C" | Pay Level-7 (₹ 44900 to 142400) |
Inspector, (Central Excise) | Group "B" | Pay Level-7 (₹ 44900 to 142400) |
Inspector (Preventive Officer) | Group "B" | Pay Level-7 (₹ 44900 to 142400) |
Inspector (Examiner) | Group "B" | Pay Level-7 (₹ 44900 to 142400) |
Assistant Enforcement Officer | Group "B" | Pay Level-7 (₹ 44900 to 142400) |
Sub Inspector | Group "B" | Pay Level-7 (₹ 44900 to 142400) |
Inspector Posts | Group "B" | Pay Level-7 (₹ 44900 to 142400) |
Inspector | Group "B" | Pay Level-7 (₹ 44900 to 142400) |
Assistant / Assistant Section Officer | Group "B" | Pay Level-6 (₹ 35400 to 112400) |
Executive Assistant | Group "B" | Pay Level-6 (₹ 35400 to 112400) |
Research Assistant | Group "B" | Pay Level-6 (₹ 35400 to 112400) |
Divisional Accountant | Group "B" | Pay Level-6 (₹ 35400 to 112400) |
Sub Inspector | Group "B" | Pay Level-6 (₹ 35400 to 112400) |
Sub-Inspector/ Junior Intelligence Officer | Group "B" | Pay Level-6 (₹ 35400 to 112400) |
Junior Statistical Officer | Group "B" | Pay Level-6 (₹ 35400 to 112400) |
Auditor | Group "C" | Pay Level-5 (₹ 29200 to 92300) |
Accountant | Group "C" | Pay Level-5 (₹ 29200 to 92300) |
Accountant/ Junior Accountant | Group "C" | Pay Level-5 (₹ 29200 to 92300) |
Postal Assistant/ Sorting Assistant | Group "C" | Pay Level-4 (₹ 25500 to 81100) |
Senior Secretariat Assistant/ Upper Division Clerks | Group "C" | Pay Level-4 (₹ 25500 to 81100) |
Senior Administrative Assistant | Group "C" | Pay Level-4 (₹ 25500 to 81100) |
Tax Assistant | Group "C" | Pay Level-4 (₹ 25500 to 81100) |
Sub-Inspector | Group "C" | Pay Level-4 (₹ 25500 to 81100) |
SSC CGL Grade Pay
The Grade Pay in SSC CGL (Staff Selection Commission Combined Graduate Level) is an important component of the pay scale. It is assigned based on the responsibilities and level of the post. The Grade Pay determines the salary structure of a particular post along with the basic pay, and helps in calculating various allowances like Dearness Allowance (DA) and House Rent Allowance (HRA). Here is a detailed breakdown of the Grade Pay for different posts under SSC CGL:
Pay Levels | Grade Pay |
---|
4 | 2,400 |
5 | 2,800 |
6 | 4,200 |
7 | 4,600 |
The Level 8 Posts were not released in the year of 2025.
Attempt SSC CGL Previous Year Papers
SSC CGL Salary After 5 Years
The SSC CGL Salary after 5 years of service varies depending on the post, pay level, and various allowances. After 5 years of service, candidates are likely to experience incremental salary growth due to the annual increments and possible promotions.
Here is the approximate in-hand salary for various SSC CGL posts after completing 5 years of service:
Component | Level 8 | Level 7 | Level 6 | Level 5 | Level 4 |
---|
Salary Range | ₹47,600 to ₹1,51,100 | ₹44,900 to ₹1,42,400 | ₹35,400 to ₹1,12,400 | ₹29,200 to ₹92,300 | ₹25,500 to ₹81,100 |
Grade Pay | ₹4,800 | ₹4,600 | ₹4,200 | ₹2,800 | ₹2,400 |
Basic Pay | ₹47,600 | ₹50,500 | ₹39,900 | ₹25,500 | ₹19,900 |
DA (50% of Basic Pay) | ₹23,800 | ₹25,250 | ₹19,950 | ₹12,750 | ₹9,950 |
HRA: X Cities (30% of Basic Pay) | ₹14,280 | ₹15,150 | ₹11,970 | ₹7,650 | ₹5,970 |
HRA: Y Cities (20% of Basic Pay) | ₹9,520 | ₹10,100 | ₹7,980 | ₹5,100 | ₹3,980 |
HRA: Z Cities (10% of Basic Pay) | ₹4,760 | ₹5,050 | ₹3,990 | ₹2,550 | ₹1,990 |
Travel Allowances (Approx) | ₹5,400 – ₹1,800 | ₹5,400 – ₹1,800 | ₹5,400 – ₹1,800 | ₹5,400 – ₹1,800 | ₹5,400 – ₹1,800 |
Govt Contribution to NPS (14%) | ₹10,605 | ₹10,605 | ₹8,379 | ₹5,556 | ₹4,492 |
Gross Salary (Approx) | ₹1,06,905 – ₹93,205 | ₹1,06,905 – ₹93,205 | ₹85,599 – ₹74,019 | ₹63,106 – ₹56,019 | ₹54,122 – ₹47,222 |
NPS (10% of Basic + DA) | ₹-7,575 | ₹-7,575 | ₹-5,985 | ₹-4,275 | ₹-3,485 |
CGHS Deduction | ₹-650 | ₹-650 | ₹-450 | ₹-450 | ₹-450 |
CGEGIS Deduction | ₹-60 | ₹-60 | ₹-60 | ₹-60 | ₹-60 |
Approx Net Salary (In-Hand) | ₹88,015 – ₹74,315 | ₹79,680 – ₹67,615 | ₹70,725 – ₹59,145 | ₹58,536 – ₹51,584 | ₹50,097 – ₹43,227 |
How to Calculate SSC CGL Salary Post Wise?
Calculating the SSC CGL salary is important for candidates who want to understand their earnings in various government positions. The salary varies by post and city of posting.
Steps | Description |
---|
1. Know the Basic Pay | Basic pay varies by pay level Level 4: Rs 25,500 Level 5: Rs 29.200 Level 6: Rs 35,400 Level 7: Rs 44,900 Level 8: Rs 47,600 (expected as it is not released yet) |
2. Calculate Allowances | Various allowances are provided Dearness Allowance (DA): 53% of basic pay House Rent Allowance (HRA): 30% for X Categories, 20% for Y Categories, 10% for Z Categories Transport Allowance (TA): Rs. 5,400 or Rs. 1,800 based on pay level |
3. Add Travel Allowances | Include travel allowances and any government contributions. |
4. Calculate Gross Salary | Add all these amounts to get your gross salary. |
5. Deduct Contributions | Subtract the National Pension System (NPS) {both Self-paid and government contribution}, Central Government Health Scheme (CGHS), and Central Government Employees Group Insurance Scheme (CGEGIS) from your gross salary. Note that these contributions do not count towards your in-hand salary. |
6. Get Net In-Hand Salary | The amount left after deductions is your net in-hand salary. |
Attempt a Free CGL Typing Test
What is the SSC CGL Increment Per Year?
The following amount can be the post-wise increment in the SSC CGL salary every year based on the revision of DA.
DA Hike Percentage | Frequency | Amount |
---|
1% Or | At the end of every 6 months | ₹500 |
2% | At the end of every 6 months | ₹1000 |
SSC CGL Perks and Allowances
Apart from the basic salary, the candidates also receive certain benefits and allowances. The list of such allowances is as follows:
- Dearness Allowance (DA): 53% of basic pay as per the latest update.
- House Rent Allowance (HRA): 10% to 30% based on posting location.
- Transport Allowance: Given to all employees, regardless of location.
- Gratuity: Paid after 5 years of service in the same organization.
- Leave Travel Concession (LTC): Allows travel within or outside India for refreshment.
- National Pension Benefit: Automatic NPS enrollment, with a portion of salary contributed.
- Medical Facilities: Government-covered medical expenses under medical schemes.
- Paid Leave: Includes paid leave benefits, making government jobs attractive.