SSC CGL Cut Off 2022
SSC CGL Cut Off: The SSC CGL cut off is the minimum score that the candidates need to score in order to qualify for the exam and to be eligible for the next phase. SSC CGL Cut Off 2022 will be announced by SSC after the completion of exams for each tier. Meanwhile, candidates can check the SSC CGL cut off for previous years below.
Attempt Free Mock Test Here
SSC CGL 2020 Tier 2 Cut Off
SSC has released separate cut-offs for posts of Assistant Audit Officer (List-1), Junior Statistical Officer (JSO) (List-2), and for the posts other than Assistant Audit Officer and Junior Statistical Officer (List-3) for candidates who appeared for the SSC CGL 2020 examination.
The detailed cut off is as follows:
List-1: Candidates qualified in Tier-II for evaluation of their Tier-III Examination for the post of Assistant Audit Officer (AAO)
Category | Cut-off Marks (Tier-I + Tier-II (Paper-I+II+IV)) | Candidates available |
SC | 369.29454 | 300 |
ST | 368.36577 | 145 |
OBC | 435.94647 | 540 |
EWS | 471.35718 | 255 |
UR | 471.35718 | 362* |
OH | 388.84705 | 32 |
HH | 301.71110 | 15 |
Others-PWD | 331.66146 | 03 |
Total | –– | 1652 |
*206-EWS, 131-SC, 41-ST, 402-OBC, 11-OH and 01-HH category candidates qualifying at UR cut-off have been shown under their respective categories
List-2: Candidates qualified in Tier-II for evaluation of their Tier-III Examination for the post of Junior Statistical Officer (JSO)
Category | Cut-off Marks (Tier-I+Tier-II (Paper-I+II+III)) | Candidates available |
SC | 319.43087 | 512 |
ST | 323.84052 | 245 |
OBC | 390.93987 | 676 |
EWS | 394.22602 | 418 |
UR | 445.23886 | 439* |
OH | 372.30742 | 16 |
HH | 309.80025 | 03 |
Total | –– | 2309 |
*278-EWS, 97-SC, 44-ST, 453-OBC and 02-OH category candidates qualifying at UR cut-off have been shown under their respective categories.
List-3: Candidates qualified in Tier-II for evaluation of their Tier-III Examination for the posts other than AAO and JSO
Category | Cut-off Marks (Tier 1+Tier-II (Paper-I+II)) | Candidates available |
SC | 331.52437 | 5253 |
ST | 309.87681 | 2490 |
OBC | 381.12415 | 11109 |
EWS | 366.47505 | 5521 |
UR | 433.61707 | 5448* |
ESM | 204.78638 | 1285 |
OH | 287.10506 | 427 |
HH | 133.20774 | 245 |
VH | 317.48815 | 118 |
Others-PwD | 148.94858 | 50 |
Total | –– | 31946 |
*2244-EWS, 503-SC, 160-ST, 4664-OBC, 05-ESM, 22-OH, 02-HH, 13-VH and 01-Others PwD category candidates qualifying at UR cut-off have been shown under their respective categories.
Download Official Cut Off List Here
SSC CGL 2020 Tier 1 Cut Off
The SSC CGL 2020 Tier 1 exam was held from 13th-24th August 2021. The cut-off for Tier-1 is announced on 26th November 2021. The cut-off marks and the number of candidates getting qualified for Tier-II and Tier-III of the Examination are as follows:-
List-1:
Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-IV {General Studies (Finance & Accounts)}] and Tier-III
Category | Cut-off Marks | Candidates available |
---|
SC | 145.28912 | 970 |
ST | 140.97604 | 465 |
OBC | 161.36748 | 1784 |
EWS | 164.00018 | 728 |
UR | 167.45963 | 1228* |
OH | 135.76854 | 102 |
HH | 109.04331 | 101 |
Others-PWD | 95.12633 | 51 |
Total | 5429 | |
* In addition to the UR candidates shown above, 42-SC, 15-ST, 779-OBC, 503-EWS, 2-OH and 1-HH candidates qualifying at UR cut-off have been shown under their respective categories.
List-2:
Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-III (Statistics)] and Tier-III
Category | Cut-off Marks | Candidates available |
---|
SC | 124.61824 | 2241 |
ST | 122.40547 | 958 |
OBC | 147.63201 | 3395 |
EWS | 146.01050 | 1925 |
UR | 153.08245 | 2544* |
OH | 120.17292 | 114 |
HH | 108.73007 | 35 |
Total | 11212 | |
* In addition to the UR candidates shown above, 182-SC, 48-ST, 2119-OBC, 1183-EWS and 9-OH candidates qualifying at UR Cut-off have been shown under their respective categories.
Note: Only those candidates have been considered eligible for List-2 who have applied for the post of JSO in their online Application Forms.
Attempt Free Mock Test Here
List-3:
Candidates qualified in Tier-I for appearing in Tier-II (Paper-I and Paper-II) and Tier-III
Category | Cut-off Marks | Candidates available |
---|
SC | 100.93079 | 21663 |
ST | 93.75569 | 10351 |
OBC | 119.23278 | 36611 |
EWS | 109.21110 | 15718 |
UR | 132.37260 | 20572* |
ESM | 74.87478 | 5216 |
OH | 85.99074 | 1759 |
HH | 40.00000 | 1357 |
VH | 95.75915 | 488 |
Others-PWD | 40.00000 | 400 |
Total | 114135 | |
* In addition to the UR candidates shown above, 3275-SC, 1014-ST, 19684-OBC, 7446-EWS, 93-ESM, 138-OH, 10-HH, 67-VH and 4-Others PwD candidates qualifying at UR Cut-off have been shown under their respective categories.
SSC CGL Previous Year Cut Offs
This section contains the cut-offs of the SSC CGL 2019.
List-1:
Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-IV {General Studies (Finance & Accounts) and Tier-III Exam
Category | Cut-off Marks |
---|
UR | 180.12 |
EWS | 175.31 |
OBC | 172.76 |
SC | 156.73 |
ST | 151.46 |
OH | 147.08 |
HH | 117.49 |
Others-PWD | 83.70 |
List-2:
Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-III (Statistics) and Tier-III Exam
Category | Cut-off Marks |
---|
UR | 165.77 |
EWS | 152.03 |
OBC | 154.87 |
SC | 130.76 |
ST | 119.99 |
OH | 130.86 |
HH | 86.44 |
VH | 110.67 |
Others-PWD | 40.00 |
NOTE: Only those candidates have been considered eligible for List-2 who have applied for the post(s) of JSO and/ or SI in their Online Application Forms.
List-3:
Candidates qualified in Tier-I for appearing in Tier-II (Paper-I and Paper-II) and Tier-III Exam
Category | Cut-off Marks |
---|
UR | 147.78 |
EWS | 135.04 |
OBC | 135.95 |
SC | 115.35 |
ST | 104.91 |
ESM | 89.29 |
OH | 98.42 |
HH | 40.00 |
VH | 110.41 |
Others-PWD | 40.00 |
Attempt Free Mock Test Here
SSC CGL 2019 Tier 2 Cut-Off
List 1: Candidates qualified for appearing in Tier-III for the posts of Assistant Audit Officer & Assistant Accounts Officer
Category | Cut Off marks [Tier I + II] | Candidates Available |
SC | 463.15 | 841 |
ST | 460.21 | 421 |
OBC | 510.92 | 1724 |
UR | 572.51 | 1762 |
OH | 409.26 | 111 |
HH | 347.35 | 100 |
Other PwD | 168.04 | 50 |
Total | -- | 5009 |
* In addition to the UR candidates shown above 92-SC, 17-S
SSC CGL Final Cut Off 2019
SSC CGL final Cut Off 2019: The SSC CGL cut-off is the minimum score that the candidates need to score in order to qualify for the exam and to be eligible for the next phase. SSC CGL Cut Off 2019 has been announced by SSC. Meanwhile, the candidates can also check the SSC CGL cut-off for previous years below.
Check the cutoff here.
List-I: Cut-off details for the post of Assistant Audit Officer (AAO) – (Option A01):
Post Code | Category | Vacancy | Filled | Details of last selected candidate | | | |
| | | | Total Marks | Tier-II Marks | Tier -III Marks | Date of Birth (DD-MM-YY) |
A01 | EWS | 50 | 50 | 706.3439 | 459.8238 | 55 | 03-12-97 |
A01 | SC | 75 | 75 | 649.1089 | 431.3115 | 54 | 01-03-94 |
A01 | ST | 38 | 38 | 626.1433 | 409.3817 | 55 | 30-08-96 |
A01 | OH | 7 | 7 | 603.8359 | 415.2846 | 33 | 01-09-94 |
A01 | HH | 7 | 7 | 529.1939 | 342.724 | 52 | 01-02-88 |
A01 | OBC | 135 | 135 | 717.0953 | 472.6377 | 50 | 05-01-96 |
A01 | PWD-OTHERS | 6 | 0 | - | - | - | - |
A01 | UR | 202 | 202 | 743.6472 | 488.4155 | 70 | 25-09-93 |
List-II: Cut-off details for the post of Junior Statistical Officer (JSO) and Statistical Investigator Gr. II (Option: C32 and C33):
Post Code | Category | Vacancy | Filled | Details of last selected candidate | | | |
| | | | Total Marks | Tier-II Marks | Tier -III Marks | Date of Birth (DD-MM-YY) |
C32 | EWS | 61 | 61 | 669.1176 | 441.5177 | 66 | 23-03-95 |
C32 | SC | 45 | 45 | 607.1466 | 411.6392 | 50 | 27-11-92 |
C32 | ST | 34 | 34 | 577.3387 | 393.9736 | 55 | 10-04-85 |
C32 | OBC | 55 | 55 | 684.7718 | 460.4674 | 66 | 29-12-92 |
C32 | VH | 1 | 1 | 613.8542 | 400.3444 | 50 | 20-07-88 |
C32 | UR | 70 | 70 | 710.0402 | 489.8888 | 50 | 01-02-91 |
C33 | EWS | 84 | 19 | 543.4644 | 320.9821 | 56 | 16-09-94 |
C33 | SC | 126 | 18 | 514.5115 | 333.745 | 50 | 13-09-98 |
C33 | ST | 63 | 4 | 508.0593 | 312.6371 | 50 | 22-07-91 |
C33 | OH | 8 | 1 | 573.4021 | 372.2029 | 51 | 07-06-93 |
C33 | HH | 9 | 0 | - | - | - | - |
C33 | OBC | 226 | 22 | 581.7925 | 381.4395 | 43 | 23-11-98 |
C33 | VH | 9 | 0 | - | - | - | - |
C33 | PWD- OTHERS | 8 | 0 | - | - | - | - |
C33 | UR | 341 | 49 | 549.2176 | 321.3999 | 61 | 15-02-98 |
List-III: Cut-off details for all posts Other than Assistant Audit Officer, Junior Statistical Officer and Statistical Investigator Gr. II :
Download PDF here