The SSC CPO Paper 2 Examination will be held on 8th March 2025, candidates who have cleared the Paper 1 examination will appear for the examination and based on the timeline followed by the SSC we can expect the SSC CPO Paper 2 Final Cut-Off marks expected to be released by the end of March 2025.
In this blog, we have provided the SSC CPO Cut Off Marks 2025, Paper 2 Final Cut Off marks, direct link to download the cut off score PDF, Previous Year Cut Off marks, and more.
SSC CPO Cut-Off 2025
The SSC CPO Cut Off 2025 is expected to be released by the end of March 2025 on the official SSC website at ssc.gov.in. Candidates appearing for the Paper 2 Examination, scheduled for 8th March 2025, will be able to download the SSC CPO Paper 2 Final Cut Off Marks 2025 through the direct link provided below.
Category | Female Cut-Off | Male Cut-Off | Male (Departmental, Delhi Police) |
SC | TBA | TBA | TBA |
ST | TBA | TBA | TBA |
ESM | TBA | TBA | – |
OBC | TBA | TBA | TBA |
EWS | TBA | TBA | TBA |
UR | TBA | TBA | TBA |
Factors Affecting SSC CPO Paper 2 Cut Off Marks
The SSC CPO Paper 2 Cut Off Marks depend on various factors like vacancies, exam difficulty, and candidate performance. The Staff Selection Commission (SSC) sets the cut-off based on these aspects to shortlist candidates for the next stage. These factors helps candidates understand the expected cut-off trends. The key factors affecting the SSC CPO Paper 2 Cut Off Marks 2025 are as follows:
- Total Number of Vacancies
- Difficulty Level of the Exam
- Number of Candidates
- Candidate Performance
- Previous Year’s Cutoff
- Normalization Process
- Overall Candidate Performance
How To Download SSC CPO Paper 2 Cut Off Marks?
Once the SSC CPO Paper 2 Final Cut-Off 2025 is officially released by the Staff Selection Commission, candidates can check the cut-off marks by following these steps:
- Visit SSC Website: Go to the official SSC website at ssc.gov.in.
- Open Results Section: Click on the “Results” tab and find the SSC CPO Paper 2 Final Cut-Off 2025 link.
- Download Cut-Off PDF: Download the PDF file to check the category-wise and post-wise cut-off marks.
- Check Cut-Off Marks: Compare your Paper 2 exam score with the official cut-off to determine your qualification status.
Details Provided in the SSC CPO Paper 2 Final Cut-Off 2025 List PDF
The SSC CPO Paper 2 Final Cut-Off List PDF is an important document released by the Staff Selection Commission along with the final result. It provides candidates with the minimum marks required to qualify for final selection.
- Post-wise Cut-Off Marks
- Category-wise Cut-Off
- Different Stages of Cut-Off
- Minimum Qualifying Marks
- Normalization Process
- Expected Cut-Off Ranges
- Tie-breaking Criteria
- Download Link and Accessibility
SSC CPO Paper 1 Cut Off Marks 2024-25
The SSC CPO Cut Off Score is an important benchmark used to determine the minimum marks required for candidates to qualify for the next stages of the SSC CPO recruitment process. These scores are crucial as they decide which candidates will move forward to the Physical Efficiency Test (PET), Physical Standard Test (PST), and Paper 2. The detailed SSC CPO Paper 1 Cut Off Marks 2024 is as follows:
Category | Female Cut-Off | Male Cut-Off | Male (Departmental, Delhi Police) |
SC | 106.75022 | 89.85810 | 96.85972 |
ST | 98.10614 | 82.65680 | 88.19063 |
ESM | 42.69427 | 40.07024 | – |
OBC | 128.64348 | 113.50911 | 125.06044 |
EWS | 127.40295 | 111.43520 | 109.17362 |
UR | 135.27003 | 119.80335 | 134.59289 |
SSC CPO Last Year Paper 2 And Final Cut Off Marks
The details of SSC CPO Paper 2 and the final cut-off marks for the year 2023-24 are as follows:
SSC CPO 2023 Paper 2 Cut Off Marks For Female Candidates
Post Name | Category | Final Cut-Off | Paper-II Cut-Off |
Sub-Inspector in Delhi Police | EWS | 330.82761 | 178.75 |
Sub-Inspector in Delhi Police | SC | 310.08701 | 160.00 |
Sub-Inspector in Delhi Police | ST | 292.44654 | 158.00 |
Sub-Inspector in Delhi Police | OBC | 334.28747 | 183.75 |
Sub-Inspector in Delhi Police | UR | 341.25430 | 186.25 |
Sub-Inspector in BSF | EWS | 324.29977 | 172.00 |
Sub-Inspector in BSF | SC | 277.86349 | 152.25 |
Sub-Inspector in BSF | OBC | 321.87295 | 172.75 |
Sub-Inspector in BSF | UR | 327.16994 | 172.50 |
Sub-Inspector in CISF | EWS | 327.41592 | 172.50 |
Sub-Inspector in CISF | SC | 291.10282 | 159.50 |
Sub-Inspector in CISF | ST | 277.38173 | 142.75 |
Sub-Inspector in CISF | OBC | 323.25887 | 171.75 |
Sub-Inspector in CISF | UR | 329.78064 | 167.75 |
Sub-Inspector in CRPF | EWS | 322.70178 | 168.75 |
Sub-Inspector in CRPF | SC | 272.13719 | 140.25 |
Sub-Inspector in CRPF | ST | 272.77468 | 139.75 |
Sub-Inspector in CRPF | OBC | 319.70220 | 171.50 |
Sub-Inspector in CRPF | UR | 323.37322 | 173.25 |
Sub-Inspector in ITBPF | EWS | 324.59640 | 176.50 |
Sub-Inspector in ITBPF | SC | 289.18318 | 163.00 |
Sub-Inspector in ITBPF | OBC | 321.59226 | 167.75 |
Sub-Inspector in ITBPF | UR | 326.29362 | 175.50 |
Sub-Inspector in SSB | SC | 280.32834 | 155.75 |
Sub-Inspector in SSB | OBC | 322.24401 | 177.50 |
SSC CPO 2023 Paper 2 Cut Off Marks For Male Candidates
Post Name | Category | Final Cut-Off | Paper 2 Cut-Off |
Sub-Inspector in Delhi Police | EWS | 343.79622 | 177.50 |
Sub-Inspector in Delhi Police | SC | 321.35792 | 172.50 |
Sub-Inspector in Delhi Police | SC-ESM | 247.23099 | 143.25 |
Sub-Inspector in Delhi Police | ST | 308.29299 | 161.25 |
Sub-Inspector in Delhi Police | ST-ESM | 206.93118 | 99.50 |
Sub-Inspector in Delhi Police | OBC | 344.70456 | 178.75 |
Sub-Inspector in Delhi Police | OBC-ESM | 276.47203 | 158.50 |
Sub-Inspector in Delhi Police | OBC-ESM* | 270.31316 | 151.00 |
Sub-Inspector in Delhi Police | UR | 349.42432 | 180.00 |
Sub-Inspector in Delhi Police | UR-ESM | 309.19770 | 172.50 |
Sub-Inspector in Delhi Police | UR-ESM* | 282.62755 | 155.00 |
Sub-Inspector in BSF | EWS | 319.91954 | 163.75 |
Sub-Inspector in BSF | SC | 284.34500 | 154.00 |
Sub-Inspector in BSF | ST | 281.30085 | 156.25 |
Sub-Inspector in BSF | SC-ESM | 208.99665 | 100.00 |
Sub-Inspector in BSF | OBC | 317.13987 | 171.25 |
Sub-Inspector in BSF | UR | 323.42460 | 165.50 |
Sub-Inspector in CISF | EWS | 322.87468 | 165.00 |
Sub-Inspector in CISF | SC | 291.78789 | 174.75 |
Sub-Inspector in CISF | ST | 287.65567 | 156.00 |
Sub-Inspector in CISF | SC-ESM | 222.95812 | 124.25 |
Sub-Inspector in CISF | OBC | 320.57943 | 169.25 |
Sub-Inspector in CISF | UR | 331.76361 | 176.25 |
Sub-Inspector in CRPF | EWS | 307.68430 | 165.00 |
Sub-Inspector in CRPF | SC | 264.60122 | 134.75 |
Sub-Inspector in CRPF | ST | 269.78244 | 154.25 |
Sub-Inspector in CRPF | SC-ESM | 176.41837 | 92.50 |
Sub-Inspector in CRPF | OBC | 305.05199 | 157.25 |
Sub-Inspector in CRPF | UR | 313.78511 | 159.00 |
Sub-Inspector in ITBPF | EWS | 321.10249 | 161.25 |
Sub-Inspector in ITBPF | SC | 290.12080 | 158.25 |
Sub-Inspector in ITBPF | ST | 286.95029 | 160.00 |
Sub-Inspector in ITBPF | SC-ESM | 212.96246 | 113.50 |
Sub-Inspector in ITBPF | OBC | 318.16191 | 176.25 |
Sub-Inspector in ITBPF | UR | 326.87073 | 161.50 |
Sub-Inspector in SSB | EWS | 322.66581 | 172.50 |
Sub-Inspector in SSB | SC | 291.61817 | 133.00 |
Sub-Inspector in SSB | ST | 306.97772 | 165.00 |
Sub-Inspector in SSB | SC-ESM | 222.24585 | 126.25 |
Sub-Inspector in SSB | OBC | 319.37837 | 170.00 |
Sub-Inspector in SSB | UR | 329.81280 | 171.25 |
We hope this blog gave you a better understanding of the SSC CPO Cut off 2025. To read more such blogs, visit the Oliveboard website!
SSC CPO Cut Off 2025 – FAQs
Ans. SSC CPO Cut-Off 2025 is expected to be released in March 2025.
Ans. Candidates can check the SSC CPO Cut Off 2025 from the direct link mentioned in this blog.
- SSC CPO Medical Test 2025, DME And RME Standard Guidelines
- SSC CPO Result 2025, Download Final Paper 2 Merit List PDF
- SSC CPO Paper 2 Admit Card 2025 Out, Hall Ticket PDF Link
- SSC CPO Selection Process 2025, Step By Step Details
- SSC CPO Eligibility Criteria 2025, Age Limit, Qualification
- SSC CPO Cut Off 2025, Paper 2 Final Cut Off Score, PDF Link

Hello, I’m Aditi, the creative mind behind the words at Oliveboard. As a content writer specializing in state-level exams, my mission is to unravel the complexities of exam information, ensuring aspiring candidates find clarity and confidence. Having walked the path of an aspirant myself, I bring a unique perspective to my work, crafting accessible content on Exam Notifications, Admit Cards, and Results.
At Oliveboard, I play a crucial role in empowering candidates throughout their exam journey. My dedication lies in making the seemingly daunting process not only understandable but also rewarding. Join me as I break down barriers in exam preparation, providing timely insights and valuable resources. Let’s navigate the path to success together, one well-informed step at a time.